| Home | Français | ||
|---|---|---|
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-06-19 PAGE 1
STATION - SABARMATI R. NEAR DHAROI DAM STATION NO. 031001
COUNTRY - INDIA DEPTH(M) 3.5
LOCATION - OCT. 3 LAT. 23/50/00 LONG. 073/50/00 ELEVATION(M)9999.9
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-02-27 TO 1981-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 15 8 8 15
MEAN 44. 25.3 18.0 0.0 0.9
MINIMUM 21. 19.5 8.0 0.0 0.0
DATE OF MINIMUM 1980-07-01 1979-12-30 1981-10-01 1980-01-01 1981-12-01
10TH PERCENTILE 21. 19.8 0.2
MEDIAN 40. 25.0 15.0 0.0 0.8
90TH PERCENTILE 46. 30.5 1.5
MAXIMUM 139. 33.0 35.0 0.0 2.2
DATE OF MAXIMUM 1979-12-30 1979-11-21 1980-08-01 1981-12-01 1981-11-01
STANDARD DEVIATION 30. 4.1 8.1 0.0 0.6
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 15 13 15 15 14
MEAN 0.73 8.9 2. 9. 152.93
MINIMUM 0.09 7.4 0. 3. 90.00
DATE OF MINIMUM 1979-12-30 1980-07-01 1980-08-01 1981-11-01 1980-07-01
10TH PERCENTILE 0.09 7.5 0. 3. 94.00
MEDIAN 0.18 9.2 2. 8. 160.00
90TH PERCENTILE 0.71 9.9 3. 18. 177.50
MAXIMUM 7.51 11.0 4. 25. 240.00
DATE OF MAXIMUM 1980-01-01 1980-01-01 1980-07-01 1980-01-01 1979-11-21
STANDARD DEVIATION 1.89 1.0 1. 7. 37.64
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 15 8 8 8 14
MEAN 8.1 0. 0. 127.5 42.
MINIMUM 7.0 0. 0. 90.0 15.
DATE OF MINIMUM 1981-11-01 1980-01-01 1980-01-01 1980-10-01 1981-12-01
10TH PERCENTILE 7.1 15.
MEDIAN 8.2 0. 0. 115.0 31.
90TH PERCENTILE 8.6 90.
MAXIMUM 8.6 0. 0. 210.0 100.
DATE OF MAXIMUM 1980-08-01 1981-12-01 1981-12-01 1980-01-01 1980-12-01
STANDARD DEVIATION 0.5 0. 0. 39.2 29.
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 15 8 15 15 15
MEAN 36. 0.000 28. 56. 61.667
MINIMUM 15. 0.000 4. 30. 32.000
DATE OF MINIMUM 1979-03-25 1980-01-01 1980-10-01 1980-07-01 1979-11-21
10TH PERCENTILE 15. 4. 32. 34.000
MEDIAN 21. 0.000 14. 60. 50.000
90TH PERCENTILE 61. 40. 70. 95.000
MAXIMUM 112. 0.000 210. 70. 100.000
DATE OF MAXIMUM 1980-01-01 1981-12-01 1981-11-01 1980-12-01 1981-10-01
STANDARD DEVIATION 27. 0.000 52. 14. 24.703
COLIFORM FAEC COL INST
TOTAL DISCHG
36001 36011 97160
No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 15 15 7
MEAN 8.5E+03 993. 277.1
MINIMUM 7.9E+01 8. 3.5
DATE OF MINIMUM 1980-10-01 1980-10-01 1979-12-30
10TH PERCENTILE 1.4E+02 19.
MEDIAN 1.1E+03 270. 175.5
90TH PERCENTILE 3.5E+03 3350.
MAXIMUM 1.1E+05 4600. 680.4
DATE OF MAXIMUM 1980-08-01 1979-11-21 1979-02-27
STANDARD DEVIATION 2.8E+04 1539. 266.7
STATION - SABARMATI R. IN AHMEDABAD STATION NO. 031002
COUNTRY - INDIA DEPTH(M) 3.5
LOCATION - OCT. 3 LAT. 23/05/00 LONG. 072/38/00 ELEVATION(M) 135.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-02-15 TO 1981-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 16 16 8 8 16
MEAN 72. 27.0 48.8 0.0 7.3
MINIMUM 10. 19.0 7.0 0.0 0.3
DATE OF MINIMUM 1981-10-01 1979-02-15 1980-01-01 1980-01-01 1979-12-13
10TH PERCENTILE 11. 19.6 0.5
MEDIAN 37. 26.5 37.0 0.0 4.9
90TH PERCENTILE 188. 32.2 16.9
MAXIMUM 214. 38.0 150.0 0.0 19.6
DATE OF MAXIMUM 1979-12-13 1979-06-18 1980-12-01 1981-12-01 1981-11-01
STANDARD DEVIATION 75. 5.0 46.1 0.0 6.5
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 16 16 16 15 13
MEAN 0.72 1.4 65. 179. 442.62
MINIMUM 0.04 0.0 2. 16. 172.00
DATE OF MINIMUM 1980-12-01 1979-05-15 1979-12-13 1979-04-17 1979-04-17
10TH PERCENTILE 0.07 0.0 5. 34. 184.00
MEDIAN 0.30 0.0 57. 176. 440.00
90TH PERCENTILE 1.96 5.1 127. 326. 636.00
MAXIMUM 3.76 7.3 155. 417. 730.00
DATE OF MAXIMUM 1981-11-01 1980-12-01 1979-10-12 1980-01-01 1980-12-01
STANDARD DEVIATION 1.03 2.4 46. 113. 170.88
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 16 8 8 8 16
MEAN 7.7 0. 0. 253.8 262.
MINIMUM 7.0 0. 0. 170.0 58.
DATE OF MINIMUM 1981-10-01 1980-01-01 1980-01-01 1981-10-01 1979-03-06
10TH PERCENTILE 7.1 80.
MEDIAN 7.6 0. 0. 240.0 210.
90TH PERCENTILE 8.3 425.
MAXIMUM 8.8 0. 0. 340.0 725.
DATE OF MAXIMUM 1980-12-01 1981-12-01 1981-12-01 1980-01-01 1979-04-17
STANDARD DEVIATION 0.5 0. 0. 55.5 164.
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 16 8 16 16 16
MEAN 80. 0.000 113. 290. 84.375
MINIMUM 22. 0.000 28. 72. 34.000
DATE OF MINIMUM 1979-03-06 1980-01-01 1979-04-17 1979-04-17 1979-04-17
10TH PERCENTILE 23. 39. 119. 35.200
MEDIAN 60. 0.000 92. 250. 78.000
90TH PERCENTILE 156. 142. 446. 130.000
MAXIMUM 223. 0.000 510. 720. 160.000
DATE OF MAXIMUM 1980-01-01 1981-12-01 1979-02-15 1980-12-01 1980-07-01
STANDARD DEVIATION 60. 0.000 112. 159. 43.971
COLIFORM FAEC COL INST
TOTAL DISCHG
36001 36011 97160
No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 11 10 0
NO. OF UNFLAGGED VALUES 4 5 8
MEAN 8.2E+05 8.4E+05 402.2
MINIMUM 9.3E+00 2.0E+04 83.6
DATE OF MINIMUM 1979-03-06 1980-10-01 1979-12-13
10TH PERCENTILE 1.0E+05 1.3E+05
MEDIAN 9.9E+05 9.9E+05 329.7
90TH PERCENTILE 1.0E+06 1.0E+06
MAXIMUM 1.0E+06 1.0E+06 842.8
DATE OF MAXIMUM 1981-12-01 1981-12-01 1979-02-15
STANDARD DEVIATION 3.5E+05 3.2E+05 280.9
STATION - WELL IN AHMEDABAD STATION NO. 031003
COUNTRY - INDIA DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 23/05/00 LONG. 072/38/00 ELEVATION(M)9999.9
REGIONAL CENTRE - SEAA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1981-10-01 TO 1981-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 3 3 3 3
MEAN 199. 29.0 8.7 0.0 0.7
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 3 3 3 3
MEAN 33.03 2.3 5. 12. 450.00
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 3 3 3 3
MEAN 7.4 0. 0. 380.0 326.
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 3 3 3 3
MEAN 206. 0.000 143. 327. 176.667
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
COLIFORM FAEC COL
TOTAL
36001 36011
No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 3 3
MEAN 8. 5.
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
STATION - MAHI R. NEAR SEVALIA STATION NO. 031004
COUNTRY - INDIA DEPTH(M) 8.0
LOCATION - OCT. 3 LAT. 22/50/00 LONG. 074/20/00 ELEVATION(M) 265.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-04-28 TO 1981-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 18 11 11 18
MEAN 32. 28.5 35.9 0.0 0.3
MINIMUM 23. 18.0 11.0 0.0 0.0
DATE OF MINIMUM 1980-07-01 1980-12-01 1981-12-01 1980-01-01 1979-04-28
10TH PERCENTILE 24. 22.0 11.2 0.0 0.0
MEDIAN 30. 29.2 17.0 0.0 0.0
90TH PERCENTILE 42. 32.1 29.3 0.0 0.7
MAXIMUM 46. 33.0 215.0 0.0 2.2
DATE OF MAXIMUM 1981-11-01 1980-10-01 1980-08-01 1981-12-01 1981-11-01
STANDARD DEVIATION 7. 3.9 59.6 0.0 0.6
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 17 18 15 16 18
MEAN 29.92 8.9 2. 3. 141.61
MINIMUM 0.00 6.6 0. 0. 92.00
DATE OF MINIMUM 1980-09-01 1980-07-01 1979-08-31 1979-04-28 1980-08-01
10TH PERCENTILE 0.07 7.5 0. 0. 95.20
MEDIAN 0.80 8.9 0. 0. 139.00
90TH PERCENTILE 4.00 10.0 5. 10. 191.80
MAXIMUM 485.00 10.2 7. 21. 210.00
DATE OF MAXIMUM 1979-08-31 1980-03-01 1981-11-01 1979-07-30 1981-12-01
STANDARD DEVIATION 117.28 1.0 2. 6. 37.23
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 11 11 11 12
MEAN 8.3 0. 0. 111.2 28.
MINIMUM 7.1 0. 0. 65.0 10.
DATE OF MINIMUM 1981-11-01 1980-01-01 1980-01-01 1980-10-01 1980-07-01
10TH PERCENTILE 7.7 0. 0. 66.9 10.
MEDIAN 8.4 0. 0. 96.0 25.
90TH PERCENTILE 8.8 0. 0. 157.6 46.
MAXIMUM 8.8 0. 0. 160.0 62.
DATE OF MAXIMUM 1979-08-31 1981-12-01 1981-12-01 1980-02-01 1979-04-28
STANDARD DEVIATION 0.4 0. 0. 32.4 15.
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 18 11 18 18 18
MEAN 38. 0.000 7. 27. 47.644
MINIMUM 9. 0.000 1. 4. 20.000
DATE OF MINIMUM 1979-08-31 1980-01-01 1979-11-20 1979-04-28 1979-10-25
10TH PERCENTILE 10. 0.000 2. 10. 22.240
MEDIAN 36. 0.000 7. 28. 47.500
90TH PERCENTILE 82. 0.000 9. 40. 70.200
MAXIMUM 92. 0.000 14. 44. 96.000
DATE OF MAXIMUM 1980-02-01 1981-12-01 1979-04-28 1980-03-01 1980-01-01
STANDARD DEVIATION 26. 0.000 3. 11. 22.287
COLIFORM FAEC COL
TOTAL
36001 36011
No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 1 0
NO. OF UNFLAGGED VALUES 16 17
MEAN 9.0E+04 4.5E+04
MINIMUM 2.1E+01 1.5E+01
DATE OF MINIMUM 1979-05-11 1979-05-11
10TH PERCENTILE 1.6E+02 7.2E+01
MEDIAN 2.8E+03 2.8E+03
90TH PERCENTILE 1.8E+05 1.8E+05
MAXIMUM 1.0E+06 2.4E+05
DATE OF MAXIMUM 1980-12-01 1980-12-01
STANDARD DEVIATION 2.4E+05 8.4E+04
STATION - MAHI R. AT VASAD,BARODA STATION NO. 031005
COUNTRY - INDIA DEPTH(M) 3.0
LOCATION - OCT. 3 LAT. 23/15/00 LONG. 073/00/00 ELEVATION(M) 75.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1980-01-01 TO 1981-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 11 11 9
MEAN 38. 28.6 17.5 0.0 0.5
MINIMUM 13. 23.0 10.0 0.0 0.0
DATE OF MINIMUM 1980-11-01 1980-12-01 1981-12-01 1980-01-01 1980-08-01
10TH PERCENTILE 14. 23.3 10.3 0.0
MEDIAN 42. 28.0 19.0 0.0 0.0
90TH PERCENTILE 51. 32.0 20.0 0.0
MAXIMUM 55. 32.0 30.0 0.0 2.4
DATE OF MAXIMUM 1980-01-01 1980-10-01 1980-08-01 1981-12-01 1980-12-01
STANDARD DEVIATION 13. 2.9 5.5 0.0 0.8
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 10 10 9 10
MEAN 1.09 8.7 1. 2. 198.10
MINIMUM 0.18 7.0 0. 0. 124.00
DATE OF MINIMUM 1980-07-01 1980-07-01 1980-01-01 1980-02-01 1980-08-01
10TH PERCENTILE 0.18 7.0 0. 124.00
MEDIAN 0.93 8.1 0. 0. 191.50
90TH PERCENTILE 1.40 11.5 3. 260.00
MAXIMUM 3.01 11.5 5. 10. 262.00
DATE OF MAXIMUM 1981-11-01 1980-03-01 1980-10-01 1980-12-01 1980-03-01
STANDARD DEVIATION 0.79 1.7 2. 4. 52.60
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 11 11 10
MEAN 8.3 0. 0. 150.4 32.
MINIMUM 7.0 0. 0. 96.0 5.
DATE OF MINIMUM 1981-11-01 1980-01-01 1980-01-01 1980-10-01 1981-11-01
10TH PERCENTILE 7.1 0. 0. 96.8 5.
MEDIAN 8.4 0. 0. 133.0 32.
90TH PERCENTILE 8.8 0. 0. 199.6 54.
MAXIMUM 8.8 0. 0. 206.0 64.
DATE OF MAXIMUM 1980-03-01 1981-12-01 1981-12-01 1980-02-01 1980-03-01
STANDARD DEVIATION 0.5 0. 0. 40.7 20.
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 11 11 11 10
MEAN 77. 0.000 8. 40. 77.700
MINIMUM 31. 0.000 3. 20. 44.000
DATE OF MINIMUM 1980-10-01 1980-01-01 1980-02-01 1980-08-01 1980-03-01
10TH PERCENTILE 31. 0.000 3. 20. 44.000
MEDIAN 69. 0.000 7. 40. 68.500
90TH PERCENTILE 137. 0.000 11. 56. 120.000
MAXIMUM 154. 0.000 17. 60. 132.000
DATE OF MAXIMUM 1980-03-01 1981-12-01 1981-11-01 1981-12-01 1980-01-01
STANDARD DEVIATION 38. 0.000 4. 14. 27.540
COLIFORM FAEC COL
TOTAL
36001 36011
No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 1 1
NO. OF UNFLAGGED VALUES 9 9
MEAN 1.5E+05 1.5E+05
MINIMUM 3.5E+02 4.0E+01
DATE OF MINIMUM 1981-12-01 1980-08-01
10TH PERCENTILE 3.5E+02 4.0E+01
MEDIAN 2.0E+04 1.9E+04
90TH PERCENTILE 2.4E+05 2.4E+05
MAXIMUM 1.0E+06 1.0E+06
DATE OF MAXIMUM 1980-12-01 1980-12-01
STANDARD DEVIATION 3.1E+05 3.1E+05
STATION - WELL IN BARODA STATION NO. 031006
COUNTRY - INDIA DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 22/10/00 LONG. 073/50/00 ELEVATION(M)9999.9
REGIONAL CENTRE - SEAA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1981-11-01 TO 1981-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 2 2 2 2
MEAN 150. 29.5 15.5 0.0 0.7
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 2 2 2 2
MEAN 4.01 3.5 2. 6. 611.00
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 2 2 2 1
MEAN 7.0 0. 0. 680.0 189.
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
Mg PO4 SULPHATE Cl Ca
DISS TOTAL DISS DISS
12101 15403 16302 17202 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 2 2 2 2
MEAN 522. 0.000 68. 322. 162.000
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
COLIFORM FAEC COL
TOTAL
36001 36011
No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 2 2
MEAN 3762. 36.
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
STATION - NARMADA R. NEAR GARUDESHWAR STATION NO. 031007
COUNTRY - INDIA DEPTH(M) 7.0
LOCATION - OCT. 3 LAT. 21/55/00 LONG. 073/39/00 ELEVATION(M) 10.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-03-26 TO 1981-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID B N KJEL
COND DISS
02041 02061 02071 05102 07001
us/cm deg C JTU mg/L B mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 14 14 9 9 14
MEAN 31. 28.6 476.2 0.0 0.2
MINIMUM 17. 24.1 13.0 0.0 0.0
DATE OF MINIMUM 1980-04-01 1981-12-01 1981-11-01 1980-01-01 1979-03-26
10TH PERCENTILE 19. 24.5 0.0
MEDIAN 32. 28.5 19.0 0.0 0.0
90TH PERCENTILE 38. 32.0 0.6
MAXIMUM 40. 33.0 2900.0 0.0 0.9
DATE OF MAXIMUM 1980-07-01 1980-10-01 1980-07-01 1981-12-01 1980-03-01
STANDARD DEVIATION 7. 2.6 985.8 0.0 0.3
NO3NO2 O2 BOD COD ALK
DISS TOTAL
07105 08101 08201 08301 10123
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 14 13 7 14
MEAN 0.92 8.3 5. 23. 148.00
MINIMUM 0.06 5.5 0. 4. 68.00
DATE OF MINIMUM 1980-04-01 1980-08-01 1980-01-01 1981-11-01 1980-08-01
10TH PERCENTILE 0.07 6.1 0. 69.60
MEDIAN 0.50 8.4 4. 15. 171.00
90TH PERCENTILE 1.07 10.2 8. 198.00
MAXIMUM 4.90 10.7 24. 60. 210.00
DATE OF MAXIMUM 1980-10-01 1979-03-26 1980-08-01 1980-08-01 1980-04-01
STANDARD DEVIATION 1.25 1.4 6. 22. 50.64
pH RESIDUE RESIDUE HARDNESS Na
FILT FIXED TOTAL DISS
10302 10452 10551 10603 11103
pH UNITS mg/L mg/L mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 9 9 9 10
MEAN 8.2 0. 0. 171.4 27.
MINIMUM 7.3 0. 0. 74.0 12.
DATE OF MINIMUM 1981-11-01 1980-01-01 1980-01-01 1980-10-01 1980-01-01
10TH PERCENTILE 7.4 12.
MEDIAN 8.2 0. 0. 150.0 26.
90TH PERCENTILE 8.6 34.
MAXIMUM 8.6 0. 0. 300.0 60.
DATE OF MAXIMUM 1980-04-01 1981-12-01 1981-12-01 1980-07-01 1980-08-01
STANDARD DEVIATION 0.4 0. 0. 76.2 14.
Mg PO4 SULPHATE Cl Ca
