| Home | Français | ||
|---|---|---|
STATISTICS FOR ISRAEL
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 331
STATION - LAKE KINNERET(SEA OF GALILEE) STATION NO. 059001
COUNTRY - ISRAEL DEPTH(M) 26.0
LOCATION - OCT. 3 LAT. 32/47/00 LONG. 035/34/53 ELEVATION(M)-210.0
REGIONAL CENTRE - EURA WATER TYPE LAKE
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1980-01-13 TO 1981-08-16
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
H2S ELEC TEMP CO2 N KJEL
COND DISS
01000 02041 02062 06402 07001
mg/L us/cm deg C mg/L mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 198 301 262 238 246
MEAN 1.09 1001. 19.4 4. 0.7
MINIMUM 0.00 907. 12.8 0. 0.0
DATE OF MINIMUM 1980-01-13 1981-06-09 1980-03-09 1980-02-10 1981-06-09
10TH PERCENTILE 0.00 930. 14.5 0. 0.4
MEDIAN 0.00 1004. 17.2 3. 0.7
90TH PERCENTILE 4.70 1067. 27.0 12. 0.9
MAXIMUM 10.40 1171. 30.4 35. 1.5
DATE OF MAXIMUM 1980-11-30 1980-07-13 1981-08-02 1980-12-14 1980-12-14
STANDARD DEVIATION 2.34 49. 4.9 6. 0.2
NO3NO2 NO2-N NH3 O2 ALK
DISS TOTAL
07105 07207 07555 08101 10101
mg/L N mg/L N mg/L N mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 301 301 301 293 301
MEAN 0.14 0.02 0.13 6.2 114.33
MINIMUM 0.00 0.00 0.00 0.0 76.00
DATE OF MINIMUM 1980-06-22 1980-06-01 1980-05-04 1980-07-13 1980-06-01
10TH PERCENTILE 0.00 0.00 0.01 0.0 88.00
MEDIAN 0.08 0.01 0.03 7.1 116.00
90TH PERCENTILE 0.37 0.03 0.38 10.7 146.00
MAXIMUM 0.92 0.21 1.61 16.7 186.00
DATE OF MAXIMUM 1981-06-09 1980-01-13 1980-12-29 1980-05-18 1980-11-02
STANDARD DEVIATION 0.15 0.03 0.22 4.1 21.85
pH PO4-P PO4 SULPHATE Cl
SOL TOTAL DISS
10302 15254 15403 16302 17202
pH UNITS mg/L PO4 mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 301 300 301 301 301
MEAN 8.2 0.006 0.029 52. 217.
MINIMUM 7.2 0.000 0.004 6. 2.
DATE OF MINIMUM 1981-08-02 1980-01-27 1980-06-01 1981-03-22 1981-07-06
10TH PERCENTILE 7.5 0.000 0.013 47. 208.
MEDIAN 8.2 0.002 0.022 52. 219.
90TH PERCENTILE 8.8 0.011 0.046 58. 228.
MAXIMUM 9.3 0.085 0.350 62. 238.
DATE OF MAXIMUM 1980-05-18 1980-11-30 1980-03-09 1980-08-10 1980-02-10
STANDARD DEVIATION 0.5 0.013 0.028 5. 19.
Ca Mn Fe
DISS DISS TOTAL
20101 25101 26002
mg/L Ca mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 301 248 251
MEAN 44.189 0.03 0.00
MINIMUM 29.000 0.00 0.00
DATE OF MINIMUM 1980-04-22 1980-01-13 1980-01-13
10TH PERCENTILE 34.000 0.00 0.00
MEDIAN 45.000 0.00 0.00
90TH PERCENTILE 55.000 0.12 0.01
MAXIMUM 66.000 0.29 0.06
DATE OF MAXIMUM 1980-07-27 1980-11-16 1980-12-29
STANDARD DEVIATION 7.842 0.06 0.01
STATION - NAHAL-OREN 3 STATION NO. 059002
COUNTRY - ISRAEL DEPTH(M) 100.0
LOCATION - OCT. 3 LAT. 32/42/59 LONG. 034/58/54 ELEVATION(M) 1.6
REGIONAL CENTRE - EURA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1981-02-16 TO 1981-08-23
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP Li TOC CO2
COND DISS DISS
02041 02061 03101 06001 06402
us/cm deg C mg/L Li mg/L C mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 4 4 1 1
MEAN 1321. 21.0 0.0 1. 44.
MINIMUM 1122. 21.0 0.0
DATE OF MINIMUM 1981-03-25 1981-02-16 1981-02-16
10TH PERCENTILE
MEDIAN 1307. 21.0 0.0
90TH PERCENTILE
MAXIMUM 1548. 21.0 0.0
DATE OF MAXIMUM 1981-08-23 1981-08-23 1981-08-23
STANDARD DEVIATION 178. 0.0 0.0
PHENOLS NO3NO2 O2 COD F
DISS DISS
06532 07105 08101 08301 09105
mg/L mg/L N mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 3 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 4 4 1 4
MEAN 0.004 20.00 9.9 4. 0.2
MINIMUM 18.50 7.9 1. 0.2
DATE OF MINIMUM 1981-08-23 1981-08-23 1981-08-23 1981-04-27
10TH PERCENTILE
MEDIAN 19.50 9.6 5. 0.3
90TH PERCENTILE
MAXIMUM 22.50 12.3 5. 0.3
DATE OF MAXIMUM 1981-04-27 1981-03-25 1981-04-27 1981-08-23
STANDARD DEVIATION 1.78 1.9 2. 0.1
ALK pH Na SULPHATE Cl
TOTAL DISS DISS
10101 10302 11105 16302 17205
mg/L pH UNITS mg/L Na mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 4 4 4 4
MEAN 316.38 6.9 112. 36. 226.
MINIMUM 313.50 6.8 99. 30. 194.
DATE OF MINIMUM 1981-03-25 1981-08-23 1981-02-16 1981-02-16 1981-02-16
10TH PERCENTILE
MEDIAN 316.25 6.9 106. 35. 215.
90TH PERCENTILE
MAXIMUM 319.50 6.9 136. 43. 282.
DATE OF MAXIMUM 1981-02-16 1981-03-25 1981-08-23 1981-08-23 1981-08-23
STANDARD DEVIATION 2.84 0.1 16. 6. 38.
K Ca Mn Fe As
DISS DISS DISS TOTAL DISS
19105 20101 25104 26004 33103
mg/L K mg/L Ca mg/L Mn mg/L Fe mg/L As
NO. OF L-FLAGGED VALUES 0 0 1 0 4
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 4 3 4 0
MEAN 4.5 116.625 0.01 0.03 0.030
MINIMUM 3.9 111.200 0.00 0.01 0.030
DATE OF MINIMUM 1981-02-16 1981-02-16 1981-03-25 1981-04-27 1981-02-16
10TH PERCENTILE
MEDIAN 4.4 113.800 0.00 0.03 0.030
90TH PERCENTILE
MAXIMUM 5.1 127.700 0.01 0.06 0.030
DATE OF MAXIMUM 1981-03-25 1981-08-23 1981-08-23 1981-08-23 1981-08-23
STANDARD DEVIATION 0.5 7.697 0.00 0.02 0.000
Se FAEC COL FAEC Cd Ba
DISS STREP DISS DISS
34102 36012 36102 48101 56101
mg/L Se No/100ml No/100ml mg/L Cd mg/L Ba
NO. OF L-FLAGGED VALUES 2 0 1 2 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 3 1 2 4
MEAN 0.001 0. 2. 0.004 0.0
MINIMUM 0.001 0.0
DATE OF MINIMUM 1981-02-16 1981-04-27
10TH PERCENTILE
MEDIAN 0.003 0.0
90TH PERCENTILE
MAXIMUM 0.008 0.0
DATE OF MAXIMUM 1981-08-23 1981-03-25
STANDARD DEVIATION 0.004 0.0
Hg Pb
DISS DISS
80111 82101
ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 3
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 3 1
MEAN 0.000 0.021
MINIMUM 0.003
DATE OF MINIMUM 1981-04-27
10TH PERCENTILE
MEDIAN 0.015
90TH PERCENTILE
MAXIMUM 0.050
DATE OF MAXIMUM 1981-08-23
STANDARD DEVIATION 0.021
| Home | Français |
|---|