| Home | Français | ||
|---|---|---|
STATISTICS FOR JAPAN
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 342
STATION - TOYOHIRA RIVER AT SHIRAIKAWA STATION NO. 080001
COUNTRY - JAPAN DEPTH(M) 5.5
LOCATION - OCT. 2 LAT. 42/57/48 LONG. 141/16/22 ELEVATION(M) 149.5
REGIONAL CENTRE - WPRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-04 TO 1981-12-28
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP PHENOLS CN NO3NO2
COND
02041 02061 06532 06606 07105
us/cm deg C mg/L mg/L Cn mg/L N
NO. OF L-FLAGGED VALUES 0 0 12 12 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 159 159 0 0 35
MEAN 146. 8.1 0.005 0.009 0.16
MINIMUM 57. 1.5 0.000 0.000 0.07
DATE OF MINIMUM 1980-05-26 1980-02-18 1981-04-07 1981-04-07 1979-11-20
10TH PERCENTILE 80. 2.2 0.001 0.002 0.10
MEDIAN 148. 6.0 0.005 0.010 0.13
90TH PERCENTILE 204. 16.2 0.005 0.010 0.22
MAXIMUM 272. 19.5 0.005 0.010 0.54
DATE OF MAXIMUM 1980-10-06 1981-08-03 1981-01-06 1981-01-06 1980-04-01
STANDARD DEVIATION 46. 5.6 0.001 0.003 0.09
NH3 O2 BOD PERM V F
DISS DISS
07554 08101 08201 08401 09104
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 159 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 36 36 159 12
MEAN 0.02 11.7 1. 4. 0.0
MINIMUM 0.00 8.0 0. 0. 0.0
DATE OF MINIMUM 1981-04-07 1981-07-09 1981-02-02 1979-01-16 1981-07-09
10TH PERCENTILE 0.02 9.2 1. 1. 0.0
MEDIAN 0.02 11.9 1. 3. 0.0
90TH PERCENTILE 0.04 13.4 2. 5. 0.1
MAXIMUM 0.04 14.8 2. 36. 0.1
DATE OF MAXIMUM 1981-04-21 1980-11-04 1979-07-09 1981-08-24 1979-01-10
STANDARD DEVIATION 0.01 1.7 0. 3. 0.0
ALK ALK pH SUSP SOL TENS
TOTAL TOTAL 105 DEG ANIONIC
10102 10120 10302 10401 10702
mg/L MEQ/L pH UNITS mg/L mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 7
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 27 132 159 40 3
MEAN 16.75 0.35 7.0 8. 0.0
MINIMUM 9.00 0.16 6.8 1. 0.0
DATE OF MINIMUM 1979-05-10 1980-06-04 1979-01-29 1981-03-02 1981-04-07
10TH PERCENTILE 10.00 0.24 6.9 1. 0.0
MEDIAN 19.00 0.36 7.0 3. 0.0
90TH PERCENTILE 21.00 0.44 7.1 16. 0.0
MAXIMUM 22.00 0.56 7.3 78. 0.0
DATE OF MAXIMUM 1979-02-05 1980-10-01 1981-07-27 1979-04-09 1981-01-06
STANDARD DEVIATION 4.57 0.08 0.1 14. 0.0
Si P ORTHO PO4-P SULPHATE Cl
REACTIVE TOTAL SOL DISS
14101 15205 15254 16306 17204
mg/LSiO2 mg/L P mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 7 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 30 14 6 30 36
MEAN 15.74 0.014 0.015 16. 18.
MINIMUM 9.10 0.000 0.010 5. 8.
DATE OF MINIMUM 1980-06-04 1980-06-04 1979-04-04 1980-09-03 1979-06-04
10TH PERCENTILE 11.30 0.000 6. 9.
MEDIAN 15.65 0.010 0.015 17. 17.
90TH PERCENTILE 17.10 0.029 21. 25.
MAXIMUM 38.00 0.040 0.020 22. 37.
DATE OF MAXIMUM 1981-07-09 1981-04-07 1979-03-05 1981-01-06 1979-02-05
STANDARD DEVIATION 4.71 0.011 0.005 5. 7.
Cr Cr Mn Fe Cu
TOTAL HEX DISS TOTAL TOTAL
24002 24101 25101 26002 29006
mg/L Cr mg/L Cr mg/L Mn mg/L Fe mg/L Cu
NO. OF L-FLAGGED VALUES 12 12 0 0 4
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 159 159 6
MEAN 0.005 0.018 0.07 0.63 0.004
MINIMUM 0.000 0.000 0.02 0.08 0.000
DATE OF MINIMUM 1981-04-07 1981-04-07 1980-09-16 1979-02-05 1981-04-07
10TH PERCENTILE 0.001 0.004 0.03 0.13 0.000
MEDIAN 0.005 0.020 0.06 0.21 0.005
90TH PERCENTILE 0.005 0.020 0.11 0.52 0.006
MAXIMUM 0.005 0.020 0.72 48.00 0.009
DATE OF MAXIMUM 1981-01-06 1981-01-06 1981-08-24 1981-08-24 1980-10-01
STANDARD DEVIATION 0.001 0.006 0.07 3.81 0.002
Cu Zn Zn As As
DISS TOTAL DISS TOTAL DISS
29106 30004 30104 33003 33103
mg/L Cu mg/L Zn mg/L Zn mg/L As mg/L As
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 10 2 10 2
MEAN 0.005 0.054 0.040 0.023 0.022
MINIMUM 0.010 0.010
DATE OF MINIMUM 1979-07-09 1980-04-01
10TH PERCENTILE 0.010 0.010
MEDIAN 0.025 0.020
90TH PERCENTILE 0.120 0.040
MAXIMUM 0.150 0.050
DATE OF MAXIMUM 1980-07-02 1980-07-02
STANDARD DEVIATION 0.051 0.013
FAEC COL Cd Cd Cd Ba
TOTAL TOTAL DISS TOTAL
36011 48001 48002 48101 80011
No/100ml mg/L Cd mg/L Cd mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 6 4 4 10
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 34 0 0 0 0
MEAN 746. 0.419 0.002 0.627 0.450
MINIMUM 70. 0.002 0.000 0.002 0.000
DATE OF MINIMUM 1979-10-03 1979-10-03 1981-04-07 1979-01-10 1981-04-07
10TH PERCENTILE 130. 0.000
MEDIAN 375. 0.002 0.002 0.002 0.500
90TH PERCENTILE 1620. 0.500
MAXIMUM 4100. 2.500 0.002 2.500 0.500
DATE OF MAXIMUM 1979-09-06 1979-07-09 1981-10-14 1979-07-09 1981-01-06
STANDARD DEVIATION 906. 1.020 0.001 1.249 0.158
Hg Pb Pb Pb INST
DISS TOTAL TOTAL DISS DISCHG
80111 82001 82002 82101 97160
ug/L Hg mg/L Pb mg/L Pb mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 4 6 4 4 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 158
MEAN 0.500 0.010 0.007 0.010 25.5
MINIMUM 0.500 0.010 0.000 0.010 4.9
DATE OF MINIMUM 1979-01-10 1979-07-09 1981-04-07 1979-01-10 1980-10-20
10TH PERCENTILE 7.0
MEDIAN 0.500 0.010 0.010 0.010 14.6
90TH PERCENTILE 57.4
MAXIMUM 0.500 0.010 0.010 0.010 243.1
DATE OF MAXIMUM 1979-10-03 1980-10-01 1981-10-14 1979-10-03 1981-08-24
STANDARD DEVIATION 0.000 0.000 0.005 0.000 29.7
STATION - URAWA PURIFICATION PLANT STATION NO. 080002
COUNTRY - JAPAN DEPTH(M) 236.5
LOCATION - OCT. 2 LAT. 35/51/20 LONG. 139/39/40 ELEVATION(M) -17.1
REGIONAL CENTRE - WPRA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-09 TO 1981-12-14
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP PHENOLS CN
SAMPLE COND
00190 02041 02061 06532 06606
N/A us/cm deg C mg/L mg/L Cn
NO. OF L-FLAGGED VALUES 0 0 0 6 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 34 35 35 0 0
MEAN 1. 113. 16.3 0.005 0.010
MINIMUM 1. 98. 14.8 0.005 0.010
DATE OF MINIMUM 1979-01-09 1981-12-14 1979-01-09 1979-03-20 1979-03-20
10TH PERCENTILE 1. 101. 15.7
MEDIAN 1. 111. 16.2 0.005 0.010
90TH PERCENTILE 1. 123. 16.9
MAXIMUM 1. 132. 19.0 0.005 0.010
DATE OF MAXIMUM 1981-12-14 1981-07-14 1981-09-09 1981-09-09 1981-09-09
STANDARD DEVIATION 0. 7. 0.7 0.000 0.000
NO3NO2 NH3 O2 PERM V F
DISS DISS
07105 07551 08101 08401 09110
mg/L N mg/L N mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 0 33 0 12 30
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 2 33 23 4
MEAN 0.35 0.02 5.7 1. 0.1
MINIMUM 0.08 0.02 1.4 0. 0.1
DATE OF MINIMUM 1980-04-15 1979-01-09 1979-02-14 1979-08-21 1979-07-17
10TH PERCENTILE 0.20 0.02 2.3 0. 0.1
MEDIAN 0.40 0.02 6.2 0. 0.1
90TH PERCENTILE 0.45 0.02 7.2 2. 0.2
MAXIMUM 0.49 0.07 7.4 2. 0.2
DATE OF MAXIMUM 1980-12-17 1979-03-20 1980-03-04 1979-06-19 1979-06-19
STANDARD DEVIATION 0.10 0.01 1.6 1. 0.0
ALK ALK pH TENS Mg
TOTAL TOTAL ANIONIC DISS
10102 10120 10300 10702 12103
mg/L MEQ/L pH UNITS mg/L mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 5 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 29 35 0 33
MEAN 30.58 1.05 7.5 0.2 3.
MINIMUM 26.60 0.89 7.3 0.2 2.
DATE OF MINIMUM 1979-03-20 1981-02-23 1979-07-17 1979-03-20 1981-05-12
10TH PERCENTILE 0.94 7.4 2.
MEDIAN 30.45 1.02 7.5 0.2 3.
90TH PERCENTILE 1.20 7.6 3.
MAXIMUM 34.80 1.28 7.7 0.2 3.
DATE OF MAXIMUM 1979-05-22 1981-07-14 1981-12-14 1981-09-09 1981-12-14
STANDARD DEVIATION 4.27 0.10 0.1 0.0 0.
Cl PCBS Ca Cr Mn
DISS DISS HEX TOTAL
17204 18165 20101 24101 25004
mg/L Cl ug/L mg/L Ca mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 0 2 0 6 28
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 0 33 0 1
MEAN 3. 0.500 9.876 0.020 0.01
MINIMUM 1. 8.000 0.020 0.01
DATE OF MINIMUM 1979-10-09 1981-12-14 1979-03-20 1979-07-17
10TH PERCENTILE 1. 8.630 0.01
MEDIAN 3. 9.800 0.020 0.01
90TH PERCENTILE 4. 10.700 0.01
MAXIMUM 5. 12.600 0.020 0.03
DATE OF MAXIMUM 1979-01-09 1981-08-10 1981-09-09 1980-04-15
STANDARD DEVIATION 1. 0.912 0.000 0.00
Mn Fe Cu Cu Zn
DISS TOTAL TOTAL DISS TOTAL
25104 26002 29006 29106 30004
mg/L Mn mg/L Fe mg/L Cu mg/L Cu mg/L Zn
NO. OF L-FLAGGED VALUES 6 30 5 1 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 5 0 0 4
MEAN 0.02 0.01 0.010 0.010 0.014
MINIMUM 0.01 0.01 0.010 0.005
DATE OF MINIMUM 1979-05-22 1979-01-09 1979-09-13 1980-03-04
10TH PERCENTILE 0.01
MEDIAN 0.02 0.01 0.010 0.012
90TH PERCENTILE 0.02
MAXIMUM 0.02 0.04 0.010 0.028
DATE OF MAXIMUM 1979-04-11 1980-05-12 1981-09-09 1981-09-09
STANDARD DEVIATION 0.00 0.01 0.000 0.010
Zn As As FAEC COL Cd
DISS TOTAL DISS TOTAL
30104 33003 33103 36011 48002
mg/L Zn mg/L As mg/L As No/100ml mg/L Cd
NO. OF L-FLAGGED VALUES 0 3 1 0 10
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 1 0 0 23 0
MEAN 0.072 0.005 0.005 0. 0.005
MINIMUM 0. 0.005
DATE OF MINIMUM 1979-01-09 1979-09-13
10TH PERCENTILE 0. 0.005
MEDIAN 0. 0.005
90TH PERCENTILE 0. 0.005
MAXIMUM 0. 0.005
DATE OF MAXIMUM 1981-06-08 1981-12-14
STANDARD DEVIATION 0. 0.000
Cd Ba Hg Pb Pb
DISS TOTAL DISS TOTAL DISS
48101 80011 80111 82002 82101
mg/L Cd ug/L Hg ug/L Hg mg/L Pb mg/L Pb
NO. OF L-FLAGGED VALUES 2 10 2 10 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 0
MEAN 0.005 0.500 0.500 0.010 0.010
MINIMUM 0.500 0.010
DATE OF MINIMUM 1979-09-13 1979-09-13
10TH PERCENTILE 0.500 0.010
MEDIAN 0.500 0.010
90TH PERCENTILE 0.500 0.010
MAXIMUM 0.500 0.010
DATE OF MAXIMUM 1981-12-14 1981-12-14
STANDARD DEVIATION 0.000 0.000
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 35
MEAN 0.0
MINIMUM 0.0
DATE OF MINIMUM 1980-01-16
10TH PERCENTILE 0.0
MEDIAN 0.0
90TH PERCENTILE 0.0
MAXIMUM 0.0
DATE OF MAXIMUM 1981-03-12
STANDARD DEVIATION 0.0
STATION - TONE RIVER AT TONE-OZEKI STATION NO. 080003
COUNTRY - JAPAN DEPTH(M) 2.1
LOCATION - OCT. 2 LAT. 36/10/50 LONG. 139/28/30 ELEVATION(M) 22.4
REGIONAL CENTRE - WPRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-16 TO 1981-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP PHENOLS CN N KJEL
COND
02041 02061 06532 06606 07001
us/cm deg C mg/L mg/L Cn mg/L N
NO. OF L-FLAGGED VALUES 0 0 30 11 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 6 0 15
MEAN 203. 14.0 0.003 0.005 2.8
MINIMUM 94. 3.8 0.003 0.004 1.5
DATE OF MINIMUM 1981-05-11 1981-12-15 1979-01-16 1979-06-19 1980-02-19
10TH PERCENTILE 140. 5.0 0.003 0.004 1.5
MEDIAN 212. 12.4 0.003 0.005 2.9
90TH PERCENTILE 249. 22.9 0.003 0.005 3.7
MAXIMUM 281. 25.7 0.005 0.005 4.4
DATE OF MAXIMUM 1981-11-09 1980-07-22 1979-04-17 1981-12-15 1981-11-09
STANDARD DEVIATION 43. 7.0 0.000 0.001 0.9
NO3NO2 NH3 O2 BOD PERM V
DISS
07105 07551 08101 08201 08401
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 36
MEAN 1.66 0.22 10.0 2. 4.
MINIMUM 0.60 0.01 6.9 1. 1.
DATE OF MINIMUM 1979-04-17 1980-12-09 1979-08-21 1980-12-09 1981-01-12
10TH PERCENTILE 0.72 0.07 7.5 1. 1.
MEDIAN 1.44 0.20 10.0 2. 2.
90TH PERCENTILE 2.95 0.38 12.0 2. 7.
MAXIMUM 3.88 0.47 13.0 5. 12.
DATE OF MAXIMUM 1981-11-09 1981-02-17 1979-01-16 1979-10-16 1980-10-21
STANDARD DEVIATION 0.84 0.12 1.6 1. 3.
ALK ALK pH SUSP SOL TENS
TOTAL TOTAL 105 DEG ANIONIC
10102 10120 10300 10401 10702
mg/L MEQ/L pH UNITS mg/L mg/L
NO. OF L-FLAGGED VALUES 0 0 0 7 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 30 36 28 30
MEAN 24.58 0.54 7.1 9. 0.1
MINIMUM 17.00 0.28 6.7 2. 0.0
DATE OF MINIMUM 1979-04-17 1981-05-11 1981-05-11 1980-01-16 1980-06-17
10TH PERCENTILE 0.30 6.9 3. 0.0
MEDIAN 23.00 0.56 7.1 7. 0.0
90TH PERCENTILE 0.70 7.2 16. 0.1
MAXIMUM 35.00 0.78 7.4 34. 0.1
DATE OF MAXIMUM 1979-01-16 1981-09-16 1979-03-29 1981-05-11 1980-02-19
STANDARD DEVIATION 7.49 0.15 0.1 7. 0.0
P ORTHO PO4-P P ORTHO Cl P,P-DDT
TOTAL SOL DISS DISS
15205 15254 15255 17204 18000
mg/L P mg/L PO4 mg/L P mg/L Cl ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 12 6 12 36 0
MEAN 0.034 0.040 0.031 16. 0.030
MINIMUM 0.020 0.010 0.013 8.
DATE OF MINIMUM 1980-05-20 1979-04-17 1981-05-11 1979-07-17
10TH PERCENTILE 0.020 0.014 10.
MEDIAN 0.033 0.038 0.027 17.
90TH PERCENTILE 0.046 0.044 22.
MAXIMUM 0.059 0.078 0.070 24.
DATE OF MAXIMUM 1980-10-21 1979-03-29 1981-02-17 1980-12-09
STANDARD DEVIATION 0.012 0.027 0.016 5.
O,P-DDT P,P-DDD P,P-DDE ALPHA- ALDRIN
BHC
18005 18010 18020 18075 18130
ug/L ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 2 2 2 0 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 2 0
MEAN 0.010 0.010 0.010 0.009 0.003
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
DIELDRIN PCBS Cr Mn Fe
HEX TOTAL TOTAL
18150 18165 24101 25004 26004
ug/L ug/L mg/L Cr mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 2 2 11 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 32 32
MEAN 0.010 0.500 0.003 0.08 0.52
MINIMUM 0.002 0.01 0.05
DATE OF MINIMUM 1979-06-19 1980-07-22 1980-06-17
10TH PERCENTILE 0.002 0.03 0.14
MEDIAN 0.004 0.07 0.40
90TH PERCENTILE 0.004 0.12 0.86
MAXIMUM 0.004 0.20 2.70
DATE OF MAXIMUM 1981-12-15 1980-10-21 1980-10-21
STANDARD DEVIATION 0.001 0.04 0.53
Cu Cu Zn As FAEC COL
TOTAL DISS TOTAL TOTAL
29006 29106 30004 33003 36011
mg/L Cu mg/L Cu mg/L Zn mg/L As No/100ml
NO. OF L-FLAGGED VALUES 9 1 5 5 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 1 6 4 36
MEAN 0.008 0.010 0.015 0.001 1056.
MINIMUM 0.005 0.010 0.001 33.
DATE OF MINIMUM 1979-06-19 1980-02-19 1980-02-19 1980-05-20
10TH PERCENTILE 0.010 79.
MEDIAN 0.010 0.010 0.001 490.
90TH PERCENTILE 0.029 3300.
MAXIMUM 0.010 0.040 0.001 4900.
DATE OF MAXIMUM 1981-12-15 1979-12-11 1981-12-15 1979-07-17
STANDARD DEVIATION 0.003 0.010 0.000 1382.
Cd Ba Pb INST
TOTAL TOTAL TOTAL DISCHG
48001 80011 82001 97160
mg/L Cd ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 10 11 11 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 1 0 0 36
MEAN 0.001 0.355 0.003 158.8
MINIMUM 0.001 0.100 0.003 54.6
DATE OF MINIMUM 1979-06-19 1979-06-19 1979-06-19 1979-03-29
10TH PERCENTILE 0.001 0.100 0.003 69.8
MEDIAN 0.001 0.500 0.003 141.0
90TH PERCENTILE 0.001 0.500 0.003 263.1
MAXIMUM 0.001 0.500 0.003 367.0
DATE OF MAXIMUM 1981-12-15 1981-12-15 1981-12-15 1981-05-11
STANDARD DEVIATION 0.000 0.202 0.000 76.6
STATION - SUGINAMI FILTRATION PLANT STATION NO. 080004
COUNTRY - JAPAN DEPTH(M) 14.0
LOCATION - OCT. 2 LAT. 35/43/30 LONG. 139/35/30 ELEVATION(M) 42.6
REGIONAL CENTRE - WPRA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-02-07 TO 1981-11-11
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP PHENOLS CN NO3NO2
COND
02041 02061 06532 06606 07105
us/cm deg C mg/L mg/L Cn mg/L N
NO. OF L-FLAGGED VALUES 0 0 11 11 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 12 12 0 0 12
MEAN 242. 15.8 0.003 0.005 8.93
MINIMUM 230. 15.5 0.003 0.004 5.90
DATE OF MINIMUM 1979-05-09 1979-02-07 1979-05-09 1979-05-09 1979-08-08
10TH PERCENTILE 230. 15.5 0.003 0.004 6.28
MEDIAN 242. 15.8 0.003 0.005 9.50
90TH PERCENTILE 248. 16.1 0.003 0.005 10.00
MAXIMUM 258. 16.2 0.003 0.005 10.10
DATE OF MAXIMUM 1981-11-11 1979-08-08 1981-11-11 1981-11-11 1980-02-06
STANDARD DEVIATION 8. 0.2 0.000 0.001 1.29
NH3 O2 BOD PERM V F
DISS DISS
07551 08101 08201 08401 09104
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 12 0 2 1 8
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 12 10 11 3
MEAN 0.03 7.0 1. 0. 0.0
MINIMUM 0.02 6.6 0. 0. 0.0
DATE OF MINIMUM 1979-02-07 1980-05-07 1980-05-07 1979-02-07 1981-02-04
10TH PERCENTILE 0.02 6.6 0. 0. 0.0
MEDIAN 0.03 6.9 1. 0. 0.1
90TH PERCENTILE 0.03 7.3 1. 1. 0.1
MAXIMUM 0.03 7.3 1. 1. 0.1
DATE OF MAXIMUM 1981-11-11 1980-11-05 1980-08-06 1980-08-06 1980-11-05
STANDARD DEVIATION 0.01 0.3 0. 0. 0.0
ALK ALK pH TENS Mg
TOTAL TOTAL ANIONIC TOTAL
10102 10120 10300 10702 12003
mg/L MEQ/L pH UNITS mg/L mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 10 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 10 12 0 1
MEAN 39.25 0.81 6.2 0.0 9.
MINIMUM 0.79 6.2 0.0
DATE OF MINIMUM 1981-05-13 1979-11-07 1980-05-07
10TH PERCENTILE 0.79 6.2 0.0
MEDIAN 0.81 6.2 0.0
90TH PERCENTILE 0.84 6.3 0.0
MAXIMUM 0.85 6.4 0.0
DATE OF MAXIMUM 1980-02-06 1979-02-07 1980-02-06
STANDARD DEVIATION 0.02 0.1 0.0
Mg Si P ORTHO PO4-P SULPHATE
DISS REACTIVE TOTAL SOL
12103 14101 15205 15254 16302
mg/L Mg mg/LSiO2 mg/L P mg/L PO4 mg/L SO4
NO. OF L-FLAGGED VALUES 0 0 3 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 4 1 12
MEAN 9. 23.18 0.011 0.009 7.
MINIMUM 7. 15.00 0.003 6.
DATE OF MINIMUM 1980-02-06 1979-05-09 1981-02-04 1980-02-06
10TH PERCENTILE 7. 15.60 6.
MEDIAN 10. 24.00 0.007 8.
90TH PERCENTILE 10. 25.00 8.
MAXIMUM 12. 27.00 0.020 8.
DATE OF MAXIMUM 1980-05-07 1980-05-07 1981-05-13 1979-11-07
STANDARD DEVIATION 1. 3.16 0.007 1.
Cl P,P-DDT O,P-DDT P,P-DDD P,P-DDE
DISS
17204 18000 18005 18010 18020
mg/L Cl ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 0 2 2 2 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 12 0 0 0 0
MEAN 21. 0.030 0.010 0.010 0.010
MINIMUM 19.
DATE OF MINIMUM 1979-08-08
10TH PERCENTILE 19.
MEDIAN 21.
90TH PERCENTILE 22.
MAXIMUM 22.
DATE OF MAXIMUM 1980-08-06
STANDARD DEVIATION 1.
ALPHA- ALDRIN DIELDRIN PCBS Ca
BHC DISS
18075 18130 18150 18165 20101
ug/L ug/L ug/L ug/L mg/L Ca
NO. OF L-FLAGGED VALUES 2 2 2 2 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 12
MEAN 0.001 0.003 0.010 0.500 17.900
MINIMUM 13.000
DATE OF MINIMUM 1980-05-07
10TH PERCENTILE 13.400
MEDIAN 18.200
90TH PERCENTILE 19.760
MAXIMUM 21.000
DATE OF MAXIMUM 1980-02-06
STANDARD DEVIATION 2.141
Cr Mn Mn Mn Fe
HEX TOTAL TOTAL DISS TOTAL
24101 25004 25009 25101 26002
mg/L Cr mg/L Mn mg/L Mn mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 12 1 6 4 10
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 2
MEAN 0.003 0.00 0.01 0.01 0.01
MINIMUM 0.002 0.01 0.00 0.01
DATE OF MINIMUM 1979-02-07 1979-09-08 1979-02-07 1979-02-07
10TH PERCENTILE 0.002 0.01
MEDIAN 0.004 0.01 0.01 0.01
90TH PERCENTILE 0.004 0.03
MAXIMUM 0.004 0.01 0.01 0.04
DATE OF MAXIMUM 1981-11-11 1981-11-11 1980-11-05 1981-05-13
STANDARD DEVIATION 0.001 0.00 0.00 0.01
Cu Zn As FAEC COL Cd
TOTAL TOTAL TOTAL TOTAL
29006 30004 33003 36011 48001
mg/L Cu mg/L Zn mg/L As No/100ml mg/L Cd
NO. OF L-FLAGGED VALUES 10 4 10 0 12
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 8 0 8 0
MEAN 0.009 0.010 0.001 0. 0.001
MINIMUM 0.005 0.005 0.001 0. 0.000
DATE OF MINIMUM 1979-02-07 1979-02-07 1979-02-07 1979-02-07 1981-02-04
10TH PERCENTILE 0.005 0.006 0.001 0.000
MEDIAN 0.010 0.010 0.001 0. 0.001
90TH PERCENTILE 0.010 0.010 0.001 0.001
MAXIMUM 0.010 0.020 0.001 0. 0.001
