| Home | Français | ||
|---|---|---|
STATISTICS FOR NEW ZEALAND
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 465
STATION - WAIKATO RIVER AT TAUPO GATES STATION NO. 017001
COUNTRY - NEW ZEALAND DEPTH(M) 4.4
LOCATION - OCT. 7 LAT. 38/41/00 LONG. 176/04/00 ELEVATION(M) 358.5
REGIONAL CENTRE - WPRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-02-14 TO 1981-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP N KJEL NO3NO2 NH3
COND
02041 02061 07001 07105 07556
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 3 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 34 26 31 32
MEAN 106. 14.8 0.1 0.00 0.01
MINIMUM 103. 10.5 0.0 0.00 0.00
DATE OF MINIMUM 1981-04-08 1981-08-05 1981-10-07 1979-11-14 1980-09-17
10TH PERCENTILE 104. 10.9 0.0 0.00 0.00
MEDIAN 106. 14.4 0.1 0.00 0.00
90TH PERCENTILE 108. 19.6 0.1 0.01 0.01
MAXIMUM 112. 20.6 0.1 0.01 0.03
DATE OF MAXIMUM 1979-10-17 1981-02-11 1979-11-14 1981-01-14 1980-02-13
STANDARD DEVIATION 2. 3.1 0.0 0.00 0.00
O2 BOD COD ALK pH
DISS TOTAL
08101 08201 08301 10101 10301
mg/L O2 mg/L O2 mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 4 9 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 31 11 35 35
MEAN 9.5 0. 1. 37.16 7.9
MINIMUM 8.5 0. 0. 35.00 7.7
DATE OF MINIMUM 1980-02-13 1980-01-16 1981-08-05 1979-04-18 1979-08-15
10TH PERCENTILE 8.6 0. 0. 35.50 7.7
MEDIAN 9.4 0. 1. 37.00 7.9
90TH PERCENTILE 10.3 1. 2. 38.50 8.1
MAXIMUM 10.4 1. 4. 39.00 8.3
DATE OF MAXIMUM 1980-09-17 1981-03-18 1980-10-14 1979-10-17 1979-02-14
STANDARD DEVIATION 0.6 0. 1. 1.12 0.2
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE TOTAL
10401 11103 12102 14101 15205
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 20
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 33 35 33 15
MEAN 1. 15. 3. 19.73 0.001
MINIMUM 0. 13. 2. 17.50 0.001
DATE OF MINIMUM 1979-06-13 1981-10-07 1979-10-17 1981-11-11 1979-02-14
10TH PERCENTILE 0. 14. 2. 18.20 0.001
MEDIAN 1. 15. 3. 20.10 0.001
90TH PERCENTILE 2. 16. 3. 20.70 0.002
MAXIMUM 2. 16. 3. 21.60 0.003
DATE OF MAXIMUM 1981-07-08 1980-10-14 1981-06-10 1981-06-10 1980-02-13
STANDARD DEVIATION 1. 1. 0. 1.01 0.001
P SULPHATE Cl P,P-DDT P,P-DDD
TOTAL DISS
15405 16302 17203 18000 18010
mg/L P mg/L SO4 mg/L Cl ug/L ug/L
NO. OF L-FLAGGED VALUES 1 0 0 6 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 34 34 34 0 0
MEAN 0.007 5. 9. 0.100 0.100
MINIMUM 0.002 4. 8. 0.100 0.100
DATE OF MINIMUM 1980-11-18 1979-10-17 1980-07-16 1979-03-14 1979-03-14
10TH PERCENTILE 0.002 4. 8.
MEDIAN 0.006 6. 9. 0.100 0.100
90TH PERCENTILE 0.012 6. 10.
MAXIMUM 0.014 7. 10. 0.100 0.100
DATE OF MAXIMUM 1981-03-18 1981-02-11 1981-07-08 1980-12-09 1980-12-09
STANDARD DEVIATION 0.003 1. 1. 0.000 0.000
P,P-DDE ALPHA- ALDRIN DIELDRIN PCBS
BHC
18020 18075 18130 18150 18165
ug/L ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 5 6 6 5 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 0
MEAN 0.100 0.100 0.100 0.100 1.883
MINIMUM 0.100 0.100 0.100 0.100 0.100
DATE OF MINIMUM 1979-03-14 1979-03-14 1979-03-14 1979-03-14 1979-03-14
10TH PERCENTILE
MEDIAN 0.100 0.100 0.100 0.100 0.550
90TH PERCENTILE
MAXIMUM 0.100 0.100 0.100 0.100 5.000
DATE OF MAXIMUM 1980-12-09 1980-12-09 1980-12-09 1980-12-09 1979-12-12
STANDARD DEVIATION 0.000 0.000 0.000 0.000 2.439
K Ca Fe Ni Cu
DISS DISS DISS DISS DISS
19103 20105 26104 28102 29105
mg/L K mg/L Ca mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 12 4 12
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 33 34 0 0 0
MEAN 2.1 5.976 0.02 0.010 0.015
MINIMUM 1.7 4.900 0.02 0.010 0.015
DATE OF MINIMUM 1981-07-08 1979-02-14 1979-02-14 1979-10-17 1979-02-14
10TH PERCENTILE 1.8 5.340 0.02 0.015
MEDIAN 2.0 6.000 0.02 0.010 0.015
90TH PERCENTILE 2.5 6.640 0.02 0.015
MAXIMUM 2.6 7.100 0.02 0.010 0.015
DATE OF MAXIMUM 1980-02-13 1981-05-13 1980-01-16 1980-01-16 1980-01-16
STANDARD DEVIATION 0.3 0.543 0.00 0.000 0.000
Zn As As FAEC COL FAEC
DISS TOTAL DISS STREP
30105 33007 33104 36012 36102
mg/L Zn mg/L As mg/L As No/100ml No/100ml
NO. OF L-FLAGGED VALUES 10 0 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 5 6 33 34
MEAN 0.015 0.010 0.008 1. 3.
MINIMUM 0.015 0.007 0.006 0. 0.
DATE OF MINIMUM 1979-04-18 1979-12-12 1979-12-12 1979-06-13 1979-02-14
10TH PERCENTILE 0.015 0. 0.
MEDIAN 0.015 0.011 0.008 1. 1.
90TH PERCENTILE 0.015 3. 5.
MAXIMUM 0.015 0.013 0.009 4. 47.
DATE OF MAXIMUM 1980-01-16 1979-09-19 1980-12-09 1981-01-14 1981-03-18
STANDARD DEVIATION 0.000 0.002 0.001 1. 8.
Cd Ba Hg Pb INST
DISS TOTAL DISS DISS DISCHG
48101 80011 80111 82101 97160
mg/L Cd ug/L Hg ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 6 6 6 6 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 35
MEAN 0.001 0.117 0.100 0.005 231.6
MINIMUM 0.001 0.100 0.100 0.005 134.0
DATE OF MINIMUM 1979-03-14 1979-03-14 1979-03-14 1979-03-14 1979-05-16
10TH PERCENTILE 181.0
MEDIAN 0.001 0.100 0.100 0.005 241.0
90TH PERCENTILE 273.5
MAXIMUM 0.001 0.200 0.100 0.005 278.0
DATE OF MAXIMUM 1980-12-09 1980-06-11 1980-12-09 1980-12-09 1979-10-17
STANDARD DEVIATION 0.000 0.041 0.000 0.000 35.0
STATION - WAIKATO RIVER AT MERCER BRIDGE STATION NO. 017002
COUNTRY - NEW ZEALAND DEPTH(M) 4.6
LOCATION - OCT. 7 LAT. 37/17/00 LONG. 175/03/00 ELEVATION(M) 3.0
REGIONAL CENTRE - WPRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-09 TO 1981-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP Li B TOC
COND DISS DISS
02041 02061 03101 05105 06001
us/cm deg C mg/L Li mg/L B mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 46 46 46 46 9
MEAN 132. 16.2 0.1 0.2 6.
MINIMUM 109. 10.0 0.0 0.0 1.
DATE OF MINIMUM 1979-10-16 1979-07-10 1979-08-07 1979-11-27 1979-06-26
10TH PERCENTILE 117. 11.1 0.0 0.2
MEDIAN 131. 15.9 0.1 0.2 6.
90TH PERCENTILE 145. 21.7 0.1 0.3
MAXIMUM 159. 24.0 0.1 0.3 13.
DATE OF MAXIMUM 1979-01-22 1979-01-22 1979-01-22 1981-03-10 1979-07-24
STANDARD DEVIATION 12. 4.1 0.0 0.1 4.
NO3NO2 NH3 O2 BOD COD
DISS
07105 07556 08101 08201 08301
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 5 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 46 41 45 44 39
MEAN 0.35 0.02 8.9 1. 12.
MINIMUM 0.00 0.00 7.1 0. 6.
DATE OF MINIMUM 1979-01-22 1981-05-12 1981-04-14 1980-04-15 1979-06-12
10TH PERCENTILE 0.03 0.00 8.0 1. 7.
MEDIAN 0.36 0.01 8.9 1. 11.
90TH PERCENTILE 0.63 0.04 9.8 2. 16.
MAXIMUM 0.90 0.22 10.3 4. 19.
DATE OF MAXIMUM 1981-06-09 1981-04-14 1980-08-12 1979-01-22 1980-02-26
STANDARD DEVIATION 0.25 0.04 0.7 1. 3.
PERM V PERM V F ALK pH
DISS TOTAL
08401 08402 09104 10101 10301
mg/L O2 mg/L O2 mg/L F mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 46 46 46 46 46
MEAN 6. 2. 0.2 32.96 7.4
MINIMUM 4. 1. 0.1 20.00 6.7
DATE OF MINIMUM 1980-05-13 1979-06-26 1980-09-09 1979-08-07 1980-01-29
10TH PERCENTILE 4. 1. 0.1 27.94 7.1
MEDIAN 5. 2. 0.2 33.00 7.3
90TH PERCENTILE 7. 2. 0.2 38.29 7.6
MAXIMUM 8. 3. 0.3 40.70 8.7
DATE OF MAXIMUM 1979-12-11 1979-11-27 1979-04-03 1979-02-07 1979-01-22
STANDARD DEVIATION 1. 0. 0.0 4.05 0.3
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE TOTAL
10401 11103 12102 14101 15205
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 45 46 46 46 45
MEAN 16. 18. 2. 27.39 0.022
MINIMUM 6. 12. 2. 19.40 0.007
DATE OF MINIMUM 1979-07-24 1979-08-07 1979-10-16 1979-12-11 1981-05-12
10TH PERCENTILE 7. 15. 2. 22.06 0.014
MEDIAN 14. 17. 2. 27.75 0.022
90TH PERCENTILE 23. 22. 2. 31.36 0.030
MAXIMUM 53. 25. 3. 33.30 0.037
DATE OF MAXIMUM 1981-04-14 1979-01-22 1980-03-11 1979-06-12 1980-09-09
STANDARD DEVIATION 8. 3. 0. 3.51 0.006
P SULPHATE Cl P,P-DDT P,P-DDD
TOTAL DISS
15405 16302 17203 18000 18010
mg/L P mg/L SO4 mg/L Cl ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 0 6 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 46 46 46 0 0
MEAN 0.085 7. 18. 0.100 0.100
MINIMUM 0.049 4. 13. 0.100 0.100
DATE OF MINIMUM 1979-06-12 1980-04-15 1981-12-15 1979-03-20 1979-03-20
10TH PERCENTILE 0.058 5. 15.
MEDIAN 0.082 7. 18. 0.100 0.100
90TH PERCENTILE 0.122 9. 21.
MAXIMUM 0.158 12. 24. 0.100 0.100
DATE OF MAXIMUM 1981-04-14 1981-04-14 1979-01-22 1980-12-09 1980-12-09
STANDARD DEVIATION 0.025 2. 2. 0.000 0.000
P,P-DDE ALPHA- ALDRIN DIELDRIN PCBS
BHC
18020 18075 18130 18150 18165
ug/L ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 5 6 5 3 5
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 0
MEAN 0.100 0.100 0.100 0.100 1.260
MINIMUM 0.100 0.100 0.100 0.100
DATE OF MINIMUM 1979-03-20 1979-03-20 1979-03-20 1979-03-20
10TH PERCENTILE
MEDIAN 0.100 0.100 0.100 0.100
90TH PERCENTILE
MAXIMUM 0.100 0.100 0.100 5.000
DATE OF MAXIMUM 1980-12-09 1980-12-09 1980-12-09 1979-12-11
STANDARD DEVIATION 0.000 0.000 0.000 2.127
K Ca Mn Fe Fe
DISS DISS TOTAL TOTAL DISS
19103 20103 25009 26002 26104
mg/L K mg/L Ca mg/L Mn mg/L Fe mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 46 46 46 46 46
MEAN 3.2 6.901 0.06 0.68 0.22
MINIMUM 2.6 5.450 0.02 0.38 0.09
DATE OF MINIMUM 1980-02-26 1979-01-09 1979-08-07 1979-01-09 1979-01-09
10TH PERCENTILE 2.8 6.130 0.04 0.40 0.16
MEDIAN 3.2 6.805 0.06 0.64 0.22
90TH PERCENTILE 3.5 7.803 0.10 0.88 0.29
MAXIMUM 4.0 8.810 0.13 1.95 0.33
DATE OF MAXIMUM 1979-01-22 1979-04-17 1981-04-14 1981-04-14 1980-09-09
STANDARD DEVIATION 0.3 0.697 0.02 0.28 0.05
Zn As As FAEC COL FAEC
DISS TOTAL DISS STREP
30104 33007 33104 36011 36102
mg/L Zn mg/L As mg/L As No/100ml No/100ml
NO. OF L-FLAGGED VALUES 38 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 8 26 4 45 43
MEAN 0.011 0.017 0.015 1786. 124.
MINIMUM 0.005 0.008 0.009 70. 0.
DATE OF MINIMUM 1980-10-07 1980-07-15 1979-09-18 1980-12-09 1980-12-09
10TH PERCENTILE 0.005 0.011 170. 16.
MEDIAN 0.010 0.015 0.015 700. 70.
90TH PERCENTILE 0.014 0.022 3500. 238.
MAXIMUM 0.040 0.028 0.023 25000. 780.
DATE OF MAXIMUM 1980-07-15 1981-03-10 1979-03-20 1979-03-06 1981-06-09
STANDARD DEVIATION 0.006 0.005 0.006 3764. 161.
Cd Ba Ba Hg Pb
DISS DISS TOTAL DISS DISS
48101 56101 80011 80111 82101
mg/L Cd mg/L Ba ug/L Hg ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 6 5 5 5 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 0
MEAN 0.001 0.3 0.140 0.100 0.005
MINIMUM 0.001 0.2 0.100 0.100 0.005
DATE OF MINIMUM 1979-03-20 1980-07-15 1979-03-20 1979-03-20 1979-03-20
10TH PERCENTILE
MEDIAN 0.001 0.2 0.100 0.100 0.005
90TH PERCENTILE
MAXIMUM 0.001 0.5 0.200 0.100 0.005
DATE OF MAXIMUM 1980-12-09 1980-09-09 1980-06-10 1980-12-09 1980-12-09
STANDARD DEVIATION 0.000 0.1 0.055 0.000 0.000
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 46
MEAN 396.2
MINIMUM 132.0
DATE OF MINIMUM 1979-01-22
10TH PERCENTILE 213.0
MEDIAN 358.0
90TH PERCENTILE 572.5
MAXIMUM 836.0
DATE OF MAXIMUM 1979-08-07
STANDARD DEVIATION 157.7
STATION - CANTERBURY PLAINS, BEXLEY WELL STATION NO. 017003
COUNTRY - NEW ZEALAND DEPTH(M) 158.8
LOCATION - OCT. 7 LAT. 43/31/48 LONG. 172/42/35 ELEVATION(M) 11.1
REGIONAL CENTRE - WPRA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-04-18 TO 1981-07-13
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CO2 NO3NO2 NH3
COND DISS
02041 02061 06402 07105 07556
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 7
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 9 8 9 9 2
MEAN 112. 14.9 2. 0.15 0.01
MINIMUM 97. 14.5 1. 0.14 0.00
DATE OF MINIMUM 1980-03-19 1979-04-18 1979-09-19 1979-06-13 1979-04-18
10TH PERCENTILE
MEDIAN 112. 15.0 2. 0.15 0.00
90TH PERCENTILE
MAXIMUM 124. 15.2 2. 0.16 0.03
DATE OF MAXIMUM 1979-04-18 1980-12-10 1979-06-13 1981-07-13 1979-12-12
STANDARD DEVIATION 8. 0.3 1. 0.01 0.01
O2 COD F ALK pH
DISS DISS TOTAL
08101 08301 09105 10101 10302
mg/L O2 mg/L O2 mg/L F mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 4 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 9 5 9 9 9
MEAN 5.4 2. 0.1 51.22 7.8
MINIMUM 4.0 0. 0.1 49.20 7.7
DATE OF MINIMUM 1979-06-13 1979-04-18 1979-04-18 1979-06-13 1981-07-13
10TH PERCENTILE
MEDIAN 5.5 1. 0.1 50.80 7.8
90TH PERCENTILE
MAXIMUM 5.9 8. 0.1 54.90 7.9
DATE OF MAXIMUM 1980-09-17 1979-12-12 1979-09-19 1979-09-19 1980-12-10
STANDARD DEVIATION 0.6 3. 0.0 1.85 0.1
Na Mg SULPHATE Cl P,P-DDT
DISS DISS DISS
11103 12103 16303 17201 18000
mg/L Na mg/L Mg mg/L SO4 mg/L Cl ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 9 9 9 9 0
MEAN 9. 2. 4. 6. 0.100
MINIMUM 8. 2. 2. 4. 0.100
DATE OF MINIMUM 1980-09-17 1979-04-18 1979-06-13 1981-07-13 1979-04-18
10TH PERCENTILE
MEDIAN 9. 2. 4. 6. 0.100
90TH PERCENTILE
MAXIMUM 9. 4. 6. 10. 0.100
DATE OF MAXIMUM 1979-09-19 1980-09-17 1979-09-19 1980-09-17 1980-12-10
STANDARD DEVIATION 0. 1. 1. 2. 0.000
P,P-DDD P,P-DDE ALPHA- ALDRIN DIELDRIN
BHC
18010 18020 18075 18130 18150
ug/L ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 6 5 6 6 5
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 0
MEAN 0.100 0.100 0.100 0.100 0.100
MINIMUM 0.100 0.100 0.100 0.100 0.100
DATE OF MINIMUM 1979-04-18 1979-04-18 1979-04-18 1979-04-18 1979-04-18
10TH PERCENTILE
MEDIAN 0.100 0.100 0.100 0.100 0.100
90TH PERCENTILE
MAXIMUM 0.100 0.100 0.100 0.100 0.100
DATE OF MAXIMUM 1980-12-10 1980-12-10 1980-12-10 1980-12-10 1980-12-10
STANDARD DEVIATION 0.000 0.000 0.000 0.000 0.000
PCBS K Ca As As
DISS DISS TOTAL DISS
18165 19103 20101 33007 33104
ug/L mg/L K mg/L Ca mg/L As mg/L As
NO. OF L-FLAGGED VALUES 6 0 0 5 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 9 9 0 0
MEAN 1.883 0.8 12.667 0.005 0.004
MINIMUM 0.100 0.7 12.000 0.005 0.001
DATE OF MINIMUM 1979-04-18 1980-09-17 1979-06-13 1979-06-13 1979-04-18
10TH PERCENTILE
MEDIAN 0.550 0.8 13.000 0.005 0.005
90TH PERCENTILE
MAXIMUM 5.000 1.0 13.500 0.005 0.005
DATE OF MAXIMUM 1979-12-12 1979-09-19 1980-09-17 1980-12-10 1980-12-10
STANDARD DEVIATION 2.439 0.1 0.559 0.000 0.002
FAEC COL Cd Ba Hg Pb
DISS TOTAL DISS DISS
36012 48101 80011 80111 82101
No/100ml mg/L Cd ug/L Hg ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 6 6 6 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 9 0 0 0 0
MEAN 0. 0.001 0.100 0.100 0.005
MINIMUM 0. 0.001 0.100 0.100 0.005
DATE OF MINIMUM 1979-04-18 1979-04-18 1979-04-18 1979-04-18 1979-04-18
10TH PERCENTILE
MEDIAN 0. 0.001 0.100 0.100 0.005
90TH PERCENTILE
MAXIMUM 0. 0.001 0.100 0.100 0.005
DATE OF MAXIMUM 1981-07-13 1980-12-10 1980-12-10 1980-12-10 1980-12-10
STANDARD DEVIATION 0. 0.000 0.000 0.000 0.000
STATION - WAIMAKARIRI RIVER STATION NO. 017004
COUNTRY - NEW ZEALAND DEPTH(M) 1.2
LOCATION - OCT. 7 LAT. 43/28/00 LONG. 172/19/38 ELEVATION(M) 111.0
REGIONAL CENTRE - WPRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-03-26 TO 1981-11-10
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP N KJEL NO3NO2 NH3
COND
02041 02061 07001 07105 07556
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 7 2 24
NO. OF G-FLAGGED VALUES 0 0 0 0 1
NO. OF UNFLAGGED VALUES 55 54 47 52 29
MEAN 56. 10.2 0.1 0.09 0.04
MINIMUM 44. 4.5 0.0 0.02 0.00
DATE OF MINIMUM 1979-10-31 1979-08-22 1979-06-13 1979-11-28 1979-05-30
10TH PERCENTILE 50. 5.0 0.0 0.02 0.00
MEDIAN 56. 9.8 0.1 0.09 0.00
90TH PERCENTILE 62. 15.8 0.2 0.14 0.02
MAXIMUM 70. 17.0 0.5 0.24 1.00
DATE OF MAXIMUM 1979-05-02 1981-03-04 1979-10-31 1980-11-26 1979-11-28
STANDARD DEVIATION 5. 3.8 0.1 0.05 0.15
O2 BOD COD ALK pH
DISS TOTAL
08101 08201 08301 10101 10302
mg/L O2 mg/L O2 mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 2 15 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 54 52 36 55 55
MEAN 10.5 1. 6. 25.04 7.8
MINIMUM 7.9 0. 0. 20.50 7.4
DATE OF MINIMUM 1981-09-16 1981-10-14 1979-05-02 1979-10-31 1979-03-26
10TH PERCENTILE 9.1 0. 1. 23.00 7.5
MEDIAN 10.4 1. 4. 24.60 7.7
90TH PERCENTILE 11.9 3. 11. 27.40 7.9
MAXIMUM 12.8 4. 25. 28.70 8.6
DATE OF MAXIMUM 1979-08-22 1979-12-12 1980-07-23 1980-04-16 1979-11-28
STANDARD DEVIATION 1.1 1. 5. 1.74 0.2
SUSP SOL Na Mg P ORTHO P
105 DEG DISS DISS TOTAL TOTAL
10401 11103 12103 15205 15405
mg/L mg/L Na mg/L Mg mg/L P mg/L P
NO. OF L-FLAGGED VALUES 2 0 0 5 8
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 54 54 49 46
MEAN 179. 2. 1. 0.005 0.080
MINIMUM 1. 2. 0. 0.001 0.009
DATE OF MINIMUM 1979-07-11 1979-05-02 1980-09-17 1980-03-19 1979-03-26
10TH PERCENTILE 2. 2. 0. 0.001 0.020
MEDIAN 46. 2. 1. 0.004 0.032
90TH PERCENTILE 218. 3. 2. 0.009 0.176
MAXIMUM 5200. 3. 2. 0.024 0.580
DATE OF MAXIMUM 1980-06-11 1979-10-17 1980-05-14 1980-01-23 1979-10-31
STANDARD DEVIATION 706. 0. 0. 0.005 0.112
SULPHATE Cl P,P-DDT P,P-DDD P,P-DDE
DISS
16303 17201 18000 18010 18020
mg/L SO4 mg/L Cl ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 0 5 6 6 5
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 54 49 0 0 0
MEAN 5. 1. 0.100 0.100 0.100
MINIMUM 4. 0. 0.100 0.100 0.100
DATE OF MINIMUM 1980-01-09 1980-05-28 1979-04-18 1979-04-18 1979-04-18
10TH PERCENTILE 4. 0.
MEDIAN 5. 1. 0.100 0.100 0.100
90TH PERCENTILE 6. 1.
MAXIMUM 7. 2. 0.100 0.100 0.100
DATE OF MAXIMUM 1979-09-19 1980-10-15 1980-12-10 1980-12-10 1980-12-10
STANDARD DEVIATION 1. 0. 0.000 0.000 0.000
ALPHA- ALDRIN DIELDRIN PCBS K
BHC DISS
18075 18130 18150 18165 19103
ug/L ug/L ug/L ug/L mg/L K
NO. OF L-FLAGGED VALUES 6 6 5 6 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 54
MEAN 0.100 0.100 0.100 1.883 0.7
MINIMUM 0.100 0.100 0.100 0.100 0.3
DATE OF MINIMUM 1979-04-18 1979-04-18 1979-04-18 1979-04-18 1979-08-08
10TH PERCENTILE 0.4
MEDIAN 0.100 0.100 0.100 0.550 0.6
90TH PERCENTILE 1.3
MAXIMUM 0.100 0.100 0.100 5.000 1.7
DATE OF MAXIMUM 1980-12-10 1980-12-10 1980-12-10 1979-12-12 1980-01-23
STANDARD DEVIATION 0.000 0.000 0.000 2.439 0.3
Ca As As FAEC COL Cd
DISS TOTAL DISS DISS
20101 33007 33104 36012 48101
mg/L Ca mg/L As mg/L As No/100ml mg/L Cd
NO. OF L-FLAGGED VALUES 0 4 5 0 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 54 0 0 55 0
MEAN 8.820 0.005 0.004 199. 0.001
MINIMUM 7.000 0.005 0.001 0. 0.001
DATE OF MINIMUM 1979-10-03 1979-06-13 1979-04-18 1981-07-16 1979-04-18
10TH PERCENTILE 8.000 20.
MEDIAN 9.000 0.005 0.005 118. 0.001
90TH PERCENTILE 9.500 419.
MAXIMUM 10.000 0.005 0.005 1285. 0.001
DATE OF MAXIMUM 1979-08-22 1980-12-10 1980-12-10 1980-06-11 1980-12-10
STANDARD DEVIATION 0.740 0.000 0.002 258. 0.000
Ba Hg Pb INST
TOTAL DISS DISS DISCHG
80011 80111 82101 97160
ug/L Hg ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 5 6 5 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 40
MEAN 0.160 0.100 0.005 159.5
MINIMUM 0.100 0.100 0.005 54.0
DATE OF MINIMUM 1979-06-13 1979-04-18 1979-04-18 1980-05-14
10TH PERCENTILE 67.0
MEDIAN 0.100 0.100 0.005 110.5
90TH PERCENTILE 260.0
MAXIMUM 0.300 0.100 0.005 970.0
DATE OF MAXIMUM 1980-12-10 1980-12-10 1980-12-10 1980-06-11
STANDARD DEVIATION 0.089 0.000 0.000 163.2
| Home | Français |
|---|