| Home | Français | ||
|---|---|---|
STATISTICS FOR PAKISTAN
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 489
STATION - KALRI LAKE STATION NO. 056002
COUNTRY - PAKISTAN DEPTH(M) 9.0
LOCATION - OCT. 3 LAT. 25/30/36 LONG. 067/01/12 ELEVATION(M) 16.2
REGIONAL CENTRE - EMRA WATER TYPE LAKE
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1980-06-01 TO 1981-11-25
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP NO3NO2 NH3
SAMPLE COND
00190 02041 02061 07105 07554
N/A us/cm deg C mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 9 8 10 2 8
MEAN 1. 456. 23.1 1.90 0.03
MINIMUM 1. 245. 19.0 0.00
DATE OF MINIMUM 1980-06-01 1980-10-03 1980-12-05 1980-06-01
10TH PERCENTILE 19.0
MEDIAN 1. 525. 22.5 0.03
90TH PERCENTILE 28.0
MAXIMUM 1. 526. 28.0 0.05
DATE OF MAXIMUM 1981-11-25 1981-07-25 1980-10-03 1981-11-25
STANDARD DEVIATION 0. 128. 3.7 0.02
O2 COD ALK pH Na
DISS TOTAL DISS
08101 08301 10102 10302 11103
mg/L O2 mg/L O2 mg/L pH UNITS mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 8 10 10 6
MEAN 6.8 6. 89.80 8.1 29.
MINIMUM 5.4 4. 72.00 7.9 13.
DATE OF MINIMUM 1980-08-01 1981-03-30 1980-06-01 1980-06-01 1981-01-25
10TH PERCENTILE 5.4 72.00 7.9
MEDIAN 7.2 4. 96.00 8.1 33.
90TH PERCENTILE 7.6 100.00 8.2
MAXIMUM 8.0 9. 102.00 8.3 33.
DATE OF MAXIMUM 1981-01-25 1981-01-25 1981-09-26 1981-03-30 1981-11-25
STANDARD DEVIATION 1.0 2. 11.41 0.1 8.
Mg PO4-P SULPHATE Cl Ca
DISS SOL DISS DISS
12103 15254 16301 17201 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 6 4 10 6
MEAN 5. 0.017 12. 32. 9.267
MINIMUM 3. 0.010 9. 20. 8.400
DATE OF MINIMUM 1981-09-26 1981-05-25 1981-09-26 1980-06-01 1981-05-25
10TH PERCENTILE 20.
MEDIAN 4. 0.010 9. 29. 9.000
90TH PERCENTILE 43.
MAXIMUM 7. 0.040 22. 46. 11.200
DATE OF MAXIMUM 1981-03-30 1981-01-25 1981-01-25 1981-07-25 1981-01-25
STANDARD DEVIATION 1. 0.012 6. 10. 1.048
Fe FAEC COL
TOTAL
26002 36011
mg/L Fe No/100ml
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 6 10
MEAN 1.55 1510.
MINIMUM 1.40 900.
DATE OF MINIMUM 1981-01-25 1980-10-03
10TH PERCENTILE 900.
MEDIAN 1.50 1650.
90TH PERCENTILE 1800.
MAXIMUM 1.80 1800.
DATE OF MAXIMUM 1981-09-26 1981-07-25
STANDARD DEVIATION 0.14 357.
STATION - RAVI RIVER, UPSTREAM LAHORE STATION NO. 056003
COUNTRY - PAKISTAN DEPTH(M) 4.2
LOCATION - OCT. 3 LAT. 31/20/24 LONG. 074/13/12 ELEVATION(M) 218.1
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-05-13 TO 1981-12-26
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP CHLORO A
SAMPLE COND
00190 01000 02041 02061 06711
N/A mg/L us/cm deg C mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 57 11 61 61 20
MEAN 1. 0.00 331. 22.4 0.7450
MINIMUM 1. 0.00 34. 12.0 0.0000
DATE OF MINIMUM 1979-06-27 1981-07-26 1980-07-11 1980-01-10 1979-08-10
10TH PERCENTILE 1. 0.00 315. 16.0 0.0000
MEDIAN 1. 0.00 340. 24.0 0.0000
90TH PERCENTILE 1. 0.00 358. 27.0 3.5000
MAXIMUM 1. 0.00 540. 29.0 3.5000
DATE OF MAXIMUM 1981-12-26 1981-12-26 1980-08-26 1979-08-10 1980-05-25
STANDARD DEVIATION 0. 0.00 53. 4.3 1.4274
NO3NO2 NH3 O2 BOD COD
DISS
07105 07554 08101 08201 08301
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 17 61 61 61
MEAN 1.36 0.00 7.2 2. 23.
MINIMUM 0.00 0.00 5.4 1. 6.
DATE OF MINIMUM 1980-08-10 1979-05-13 1979-05-13 1979-05-13 1980-09-26
10TH PERCENTILE 0.20 0.00 6.2 1. 8.
MEDIAN 0.60 0.00 7.2 1. 20.
90TH PERCENTILE 2.83 0.00 8.2 3. 42.
MAXIMUM 10.20 0.00 8.9 3. 52.
DATE OF MAXIMUM 1979-05-28 1981-12-26 1979-12-11 1980-04-10 1979-07-27
STANDARD DEVIATION 2.32 0.00 0.7 1. 12.
F ALK pH SUSP SOL Na
DISS TOTAL 105 DEG DISS
09104 10102 10302 10401 11103
mg/L F mg/L pH UNITS mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 20 61 41 61 35
MEAN 0.4 79.72 7.4 213. 9.
MINIMUM 0.3 6.60 6.6 98. 1.
DATE OF MINIMUM 1979-09-25 1981-06-11 1980-07-11 1979-05-28 1980-09-10
10TH PERCENTILE 0.3 62.84 7.2 112. 7.
MEDIAN 0.4 78.60 7.3 230. 9.
90TH PERCENTILE 0.4 99.96 8.0 289. 10.
MAXIMUM 0.4 125.00 8.0 321. 14.
DATE OF MAXIMUM 1979-09-10 1979-05-13 1979-07-27 1979-07-12 1980-12-10
STANDARD DEVIATION 0.0 20.07 0.3 67. 2.
Mg PO4-P PO4 SULPHATE Cl
DISS SOL TOTAL DISS
12103 15254 15403 16301 17201
mg/L Mg mg/L PO4 mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 50 45 6 61 61
MEAN 16. 0.803 3.150 19. 7.
MINIMUM 0. 0.020 1.000 1. 2.
DATE OF MINIMUM 1981-07-26 1979-12-26 1979-06-27 1980-03-10 1980-08-26
10TH PERCENTILE 0. 0.070 4. 3.
MEDIAN 13. 0.800 3.050 21. 8.
90TH PERCENTILE 32. 1.300 34. 9.
MAXIMUM 49. 1.700 5.000 37. 16.
DATE OF MAXIMUM 1979-06-12 1980-09-26 1979-05-28 1981-06-26 1979-05-13
STANDARD DEVIATION 13. 0.411 1.786 12. 3.
Ca Cr Cr Mn Fe
DISS TOTAL HEX DISS TOTAL
20101 24002 24101 25105 26002
mg/L Ca mg/L Cr mg/L Cr mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 61 37 11 6 60
MEAN 31.051 0.000 0.000 0.00 0.96
MINIMUM 4.600 0.000 0.000 0.00 0.20
DATE OF MINIMUM 1979-11-11 1979-05-13 1981-07-26 1979-05-13 1980-05-25
10TH PERCENTILE 20.060 0.000 0.000 0.40
MEDIAN 28.400 0.000 0.000 0.00 0.90
90TH PERCENTILE 53.700 0.000 0.000 1.60
MAXIMUM 80.000 0.000 0.000 0.00 1.90
DATE OF MAXIMUM 1980-08-26 1981-12-26 1981-12-26 1979-07-27 1981-01-09
STANDARD DEVIATION 14.062 0.000 0.000 0.00 0.43
Ni Cu FAEC COL FAEC Cd
DISS DISS STREP DISS
28101 29105 36011 36101 48101
mg/L Ni mg/L Cu No/100ml No/100ml mg/L Cd
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 1 0 0
NO. OF UNFLAGGED VALUES 31 39 60 32 20
MEAN 0.000 0.001 1.4E+06 159. 0.000
MINIMUM 0.000 0.000 7.0E+00 10. 0.000
DATE OF MINIMUM 1979-08-10 1979-05-13 1979-07-27 1980-10-26 1979-08-10
10TH PERCENTILE 0.000 0.000 1.7E+01 14. 0.000
MEDIAN 0.000 0.000 4.3E+02 160. 0.000
90TH PERCENTILE 0.000 0.000 3.6E+06 239. 0.000
MAXIMUM 0.000 0.030 1.0E+07 361. 0.000
DATE OF MAXIMUM 1981-12-26 1980-08-26 1980-04-25 1980-04-10 1980-05-25
STANDARD DEVIATION 0.000 0.006 2.3E+06 93. 0.000
Hg Pb
DISS DISS
80111 82101
ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 20 16
MEAN 0.000 0.000
MINIMUM 0.000 0.000
DATE OF MINIMUM 1979-08-10 1979-08-10
10TH PERCENTILE 0.000 0.000
MEDIAN 0.000 0.000
90TH PERCENTILE 0.000 0.000
MAXIMUM 0.000 0.000
DATE OF MAXIMUM 1980-05-25 1980-05-25
STANDARD DEVIATION 0.000 0.000
STATION - RAVI RIVER DOWNSTREAM LAHORE STATION NO. 056004
COUNTRY - PAKISTAN DEPTH(M) 9.6
LOCATION - OCT. 3 LAT. 31/20/24 LONG. 074/13/12 ELEVATION(M) 194.1
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-06-07 TO 1981-12-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP CHLORO A NO3NO2
SAMPLE COND
00190 02041 02061 06711 07105
N/A us/cm deg C mg/L mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 47 61 61 20 42
MEAN 1. 265. 22.2 0.0400 1.76
MINIMUM 1. 210. 2.4 0.0400 0.30
DATE OF MINIMUM 1979-06-07 1980-08-16 1981-06-20 1979-08-19 1980-12-16
10TH PERCENTILE 1. 236. 15.1 0.0400 0.40
MEDIAN 1. 262. 23.0 0.0400 0.70
90TH PERCENTILE 1. 290. 28.0 0.0400 2.52
MAXIMUM 1. 310. 30.0 0.0400 16.40
DATE OF MAXIMUM 1981-12-18 1980-09-02 1980-04-18 1980-06-15 1979-08-04
STANDARD DEVIATION 0. 24. 5.4 0.0000 3.65
NH3 O2 BOD COD F
DISS DISS
07553 08101 08201 08301 09104
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 5 61 61 61 20
MEAN 3.14 6.8 1. 31. 0.3
MINIMUM 2.30 2.0 0. 9. 0.1
DATE OF MINIMUM 1979-07-05 1981-03-18 1980-01-05 1981-02-16 1980-06-15
10TH PERCENTILE 5.5 1. 14. 0.2
MEDIAN 2.90 6.9 1. 29. 0.3
90TH PERCENTILE 8.4 3. 50. 0.3
MAXIMUM 4.00 9.0 3. 100. 0.4
DATE OF MAXIMUM 1979-07-20 1980-01-05 1979-06-22 1979-07-20 1980-01-16
STANDARD DEVIATION 0.81 1.2 1. 16. 0.1
ALK pH SUSP SOL Na Mg
TOTAL 105 DEG DISS DISS
10102 10302 10401 11103 12103
mg/L pH UNITS mg/L mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 61 41 61 36 61
MEAN 89.05 7.4 244. 13. 22.
MINIMUM 7.40 6.0 24. 7. 9.
DATE OF MINIMUM 1981-06-20 1980-08-01 1981-12-18 1981-02-01 1980-03-03
10TH PERCENTILE 73.06 7.0 164. 10. 11.
MEDIAN 90.00 7.4 248. 11. 18.
90TH PERCENTILE 109.62 7.8 294. 18. 39.
MAXIMUM 132.60 7.9 774. 29. 51.
DATE OF MAXIMUM 1980-01-05 1979-07-05 1981-06-20 1980-08-01 1980-08-01
STANDARD DEVIATION 20.25 0.4 89. 5. 10.
PO4-P PO4 SULPHATE Cl Ca
SOL TOTAL DISS DISS
15254 15403 16301 17201 20101
mg/L PO4 mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 41 5 61 61 61
MEAN 0.676 3.180 31. 11. 42.170
MINIMUM 0.010 2.100 4. 4. 17.000
DATE OF MINIMUM 1981-03-18 1979-07-05 1980-03-18 1980-07-16 1979-06-22
10TH PERCENTILE 0.200 11. 5. 20.200
MEDIAN 0.600 2.200 30. 10. 33.400
90TH PERCENTILE 1.140 40. 16. 75.120
MAXIMUM 3.000 4.800 326. 40. 270.000
DATE OF MAXIMUM 1980-09-18 1979-08-04 1981-06-20 1979-08-04 1981-06-20
STANDARD DEVIATION 0.606 1.390 40. 6. 35.061
Cr Mn Fe Ni Cu
TOTAL DISS TOTAL DISS DISS
24002 25105 26002 28101 29105
mg/L Cr mg/L Mn mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 5 60 20 30
MEAN 0.000 0.00 1.09 0.000 0.005
MINIMUM 0.000 0.00 0.03 0.000 0.000
DATE OF MINIMUM 1979-06-07 1979-06-07 1979-07-05 1979-08-19 1979-06-07
10TH PERCENTILE 0.000 0.40 0.000 0.000
MEDIAN 0.000 0.00 0.80 0.000 0.000
90TH PERCENTILE 0.000 2.00 0.000 0.005
MAXIMUM 0.000 0.00 4.00 0.000 0.090
DATE OF MAXIMUM 1980-06-15 1979-08-04 1981-03-18 1980-06-15 1980-08-01
STANDARD DEVIATION 0.000 0.00 0.80 0.000 0.017
FAEC COL FAEC Cd Hg Pb
STREP DISS DISS DISS
36011 36101 48101 80111 82101
No/100ml No/100ml mg/L Cd ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 1 0 0 0 0
NO. OF UNFLAGGED VALUES 59 32 20 20 20
MEAN 5.4E+05 271. 0.000 0.000 0.000
MINIMUM 1.3E+00 7. 0.000 0.000 0.000
DATE OF MINIMUM 1980-11-17 1980-11-02 1979-08-19 1979-08-19 1979-08-19
10TH PERCENTILE 8.0E+01 8. 0.000 0.000 0.000
MEDIAN 3.9E+02 240. 0.000 0.000 0.000
90TH PERCENTILE 1.2E+06 519. 0.000 0.000 0.000
MAXIMUM 1.0E+07 892. 0.000 0.000 0.000
DATE OF MAXIMUM 1979-12-06 1979-12-06 1980-06-15 1980-06-15 1980-06-15
STANDARD DEVIATION 1.4E+06 209. 0.000 0.000 0.000
STATION - LOWER CHENAB R. / GUJRA BRANCH STATION NO. 056005
COUNTRY - PAKISTAN DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 31/15/00 LONG. 073/05/04 ELEVATION(M)9999.9
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1981-01-20 TO 1981-12-26
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP NO3NO2
SAMPLE COND
00190 01000 02041 02061 07105
N/A mg/L us/cm deg C mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 17 11 20 20 20
MEAN 1. 0.00 210. 22.0 0.43
MINIMUM 1. 0.00 200. 16.0 0.20
DATE OF MINIMUM 1981-02-06 1981-06-10 1981-04-24 1981-01-20 1981-02-06
10TH PERCENTILE 1. 0.00 205. 17.0 0.20
MEDIAN 1. 0.00 210. 23.0 0.40
90TH PERCENTILE 1. 0.00 210. 25.0 0.70
MAXIMUM 1. 0.00 220. 26.0 0.90
DATE OF MAXIMUM 1981-12-26 1981-12-26 1981-04-09 1981-07-10 1981-01-20
STANDARD DEVIATION 0. 0.00 4. 2.9 0.17
NH3 O2 BOD COD ALK
DISS TOTAL
07554 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 20 20 20 20
MEAN 0.00 6.3 1. 29. 70.15
MINIMUM 0.00 5.2 1. 3. 52.80
DATE OF MINIMUM 1981-06-10 1981-06-10 1981-04-09 1981-02-22 1981-04-09
10TH PERCENTILE 0.00 5.6 1. 20. 59.00
MEDIAN 0.00 6.2 1. 30. 71.00
90TH PERCENTILE 0.00 7.2 2. 36. 74.20
MAXIMUM 0.00 7.4 2. 40. 88.00
DATE OF MAXIMUM 1981-12-26 1981-12-11 1981-03-26 1981-01-20 1981-01-20
STANDARD DEVIATION 0.00 0.6 0. 8. 6.71
pH SUSP SOL Na Mg PO4-P
105 DEG DISS DISS SOL
10302 10401 11103 12103 15254
pH UNITS mg/L mg/L Na mg/L Mg mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 20 20 20 19 20
MEAN 7.1 234. 8. 26. 0.670
MINIMUM 7.0 207. 7. 19. 0.200
DATE OF MINIMUM 1981-06-25 1981-02-06 1981-05-09 1981-07-10 1981-04-09
10TH PERCENTILE 7.0 212. 7. 19. 0.500
MEDIAN 7.1 234. 8. 28. 0.620
90TH PERCENTILE 7.2 242. 10. 30. 0.900
MAXIMUM 7.3 262. 11. 38. 1.200
DATE OF MAXIMUM 1981-02-22 1981-01-20 1981-02-22 1981-04-24 1981-02-22
STANDARD DEVIATION 0.1 11. 1. 5. 0.202
SULPHATE Cl Ca Cr Cr
DISS DISS TOTAL HEX
16301 17201 20101 24002 24101
mg/L SO4 mg/L Cl mg/L Ca mg/L Cr mg/L Cr
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 20 20 19 15 11
MEAN 7. 6. 40.826 0.001 0.000
MINIMUM 4. 6. 32.000 0.000 0.000
DATE OF MINIMUM 1981-02-06 1981-04-09 1981-08-10 1981-06-10 1981-06-10
10TH PERCENTILE 5. 6. 32.000 0.000 0.000
MEDIAN 6. 6. 40.000 0.000 0.000
90TH PERCENTILE 7. 7. 48.200 0.003 0.000
MAXIMUM 8. 7. 52.200 0.004 0.000
DATE OF MAXIMUM 1981-04-24 1981-04-24 1981-01-20 1981-02-06 1981-12-26
STANDARD DEVIATION 1. 0. 5.505 0.001 0.000
Fe Ni Cu FAEC COL
TOTAL DISS DISS
26002 28101 29105 36011
mg/L Fe mg/L Ni mg/L Cu No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 20 11 18 19
MEAN 0.51 0.000 0.005 491.
MINIMUM 0.30 0.000 0.000 374.
DATE OF MINIMUM 1981-03-26 1981-06-10 1981-06-10 1981-03-26
10TH PERCENTILE 0.40 0.000 0.000 388.
MEDIAN 0.40 0.000 0.000 445.
90TH PERCENTILE 0.60 0.000 0.005 634.
MAXIMUM 1.40 0.000 0.060 762.
DATE OF MAXIMUM 1981-01-20 1981-12-26 1981-03-10 1981-05-26
STANDARD DEVIATION 0.26 0.000 0.014 108.
STATION - INDUS RIVER AT KOTRI STATION NO. 056006
COUNTRY - PAKISTAN DEPTH(M) 12.3
LOCATION - OCT. 3 LAT. 25/13/48 LONG. 068/13/48 ELEVATION(M) 24.6
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-12-19 TO 1981-12-19
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG H2S ELEC TEMP CHLORO A
SAMPLE COND
00190 01000 02041 02061 06711
N/A mg/L us/cm deg C mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 33 1 45 45 8
MEAN 1. 0.00 333. 26.4 0.0000
MINIMUM 1. 210. 14.0 0.0000
DATE OF MINIMUM 1980-01-01 1981-07-25 1980-01-04 1979-12-19
10TH PERCENTILE 1. 250. 19.2
MEDIAN 1. 320. 27.0 0.0000
90TH PERCENTILE 1. 422. 35.0
MAXIMUM 1. 510. 36.0 0.0000
DATE OF MAXIMUM 1981-12-19 1981-03-04 1980-07-04 1980-04-04
STANDARD DEVIATION 0. 67. 5.3 0.0000
NO3NO2 NH3 O2 BOD COD
DISS
07105 07554 08101 08201 08301
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 37 43 45 40 34
MEAN 1.58 0.03 7.4 5. 8.
MINIMUM 0.40 0.00 4.0 1. 2.
DATE OF MINIMUM 1981-07-25 1980-01-01 1980-07-19 1981-07-19 1981-07-19
10TH PERCENTILE 1.20 0.00 5.7 2. 3.
MEDIAN 1.50 0.00 7.5 4. 6.
90TH PERCENTILE 2.06 0.01 8.9 8. 18.
MAXIMUM 2.50 1.10 10.0 8. 22.
DATE OF MAXIMUM 1981-12-19 1981-12-19 1980-12-04 1980-09-04 1981-07-25
STANDARD DEVIATION 0.39 0.17 1.4 2. 6.
F ALK pH SUSP SOL Na
DISS TOTAL 105 DEG DISS
09104 10102 10302 10401 11103
mg/L F mg/L pH UNITS mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 44 37 44 37
MEAN 0.3 82.70 7.5 469. 5.
MINIMUM 0.2 40.00 7.0 10. 2.
DATE OF MINIMUM 1980-11-04 1980-05-19 1981-07-25 1980-04-04 1980-06-04
10TH PERCENTILE 0.2 40.00 7.4 32. 2.
MEDIAN 0.2 82.00 7.5 142. 2.
90TH PERCENTILE 0.5 120.00 7.6 1500. 3.
MAXIMUM 0.6 140.00 7.6 2000. 104.
DATE OF MAXIMUM 1981-03-19 1981-12-19 1980-06-04 1981-06-19 1981-02-19
STANDARD DEVIATION 0.1 32.33 0.1 637. 17.
Mg PO4-P SULPHATE Cl Ca
DISS SOL DISS DISS
12103 15254 16301 17201 20101
mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 37 45 37 45 37
MEAN 11. 2.952 93. 44. 32.189
MINIMUM 3. 0.000 6. 6. 12.000
DATE OF MINIMUM 1981-07-19 1980-01-01 1981-07-25 1981-07-25 1981-07-19
10TH PERCENTILE 6. 0.000 80. 31. 19.280
MEDIAN 10. 0.000 96. 40. 32.000
90TH PERCENTILE 14. 0.200 117. 62. 41.660
MAXIMUM 29. 130.000 140. 100. 48.000
DATE OF MAXIMUM 1981-07-25 1981-02-19 1980-07-04 1980-03-19 1980-11-04
STANDARD DEVIATION 4. 19.370 23. 16. 8.542
Cr Fe Ni Cu FAEC COL
HEX TOTAL DISS DISS
24101 26002 28101 29105 36011
mg/L Cr mg/L Fe mg/L Ni mg/L Cu No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 37 37 1 1 45
MEAN 0.014 0.11 0.000 0.000 117.
MINIMUM 0.000 0.00 0.
DATE OF MINIMUM 1980-01-01 1980-01-01 1981-02-19
10TH PERCENTILE 0.000 0.00 70.
MEDIAN 0.000 0.00 100.
90TH PERCENTILE 0.000 0.00 180.
MAXIMUM 0.500 2.80 440.
DATE OF MAXIMUM 1981-12-19 1981-02-19 1981-07-25
STANDARD DEVIATION 0.082 0.49 68.
Cd Hg Pb
DISS DISS DISS
48101 80111 82101
mg/L Cd ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 8 8 8
MEAN 0.000 0.000 0.000
MINIMUM 0.000 0.000 0.000
DATE OF MINIMUM 1979-12-19 1979-12-19 1979-12-19
10TH PERCENTILE
MEDIAN 0.000 0.000 0.000
90TH PERCENTILE
MAXIMUM 0.000 0.000 0.000
DATE OF MAXIMUM 1980-04-04 1980-04-04 1980-04-04
STANDARD DEVIATION 0.000 0.000 0.000
STATION - LAHORE STATION NO. 056007
COUNTRY - PAKISTAN DEPTH(M) 0.0
LOCATION - OCT. 3 LAT. 31/20/24 LONG. 074/13/12 ELEVATION(M) 0.0
REGIONAL CENTRE - EMRA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-07-07 TO 1981-10-04
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 O2
COND DISS
02041 02061 06711 07105 08101
us/cm deg C mg/L mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 10 5 4 6
MEAN 493. 16.7 0.2000 0.18 3.6
MINIMUM 400. 12.0 0.0000 0.10 2.2
DATE OF MINIMUM 1980-10-04 1981-07-04 1979-07-07 1981-01-04 1981-04-04
10TH PERCENTILE 400. 12.0
MEDIAN 490. 17.5 0.0000 0.10 2.8
90TH PERCENTILE 560. 19.0
MAXIMUM 560. 19.0 1.0000 0.40 5.6
DATE OF MAXIMUM 1981-10-04 1980-04-08 1981-01-04 1981-04-04 1980-10-04
STANDARD DEVIATION 68. 2.7 0.4472 0.15 1.5
O2 COD F ALK pH
DISS DISS TOTAL
08102 08301 09104 10102 10302
mg/L O2 mg/L O2 mg/L F mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 4 10 10 4
MEAN 3.3 2. 0.3 146.43 7.7
MINIMUM 2.9 2. 0.2 40.30 7.4
DATE OF MINIMUM 1979-10-07 1981-04-04 1980-04-08 1981-07-04 1980-07-04
10TH PERCENTILE 0.2 40.30
MEDIAN 3.2 2. 0.3 195.50 7.7
90TH PERCENTILE 0.3 220.00
MAXIMUM 3.8 3. 0.3 236.00 7.9
DATE OF MAXIMUM 1979-07-07 1981-07-04 1980-01-07 1980-04-08 1981-10-04
