| Home | Français | ||
|---|---|---|
STATISTICS FOR SPAIN
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-15 PAGE 574
STATION - POZO LAS PORTADAS TF01B STATION NO. 075001
COUNTRY - SPAIN DEPTH(M) 6.0
LOCATION - OCT. 0 LAT. 28/29/56 LONG. 012/31/52 ELEVATION(M) 15.0
REGIONAL CENTRE - EURA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-02-21 TO 1981-07-25
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02062 07105 07554 08102
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 22 23 22 22 15
MEAN 558. 24.7 2.20 0.02 7.5
MINIMUM 500. 24.0 0.61 0.00 7.3
DATE OF MINIMUM 1981-07-25 1979-11-24 1979-10-29 1979-06-21 1979-09-28
10TH PERCENTILE 506. 24.0 0.96 0.00 7.4
MEDIAN 550. 24.5 2.30 0.00 7.5
90TH PERCENTILE 600. 25.8 2.67 0.07 7.6
MAXIMUM 600. 26.0 2.71 0.16 7.6
DATE OF MAXIMUM 1979-09-28 1979-09-28 1979-08-29 1980-02-25 1979-06-21
STANDARD DEVIATION 36. 0.7 0.54 0.04 0.1
PERM V F ALK pH Na
DISS TOTAL DISS
08401 09104 10102 10302 11103
mg/L O2 mg/L F mg/L pH UNITS mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 23 24 22 25
MEAN 1. 0.3 106.00 7.2 84.
MINIMUM 0. 0.3 75.00 6.5 82.
DATE OF MINIMUM 1980-02-25 1981-05-25 1980-04-25 1981-02-25 1980-05-25
10TH PERCENTILE 1. 0.3 76.00 6.7 82.
MEDIAN 1. 0.3 82.50 7.1 84.
90TH PERCENTILE 1. 0.4 160.25 7.6 86.
MAXIMUM 2. 0.4 162.50 7.8 87.
DATE OF MAXIMUM 1981-04-25 1981-03-25 1981-06-25 1979-07-22 1979-03-23
STANDARD DEVIATION 0. 0.0 37.39 0.3 1.
Mg Cl P,P-DDT P,P-DDD P,P-DDE
DISS DISS
12103 17201 18000 18010 18020
mg/L Mg mg/L Cl ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 25 12 4 8
MEAN 17. 92. 0.025 0.002 0.004
MINIMUM 14. 79. 0.002 0.001 0.002
DATE OF MINIMUM 1981-02-25 1981-02-25 1980-06-25 1981-02-25 1980-05-25
10TH PERCENTILE 16. 80. 0.002
MEDIAN 17. 92. 0.028 0.002 0.003
90TH PERCENTILE 17. 106. 0.039
MAXIMUM 18. 121. 0.042 0.003 0.008
DATE OF MAXIMUM 1979-09-28 1980-07-25 1980-02-25 1981-06-25 1980-04-25
STANDARD DEVIATION 1. 12. 0.013 0.001 0.002
K Ca FAEC COL FAEC
DISS DISS STREP
19103 20101 36011 36101
mg/L K mg/L Ca No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 25 25 20 22
MEAN 7.7 18.094 1. 3.
MINIMUM 6.5 16.800 0. 0.
DATE OF MINIMUM 1981-07-25 1981-06-25 1979-06-21 1979-06-21
10TH PERCENTILE 6.8 17.000 0. 0.
MEDIAN 7.8 18.200 0. 0.
90TH PERCENTILE 8.1 19.200 0. 8.
MAXIMUM 8.5 19.500 15. 21.
DATE OF MAXIMUM 1979-02-21 1980-07-25 1979-10-29 1980-10-25
STANDARD DEVIATION 0.5 0.715 3. 6.
STATION - MINO EN PTE MAYOR OROZA STATION NO. 075002
COUNTRY - SPAIN DEPTH(M) 2.0
LOCATION - OCT. 0 LAT. 42/20/43 LONG. 007/52/10 ELEVATION(M) 95.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-23 TO 1981-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP PHENOLS CN NO3NO2
COND
02041 02062 06532 06606 07105
us/cm deg C mg/L mg/L Cn mg/L N
NO. OF L-FLAGGED VALUES 0 0 3 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 29 1 32
MEAN 72. 13.0 0.000 0.000 0.52
MINIMUM 55. 5.0 0.000 0.000 0.01
DATE OF MINIMUM 1980-01-23 1981-02-25 1979-01-23 1979-01-23 1981-07-15
10TH PERCENTILE 60. 8.0 0.000 0.14
MEDIAN 68. 12.0 0.000 0.000 0.47
90TH PERCENTILE 92. 18.8 0.000 0.83
MAXIMUM 100. 20.1 0.000 0.000 2.52
DATE OF MAXIMUM 1981-10-23 1979-08-21 1981-09-15 1979-04-17 1981-03-10
STANDARD DEVIATION 12. 4.3 0.000 0.000 0.43
NH3 O2 BOD PERM V F
DISS DISS
07554 08102 08201 08401 09104
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 0 0 0 0 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 35 35 35 29
MEAN 0.12 8.9 1. 2. 0.0
MINIMUM 0.00 5.6 0. 0. 0.0
DATE OF MINIMUM 1979-06-27 1980-09-16 1979-09-11 1980-10-21 1979-01-23
10TH PERCENTILE 0.02 7.0 0. 1. 0.0
MEDIAN 0.10 9.1 1. 2. 0.0
90TH PERCENTILE 0.19 10.6 1. 2. 0.0
MAXIMUM 0.49 11.0 2. 3. 0.0
DATE OF MAXIMUM 1979-07-10 1981-02-25 1979-02-20 1981-10-23 1981-09-15
STANDARD DEVIATION 0.09 1.4 1. 1. 0.0
ALK pH SUSP SOL TENS Mg
TOTAL 105 DEG ANIONIC DISS
10102 10302 10401 10702 12103
mg/L pH UNITS mg/L mg/L mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 35 35 28 32
MEAN 23.44 7.2 5. 0.0 1.
MINIMUM 12.00 6.8 1. 0.0 0.
DATE OF MINIMUM 1979-06-27 1980-11-18 1979-06-27 1979-05-16 1980-05-27
10TH PERCENTILE 16.40 6.9 1. 0.0 1.
MEDIAN 22.00 7.2 3. 0.0 1.
90TH PERCENTILE 30.00 7.4 8. 0.0 2.
MAXIMUM 32.00 7.6 30. 0.0 3.
DATE OF MAXIMUM 1981-07-15 1981-02-25 1980-01-23 1981-09-15 1981-07-15
STANDARD DEVIATION 4.55 0.2 6. 0.0 1.
Si PO4-P SULPHATE Cl P,P-DDT
REACTIVE SOL DISS
14101 15254 16302 17201 18000
mg/LSiO2 mg/L PO4 mg/L SO4 mg/L Cl ug/L
NO. OF L-FLAGGED VALUES 0 3 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 28 32 32 19
MEAN 3.96 0.018 8. 10. 0.043
MINIMUM 1.80 0.000 5. 2. 0.007
DATE OF MINIMUM 1979-08-21 1979-01-23 1980-07-08 1980-08-04 1980-12-22
10TH PERCENTILE 2.24 0.000 5. 6. 0.015
MEDIAN 4.10 0.000 7. 9. 0.035
90TH PERCENTILE 4.96 0.058 11. 15. 0.074
MAXIMUM 7.60 0.190 14. 26. 0.109
DATE OF MAXIMUM 1981-09-15 1981-05-19 1979-08-21 1979-10-25 1980-02-19
STANDARD DEVIATION 1.16 0.041 2. 4. 0.025
P,P-DDD P,P-DDE Ca Cr Fe
DISS TOTAL TOTAL
18010 18020 20101 24002 26002
ug/L ug/L mg/L Ca mg/L Cr mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0 19 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 7 19 32 4 32
MEAN 0.004 0.004 9.837 0.002 0.19
MINIMUM 0.002 0.002 7.200 0.002 0.00
DATE OF MINIMUM 1981-01-20 1980-05-27 1980-01-23 1979-11-27 1979-08-21
10TH PERCENTILE 0.002 7.600 0.002 0.10
MEDIAN 0.002 0.003 9.600 0.002 0.10
90TH PERCENTILE 0.006 11.520 0.002 0.30
MAXIMUM 0.013 0.008 14.400 0.009 1.20
DATE OF MAXIMUM 1981-11-18 1980-01-23 1979-10-25 1979-10-25 1979-02-20
STANDARD DEVIATION 0.004 0.002 1.730 0.001 0.24
Ni Cu Zn FAEC COL Cd
DISS DISS DISS DISS
28101 29106 30104 36011 48101
mg/L Ni mg/L Cu mg/L Zn No/100ml mg/L Cd
NO. OF L-FLAGGED VALUES 9 6 7 0 21
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 14 17 16 33 2
MEAN 0.005 0.005 0.006 12162. 0.000
MINIMUM 0.002 0.002 0.002 1000. 0.000
DATE OF MINIMUM 1979-10-25 1979-11-27 1980-02-19 1980-12-22 1979-10-25
10TH PERCENTILE 0.002 0.002 0.002 1734. 0.000
MEDIAN 0.002 0.002 0.004 6000. 0.000
90TH PERCENTILE 0.003 0.011 0.012 17050. 0.000
MAXIMUM 0.055 0.020 0.020 99999. 0.000
DATE OF MAXIMUM 1980-01-23 1980-01-23 1981-05-19 1980-06-17 1979-11-27
STANDARD DEVIATION 0.011 0.005 0.005 20581. 0.000
Pb INST
DISS DISCHG
82101 97160
mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 6 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 17 35
MEAN 0.005 249.8
MINIMUM 0.001 2.8
DATE OF MINIMUM 1981-03-10 1980-08-04
10TH PERCENTILE 0.002 55.6
MEDIAN 0.003 228.8
90TH PERCENTILE 0.009 401.8
MAXIMUM 0.020 691.5
DATE OF MAXIMUM 1981-08-15 1979-02-20
STANDARD DEVIATION 0.005 155.6
STATION - SORBE EN MURIEL GUOGA STATION NO. 075003
COUNTRY - SPAIN DEPTH(M) 1.7
LOCATION - OCT. 0 LAT. 40/59/19 LONG. 003/11/10 ELEVATION(M) 753.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-24 TO 1981-12-02
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02062 07105 07554 08102
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 24 25 3 4 24
MEAN 648. 11.1 0.10 0.10 9.4
MINIMUM 98. 0.1 0.00 6.2
DATE OF MINIMUM 1980-03-27 1981-11-03 1980-05-20 1981-09-04
10TH PERCENTILE 137. 2.6 6.5
MEDIAN 604. 10.0 0.08 9.6
90TH PERCENTILE 1256. 19.0 11.7
MAXIMUM 1373. 19.0 0.26 12.7
DATE OF MAXIMUM 1981-09-04 1981-09-04 1979-02-08 1981-01-14
STANDARD DEVIATION 449. 5.5 0.13 2.0
BOD PERM V F ALK pH
DISS TOTAL
08201 08401 09104 10102 10302
mg/L O2 mg/L O2 mg/L F mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 22 26 2 23 26
MEAN 1. 2. 0.0 66.65 7.4
MINIMUM 1. 1. 5.11 5.5
DATE OF MINIMUM 1981-05-29 1980-11-05 1979-02-08 1979-02-08
10TH PERCENTILE 1. 1. 6.95 7.0
MEDIAN 1. 2. 55.00 7.5
90TH PERCENTILE 2. 2. 113.40 7.8
MAXIMUM 2. 4. 120.00 7.9
DATE OF MAXIMUM 1981-01-14 1980-10-02 1980-11-05 1980-03-27
STANDARD DEVIATION 0. 1. 40.28 0.5
SUSP SOL TENS Na Mg Si
105 DEG ANIONIC DISS DISS REACTIVE
10401 10702 11103 12103 14101
mg/L mg/L mg/L Na mg/L Mg mg/LSiO2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 2 3 21 2
MEAN 4. 0.0 14. 8. 5.05
MINIMUM 0. 1.
DATE OF MINIMUM 1979-01-24 1981-04-22
10TH PERCENTILE 1. 1.
MEDIAN 1. 6.
90TH PERCENTILE 2. 14.
MAXIMUM 55. 31.
DATE OF MAXIMUM 1981-10-01 1981-11-03
STANDARD DEVIATION 11. 7.
PO4-P SULPHATE Cl P,P-DDT P,P-DDE
SOL DISS
15254 16302 17201 18000 18020
mg/L PO4 mg/L SO4 mg/L Cl ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 5 3 5 3 2
MEAN 0.008 322. 12. 0.035 0.004
MINIMUM 0.000 3.
DATE OF MINIMUM 1980-05-20 1979-02-08
10TH PERCENTILE
MEDIAN 0.010 7.
90TH PERCENTILE
MAXIMUM 0.015 32.
DATE OF MAXIMUM 1979-02-08 1981-11-03
STANDARD DEVIATION 0.008 12.
K Ca Cr Ni Cu
DISS DISS TOTAL DISS DISS
19103 20101 24002 28101 29106
mg/L K mg/L Ca mg/L Cr mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 3 4 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 21 4 3 4
MEAN 0.3 127.381 0.012 0.012 0.008
MINIMUM 20.800 0.002 0.002 0.002
DATE OF MINIMUM 1980-03-27 1979-11-07 1979-11-07 1980-02-15
10TH PERCENTILE 22.040
MEDIAN 80.000 0.003 0.002 0.002
90TH PERCENTILE 279.000
MAXIMUM 320.000 0.065 0.070 0.030
DATE OF MAXIMUM 1981-11-03 1979-10-03 1979-10-03 1979-12-19
STANDARD DEVIATION 105.547 0.023 0.026 0.011
Zn FAEC COL Cd Pb INST
DISS DISS DISS DISCHG
30104 36011 48101 82101 97160
mg/L Zn No/100ml mg/L Cd mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0 2 2 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 7 2 5 5 24
MEAN 0.055 31. 0.000 0.010 1.5
MINIMUM 0.004 0.000 0.002 0.0
DATE OF MINIMUM 1980-02-15 1980-02-15 1980-11-05 1981-09-04
10TH PERCENTILE 0.1
MEDIAN 0.012 0.000 0.003 0.7
90TH PERCENTILE 1.9
MAXIMUM 0.136 0.000 0.032 12.3
DATE OF MAXIMUM 1979-10-03 1979-11-07 1979-10-03 1980-03-27
STANDARD DEVIATION 0.062 0.000 0.011 2.6
STATION - TAJO EN PTE BARCA T001A STATION NO. 075004
COUNTRY - SPAIN DEPTH(M) 2.5
LOCATION - OCT. 0 LAT. 39/57/40 LONG. 003/44/18 ELEVATION(M) 470.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-24 TO 1981-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02062 07105 07554 08102
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 23 24 36
MEAN 1191. 15.6 0.21 6.45 2.9
MINIMUM 62. 7.0 0.00 0.05 0.0
DATE OF MINIMUM 1979-01-24 1980-01-18 1980-11-25 1980-07-08 1980-11-25
10TH PERCENTILE 514. 9.0 0.00 1.08 0.0
MEDIAN 1222. 15.5 0.06 5.00 2.5
90TH PERCENTILE 1571. 22.0 0.55 9.45 6.1
MAXIMUM 2158. 23.0 0.73 30.15 9.0
DATE OF MAXIMUM 1981-08-06 1980-07-08 1981-06-03 1980-01-18 1979-02-14
STANDARD DEVIATION 439. 4.9 0.24 5.95 2.5
BOD PERM V F ALK pH
DISS TOTAL
08201 08401 09104 10102 10302
mg/L O2 mg/L O2 mg/L F mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 3 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 34 36 1 33 36
MEAN 31. 8. 0.0 169.56 7.3
MINIMUM 4. 1. 0.0 6.50 6.9
DATE OF MINIMUM 1979-08-22 1979-10-03 1979-01-24 1979-10-03 1980-12-26
10TH PERCENTILE 11. 4. 126.50 7.1
MEDIAN 23. 6. 0.0 180.00 7.2
90TH PERCENTILE 55. 14. 205.00 7.5
MAXIMUM 214. 23. 0.0 210.00 7.7
DATE OF MAXIMUM 1979-10-05 1981-02-25 1979-05-17 1980-10-07 1979-10-03
STANDARD DEVIATION 36. 5. 0.0 39.82 0.2
SUSP SOL Na Mg Si PO4-P
105 DEG DISS DISS REACTIVE SOL
10401 11103 12103 14101 15254
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L PO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 34 22 33 23 23
MEAN 29. 86. 34. 10.15 1.287
MINIMUM 0. 22. 7. 7.30 0.140
DATE OF MINIMUM 1979-07-12 1979-02-14 1979-10-03 1980-01-18 1981-09-03
10TH PERCENTILE 7. 34. 20. 7.88 0.218
MEDIAN 24. 84. 34. 9.90 1.170
90TH PERCENTILE 63. 143. 53. 12.02 2.352
MAXIMUM 93. 167. 65. 14.40 2.450
DATE OF MAXIMUM 1980-03-25 1981-07-15 1981-07-15 1980-11-25 1981-05-27
STANDARD DEVIATION 23. 41. 13. 1.65 0.728
SULPHATE Cl P,P-DDT P,P-DDD P,P-DDE
DISS
16302 17201 18000 18010 18020
mg/L SO4 mg/L Cl ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 22 23 18 11 10
MEAN 384. 90. 0.033 0.010 0.006
MINIMUM 125. 28. 0.017 0.004 0.002
DATE OF MINIMUM 1979-02-14 1979-02-14 1981-09-03 1980-10-07 1981-03-24
10TH PERCENTILE 173. 43. 0.018 0.004 0.002
MEDIAN 341. 96. 0.027 0.010 0.006
90TH PERCENTILE 609. 125. 0.051 0.016 0.010
MAXIMUM 759. 153. 0.085 0.026 0.012
DATE OF MAXIMUM 1981-07-15 1981-07-15 1981-02-25 1981-03-24 1980-02-21
STANDARD DEVIATION 182. 32. 0.017 0.007 0.003
K Ca Cr Fe Ni
DISS DISS TOTAL TOTAL DISS
19103 20101 24002 26002 28101
mg/L K mg/L Ca mg/L Cr mg/L Fe mg/L Ni
NO. OF L-FLAGGED VALUES 0 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 22 33 24 5 24
MEAN 5.8 167.127 0.018 0.00 0.027
MINIMUM 2.2 64.000 0.004 0.00 0.003
DATE OF MINIMUM 1979-02-14 1979-02-14 1980-06-18 1979-01-24 1980-06-18
10TH PERCENTILE 3.3 89.920 0.004 0.005
MEDIAN 5.8 168.000 0.019 0.00 0.015
90TH PERCENTILE 8.1 221.600 0.032 0.021
MAXIMUM 8.4 264.000 0.054 0.00 0.310
DATE OF MAXIMUM 1980-11-25 1981-08-06 1980-05-30 1980-02-21 1980-07-08
STANDARD DEVIATION 1.7 47.845 0.012 0.00 0.061
Cu Zn FAEC COL Cd Pb
DISS DISS DISS DISS
29106 30104 36012 48101 82101
mg/L Cu mg/L Zn No/100ml mg/L Cd mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 1 2 0
NO. OF G-FLAGGED VALUES 0 0 4 0 0
NO. OF UNFLAGGED VALUES 24 24 0 22 24
MEAN 0.017 0.066 50000. 0.001 0.012
MINIMUM 0.004 0.012 50000. 0.000 0.003
DATE OF MINIMUM 1981-04-20 1981-07-15 1979-01-24 1980-07-08 1980-10-07
10TH PERCENTILE 0.006 0.016 0.000 0.003
MEDIAN 0.014 0.036 50000. 0.001 0.005
90TH PERCENTILE 0.025 0.134 0.001 0.023
MAXIMUM 0.060 0.348 50000. 0.003 0.064
DATE OF MAXIMUM 1980-05-30 1980-05-30 1979-06-12 1981-07-15 1979-11-08
STANDARD DEVIATION 0.012 0.075 0. 0.001 0.016
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 34
MEAN 77.2
MINIMUM 0.7
DATE OF MINIMUM 1979-10-03
10TH PERCENTILE 4.9
MEDIAN 66.8
90TH PERCENTILE 119.3
MAXIMUM 550.0
DATE OF MAXIMUM 1979-02-14
STANDARD DEVIATION 93.7
STATION - GUADIANA EN PTE PALMAS BA01A STATION NO. 075005
COUNTRY - SPAIN DEPTH(M) 1.5
LOCATION - OCT. 0 LAT. 38/53/00 LONG. 006/58/43 ELEVATION(M) 170.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-11 TO 1981-12-10
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02062 07105 07554 08102
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 34 24 22 36
MEAN 682. 16.3 1.44 0.06 5.7
MINIMUM 310. 5.0 0.37 0.00 0.8
DATE OF MINIMUM 1979-01-11 1981-01-12 1980-06-09 1979-05-09 1981-06-08
10TH PERCENTILE 400. 8.8 0.39 0.00 2.0
MEDIAN 675. 15.5 1.18 0.01 5.2
90TH PERCENTILE 962. 24.0 2.42 0.19 8.5
MAXIMUM 1150. 26.0 3.45 0.36 9.9
DATE OF MAXIMUM 1981-06-08 1980-08-01 1980-10-13 1981-01-12 1979-01-11
STANDARD DEVIATION 234. 5.8 0.84 0.10 2.5
BOD PERM V F ALK pH
DISS TOTAL
08201 08401 09104 10102 10302
mg/L O2 mg/L O2 mg/L F mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 28 34 36
MEAN 3. 5. 0.2 155.82 7.7
MINIMUM 0. 2. 0.0 46.00 7.2
DATE OF MINIMUM 1979-07-06 1979-07-06 1981-11-09 1979-09-10 1979-07-06
10TH PERCENTILE 0. 2. 0.1 76.00 7.4
MEDIAN 1. 4. 0.2 125.00 7.7
90TH PERCENTILE 5. 6. 0.3 198.80 7.9
MAXIMUM 40. 17. 0.4 980.00 8.2
DATE OF MAXIMUM 1981-04-06 1981-06-08 1979-07-06 1981-07-06 1980-12-05
STANDARD DEVIATION 7. 3. 0.1 153.08 0.2
SUSP SOL Na Mg PO4-P SULPHATE
105 DEG DISS DISS SOL
10401 11103 12103 15254 16302
mg/L mg/L Na mg/L Mg mg/L PO4 mg/L SO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 18 30 28 29
MEAN 27. 40. 31. 0.279 155.
MINIMUM 6. 0. 15. 0.020 58.
DATE OF MINIMUM 1979-02-12 1981-11-09 1979-04-06 1979-07-06 1979-04-06
10TH PERCENTILE 11. 4. 17. 0.030 64.
MEDIAN 24. 42. 28. 0.170 170.
90TH PERCENTILE 52. 58. 46. 0.733 208.
MAXIMUM 64. 68. 49. 1.290 252.
DATE OF MAXIMUM 1980-07-07 1980-03-10 1981-11-09 1981-05-11 1981-11-09
STANDARD DEVIATION 15. 19. 10. 0.323 56.
Cl P,P-DDT P,P-DDD P,P-DDE Ca
DISS DISS
17201 18000 18010 18020 20101
mg/L Cl ug/L ug/L ug/L mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 31 19 8 18 30
MEAN 61. 0.041 0.004 0.005 67.237
MINIMUM 30. 0.021 0.002 0.003 37.600
DATE OF MINIMUM 1979-02-12 1980-12-05 1981-02-09 1980-09-08 1979-04-06
10TH PERCENTILE 32. 0.024 0.003 41.600
MEDIAN 54. 0.038 0.003 0.004 60.400
90TH PERCENTILE 98. 0.059 0.007 98.000
MAXIMUM 108. 0.076 0.009 0.009 108.000
DATE OF MAXIMUM 1981-06-08 1980-01-14 1981-06-08 1981-06-08 1981-12-10
STANDARD DEVIATION 25. 0.015 0.003 0.002 20.795
Cr Fe Ni Cu Zn
TOTAL TOTAL DISS DISS DISS
24002 26002 28101 29106 30104
mg/L Cr mg/L Fe mg/L Ni mg/L Cu mg/L Zn
NO. OF L-FLAGGED VALUES 14 0 6 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 22 18 24 24
MEAN 0.002 0.03 0.004 0.009 0.018
MINIMUM 0.002 0.00 0.002 0.002 0.001
DATE OF MINIMUM 1979-12-06 1979-06-11 1979-11-07 1981-10-07 1981-04-06
10TH PERCENTILE 0.002 0.00 0.002 0.003 0.002
MEDIAN 0.002 0.00 0.004 0.007 0.010
90TH PERCENTILE 0.003 0.10 0.007 0.018 0.046
MAXIMUM 0.005 0.10 0.010 0.030 0.095
DATE OF MAXIMUM 1981-06-08 1980-05-09 1980-01-14 1981-07-06 1980-11-10
STANDARD DEVIATION 0.001 0.05 0.002 0.007 0.025
FAEC COL FAEC COL Cd Pb INST
DISS DISS DISCHG
36011 36012 48101 82101 97160
No/100ml No/100ml mg/L Cd mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0 18 4 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 26 6 20 36
MEAN 25. 177. 0.000 0.003 80.1
MINIMUM 0. 0. 0.000 0.002 1.9
DATE OF MINIMUM 1979-07-06 1980-07-07 1979-12-06 1980-01-14 1981-05-11
10TH PERCENTILE 0. 0.000 0.002 4.3
MEDIAN 5. 15. 0.000 0.002 17.2
90TH PERCENTILE 620. 0.000 0.005 91.5
MAXIMUM 100. 1600. 0.001 0.011 1536.0
DATE OF MAXIMUM 1979-04-06 1980-02-07 1979-11-07 1980-05-09 1979-02-12
STANDARD DEVIATION 40. 374. 0.000 0.002 257.8
STATION - EBRO EN MENDAVIA NA01A STATION NO. 075006
COUNTRY - SPAIN DEPTH(M) 2.5
LOCATION - OCT. 0 LAT. 42/25/00 LONG. 002/12/18 ELEVATION(M) 325.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1979-01-01 TO 1981-12-31
PERIOD OF RECORD FROM - 1979-01-17 TO 1981-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP PHENOLS NO3NO2 NH3
COND
02041 02062 06532 07105 07554
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 1
