Home | Français

STATISTICS for UGANDA

STATISTICS FOR UGANDA


GEMS/WATER - STATISTICAL SUMMARY BY STATION     2002-02-15   PAGE 645

 STATION - LAKE VICTORIA-AMUCHION BAY               STATION NO. 110001
 COUNTRY - UGANDA                                   DEPTH(M)       5.0
 LOCATION - OCT. 3  LAT. 00/06/27  LONG. 032/46/27  ELEVATION(M)1136.0
 REGIONAL CENTRE - AFRA                             WATER TYPE   LAKE       

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-04 TO 1980-12-15

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP   CHLORO A     N KJEL     NO3NO2
                             COND                                            
                            02041      02062      06711      07001      07105
                            us/cm      deg C       mg/L     mg/L N     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0         13
 NO. OF G-FLAGGED VALUES        0          0          0         40          0
 NO. OF UNFLAGGED VALUES       70        169         35          9         50
 MEAN                         95.       25.3     3.9436     8298.0      16.66
 MINIMUM                      30.       22.5     1.3800      485.0       0.02
 DATE OF MINIMUM       1980-05-15 1980-01-04 1979-01-13 1980-05-15 1979-01-06
 10TH PERCENTILE              90.       23.7     1.7390      653.7       0.02
 MEDIAN                       94.       25.0     2.5000     9999.9      14.00
 90TH PERCENTILE             100.       29.0     9.2000     9999.9      35.70
 MAXIMUM                     135.       30.0    14.3000     9999.9     128.00
 DATE OF MAXIMUM       1980-05-08 1980-05-15 1979-01-04 1979-01-06 1980-12-15
 STANDARD DEVIATION           12.        1.7     3.6162     3626.0      20.84




                              NH3         O2        COD         pH         Na
                                        DISS                            TOTAL
                            07555      08102      08301      10301      11002
                           mg/L N    mg/L O2    mg/L O2   pH UNITS    mg/L Na


 NO. OF L-FLAGGED VALUES       11          0          2          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       38        147         56         65         23
 MEAN                      104.99        5.7         2.        8.1        10.
 MINIMUM                     0.02        0.3         0.        7.0         2.
 DATE OF MINIMUM       1979-01-04 1979-01-08 1979-01-15 1980-05-15 1979-01-08
 10TH PERCENTILE             0.02        3.2         0.        7.3         2.
 MEDIAN                     97.00        6.1         1.        8.1        10.
 90TH PERCENTILE           242.80        7.3         3.        8.5        15.
 MAXIMUM                   415.50        9.0         6.        9.1        24.
 DATE OF MAXIMUM       1980-09-15 1979-01-06 1980-11-15 1979-01-13 1979-12-15
 STANDARD DEVIATION        106.70        1.5         1.        0.4         5.




                               Mg         Si    P ORTHO          P   SULPHATE
                            TOTAL   REACTIVE       DISS       PART           
                            12003      14101      15255      15901      16306
                          mg/L Mg   mg/LSiO2     mg/L P     mg/L P   mg/L SO4


 NO. OF L-FLAGGED VALUES        0          0         25          5          0
 NO. OF G-FLAGGED VALUES        0          0          0         10          0
 NO. OF UNFLAGGED VALUES       49         62         40         43         24
 MEAN                          2.       1.22      9.385    240.229         2.
 MINIMUM                       1.       0.11      0.020      0.020         0.
 DATE OF MINIMUM       1979-01-15 1980-10-15 1979-01-04 1979-01-04 1980-09-15
 10TH PERCENTILE               1.       0.26      0.020      1.124         0.
 MEDIAN                        2.       1.11      3.000     37.550         1.
 90TH PERCENTILE               3.       1.47     30.000    999.900         5.
 MAXIMUM                       6.       7.53     62.000    999.900         8.
 DATE OF MAXIMUM       1980-05-10 1980-05-15 1979-01-15 1980-05-15 1980-05-10
 STANDARD DEVIATION            1.       1.25     14.149    384.943         2.





                               Cl          K         Ca    PHYTOP.
                             DISS      TOTAL       DISS        BIO
                            17203      19002      20101      36302
                          mg/L Cl     mg/L K    mg/L Ca      mg/m3


 NO. OF L-FLAGGED VALUES        0          0          1         26
 NO. OF G-FLAGGED VALUES        0          0          0          0
 NO. OF UNFLAGGED VALUES       56         25         48          0
 MEAN                          4.        4.0      3.415        0.0
 MINIMUM                       1.        2.8      0.200        0.0
 DATE OF MINIMUM       1980-05-10 1980-05-10 1980-05-10 1979-01-04
 10TH PERCENTILE               2.        3.1      2.380        0.0
 MEDIAN                        4.        4.1      3.000        0.0
 90TH PERCENTILE               6.        4.8      5.500        0.0
 MAXIMUM                      11.        4.9      6.600        0.0
 DATE OF MAXIMUM       1980-09-15 1980-12-15 1979-01-15 1979-01-15
 STANDARD DEVIATION            2.        0.6      1.265        0.0





 STATION - LAKE KYOGA,BUGONDO PIER                  STATION NO. 110002
 COUNTRY - UGANDA                                   DEPTH(M)       4.0
 LOCATION - OCT. 3  LAT. 01/25/09  LONG. 032/37/25  ELEVATION(M)1032.0
 REGIONAL CENTRE - AFRA                             WATER TYPE   LAKE       

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1980-01-15 TO 1980-12-15

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     N KJEL     NO3NO2        NH3
                             COND                                            
                            02041      02062      07001      07105      07555
                            us/cm      deg C     mg/L N     mg/L N     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          1
 NO. OF G-FLAGGED VALUES        0          0          6          0          0
 NO. OF UNFLAGGED VALUES       10          7          5          8          3
 MEAN                         97.       26.1     5755.4      24.03     210.63
 MINIMUM                      86.       25.0      355.0       6.00       0.02
 DATE OF MINIMUM       1980-04-15 1980-07-15 1980-04-15 1980-12-15 1980-09-15
 10TH PERCENTILE              86.                 366.5                      
 MEDIAN                       96.       26.5     9999.9      18.00      59.50
 90TH PERCENTILE             106.                9999.9                      
 MAXIMUM                     108.       27.0     9999.9      59.00     723.50
 DATE OF MAXIMUM       1980-01-15 1980-12-15 1980-12-15 1980-12-15 1980-09-15
 STANDARD DEVIATION            7.        1.0     4878.8      16.85     343.55




                               O2        COD         pH         Na         Mg
                             DISS                            TOTAL      TOTAL
                            08102      08301      10301      11002      12003
                          mg/L O2    mg/L O2   pH UNITS    mg/L Na    mg/L Mg


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        5          8         10         10          5
 MEAN                         8.7         3.        8.0        11.         4.
 MINIMUM                      8.0         1.        7.2         8.         2.
 DATE OF MINIMUM       1980-07-15 1980-12-15 1980-04-15 1980-12-15 1980-12-15
 10TH PERCENTILE                                    7.2         8.           
 MEDIAN                       8.5         3.        8.0        11.         4.
 90TH PERCENTILE                                    8.8        12.           
 MAXIMUM                      9.4         4.        9.3        12.         7.
 DATE OF MAXIMUM       1980-01-15 1980-09-15 1980-09-15 1980-01-15 1980-09-15
 STANDARD DEVIATION           0.6         1.        0.7         2.         2.




                               Si    P ORTHO          P   SULPHATE         Cl
                         REACTIVE       DISS       PART                  DISS
                            14101      15255      15901      16306      17203
                         mg/LSiO2     mg/L P     mg/L P   mg/L SO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        0          4          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          5          0          0
 NO. OF UNFLAGGED VALUES        6          6          5          5          8
 MEAN                        1.27      4.458    519.680         2.         5.
 MINIMUM                     0.39      0.020     13.800         2.         4.
 DATE OF MINIMUM       1980-12-15 1980-01-15 1980-09-15 1980-04-15 1980-04-15
 10TH PERCENTILE                       0.020     13.800                      
 MEDIAN                      1.42      2.500    536.150         2.         4.
 90TH PERCENTILE                      11.500    999.900                      
 MAXIMUM                     1.75     19.000    999.900         2.         6.
 DATE OF MAXIMUM       1980-09-15 1980-12-15 1980-04-15 1980-12-15 1980-07-15
 STANDARD DEVIATION          0.53      6.258    506.596         0.         1.





                                K         Ca    PHYTOP.
                            TOTAL       DISS        BIO
                            19002      20101      36302
                           mg/L K    mg/L Ca      mg/m3


 NO. OF L-FLAGGED VALUES        0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0
 NO. OF UNFLAGGED VALUES       10          5          3
 MEAN                         4.6      4.240        0.1
 MINIMUM                      3.4      2.800           
 DATE OF MINIMUM       1980-04-15 1980-12-15           
 10TH PERCENTILE              3.4                      
 MEDIAN                       4.1      4.800           
 90TH PERCENTILE              6.8                      
 MAXIMUM                      7.4      5.600           
 DATE OF MAXIMUM       1980-12-15 1980-07-15           
 STANDARD DEVIATION           1.4      1.187           





 STATION - LAKE MOBUTO SESE SEKO (ALBERT)           STATION NO. 110003
 COUNTRY - UGANDA                                   DEPTH(M)      30.0
 LOCATION - OCT. 3  LAT. 01/50/58  LONG. 025/16/59  ELEVATION(M) 625.0
 REGIONAL CENTRE - AFRA                             WATER TYPE   LAKE       

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-29 TO 1980-09-25

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     N KJEL     NO3NO2        NH3
                             COND                                            
                            02041      02062      07001      07105      07555
                            us/cm      deg C     mg/L N     mg/L N     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          3
 NO. OF G-FLAGGED VALUES        0          0         18          0          0
 NO. OF UNFLAGGED VALUES       22        100          1          5         19
 MEAN                        613.       28.1     9518.6      30.52     275.93
 MINIMUM                     550.        2.6      855.0       7.50       0.02
 DATE OF MINIMUM       1980-07-15 1980-07-15 1980-05-15 1980-07-15 1979-01-29
 10TH PERCENTILE             592.       26.6     9085.4                  0.02
 MEDIAN                      620.       27.5     9999.9      30.80     299.25
 90TH PERCENTILE             625.       34.0     9999.9                416.80
 MAXIMUM                     625.       35.0     9999.9      48.50     501.50
 DATE OF MAXIMUM       1980-09-20 1980-05-22 1980-09-25 1980-07-15 1980-09-17
 STANDARD DEVIATION           17.        3.5     2098.0      15.04     158.78




                               O2        COD         pH         Na         Mg
                             DISS                            TOTAL      TOTAL
                            08102      08301      10301      11002      12003
                          mg/L O2    mg/L O2   pH UNITS    mg/L Na    mg/L Mg


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       96         18         22         20         20
 MEAN                         6.6         3.        8.8        76.        27.
 MINIMUM                      4.3         1.        8.6        75.         1.
 DATE OF MINIMUM       1979-02-12 1980-01-16 1980-07-15 1980-09-17 1980-05-22
 10TH PERCENTILE              5.4         2.        8.6        75.        21.
 MEDIAN                       6.3         3.        8.8        75.        29.
 90TH PERCENTILE              8.0         3.        8.9        78.        30.
 MAXIMUM                      8.7         4.        8.9        80.        30.
 DATE OF MAXIMUM       1980-09-23 1980-09-19 1980-05-22 1980-07-15 1980-09-25
 STANDARD DEVIATION           1.0         1.        0.1         2.         6.




                               Si    P ORTHO          P   SULPHATE         Cl
                         REACTIVE       DISS       PART                  DISS
                            14101      15255      15901      16306      17203
                         mg/LSiO2     mg/L P     mg/L P   mg/L SO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        7          2          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          3          0          0
 NO. OF UNFLAGGED VALUES       10         23         17         16         16
 MEAN                        0.08     17.822    166.740        19.        23.
 MINIMUM                     0.02      0.020      5.800        15.         2.
 DATE OF MINIMUM       1980-09-21 1980-09-18 1980-09-19 1980-09-19 1980-07-15
 10TH PERCENTILE             0.02      1.010      7.500        16.         4.
 MEDIAN                      0.04      7.000     22.200        18.        26.
 90TH PERCENTILE             0.17     30.000    999.900        24.        26.
 MAXIMUM                     0.20    150.000    999.900        28.        26.
 DATE OF MAXIMUM       1980-09-20 1979-01-29 1980-05-22 1980-09-21 1980-09-19
 STANDARD DEVIATION          0.07     31.568    359.190         4.         8.




                                K         Ca
                            TOTAL       DISS
                            19002      20101
                           mg/L K    mg/L Ca


 NO. OF L-FLAGGED VALUES        0          0
 NO. OF G-FLAGGED VALUES        0          0
 NO. OF UNFLAGGED VALUES       20         20
 MEAN                        51.2      8.040
 MINIMUM                      4.8      4.800
 DATE OF MINIMUM       1980-05-22 1980-09-25
 10TH PERCENTILE              4.8      5.600
 MEDIAN                      58.0      8.000
 90TH PERCENTILE             58.0      9.200
 MAXIMUM                     58.0     12.800
 DATE OF MAXIMUM       1980-09-23 1980-07-15
 STANDARD DEVIATION          16.4      1.691





 STATION - JINJA NILE                               STATION NO. 110004
 COUNTRY - UGANDA                                   DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 00/23/52  LONG. 033/12/36  ELEVATION(M)1150.0
 REGIONAL CENTRE - AFRA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-17 TO 1980-11-15

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC        NH3        COD         pH         Na
                             COND                                       TOTAL
                            02041      07555      08301      10301      11002
                            us/cm     mg/L N    mg/L O2   pH UNITS    mg/L Na


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        2          3          3          2          3
 MEAN                        101.     342.67         2.        7.2        13.
 MINIMUM                                                                     
 DATE OF MINIMUM                                                             
 10TH PERCENTILE                                                             
 MEDIAN                                                                      
 90TH PERCENTILE                                                             
 MAXIMUM                                                                     
 DATE OF MAXIMUM                                                             
 STANDARD DEVIATION                                                          




                               Mg         Si    P ORTHO   SULPHATE         Cl
                            TOTAL   REACTIVE       DISS                  DISS
                            12003      14101      15255      16306      17203
                          mg/L Mg   mg/LSiO2     mg/L P   mg/L SO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        0          0          2          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        2          5          5          3          2
 MEAN                          2.       1.33     19.220         1.         4.
 MINIMUM                                0.28      0.020                      
 DATE OF MINIMUM                  1979-01-17 1980-06-15                      
 10TH PERCENTILE                                                             
 MEDIAN                                 1.36      3.000                      
 90TH PERCENTILE                                                             
 MAXIMUM                                2.47     92.000                      
 DATE OF MAXIMUM                  1980-11-15 1980-11-15                      
 STANDARD DEVIATION                     0.85     33.265                      




                                K         Ca
                            TOTAL       DISS
                            19002      20101
                           mg/L K    mg/L Ca


 NO. OF L-FLAGGED VALUES        0          0
 NO. OF G-FLAGGED VALUES        0          0
 NO. OF UNFLAGGED VALUES        5          3
 MEAN                         4.3      5.700
 MINIMUM                      3.0           
 DATE OF MINIMUM       1980-10-15           
 10TH PERCENTILE                            
 MEDIAN                       3.8           
 90TH PERCENTILE                            
 MAXIMUM                      6.9           
 DATE OF MAXIMUM       1980-11-15           
 STANDARD DEVIATION           1.6           





 STATION - MOBUTO NILE AT PAKWACH                   STATION NO. 110007
 COUNTRY - UGANDA                                   DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 02/23/52  LONG. 031/29/41  ELEVATION(M) 620.0
 REGIONAL CENTRE - AFRA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1979-01-01 TO 1981-12-31
 PERIOD OF RECORD FROM  - 1979-01-29 TO 1980-07-15

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC        NH3        COD         pH         Na
                             COND                                       TOTAL
                            02041      07555      08301      10301      11002
                            us/cm     mg/L N    mg/L O2   pH UNITS    mg/L Na


 NO. OF L-FLAGGED VALUES        0          1          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        2          1          2          2          1
 MEAN                        250.      94.01         5.        7.0        26.
 MINIMUM                                                                     
 DATE OF MINIMUM                                                             
 10TH PERCENTILE                                                             
 MEDIAN                                                                      
 90TH PERCENTILE                                                             
 MAXIMUM                                                                     
 DATE OF MAXIMUM                                                             
 STANDARD DEVIATION                                                          




                               Mg    P ORTHO         Cl          K         Ca
                            TOTAL       DISS       DISS      TOTAL       DISS
                            12003      15255      17203      19002      20101
                          mg/L Mg     mg/L P    mg/L Cl     mg/L K    mg/L Ca


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        1          2          2          1          1
 MEAN                          9.      4.000         6.       13.0      6.800
 MINIMUM                                                                     
 DATE OF MINIMUM                                                             
 10TH PERCENTILE                                                             
 MEDIAN                                                                      
 90TH PERCENTILE                                                             
 MAXIMUM                                                                     
 DATE OF MAXIMUM                                                             
 STANDARD DEVIATION                                                          



Home | Français

Important Notices
GEMS/WATER
URL of this page: http://www.cciw.ca/summary79/ugan79-e.html
Last updated: 2001-07-30