STATISTICS FOR GRAND DUCHY OF LUXEMBOURG
STATISTICS FOR GRAND DUCHY OF LUXEMBOURG
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-01-30 PAGE 114
STATION - WASSERBILLIG - SURE RIVER STATION NO. 016001
COUNTRY - GRAND DUCHY OF LUXEMBOURG DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 49/43/00 LONG. 006/31/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-03 TO 1995-12-04
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 28
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 27 28 28 0
MEAN 466. 12.1 10.5 3. 20.
MINIMUM 210. 4.9 7.4 1. 20.
DATE OF MINIMUM 1995-01-30 1995-01-03 1995-09-11 1995-08-16 1994-01-03
10TH PERCENTILE 289. 5.0 8.3 2. 20.
MEDIAN 484. 12.6 10.4 3. 20.
90TH PERCENTILE 572. 19.0 12.6 4. 20.
MAXIMUM 677. 21.9 14.5 5. 20.
DATE OF MAXIMUM 1994-08-29 1994-07-18 1995-01-03 1995-01-03 1995-12-04
STANDARD DEVIATION 112. 5.4 1.7 1. 0.
pH COLIFORM FAEC COL FAEC Cd
TOTAL STREP TOTAL
10301 36001 36011 36101 48001
pH UNITS No/100ml No/100ml No/100ml mg/L Cd
NO. OF L-FLAGGED VALUES 0 0 0 0 28
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 27 26 26 26 0
MEAN 7.9 10808. 2165. 84. 0.000
MINIMUM 7.0 3000. 600. 20. 0.000
DATE OF MINIMUM 1995-03-27 1994-07-18 1994-07-18 1994-06-20 1994-01-03
10TH PERCENTILE 7.5 6400. 1280. 20. 0.000
MEDIAN 7.9 11000. 2000. 75. 0.000
90TH PERCENTILE 8.1 14000. 3000. 184. 0.000
MAXIMUM 8.4 17000. 4000. 230. 0.000
DATE OF MAXIMUM 1994-04-25 1995-01-30 1995-01-30 1994-08-16 1995-12-04
STANDARD DEVIATION 0.3 3099. 763. 61. 0.000
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 28
MEAN 83.2
MINIMUM 12.5
DATE OF MINIMUM 1995-11-06
10TH PERCENTILE 15.7
MEDIAN 37.2
90TH PERCENTILE 156.8
MAXIMUM 755.0
DATE OF MAXIMUM 1995-01-30
STANDARD DEVIATION 146.6
GEMS/WATER
URL of this page: http://www.cciw.ca/summary/gdlx94-e.html
Last updated: 2001-07-30