STATISTICS FOR Germany
STATISTICS FOR GERMANY
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-06-20 PAGE 1
STATION - MAXAU - RHINE RIVER STATION NO. 135001
COUNTRY - GERMANY DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 49/02/00 LONG. 008/19/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-03 TO 1995-12-25
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 15 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 64 62 62 48 65
MEAN 542. 12.9 10.0 1. 11.
MINIMUM 393. 4.1 6.8 1. 6.
DATE OF MINIMUM 1995-08-14 1995-01-09 1994-08-05 1994-09-05 1994-01-31
10TH PERCENTILE 445. 6.0 7.4 1. 7.
MEDIAN 524. 12.7 10.1 1. 11.
90TH PERCENTILE 661. 21.8 12.1 2. 16.
MAXIMUM 787. 24.8 13.1 4. 20.
DATE OF MAXIMUM 1995-10-23 1994-08-05 1995-02-07 1995-05-02 1995-02-20
STANDARD DEVIATION 86. 5.9 1.7 1. 3.
pH COLIFORM Cd Ba INST
TOTAL TOTAL TOTAL DISCHG
10301 36001 48001 80011 97160
pH UNITS No/100ml mg/L Cd ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 0 0 65 62 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 63 9 0 2 65
MEAN 7.9 222. 0.000 0.052 1474.4
MINIMUM 7.4 0. 0.000 0.050 695.0
DATE OF MINIMUM 1994-10-31 1995-01-23 1994-01-03 1994-01-31 1995-12-18
10TH PERCENTILE 7.7 0.000 0.050 756.5
MEDIAN 7.9 100. 0.000 0.050 1380.0
90TH PERCENTILE 8.1 0.000 0.050 2210.0
MAXIMUM 8.4 900. 0.000 0.150 2870.0
DATE OF MAXIMUM 1994-04-18 1995-02-20 1995-12-25 1994-06-13 1995-06-06
STANDARD DEVIATION 0.2 323. 0.000 0.013 539.4
STATION - MAINZ - RHINE RIVER STATION NO. 135002
COUNTRY - GERMANY DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 50/00/00 LONG. 008/13/48 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-03 TO 1995-12-04
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD pH
COND DISS
02040 02061 08101 08201 10301
us/cm deg C mg/L O2 mg/L O2 pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 4 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 26 26 26 22 26
MEAN 548. 14.2 9.5 2. 7.9
MINIMUM 378. 6.4 6.6 1. 7.5
DATE OF MINIMUM 1994-05-24 1994-01-31 1994-07-18 1994-07-18 1994-09-13
10TH PERCENTILE 389. 7.1 7.0 1. 7.7
MEDIAN 526. 13.5 9.6 2. 7.9
90TH PERCENTILE 689. 22.9 11.8 3. 8.0
MAXIMUM 793. 25.6 12.1 4. 8.1
DATE OF MAXIMUM 1994-12-05 1994-07-18 1994-01-31 1995-04-24 1994-01-31
STANDARD DEVIATION 115. 5.8 1.7 1. 0.2
COLIFORM FAEC COL FAEC SALMON- Cd
TOTAL STREP ELLA TOTAL
36001 36011 36101 36220 48001
No/100ml No/100ml No/100ml No./L mg/L Cd
NO. OF L-FLAGGED VALUES 0 0 0 0 13
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 26 26 26 26 0
MEAN 2897. 962. 208. 1. 0.000
MINIMUM 210. 127. 15. 0. 0.000
DATE OF MINIMUM 1995-10-09 1994-10-10 1994-06-20 1994-02-28 1995-01-02
10TH PERCENTILE 413. 136. 20. 0. 0.000
MEDIAN 1790. 469. 97. 1. 0.000
90TH PERCENTILE 6200. 1966. 585. 1. 0.000
MAXIMUM 11000. 5450. 825. 1. 0.000
DATE OF MAXIMUM 1994-09-13 1994-01-31 1995-03-20 1994-01-31 1995-12-04
STANDARD DEVIATION 2756. 1258. 239. 0. 0.000
Ba INST DISCH.
TOTAL DISCHG MON.MEAN
80011 97160 97184
ug/L Hg m3/S m3/s
NO. OF L-FLAGGED VALUES 26 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 0 13 13
MEAN 0.100 1926.2 2164.6
MINIMUM 0.100 980.0 1130.0
DATE OF MINIMUM 1994-01-03 1994-12-05 1995-12-04
10TH PERCENTILE 0.100 986.0 1148.0
MEDIAN 0.100 1710.0 2060.0
90TH PERCENTILE 0.100 3096.0 3008.0
MAXIMUM 0.100 3490.0 3250.0
DATE OF MAXIMUM 1995-12-04 1994-01-03 1995-03-01
STANDARD DEVIATION 0.000 820.7 733.0
STATION - KOBLENZ/BRAUBACH - RHINE RIVER STATION NO. 135003
COUNTRY - GERMANY DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 50/15/00 LONG. 007/38/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-03 TO 1995-12-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 pH COLIFORM
COND DISS TOTAL
02040 02061 08101 10301 36001
us/cm deg C mg/L O2 pH UNITS No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 1
NO. OF UNFLAGGED VALUES 51 51 51 51 22
MEAN 578. 14.3 9.3 8.0 8.1E+03
MINIMUM 423. 4.6 6.4 7.8 4.3E+02
DATE OF MINIMUM 1994-05-24 1994-02-16 1994-08-01 1994-07-04 1994-10-10
10TH PERCENTILE 462. 6.3 6.9 7.8 4.3E+02
MEDIAN 578. 14.1 9.4 7.9 1.5E+03
90TH PERCENTILE 673. 23.7 11.3 8.1 1.0E+04
MAXIMUM 773. 26.5 12.1 8.3 1.1E+05
DATE OF MAXIMUM 1995-11-20 1994-08-01 1995-01-16 1995-05-08 1994-01-03
STANDARD DEVIATION 76. 6.1 1.6 0.1 2.3E+04
FAEC COL FAEC SALMON- Ba INST
STREP ELLA TOTAL DISCHG
36011 36101 36220 80011 97160
No/100ml No/100ml No./L ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 0 12 0 21 0
NO. OF G-FLAGGED VALUES 1 0 0 0 0
NO. OF UNFLAGGED VALUES 22 11 23 30 52
MEAN 5.6E+03 178. 0. 0.067 2103.0
MINIMUM 4.0E+01 10. 0. 0.050 925.0
DATE OF MINIMUM 1994-07-18 1994-06-20 1994-01-03 1994-07-18 1995-12-18
10TH PERCENTILE 1.5E+02 100. 0. 0.050 1220.0
MEDIAN 4.3E+02 100. 0. 0.060 1905.0
90TH PERCENTILE 2.4E+03 300. 1. 0.090 3270.0
MAXIMUM 1.1E+05 800. 1. 0.130 5200.0
DATE OF MAXIMUM 1994-01-03 1995-01-02 1995-08-14 1994-01-03 1995-02-03
STANDARD DEVIATION 2.3E+04 165. 0. 0.021 851.9
STATION - PALZEM - MOSELLE STATION NO. 135004
COUNTRY - GERMANY DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 49/34/00 LONG. 006/22/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-03 TO 1995-12-07
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 10
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 26 26 26 26 3
MEAN 1179. 14.0 9.0 3. 16.
MINIMUM 542. 5.7 3.6 1. 15.
DATE OF MINIMUM 1994-01-03 1994-01-31 1994-07-18 1995-10-09 1995-01-02
10TH PERCENTILE 671. 6.7 4.5 1. 15.
MEDIAN 1215. 12.6 8.6 2. 15.
90TH PERCENTILE 1578. 23.2 12.0 4. 17.
MAXIMUM 1630. 25.6 13.0 5. 19.
DATE OF MAXIMUM 1994-09-13 1995-07-17 1994-01-31 1994-04-25 1995-10-09
STANDARD DEVIATION 338. 6.4 2.7 1. 1.
pH COLIFORM FAEC COL SALMON- Cd
TOTAL ELLA TOTAL
10301 36001 36011 36220 48001
pH UNITS No/100ml No/100ml No./L mg/L Cd
NO. OF L-FLAGGED VALUES 0 0 0 0 13
NO. OF G-FLAGGED VALUES 0 10 1 0 0
NO. OF UNFLAGGED VALUES 26 15 24 25 0
MEAN 7.7 1.2E+04 1723. 1. 0.000
MINIMUM 7.3 4.5E+02 0. 0. 0.000
DATE OF MINIMUM 1994-09-13 1995-05-04 1995-06-20 1994-02-04 1994-01-03
10TH PERCENTILE 7.4 1.6E+03 40. 0. 0.000
MEDIAN 7.7 1.1E+04 450. 1. 0.000
90TH PERCENTILE 8.0 1.1E+04 4500. 1. 0.000
MAXIMUM 9.0 1.1E+05 11000. 1. 0.000
DATE OF MAXIMUM 1994-06-20 1995-02-15 1994-04-11 1994-07-07 1994-12-05
STANDARD DEVIATION 0.4 2.1E+04 3059. 1. 0.000
Ba INST DISCH.
TOTAL DISCHG MON.MEAN
80011 97160 97184
ug/L Hg m3/S m3/s
NO. OF L-FLAGGED VALUES 26 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 0 22 13
MEAN 0.055 244.7 179.1
MINIMUM 0.010 30.0 32.0
DATE OF MINIMUM 1995-01-02 1994-07-18 1995-08-14
10TH PERCENTILE 0.010 35.4 40.1
MEDIAN 0.055 150.5 120.0
90TH PERCENTILE 0.100 549.6 335.8
MAXIMUM 0.100 1050.0 461.0
DATE OF MAXIMUM 1994-12-05 1994-01-03 1995-01-02
STANDARD DEVIATION 0.046 258.4 137.9
STATION - KOBLENZ/MOSELLE - MOSELLE RIV. STATION NO. 135005
COUNTRY - GERMANY DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 50/21/00 LONG. 007/35/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-03 TO 1995-12-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 pH COLIFORM
COND DISS TOTAL
02040 02061 08101 10301 36001
us/cm deg C mg/L O2 pH UNITS No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 2
NO. OF UNFLAGGED VALUES 51 51 51 51 21
MEAN 856. 13.4 9.8 8.0 1.5E+04
MINIMUM 420. 2.6 5.3 7.6 4.0E+01
DATE OF MINIMUM 1994-01-31 1995-12-18 1994-07-18 1994-07-18 1994-04-25
10TH PERCENTILE 550. 5.6 6.9 7.7 2.9E+02
MEDIAN 893. 12.6 9.8 7.9 2.1E+03
90TH PERCENTILE 1080. 23.4 12.6 8.3 3.7E+04
MAXIMUM 1190. 26.0 14.5 8.8 1.1E+05
DATE OF MAXIMUM 1995-11-06 1994-08-01 1994-01-31 1994-05-09 1994-01-03
STANDARD DEVIATION 205. 6.8 2.3 0.3 3.0E+04
FAEC COL FAEC SALMON- Ba INST
STREP ELLA TOTAL DISCHG
36011 36101 36220 80011 97160
No/100ml No/100ml No./L ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 1 17 0 21 0
NO. OF G-FLAGGED VALUES 1 0 0 0 0
NO. OF UNFLAGGED VALUES 21 6 23 30 52
MEAN 5.9E+03 300. 0. 0.066 386.1
MINIMUM 3.0E+01 100. 0. 0.050 61.0
DATE OF MINIMUM 1994-04-25 1994-03-28 1994-01-03 1994-07-18 1994-08-29
10TH PERCENTILE 4.0E+01 100. 0. 0.050 92.0
MEDIAN 2.3E+02 100. 0. 0.060 239.0
90TH PERCENTILE 6.5E+03 600. 1. 0.088 929.0
MAXIMUM 1.1E+05 2000. 1. 0.140 2050.0
DATE OF MAXIMUM 1994-01-03 1995-01-02 1995-12-04 1994-02-16 1994-01-03
STANDARD DEVIATION 2.3E+04 457. 0. 0.022 382.1
STATION - KLEVE/BIMMEN - RHINE RIVER STATION NO. 135006
COUNTRY - GERMANY DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 51/49/12 LONG. 006/10/12 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-05 TO 1995-12-20
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD pH
COND DISS
02040 02061 08101 08201 10301
us/cm deg C mg/L O2 mg/L O2 pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 38 39 11 36
MEAN 508. 13.4 9.8 2. 8.0
MINIMUM 56. 5.2 7.3 1. 7.7
DATE OF MINIMUM 1994-06-22 1995-01-18 1995-07-19 1994-10-12 1995-09-13
10TH PERCENTILE 67. 6.0 8.1 1. 7.8
MEDIAN 595. 13.4 10.0 2. 8.0
90TH PERCENTILE 778. 21.5 11.4 3. 8.4
MAXIMUM 840. 24.4 12.0 6. 8.5
DATE OF MAXIMUM 1995-12-20 1995-08-02 1995-01-18 1994-03-02 1995-01-04
STANDARD DEVIATION 255. 5.9 1.3 1. 0.2
COLIFORM FAEC COL Cd Ba INST
TOTAL TOTAL TOTAL DISCHG
36001 36011 48001 80011 97160
No/100ml No/100ml mg/L Cd ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 0 0 20 29 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 21 22 13 5 40
MEAN 3.9E+04 3673. 0.000 0.042 2852.2
MINIMUM 4.0E+03 100. 0.000 0.030 1060.0
DATE OF MINIMUM 1994-10-12 1995-05-10 1994-01-05 1995-01-04 1995-12-20
10TH PERCENTILE 7.6E+03 100. 0.000 0.030 1320.0
MEDIAN 3.7E+04 1000. 0.000 0.030 2395.0
90TH PERCENTILE 9.3E+04 12000. 0.000 0.050 4160.0
MAXIMUM 1.0E+05 13000. 0.000 0.160 11600.0
DATE OF MAXIMUM 1994-11-09 1995-02-15 1995-12-20 1995-02-01 1995-02-01
STANDARD DEVIATION 3.1E+04 4502. 0.000 0.023 1914.7
STATION - HEMELN - WESER RIVER STATION NO. 135009
COUNTRY - GERMANY DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 51/30/00 LONG. 009/37/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-06 TO 1995-12-13
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 12
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 39 39 38 26 7
MEAN 2606. 10.5 11.6 4. 16.
MINIMUM 775. 0.4 7.9 2. 15.
DATE OF MINIMUM 1994-01-06 1994-02-23 1994-07-07 1995-10-25 1994-01-26
10TH PERCENTILE 1286. 2.5 9.3 2. 15.
MEDIAN 2420. 10.0 11.8 3. 15.
90TH PERCENTILE 4055. 18.7 13.3 7. 19.
MAXIMUM 6220. 21.7 18.1 13. 22.
DATE OF MAXIMUM 1994-10-26 1995-08-07 1995-08-07 1995-08-07 1995-01-25
STANDARD DEVIATION 1195. 6.3 1.8 2. 2.
pH COLIFORM Cd Ba INST
TOTAL TOTAL TOTAL DISCHG
10301 36001 48001 80011 97160
pH UNITS No/100ml mg/L Cd ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 0 0 19 20 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 39 1 3 2 39
MEAN 8.1 6800. 0.000 0.541 177.1
MINIMUM 7.7 0.000 0.300 47.8
DATE OF MINIMUM 1995-01-25 1994-01-26 1994-02-15 1994-10-26
10TH PERCENTILE 7.8 0.000 0.500 58.0
MEDIAN 8.0 0.000 0.500 114.0
90TH PERCENTILE 8.6 0.000 0.500 370.1
MAXIMUM 9.0 0.001 1.500 828.0
DATE OF MAXIMUM 1995-08-07 1995-08-30 1994-05-25 1995-01-25
STANDARD DEVIATION 0.3 0.000 0.220 183.9
STATION - HERBRUM-EMS R. STATION NO. 135014
COUNTRY - GERMANY DEPTH(M) 0.0
LOCATION - OCT. 3 LAT. 52/33/00 LONG. 007/15/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-12 TO 1995-12-06
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 4
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 48 48 48 24 14
MEAN 839. 11.7 10.4 4. 22.
MINIMUM 410. 2.2 7.9 2. 15.
DATE OF MINIMUM 1995-02-01 1995-12-06 1995-07-05 1994-09-15 1994-08-03
10TH PERCENTILE 538. 4.7 8.6 2. 15.
MEDIAN 830. 10.8 10.3 3. 22.
90TH PERCENTILE 1171. 22.3 11.7 4. 29.
MAXIMUM 1310. 26.6 14.6 10. 34.
DATE OF MAXIMUM 1995-09-06 1994-08-03 1994-08-10 1994-08-10 1995-03-29
STANDARD DEVIATION 223. 6.5 1.4 2. 6.
pH COLIFORM Cd Ba INST
TOTAL TOTAL TOTAL DISCHG
10301 36001 48001 80011 97160
pH UNITS No/100ml mg/L Cd ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 0 0 25 24 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 48 1 0 1 48
MEAN 7.6 2400. 0.000 0.041 136.0
MINIMUM 7.1 0.000 0.030 22.1
DATE OF MINIMUM 1995-02-08 1994-01-12 1994-02-02 1995-08-09
10TH PERCENTILE 7.4 0.000 0.030 26.5
MEDIAN 7.6 0.000 0.030 78.9
90TH PERCENTILE 7.7 0.000 0.030 297.0
MAXIMUM 8.9 0.001 0.300 610.0
DATE OF MAXIMUM 1994-08-10 1994-03-01 1994-01-12 1995-02-01
STANDARD DEVIATION 0.3 0.000 0.054 128.5
STATION - INTSCHEDE - WESER R. STATION NO. 135015
COUNTRY - GERMANY DEPTH(M) 0.0
LOCATION - OCT. 3 LAT. 52/46/12 LONG. 009/10/12 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-05 TO 1995-12-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 6
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 25 25 25 19
MEAN 1327. 11.6 9.9 3. 20.
MINIMUM 610. 1.8 4.8 1. 15.
DATE OF MINIMUM 1994-01-05 1994-02-21 1995-08-17 1995-09-18 1994-10-24
10TH PERCENTILE 790. 3.4 5.6 1. 15.
MEDIAN 1380. 9.8 10.4 3. 18.
90TH PERCENTILE 1700. 20.3 12.1 5. 26.
MAXIMUM 1910. 23.5 12.7 8. 40.
DATE OF MAXIMUM 1995-08-17 1994-07-18 1995-05-22 1994-06-08 1995-01-25
STANDARD DEVIATION 336. 6.5 2.2 2. 6.
pH COLIFORM FAEC COL Cd Ba
TOTAL TOTAL TOTAL
10301 36001 36011 48001 80011
pH UNITS No/100ml No/100ml mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 3 22 24
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 47 44 3 1
MEAN 7.8 650. 329. 0.000 0.204
MINIMUM 7.4 40. 30. 0.000 0.200
DATE OF MINIMUM 1995-09-18 1995-05-15 1995-05-02 1994-01-05 1994-01-05
10TH PERCENTILE 7.6 90. 40. 0.000 0.200
MEDIAN 7.7 430. 230. 0.000 0.200
90TH PERCENTILE 8.0 1500. 909. 0.000 0.200
MAXIMUM 8.4 4600. 2400. 0.000 0.290
DATE OF MAXIMUM 1995-05-22 1994-07-13 1994-08-15 1995-12-18 1995-08-17
STANDARD DEVIATION 0.2 806. 440. 0.000 0.018
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 25
MEAN 486.1
MINIMUM 151.0
DATE OF MINIMUM 1995-08-17
10TH PERCENTILE 160.5
MEDIAN 317.0
90TH PERCENTILE 1046.0
MAXIMUM 1660.0
DATE OF MAXIMUM 1994-01-05
STANDARD DEVIATION 418.8
STATION - ZOLLENSPIEKER - ELBE R. STATION NO. 135016
COUNTRY - GERMANY DEPTH(M) 0.0
LOCATION - OCT. 3 LAT. 53/25/48 LONG. 010/04/12 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-03 TO 1995-12-20
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 COD pH
COND DISS
02040 02061 08101 08301 10301
us/cm deg C mg/L O2 mg/L O2 pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 38 51
MEAN 825. 11.6 10.8 22. 8.0
MINIMUM 570. 1.2 6.2 14. 7.4
DATE OF MINIMUM 1994-01-03 1994-02-14 1994-07-06 1995-11-06 1994-12-20
10TH PERCENTILE 619. 2.6 7.7 15. 7.5
MEDIAN 800. 11.1 11.2 20. 7.9
90TH PERCENTILE 1040. 22.6 12.6 30. 8.7
MAXIMUM 1220. 25.3 13.6 35. 9.1
DATE OF MAXIMUM 1994-08-18 1995-07-31 1995-12-06 1994-08-18 1995-08-28
STANDARD DEVIATION 163. 7.3 1.8 6. 0.4
COLIFORM FAEC COL Cd Ba INST
TOTAL TOTAL TOTAL DISCHG
36001 36011 48001 80011 97160
No/100ml No/100ml mg/L Cd ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 40 47 46 52
MEAN 3354. 488. 0.001 0.141 900.8
MINIMUM 100. 100. 0.000 0.050 248.0
DATE OF MINIMUM 1994-04-27 1994-03-29 1995-12-20 1995-11-06 1994-08-04
10TH PERCENTILE 300. 100. 0.000 0.070 344.0
MEDIAN 1250. 250. 0.000 0.120 793.0
90TH PERCENTILE 4840. 700. 0.001 0.209 1636.0
MAXIMUM 55000. 6500. 0.003 0.350 2090.0
DATE OF MAXIMUM 1994-07-06 1994-07-06 1994-02-14 1994-11-07 1994-01-03
STANDARD DEVIATION 8067. 1022. 0.001 0.074 507.7
STATION - JOCHENSTEIN - DONAU R. STATION NO. 135017
COUNTRY - GERMANY DEPTH(M) 0.0
LOCATION - OCT. 3 LAT. 48/33/00 LONG. 013/28/12 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-04 TO 1995-12-19
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 47
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 51 51 51 51 4
MEAN 348. 10.0 11.0 3. 15.
MINIMUM 270. 0.1 9.1 1. 15.
DATE OF MINIMUM 1994-07-06 1995-01-18 1994-07-19 1995-09-14 1994-01-04
10TH PERCENTILE 281. 2.8 9.4 2. 15.
MEDIAN 360. 10.0 11.0 3. 15.
90TH PERCENTILE 400. 17.3 12.2 4. 15.
MAXIMUM 430. 20.7 13.2 5. 24.
DATE OF MAXIMUM 1994-03-02 1994-08-03 1994-02-16 1995-05-10 1995-08-30
STANDARD DEVIATION 45. 5.6 1.1 1. 2.
pH COLIFORM FAEC COL FAEC SALMON-
TOTAL STREP ELLA
10301 36001 36011 36101 36220
pH UNITS No/100ml No/100ml No/100ml No./L
NO. OF L-FLAGGED VALUES 0 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 51 7 7 5 8
MEAN 8.1 3363. 594. 138. 0.
MINIMUM 7.8 230. 91. 20. 0.
DATE OF MINIMUM 1995-11-22 1994-11-09 1994-08-03 1994-02-02 1994-02-02
10TH PERCENTILE 7.9
MEDIAN 8.1 2400. 430. 130. 0.
90TH PERCENTILE 8.3
MAXIMUM 8.4 9300. 1500. 300. 1.
DATE OF MAXIMUM 1995-05-10 1995-02-02 1995-02-02 1995-02-02 1995-05-10
STANDARD DEVIATION 0.1 3062. 500. 121. 0.
Cd Ba INST
TOTAL TOTAL DISCHG
48001 80011 97160
mg/L Cd ug/L Hg m3/S
NO. OF L-FLAGGED VALUES 42 48 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 9 3 51
MEAN 0.000 0.116 1519.5
MINIMUM 0.000 0.100 695.0
DATE OF MINIMUM 1994-01-04 1994-04-27 1994-11-09
10TH PERCENTILE 0.000 0.100 874.7
MEDIAN 0.000 0.100 1350.0
90TH PERCENTILE 0.000 0.200 2124.0
MAXIMUM 0.000 0.200 4080.0
DATE OF MAXIMUM 1995-07-05 1994-04-13 1995-06-07
STANDARD DEVIATION 0.000 0.037 657.2
STATION - DUISBURG - RUHR R. STATION NO. 135018
COUNTRY - GERMANY DEPTH(M) 0.0
LOCATION - OCT. 3 LAT. 51/49/12 LONG. 006/09/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-05 TO 1995-12-06
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD pH
COND DISS
02040 02061 08101 08201 10301
us/cm deg C mg/L O2 mg/L O2 pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
