Home | Français

STATISTICS FOR INDIA

STATISTICS FOR INDIA


GEMS/WATER - STATISTICAL SUMMARY BY STATION     2002-06-18   PAGE   1

 STATION - SABARMATI R. NEAR DHAROI DAM             STATION NO. 031001
 COUNTRY - INDIA                                    DEPTH(M)       3.5
 LOCATION - OCT. 3  LAT. 23/50/00  LONG. 073/50/00  ELEVATION(M)9999.9
 REGIONAL CENTRE - SEAA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1994-01-01 TO 1996-12-31
 PERIOD OF RECORD FROM  - 1995-01-03 TO 1996-12-09

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                         43.       24.6        7.8        0.1        1.9
 MINIMUM                      33.        2.0        2.0        0.0        0.6
 DATE OF MINIMUM       1996-09-04 1996-07-04 1995-11-10 1996-05-15 1995-09-16
 10TH PERCENTILE              37.       16.0        3.0        0.1        0.6
 MEDIAN                       43.       25.0        7.0        0.1        1.7
 90TH PERCENTILE              49.       30.0       10.5        0.2        2.2
 MAXIMUM                      51.       31.0       31.0        0.2        9.0
 DATE OF MAXIMUM       1996-06-07 1995-10-27 1996-07-04 1996-09-04 1996-12-09
 STANDARD DEVIATION            5.        6.0        5.5        0.0        1.7




                           NO3NO2        NH3         O2        BOD        COD
                                                   DISS                      
                            07105      07551      08101      08201      08301
                           mg/L N     mg/L N    mg/L O2    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                        0.35       0.49        9.1         3.        15.
 MINIMUM                     0.05       0.14        6.0         1.         8.
 DATE OF MINIMUM       1995-05-26 1996-09-04 1996-08-06 1995-02-10 1996-07-04
 10TH PERCENTILE             0.06       0.17        6.8         1.        10.
 MEDIAN                      0.17       0.45        9.2         3.        14.
 90TH PERCENTILE             1.10       0.67       10.3         5.        20.
 MAXIMUM                     1.29       1.57       11.6         7.        27.
 DATE OF MAXIMUM       1995-09-16 1995-02-10 1996-03-08 1996-02-08 1996-08-06
 STANDARD DEVIATION          0.40       0.31        1.3         2.         5.




                              ALK         pH    RESIDUE    RESIDUE   HARDNESS
                            TOTAL                  FILT      FIXED      TOTAL
                            10123      10302      10452      10551      10603
                             mg/L   pH UNITS       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                      146.88        8.0       251.       184.      156.2
 MINIMUM                    20.00        7.2       166.       120.      104.0
 DATE OF MINIMUM       1996-06-07 1996-12-09 1996-09-04 1995-11-10 1995-10-27
 10TH PERCENTILE           124.00        7.6       198.       123.      133.6
 MEDIAN                    150.00        8.1       249.       185.      156.0
 90TH PERCENTILE           168.00        8.3       282.       216.      185.0
 MAXIMUM                   212.00        8.6       416.       292.      200.0
 DATE OF MAXIMUM       1995-07-18 1996-09-04 1996-04-12 1996-04-12 1996-12-09
 STANDARD DEVIATION         32.71        0.3        49.        40.       21.5




                               Na         Mg        PO4   SULPHATE         Cl
                             DISS       DISS      TOTAL                  DISS
                            11103      12101      15403      16302      17202
                          mg/L Na    mg/L Mg   mg/L PO4   mg/L SO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                         56.        12.      0.197        13.        55.
 MINIMUM                      39.         2.      0.000         4.        40.
 DATE OF MINIMUM       1996-10-22 1996-10-22 1995-01-03 1995-04-27 1995-09-16
 10TH PERCENTILE              43.         5.      0.005         8.        44.
 MEDIAN                       54.        12.      0.041        12.        52.
 90TH PERCENTILE              66.        19.      0.203        18.        65.
 MAXIMUM                      85.        28.      2.520        25.        84.
 DATE OF MAXIMUM       1996-05-15 1995-06-30 1995-02-10 1996-07-04 1995-03-23
 STANDARD DEVIATION           10.         6.      0.530         5.        10.




                               Ca   COLIFORM   FAEC COL       INST
                             DISS      TOTAL                DISCHG
                            20101      36001      36011      97160
                          mg/L Ca   No/100ml   No/100ml       m3/S


 NO. OF L-FLAGGED VALUES        0          0          0          0
 NO. OF G-FLAGGED VALUES        0          1          0          0
 NO. OF UNFLAGGED VALUES       24         23         24         21
 MEAN                      42.417    6.5E+04    1.3E+04        6.6
 MINIMUM                   19.000    1.5E+03    7.0E+02        0.0
 DATE OF MINIMUM       1995-06-30 1996-04-12 1996-09-04 1995-08-04
 10TH PERCENTILE           23.600    1.5E+03    7.5E+02        0.0
 MEDIAN                    37.500    1.5E+04    2.8E+03        7.1
 90TH PERCENTILE           62.000    1.1E+05    1.8E+04        9.9
 MAXIMUM                   68.000    1.0E+06    1.1E+05       10.0
 DATE OF MAXIMUM       1996-06-07 1995-08-04 1996-07-04 1995-04-27
 STANDARD DEVIATION        13.790    2.0E+05    2.6E+04        3.5




 STATION - SABARMATI R. IN AHMEDABAD                STATION NO. 031002
 COUNTRY - INDIA                                    DEPTH(M)       3.5
 LOCATION - OCT. 3  LAT. 23/05/00  LONG. 072/38/00  ELEVATION(M) 135.0
 REGIONAL CENTRE - SEAA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1994-01-01 TO 1996-12-31
 PERIOD OF RECORD FROM  - 1995-01-06 TO 1996-12-04

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                        203.       27.0       33.0        0.6       31.1
 MINIMUM                      89.       16.0        8.0        0.2       15.3
 DATE OF MINIMUM       1996-08-01 1995-01-06 1996-11-01 1996-05-06 1996-08-01
 10TH PERCENTILE             110.       20.4        9.4        0.2       16.7
 MEDIAN                      204.       28.0       25.0        0.6       30.5
 90TH PERCENTILE             288.       31.0       52.0        0.8       38.6
 MAXIMUM                     311.       35.0      150.0        0.9       64.9
 DATE OF MAXIMUM       1996-02-06 1995-06-14 1996-04-09 1996-04-09 1995-02-03
 STANDARD DEVIATION           57.        4.3       29.9        0.2       10.5




                           NO3NO2        NH3         O2        BOD        COD
                                                   DISS                      
                            07105      07551      08101      08201      08301
                           mg/L N     mg/L N    mg/L O2    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                        1.71      18.47        1.1        78.       220.
 MINIMUM                     0.15       6.69        0.0         8.        15.
 DATE OF MINIMUM       1996-10-05 1996-08-01 1995-01-06 1996-08-01 1996-08-01
 10TH PERCENTILE             0.18       7.95        0.0        28.        70.
 MEDIAN                      0.61      18.44        0.0        66.       174.
 90TH PERCENTILE             2.58      27.30        4.4       107.       374.
 MAXIMUM                    13.17      29.65        7.5       275.       739.
 DATE OF MAXIMUM       1995-04-06 1996-01-06 1995-07-31 1996-02-06 1995-08-17
 STANDARD DEVIATION          2.73       7.09        2.3        51.       162.




                              ALK         pH    RESIDUE    RESIDUE   HARDNESS
                            TOTAL                  FILT      FIXED      TOTAL
                            10123      10302      10452      10551      10603
                             mg/L   pH UNITS       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                      429.83        7.6      1185.       914.      274.4
 MINIMUM                   220.00        6.3       534.        94.      160.0
 DATE OF MINIMUM       1996-08-01 1996-02-06 1996-08-01 1996-07-02 1996-08-01
 10TH PERCENTILE           240.00        7.2       731.       419.      196.8
 MEDIAN                    429.00        7.6      1149.       873.      274.0
 90TH PERCENTILE           630.00        7.9      1650.      1374.      335.0
 MAXIMUM                   700.00        8.4      1876.      1656.      470.0
 DATE OF MAXIMUM       1996-06-04 1995-05-04 1996-06-04 1996-02-06 1996-02-06
 STANDARD DEVIATION        141.47        0.4       325.       351.       61.9





                               Na         Mg        PO4   SULPHATE         Cl
                             DISS       DISS      TOTAL                  DISS
                            11103      12101      15403      16302      17202
                          mg/L Na    mg/L Mg   mg/L PO4   mg/L SO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                        431.        29.      1.067       151.       308.
 MINIMUM                     177.         2.      0.025        39.       130.
 DATE OF MINIMUM       1996-08-01 1996-05-06 1996-08-01 1995-04-06 1996-08-01
 10TH PERCENTILE             251.        13.      0.081        66.       182.
 MEDIAN                      430.        29.      0.592       124.       310.
 90TH PERCENTILE             560.        39.      2.825       222.       432.
 MAXIMUM                     730.        54.      3.420       569.       490.
 DATE OF MAXIMUM       1996-06-04 1995-06-14 1996-01-06 1996-02-06 1995-08-17
 STANDARD DEVIATION          128.        12.      1.098       101.        86.




                               Ca   COLIFORM   FAEC COL       INST
                             DISS      TOTAL                DISCHG
                            20101      36001      36011      97160
                          mg/L Ca   No/100ml   No/100ml       m3/S


 NO. OF L-FLAGGED VALUES        0          0          0          0
 NO. OF G-FLAGGED VALUES        0         22         18          0
 NO. OF UNFLAGGED VALUES       24          2          6          1
 MEAN                      62.208    9.7E+05    8.4E+05        0.0
 MINIMUM                   28.000    4.6E+05    1.5E+05           
 DATE OF MINIMUM       1995-05-04 1996-08-01 1996-08-01           
 10TH PERCENTILE           39.200    9.6E+05    2.4E+05           
 MEDIAN                    57.000    1.0E+06    1.0E+06           
 90TH PERCENTILE           79.500    1.0E+06    1.0E+06           
 MAXIMUM                  124.000    1.0E+06    1.0E+06           
 DATE OF MAXIMUM       1996-02-06 1996-07-02 1996-07-02           
 STANDARD DEVIATION        21.629    1.1E+05    2.9E+05           




 STATION - WELL IN AHMEDABAD                        STATION NO. 031003
 COUNTRY - INDIA                                    DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 23/05/00  LONG. 072/38/00  ELEVATION(M)9999.9
 REGIONAL CENTRE - SEAA                             WATER TYPE   GROUNDWATER

 PERIOD REQUESTED FROM  - 1994-01-01 TO 1996-12-31
 PERIOD OF RECORD FROM  - 1995-01-05 TO 1996-12-03

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                        175.       28.3        1.9        0.4        1.8
 MINIMUM                      76.       20.0        0.0        0.1        0.3
 DATE OF MINIMUM       1996-03-06 1996-02-05 1995-07-30 1995-02-03 1996-06-04
 10TH PERCENTILE             125.       23.8        0.0        0.2        0.6
 MEDIAN                      186.       28.0        1.0        0.3        1.7
 90TH PERCENTILE             189.       31.5        4.0        0.7        2.8
 MAXIMUM                     190.       35.0       10.0        1.1        4.0
 DATE OF MAXIMUM       1995-02-03 1996-06-04 1995-04-06 1995-03-16 1996-10-05
 STANDARD DEVIATION           28.        3.3        2.1        0.2        0.9




                           NO3NO2        NH3         O2        BOD        COD
                                                   DISS                      
                            07105      07551      08101      08201      08301
                           mg/L N     mg/L N    mg/L O2    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                       18.79       0.54        5.7         1.         7.
 MINIMUM                     4.18       0.17        2.2         0.         0.
 DATE OF MINIMUM       1996-09-02 1996-06-04 1995-01-05 1995-03-16 1995-06-14
 10TH PERCENTILE             6.12       0.19        3.5         0.         3.
 MEDIAN                     20.65       0.44        5.6         1.         6.
 90TH PERCENTILE            25.51       1.00        7.6         2.        10.
 MAXIMUM                    42.53       1.68        9.4         2.        19.
 DATE OF MAXIMUM       1996-02-05 1996-04-09 1996-11-01 1996-12-03 1996-12-03
 STANDARD DEVIATION          8.53       0.38        1.8         1.         4.




                              ALK         pH    RESIDUE    RESIDUE   HARDNESS
                            TOTAL                  FILT      FIXED      TOTAL
                            10123      10302      10452      10551      10603
                             mg/L   pH UNITS       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                      406.17        7.9      1075.       859.      249.8
 MINIMUM                   210.00        7.3       406.       384.      170.0
 DATE OF MINIMUM       1996-03-06 1995-10-11 1996-03-06 1996-03-06 1996-03-06
 10TH PERCENTILE           320.00        7.3       890.       699.      183.2
 MEDIAN                    418.00        7.9      1129.       901.      258.0
 90TH PERCENTILE           455.00        8.3      1154.       958.      284.0
 MAXIMUM                   480.00        8.4      1176.      1028.      310.0
 DATE OF MAXIMUM       1996-09-02 1996-09-02 1995-01-05 1996-04-09 1996-08-01
 STANDARD DEVIATION         58.10        0.3       160.       131.       35.9




                               Na         Mg        PO4   SULPHATE         Cl
                             DISS       DISS      TOTAL                  DISS
                            11103      12101      15403      16302      17202
                          mg/L Na    mg/L Mg   mg/L PO4   mg/L SO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                        411.        33.      0.055        95.       224.
 MINIMUM                     140.         2.      0.000        28.       120.
 DATE OF MINIMUM       1996-03-06 1996-03-06 1996-06-04 1996-06-04 1996-03-06
 10TH PERCENTILE             300.        17.      0.001        34.       184.
 MEDIAN                      398.        34.      0.020       103.       230.
 90TH PERCENTILE             539.        48.      0.183       118.       247.
 MAXIMUM                     570.        53.      0.320       132.       260.
 DATE OF MAXIMUM       1996-04-09 1995-05-04 1995-05-04 1995-09-15 1996-12-03
 STANDARD DEVIATION           97.        12.      0.082        28.        29.




                               Ca   COLIFORM   FAEC COL
                             DISS      TOTAL           
                            20101      36001      36011
                          mg/L Ca   No/100ml   No/100ml


 NO. OF L-FLAGGED VALUES        0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24
 MEAN                      46.208         4.         3.
 MINIMUM                   14.000         2.         2.
 DATE OF MINIMUM       1995-05-04 1995-07-30 1995-07-30
 10TH PERCENTILE           23.400         2.         2.
 MEDIAN                    44.000         3.         2.
 90TH PERCENTILE           64.000         9.         3.
 MAXIMUM                   77.000        17.         9.
 DATE OF MAXIMUM       1995-07-30 1996-06-04 1995-02-03
 STANDARD DEVIATION        15.742         4.         1.




 STATION - MAHI R. NEAR SEVALIA                     STATION NO. 031004
 COUNTRY - INDIA                                    DEPTH(M)       8.0
 LOCATION - OCT. 3  LAT. 22/50/00  LONG. 074/20/00  ELEVATION(M) 265.0
 REGIONAL CENTRE - SEAA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1994-01-01 TO 1996-12-31
 PERIOD OF RECORD FROM  - 1995-01-10 TO 1996-12-06

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                         40.       26.2        8.1        0.4        3.2
 MINIMUM                       7.       17.0        5.0        0.0        0.7
 DATE OF MINIMUM       1996-09-10 1996-01-08 1995-01-10 1996-11-14 1996-12-06
 10TH PERCENTILE              21.       21.0        5.0        0.0        1.5
 MEDIAN                       39.       25.5        5.0        0.3        2.8
 90TH PERCENTILE              50.       31.0       10.0        0.8        5.2
 MAXIMUM                      80.       35.0       30.0        0.8        7.0
 DATE OF MAXIMUM       1995-12-11 1995-05-08 1996-09-10 1995-05-08 1996-02-10
 STANDARD DEVIATION           16.        3.9        7.0        0.3        1.5




                           NO3NO2        NH3         O2        BOD        COD
                                                   DISS                      
                            07105      07551      08101      08201      08301
                           mg/L N     mg/L N    mg/L O2    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                        0.19       1.40        8.5         2.         8.
 MINIMUM                     0.05       0.28        6.7         1.         3.
 DATE OF MINIMUM       1995-01-10 1996-09-10 1996-08-14 1996-06-10 1995-04-09
 10TH PERCENTILE             0.07       0.28        7.0         1.         3.
 MEDIAN                      0.12       1.54        8.7         2.         8.
 90TH PERCENTILE             0.23       1.96        9.7         3.        13.
 MAXIMUM                     1.18       2.52       10.6         4.        19.
 DATE OF MAXIMUM       1996-09-10 1996-05-09 1995-02-13 1996-10-12 1995-07-11
 STANDARD DEVIATION          0.24       0.67        1.0         1.         4.




                              ALK         pH    RESIDUE    RESIDUE   HARDNESS
                            TOTAL                  FILT      FIXED      TOTAL
                            10123      10302      10452      10551      10603
                             mg/L   pH UNITS       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         23
 MEAN                      167.33        8.3       227.       156.      133.7
 MINIMUM                    92.00        7.6        58.        30.       78.0
 DATE OF MINIMUM       1996-08-14 1996-08-14 1996-09-10 1996-09-10 1996-08-14
 10TH PERCENTILE           129.60        7.7       119.        55.       94.0
 MEDIAN                    168.00        8.4       223.       175.      140.0
 90TH PERCENTILE           198.00        8.6       320.       225.      158.4
 MAXIMUM                   208.00        8.8       398.       346.      160.0
 DATE OF MAXIMUM       1995-12-11 1995-09-11 1995-12-11 1995-12-11 1995-08-07
 STANDARD DEVIATION         25.62        0.3        84.        75.       23.0




                               Na         Mg        PO4   SULPHATE         Cl
                             DISS       DISS      TOTAL                  DISS
                            11103      12101      15403      16302      17202
                          mg/L Na    mg/L Mg   mg/L PO4   mg/L SO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                         48.        15.      0.189        14.        28.
 MINIMUM                      26.         1.      0.011         5.        14.
 DATE OF MINIMUM       1996-08-14 1996-08-14 1995-07-11 1995-05-08 1996-08-14
 10TH PERCENTILE              30.         4.      0.020         6.        15.
 MEDIAN                       51.        15.      0.125         8.        28.
 90TH PERCENTILE              55.        22.      0.470        22.        35.
 MAXIMUM                      70.        30.      0.600        98.        56.
 DATE OF MAXIMUM       1995-07-11 1995-02-13 1996-07-12 1995-08-07 1996-02-10
 STANDARD DEVIATION           10.         7.      0.180        19.         9.




                               Ca   COLIFORM   FAEC COL       INST
                             DISS      TOTAL                DISCHG
                            20101      36001      36011      97160
                          mg/L Ca   No/100ml   No/100ml       m3/S


 NO. OF L-FLAGGED VALUES        0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         23         24
 MEAN                      30.875      1139.        69.      207.0
 MINIMUM                   18.000        15.         3.        2.0
 DATE OF MINIMUM       1996-05-09 1995-12-11 1995-12-11 1995-02-13
 10TH PERCENTILE           18.400        20.         3.        2.2
 MEDIAN                    32.000      1100.        39.      121.2
 90TH PERCENTILE           40.500      2400.       186.      435.3
 MAXIMUM                   43.000      2400.       240.     1343.0
 DATE OF MAXIMUM       1995-12-11 1995-06-12 1995-09-11 1996-09-10
 STANDARD DEVIATION         8.094       920.        76.      327.6




 STATION - MAHI R. AT VASAD,BARODA                  STATION NO. 031005
 COUNTRY - INDIA                                    DEPTH(M)       3.0
 LOCATION - OCT. 3  LAT. 23/15/00  LONG. 073/00/00  ELEVATION(M)  75.0
 REGIONAL CENTRE - SEAA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1994-01-01 TO 1996-12-31
 PERIOD OF RECORD FROM  - 1995-01-10 TO 1996-12-06

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                         44.       25.2        7.9        0.3        3.2
 MINIMUM                       7.       16.0        5.0        0.0        0.0
 DATE OF MINIMUM       1996-09-10 1996-01-07 1995-01-10 1996-11-14 1996-11-14
 10TH PERCENTILE              22.       19.8        5.0        0.0        1.0
 MEDIAN                       42.       24.0        5.0        0.3        2.4
 90TH PERCENTILE              58.       29.0       12.5        0.4        5.9
 MAXIMUM                      84.       34.0       30.0        0.6       12.6
 DATE OF MAXIMUM       1995-07-11 1995-05-08 1996-09-10 1996-03-12 1996-08-14
 STANDARD DEVIATION           16.        3.8        7.2        0.2        2.7




                           NO3NO2        NH3         O2        BOD        COD
                                                   DISS                      
                            07105      07551      08101      08201      08301
                           mg/L N     mg/L N    mg/L O2    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                        0.21       1.24        9.6         2.        10.
 MINIMUM                     0.07       0.28        5.8         0.         1.
 DATE OF MINIMUM       1996-11-14 1996-09-10 1996-03-12 1996-03-12 1995-03-08
 10TH PERCENTILE             0.08       0.56        6.1         1.         3.
 MEDIAN                      0.13       1.12        7.2         2.         8.
 90TH PERCENTILE             0.24       1.84        8.7         4.        17.
 MAXIMUM                     1.13       3.08       58.0         7.        35.
 DATE OF MAXIMUM       1996-09-10 1996-05-09 1995-03-08 1995-03-08 1995-11-09
 STANDARD DEVIATION          0.25       0.60       10.4         1.         7.




                              ALK         pH    RESIDUE    RESIDUE   HARDNESS
                            TOTAL                  FILT      FIXED      TOTAL
                            10123      10302      10452      10551      10603
                             mg/L   pH UNITS       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         23
 MEAN                      181.92        8.3       248.       174.      136.7
 MINIMUM                   108.00        7.5        42.        18.       48.0
 DATE OF MINIMUM       1996-08-14 1996-08-14 1996-09-10 1996-09-10 1996-11-14
 10TH PERCENTILE           128.00        7.8       134.        74.       89.2
 MEDIAN                    186.00        8.4       254.       184.      140.0
 90TH PERCENTILE           212.00        8.6       355.       270.      166.4
 MAXIMUM                   220.00        8.7       404.       312.      228.0
 DATE OF MAXIMUM       1996-07-12 1995-10-09 1995-07-11 1995-11-09 1996-12-06
 STANDARD DEVIATION         28.91        0.3        86.        76.       38.3




                               Na         Mg        PO4   SULPHATE         Cl
                             DISS       DISS      TOTAL                  DISS
                            11103      12101      15403      16302      17202
                          mg/L Na    mg/L Mg   mg/L PO4   mg/L SO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24         24
 MEAN                         54.        15.      0.216        10.        32.
 MINIMUM                      32.         1.      0.011         5.        15.
 DATE OF MINIMUM       1996-08-14 1996-08-14 1995-07-11 1995-01-10 1996-08-14
 10TH PERCENTILE              35.         5.      0.020         6.        17.
 MEDIAN                       56.        16.      0.139         9.        32.
 90TH PERCENTILE              64.        20.      0.570        14.        40.
 MAXIMUM                      76.        22.      0.640        19.        64.
 DATE OF MAXIMUM       1995-07-11 1996-02-10 1996-07-12 1996-02-10 1996-02-10
 STANDARD DEVIATION           10.         6.      0.216         4.        10.




                               Ca   COLIFORM   FAEC COL       INST
                             DISS      TOTAL                DISCHG
                            20101      36001      36011      97160
                          mg/L Ca   No/100ml   No/100ml       m3/S


 NO. OF L-FLAGGED VALUES        0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         24
 MEAN                      33.500      1316.        82.      158.2
 MINIMUM                   16.000        20.         3.        2.0
 DATE OF MINIMUM       1996-06-10 1996-04-08 1996-12-06 1995-03-08
 10TH PERCENTILE           18.400        46.         8.        2.1
 MEDIAN                    33.000      1100.        41.       93.8
 90TH PERCENTILE           45.500      2400.       210.      409.0
 MAXIMUM                   78.000      2400.       460.     1070.0
 DATE OF MAXIMUM       1996-12-06 1995-06-12 1996-09-10 1996-09-10
 STANDARD DEVIATION        13.536      1063.       107.      259.2




 STATION - WELL IN BARODA                           STATION NO. 031006
 COUNTRY - INDIA                                    DEPTH(M)    9999.9
 LOCATION - OCT. 3  LAT. 22/10/00  LONG. 073/50/00  ELEVATION(M)9999.9
 REGIONAL CENTRE - SEAA                             WATER TYPE   GROUNDWATER

 PERIOD REQUESTED FROM  - 1994-01-01 TO 1996-12-31
 PERIOD OF RECORD FROM  - 1995-01-05 TO 1995-05-05

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                             ELEC       TEMP     TURBID          B     N KJEL
                             COND                             DISS           
                            02041      02061      02071      05102      07001
                            us/cm      deg C        JTU     mg/L B     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        5          5          5          5          5
 MEAN                        182.       24.6        6.0        0.2        3.2
 MINIMUM                      91.       17.0        5.0        0.1        1.7
 DATE OF MINIMUM       1995-02-04 1995-01-05 1995-02-04 1995-02-04 1995-02-04
 10TH PERCENTILE                                                             
 MEDIAN                      136.       25.0        5.0        0.2        3.4
 90TH PERCENTILE                                                             
 MAXIMUM                     288.       29.0       10.0        0.2        4.5
 DATE OF MAXIMUM       1995-05-05 1995-04-05 1995-01-05 1995-01-05 1995-05-05
 STANDARD DEVIATION           96.        4.7        2.2        0.1        1.2




                           NO3NO2        NH3         O2        BOD        COD
                                                   DISS                      
                            07105      07551      08101      08201      08301
                           mg/L N     mg/L N    mg/L O2    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        5          5          5          5          5
 MEAN                        0.82       1.70        7.5         1.         9.
 MINIMUM                     0.68       0.56        4.4         0.         4.
 DATE OF MINIMUM       1995-01-05 1995-01-05 1995-01-05 1995-04-05 1995-04-05
 10TH PERCENTILE                                                             
