STATISTICS FOR IRELAND
STATISTICS FOR IRELAND
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-01-30 PAGE 223
STATION - SLANE BRIDGE - BOYNE RIVER STATION NO. 067001
COUNTRY - IRELAND DEPTH(M) 9999.9
LOCATION - OCT. 0 LAT. 53/42/00 LONG. 006/32/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-17 TO 1996-12-17
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 5
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 35 35 35 30
MEAN 556. 11.2 11.4 2. 24.
MINIMUM 472. 4.0 8.9 1. 14.
DATE OF MINIMUM 1996-08-12 1994-01-17 1996-07-15 1994-10-19 1995-01-10
10TH PERCENTILE 504. 5.0 9.4 1. 14.
MEDIAN 560. 10.0 11.1 2. 25.
90TH PERCENTILE 600. 17.5 13.2 3. 34.
MAXIMUM 608. 23.0 13.8 4. 42.
DATE OF MAXIMUM 1995-05-15 1995-08-21 1994-03-21 1996-04-15 1995-11-13
STANDARD DEVIATION 37. 4.8 1.4 1. 8.
pH COLIFORM FAEC COL Cd Ba
TOTAL TOTAL TOTAL
10301 36001 36011 48001 80011
pH UNITS No/100ml No/100ml mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 1 23 30
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 34 33 6 0
MEAN 8.1 11991. 2387. 0.000 0.178
MINIMUM 7.2 280. 50. 0.000 0.100
DATE OF MINIMUM 1995-09-18 1996-02-06 1994-03-21 1994-02-21 1994-10-19
10TH PERCENTILE 8.0 3080. 200. 0.000 0.100
MEDIAN 8.1 10000. 1725. 0.000 0.200
90TH PERCENTILE 8.3 27000. 4760. 0.000 0.200
MAXIMUM 8.5 35000. 14300. 0.000 0.200
DATE OF MAXIMUM 1996-07-15 1995-07-24 1996-06-17 1996-09-09 1996-11-11
STANDARD DEVIATION 0.2 8915. 2590. 0.000 0.034
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 36
MEAN 30.1
MINIMUM 2.3
DATE OF MINIMUM 1995-08-21
10TH PERCENTILE 4.6
MEDIAN 19.9
90TH PERCENTILE 65.5
MAXIMUM 97.0
DATE OF MAXIMUM 1995-12-04
STANDARD DEVIATION 27.7
STATION - COROFIN BRIDGE - CLARE RIVER STATION NO. 067002
COUNTRY - IRELAND DEPTH(M) 9999.9
LOCATION - OCT. 0 LAT. 53/30/00 LONG. 009/01/12 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-05 TO 1996-12-03
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 38 38 38 38 27
MEAN 494. 10.6 10.2 2. 25.
MINIMUM 365. 2.5 7.6 1. 5.
DATE OF MINIMUM 1994-02-21 1994-01-05 1995-09-25 1996-05-29 1995-05-02
10TH PERCENTILE 417. 4.8 8.5 1. 10.
MEDIAN 508. 10.9 10.2 2. 22.
90TH PERCENTILE 553. 16.1 12.0 3. 39.
MAXIMUM 580. 18.1 13.0 3. 76.
DATE OF MAXIMUM 1995-09-25 1996-07-16 1994-01-05 1995-12-06 1995-09-05
STANDARD DEVIATION 55. 4.4 1.3 1. 15.
pH COLIFORM FAEC COL Cd Ba
TOTAL TOTAL TOTAL
10301 36001 36011 48001 80011
pH UNITS No/100ml No/100ml mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 0 27 26
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 38 35 34 2 2
MEAN 7.8 475. 283. 0.000 0.200
MINIMUM 6.9 0. 0. 0.000 0.200
DATE OF MINIMUM 1996-03-20 1996-04-10 1996-04-10 1994-01-05 1994-01-05
10TH PERCENTILE 7.4 20. 10. 0.000 0.200
MEDIAN 7.9 430. 185. 0.000 0.200
90TH PERCENTILE 8.2 1010. 542. 0.000 0.200
MAXIMUM 8.4 1700. 1500. 0.001 0.200
DATE OF MAXIMUM 1996-05-07 1995-05-29 1995-05-29 1994-04-25 1996-12-03
STANDARD DEVIATION 0.3 421. 333. 0.000 0.000
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 1
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 36
MEAN 19.0
MINIMUM 0.5
DATE OF MINIMUM 1996-09-11
10TH PERCENTILE 1.2
MEDIAN 13.0
90TH PERCENTILE 47.3
MAXIMUM 55.0
DATE OF MAXIMUM 1994-02-21
STANDARD DEVIATION 17.3
STATION - GRAIGUENAMANAGH BRIDGE - BARRO STATION NO. 067003
COUNTRY - IRELAND DEPTH(M) 9999.9
LOCATION - OCT. 0 LAT. 52/32/00 LONG. 006/56/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-31 TO 1996-11-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 35 33 22
MEAN 551. 11.7 11.2 2. 19.
MINIMUM 382. 4.6 9.3 1. 10.
DATE OF MINIMUM 1995-01-30 1995-12-12 1994-07-19 1996-04-30 1994-05-24
10TH PERCENTILE 504. 5.9 9.6 1. 10.
MEDIAN 560. 11.4 11.1 2. 18.
90TH PERCENTILE 586. 17.8 12.4 3. 25.
MAXIMUM 597. 22.4 14.6 6. 44.
DATE OF MAXIMUM 1994-06-21 1995-06-28 1996-06-25 1996-06-25 1995-11-28
STANDARD DEVIATION 41. 4.6 1.2 1. 9.
pH COLIFORM FAEC COL Cd Ba
TOTAL TOTAL TOTAL
10301 36001 36011 48001 80011
pH UNITS No/100ml No/100ml mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 3 31 31
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 32 29 2 0
MEAN 8.4 7257. 1017. 0.000 0.200
MINIMUM 7.8 840. 130. 0.000 0.200
DATE OF MINIMUM 1995-01-30 1995-06-28 1995-06-28 1994-01-31 1994-03-30
10TH PERCENTILE 8.1 1114. 200. 0.000 0.200
MEDIAN 8.3 4700. 730. 0.000 0.200
90TH PERCENTILE 8.6 10800. 2080. 0.000 0.200
MAXIMUM 8.9 49000. 4100. 0.001 0.200
DATE OF MAXIMUM 1995-06-28 1995-10-24 1995-11-28 1994-05-24 1996-11-18
STANDARD DEVIATION 0.2 9348. 908. 0.000 0.000
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 3
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 22
MEAN 45.0
MINIMUM 6.0
DATE OF MINIMUM 1996-08-29
10TH PERCENTILE 6.0
MEDIAN 36.5
90TH PERCENTILE 74.5
MAXIMUM 177.0
DATE OF MAXIMUM 1995-01-30
STANDARD DEVIATION 36.2
STATION - KILLAVULLEN - BLACKWATER RIVER STATION NO. 067004
COUNTRY - IRELAND DEPTH(M) 9999.9
LOCATION - OCT. 0 LAT. 52/09/00 LONG. 008/31/00 ELEVATION(M)9999.9
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-31 TO 1996-11-18
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP O2 BOD COD
COND DISS
02040 02061 08101 08201 08301
us/cm deg C mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 35 35 31 21
MEAN 228. 11.5 10.8 2. 13.
MINIMUM 144. 5.8 8.6 0. 2.
DATE OF MINIMUM 1995-01-31 1996-02-28 1995-06-28 1995-12-12 1995-08-29
10TH PERCENTILE 170. 6.6 9.5 1. 5.
MEDIAN 219. 11.2 10.7 2. 10.
90TH PERCENTILE 286. 16.5 12.2 3. 26.
MAXIMUM 324. 19.9 12.7 4. 30.
DATE OF MAXIMUM 1995-09-25 1995-06-28 1994-07-19 1995-10-24 1996-04-02
STANDARD DEVIATION 44. 3.9 1.0 1. 8.
pH COLIFORM FAEC COL Cd Ba
TOTAL TOTAL TOTAL
10301 36001 36011 48001 80011
pH UNITS No/100ml No/100ml mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 2 33 32
NO. OF G-FLAGGED VALUES 0 1 2 0 0
NO. OF UNFLAGGED VALUES 34 31 28 0 0
MEAN 7.9 7527. 1055. 0.000 0.200
MINIMUM 7.4 860. 100. 0.000 0.200
DATE OF MINIMUM 1996-10-22 1995-08-29 1995-08-29 1994-03-30 1994-04-27
10TH PERCENTILE 7.5 1708. 282. 0.000 0.200
MEDIAN 7.8 4125. 700. 0.000 0.200
90TH PERCENTILE 8.4 11400. 1860. 0.000 0.200
MAXIMUM 8.7 82000. 7400. 0.000 0.200
DATE OF MAXIMUM 1995-04-27 1994-09-28 1995-10-24 1994-12-13 1996-11-18
STANDARD DEVIATION 0.3 14132. 1336. 0.000 0.000
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 35
MEAN 29.8
MINIMUM 3.8
DATE OF MINIMUM 1995-08-29
10TH PERCENTILE 5.1
MEDIAN 20.0
90TH PERCENTILE 54.5
MAXIMUM 170.0
DATE OF MAXIMUM 1995-01-31
STANDARD DEVIATION 34.2
GEMS/WATER
URL of this page: http://www.cciw.ca/summary/irel94-e.html
Last updated: 2001-07-30