Home | Français

STATISTICS FOR MEXICO

STATISTICS FOR MEXICO


GEMS/WATER - STATISTICAL SUMMARY BY STATION     2002-01-30   PAGE 401

 STATION - RIO COLORADO                             STATION NO. 037001
 COUNTRY - MEXICO                                   DEPTH(M)       4.0
 LOCATION - OCT. 1  LAT. 32/42/00  LONG. 114/43/00  ELEVATION(M)9999.9
 REGIONAL CENTRE - AMRA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1994-01-01 TO 1996-12-31
 PERIOD OF RECORD FROM  - 1994-01-18 TO 1996-12-02

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                           COLOUR       ELEC       TEMP     TURBID     N KJEL
                         APPARENT       COND                                 
                            02011      02041      02061      02073      07004
                         REL.UNIT      us/cm      deg C        JTU     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       23         32         36         24         13
 MEAN                        14.8      1289.       22.1       31.6        0.4
 MINIMUM                      5.0       100.       14.0        3.1        0.1
 DATE OF MINIMUM       1995-01-17 1994-02-15 1994-12-06 1996-12-02 1994-03-15
 10TH PERCENTILE              5.0       912.       14.0       13.0        0.1
 MEDIAN                      15.0      1366.       21.5       25.0        0.4
 90TH PERCENTILE             25.0      1610.       28.3       60.5        0.7
 MAXIMUM                     30.0      1764.       32.0       85.0        0.7
 DATE OF MAXIMUM       1996-10-08 1996-07-09 1995-07-18 1996-09-10 1994-05-17
 STANDARD DEVIATION           7.9       339.        5.4       21.7        0.2




                           ORG. N        NH3         O2        BOD        COD
                             DISS                  DISS                      
                            07401      07554      08101      08201      08301
                           mg/L N     mg/L N    mg/L O2    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       19         32         37         35         37
 MEAN                         0.6       0.10        8.4         2.        19.
 MINIMUM                      0.1       0.04        6.5         1.         5.
 DATE OF MINIMUM       1995-02-21 1994-01-18 1996-07-09 1994-03-15 1995-06-20
 10TH PERCENTILE              0.1       0.05        6.8         1.         5.
 MEDIAN                       0.6       0.05        8.4         1.        15.
 90TH PERCENTILE              0.9       0.19        9.9         3.        33.
 MAXIMUM                      1.0       0.53       11.4         7.        85.
 DATE OF MAXIMUM       1996-06-11 1994-07-19 1994-12-06 1996-01-23 1994-11-15
 STANDARD DEVIATION           0.3       0.11        1.2         1.        18.




                              ALK         pH   SUSP SOL    RESIDUE    RESIDUE
                            TOTAL               105 DEG       FILT      TOTAL
                            10102      10302      10401      10452      10473
                             mg/L   pH UNITS       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       36         37         35         24         24
 MEAN                      191.39        7.9        30.       907.       939.
 MINIMUM                   126.00        7.6         8.       648.       684.
 DATE OF MINIMUM       1994-09-20 1994-04-26 1995-10-17 1996-04-16 1996-04-16
 10TH PERCENTILE           156.60        7.7        11.       728.       770.
 MEDIAN                    193.00        7.9        28.       893.       929.
 90TH PERCENTILE           210.20        8.1        46.      1040.      1079.
 MAXIMUM                   266.00        8.5       106.      1154.      1174.
 DATE OF MAXIMUM       1994-06-21 1995-04-18 1995-07-18 1996-11-05 1996-11-05
 STANDARD DEVIATION         25.12        0.2        18.       119.       117.




                         FIX SUSP   VOL SUSP    RESIDUE   VOL DISS    RESIDUE
                           SOLIDS     SOLIDS    TOT VOL     SOLIDS      FIXED
                            10501      10511      10521      10531      10551
                             mg/L       mg/L       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         35         24         24         24
 MEAN                         22.        10.       100.        90.       817.
 MINIMUM                       4.         0.        40.        26.       556.
 DATE OF MINIMUM       1995-08-22 1994-03-15 1996-10-08 1996-12-02 1996-04-16
 10TH PERCENTILE               5.         0.        46.        36.       664.
 MEDIAN                       17.         6.       102.        98.       815.
 90TH PERCENTILE              36.        23.       134.       124.       975.
 MAXIMUM                      96.        40.       154.       144.      1080.
 DATE OF MAXIMUM       1995-07-18 1996-03-12 1996-01-23 1996-01-23 1996-11-05
 STANDARD DEVIATION           19.         9.        33.        31.       125.




                          RESIDUE   HARDNESS      PO4-P    P ORTHO   SULPHATE
                          FIX TOT      TOTAL        SOL       DISS           
                            10571      10603      15254      15255      16302
                             mg/L       mg/L   mg/L PO4     mg/L P   mg/L SO4


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         37         37         37
 MEAN                        839.      359.9      0.067      0.016       278.
 MINIMUM                     588.      258.0      0.010      0.010       123.
 DATE OF MINIMUM       1996-04-16 1995-05-16 1994-04-19 1994-01-18 1995-06-20
 10TH PERCENTILE             688.      279.2      0.010      0.010       195.
 MEDIAN                      837.      362.0      0.040      0.010       289.
 90TH PERCENTILE             992.      416.0      0.143      0.013       348.
 MAXIMUM                    1094.      460.0      0.170      0.100       365.
 DATE OF MAXIMUM       1996-11-05 1996-06-11 1995-10-17 1996-10-08 1994-10-18
 STANDARD DEVIATION          122.       49.8      0.054      0.021        57.




                               Cl         Ca         Ca   COLIFORM   FAEC COL
                             DISS       DISS   HARDNESS      TOTAL           
                            17201      20101      20106      36001      36011
                          mg/L Cl    mg/L Ca       mg/L   No/100ml   No/100ml


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       37         13         24         23         37
 MEAN                        170.     89.662      222.6      1484.       190.
 MINIMUM                     106.     65.200      156.0        23.         3.
 DATE OF MINIMUM       1996-01-23 1994-08-23 1995-06-20 1995-07-18 1996-01-23
 10TH PERCENTILE             121.     71.560      159.6        23.         4.
 MEDIAN                      163.     90.000      223.0       460.        93.
 90TH PERCENTILE             223.     96.000      270.0      3720.       447.
 MAXIMUM                     274.    102.800      282.0     11000.      1100.
 DATE OF MAXIMUM       1995-07-18 1994-05-17 1995-02-21 1995-02-21 1994-07-19
 STANDARD DEVIATION           40.      8.730       37.3      2473.       290.




                             FAEC   TEMP-AIR
                            STREP           
                            36101      97060
                         No/100ml      deg C


 NO. OF L-FLAGGED VALUES        0          0
 NO. OF G-FLAGGED VALUES        0          0
 NO. OF UNFLAGGED VALUES       24         24
 MEAN                     8.2E+04       29.4
 MINIMUM                  0.0E+00       15.0
 DATE OF MINIMUM       1995-12-05 1996-12-02
 10TH PERCENTILE          1.2E+01       19.2
 MEDIAN                   4.3E+04       28.0
 90TH PERCENTILE          2.4E+05       38.5
 MAXIMUM                  4.6E+05       45.0
 DATE OF MAXIMUM       1995-11-14 1995-07-18
 STANDARD DEVIATION       1.1E+05        7.5





 STATION - RIO CONCHOS                              STATION NO. 037002
 COUNTRY - MEXICO                                   DEPTH(M)       1.1
 LOCATION - OCT. 1  LAT. 29/34/00  LONG. 104/26/00  ELEVATION(M)1210.0
 REGIONAL CENTRE - AMRA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1994-01-01 TO 1996-12-31
 PERIOD OF RECORD FROM  - 1994-01-18 TO 1996-12-04

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                           COLOUR       ELEC       TEMP     TURBID          B
                         APPARENT       COND                            TOTAL
                            02011      02041      02061      02073      05001
                         REL.UNIT      us/cm      deg C        JTU     mg/L B


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       18         25         26         18         18
 MEAN                        11.4      1820.       23.5       31.1        0.5
 MINIMUM                     10.0      1413.       14.0        1.0        0.0
 DATE OF MINIMUM       1995-03-01 1994-08-24 1994-02-01 1995-05-16 1995-12-14
 10TH PERCENTILE             10.0      1512.       14.2        2.3        0.1
 MEDIAN                      10.0      1770.       22.8       15.7        0.4
 90TH PERCENTILE             15.0      2045.       30.4       70.3        0.8
 MAXIMUM                     15.0      2620.       34.0      116.0        1.5
 DATE OF MAXIMUM       1996-04-09 1994-06-07 1995-07-12 1996-05-29 1995-04-25
 STANDARD DEVIATION           2.3       255.        5.6       34.5        0.4




                          BICARB.   CARBONAT    OIL AND     NO3NO2      NO2-N
                                                 GREASE                      
                            06201      06301      06521      07105      07207
                         mg/LHC03   mg/LHC03       mg/L     mg/L N     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       17         17         18          7         18
 MEAN                        273.        18.        19.       3.11       0.04
 MINIMUM                      23.         0.         6.       1.55       0.01
 DATE OF MINIMUM       1995-04-25 1996-08-07 1996-09-27 1994-10-12 1995-11-09
 10TH PERCENTILE              95.         0.        13.                  0.01
 MEDIAN                      295.        24.        20.       2.70       0.02
 90TH PERCENTILE             337.        33.        23.                  0.04
 MAXIMUM                     415.        46.        28.       8.08       0.25
 DATE OF MAXIMUM       1996-04-09 1995-07-12 1996-03-27 1994-02-01 1995-05-16
 STANDARD DEVIATION           91.        14.         5.       2.31       0.05




                            NO3-N     ORG. N         O2        BOD        COD
                                        DISS       DISS                      
                            07306      07401      08101      08201      08301
                           mg/L N     mg/L N    mg/L O2    mg/L O2    mg/L O2


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       19          1         25         25         25
 MEAN                        1.20        0.0        8.3         5.        17.
 MINIMUM                     0.00                   2.0         2.         4.
 DATE OF MINIMUM       1995-10-24            1996-08-07 1994-06-07 1994-06-07
 10TH PERCENTILE             0.18                   3.6         2.         6.
 MEDIAN                      1.34                   9.0         4.        16.
 90TH PERCENTILE             2.12                  11.0         7.        26.
 MAXIMUM                     2.50                  12.0        16.        41.
 DATE OF MAXIMUM       1996-12-04            1995-04-25 1994-02-01 1996-06-25
 STANDARD DEVIATION          0.68                   2.7         3.         9.




                              ALK        ALK    ACIDITY         pH         pH
                            TOTAL     PHENOL      TOTAL                      
                            10102      10151      10252      10301      10302
                             mg/L       mg/L       mg/L   pH UNITS   pH UNITS


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       25         19         18         17         23
 MEAN                      264.82        1.0      26.19        7.2        7.6
 MINIMUM                   182.00        0.0       7.12        6.0        7.3
 DATE OF MINIMUM       1995-04-25 1995-03-01 1995-11-09 1995-05-16 1995-03-01
 10TH PERCENTILE           206.00        0.0      11.42        6.4        7.3
 MEDIAN                    266.00        0.0      22.18        7.0        7.6
 90TH PERCENTILE           297.62        2.4      40.40        7.7        8.0
 MAXIMUM                   370.00       10.0      50.00        8.3        8.3
 DATE OF MAXIMUM       1996-04-09 1996-05-29 1995-05-16 1996-06-25 1994-06-07
 STANDARD DEVIATION         40.43        2.6      11.46        0.5        0.2




                         SUSP SOL    RESIDUE    RESIDUE   FIX SUSP   VOL SUSP
                          105 DEG       FILT      TOTAL     SOLIDS     SOLIDS
                            10401      10452      10473      10501      10511
                             mg/L       mg/L       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       25         19         18         18         25
 MEAN                        105.      1171.      1299.        65.        53.
 MINIMUM                       0.       680.      1040.         0.         0.
 DATE OF MINIMUM       1995-04-25 1996-01-25 1995-12-14 1995-04-25 1994-04-06
 10TH PERCENTILE               3.       698.      1072.         2.         2.
 MEDIAN                       45.      1225.      1245.        28.        12.
 90TH PERCENTILE             300.      1381.      1532.       126.       125.
 MAXIMUM                     530.      1500.      1710.       300.       420.
 DATE OF MAXIMUM       1996-01-25 1995-05-16 1996-06-25 1996-04-09 1996-01-25
 STANDARD DEVIATION          138.       229.       198.        86.        89.




                          RESIDUE   VOL DISS    RESIDUE    RESIDUE   HARDNESS
                          TOT VOL     SOLIDS      FIXED    FIX TOT      TOTAL
                            10521      10531      10551      10571      10603
                             mg/L       mg/L       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       18         18         18         18         19
 MEAN                        522.       450.       712.       777.      459.6
 MINIMUM                      40.         0.        30.       175.      357.2
 DATE OF MINIMUM       1995-12-14 1995-11-09 1996-06-25 1996-08-07 1996-03-27
 10TH PERCENTILE              48.         8.       130.       187.      360.4
 MEDIAN                      338.       240.       830.       935.      455.0
 90TH PERCENTILE            1134.      1112.      1110.      1138.      573.6
 MAXIMUM                    1410.      1320.      1270.      1290.      593.0
 DATE OF MAXIMUM       1996-06-25 1996-06-25 1995-05-16 1995-05-16 1996-05-29
 STANDARD DEVIATION          464.       457.       403.       389.       71.4





                               Na      PO4-P    P ORTHO   SULPHATE         Cl
                             DISS        SOL       DISS                  DISS
                            11105      15254      15255      16302      17201
                          mg/L Na   mg/L PO4     mg/L P   mg/L SO4    mg/L Cl


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       17         25         24         26         26
 MEAN                         90.      0.254      0.063       510.        70.
 MINIMUM                       4.      0.003      0.000        14.        18.
 DATE OF MINIMUM       1995-11-09 1996-01-25 1995-04-25 1995-12-14 1994-01-18
 10TH PERCENTILE               4.      0.011      0.000       274.        35.
 MEDIAN                        8.      0.108      0.010       550.        73.
 90TH PERCENTILE             201.      0.382      0.163       676.        93.
 MAXIMUM                     253.      1.628      0.222       739.       110.
 DATE OF MAXIMUM       1995-05-16 1994-02-01 1994-01-18 1996-05-29 1996-05-29
 STANDARD DEVIATION           96.      0.421      0.078       166.        21.




                                K         Ca         Ca   COLIFORM   FAEC COL
                             DISS       DISS   HARDNESS      TOTAL           
                            19103      20101      20106      36001      36011
                           mg/L K    mg/L Ca       mg/L   No/100ml   No/100ml


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       17          7         19         25         25
 MEAN                         4.9    119.314      358.6    4.9E+04    7.3E+03
 MINIMUM                      0.0    102.800      297.0    4.3E+01    2.3E+01
 DATE OF MINIMUM       1995-10-24 1994-03-09 1995-05-16 1994-03-09 1994-06-07
 10TH PERCENTILE              0.1                 310.5    4.3E+01    2.3E+01
 MEDIAN                       0.4    118.800      356.0    2.4E+02    5.0E+01
 90TH PERCENTILE             10.6                 395.9    1.3E+04    1.4E+03
 MAXIMUM                     12.0    138.800      440.0    9.0E+05    1.7E+05
 DATE OF MAXIMUM       1996-08-07 1994-08-24 1996-05-29 1996-12-04 1996-10-18
 STANDARD DEVIATION           5.1     11.159       37.6    1.9E+05    3.4E+04




                         TEMP-AIR
                                 
                            97060
                            deg C


 NO. OF L-FLAGGED VALUES        0
 NO. OF G-FLAGGED VALUES        0
 NO. OF UNFLAGGED VALUES       19
 MEAN                        28.4
 MINIMUM                     20.0
 DATE OF MINIMUM       1996-01-25
 10TH PERCENTILE             21.8
 MEDIAN                      29.0
 90TH PERCENTILE             35.0
 MAXIMUM                     37.0
 DATE OF MAXIMUM       1995-05-16
 STANDARD DEVIATION           5.2





 STATION - RIO BRAVO                                STATION NO. 037003
 COUNTRY - MEXICO                                   DEPTH(M)       3.0
 LOCATION - OCT. 1  LAT. 25/53/00  LONG. 097/30/30  ELEVATION(M)   1.5
 REGIONAL CENTRE - AMRA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1994-01-01 TO 1996-12-31
 PERIOD OF RECORD FROM  - 1994-02-07 TO 1996-12-12

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                           COLOUR       ELEC       TEMP     TURBID    BICARB.
                         APPARENT       COND                                 
                            02011      02041      02061      02073      06201
                         REL.UNIT      us/cm      deg C        JTU   mg/LHC03


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       13         24         24         13         13
 MEAN                        40.0      1511.       24.4       27.4       188.
 MINIMUM                     20.0      1130.       18.0       10.3       136.
 DATE OF MINIMUM       1995-01-18 1995-04-03 1995-03-06 1996-11-06 1995-06-07
 10TH PERCENTILE             20.0      1229.       18.4       10.4       143.
 MEDIAN                      40.0      1526.       23.0       32.0       178.
 90TH PERCENTILE             64.0      1686.       31.0       42.3       240.
 MAXIMUM                     80.0      1907.       31.0       48.0       249.
 DATE OF MAXIMUM       1996-10-15 1994-11-07 1995-06-07 1995-01-18 1995-10-17
 STANDARD DEVIATION          19.6       182.        4.4       12.8        35.




                         CARBONAT    OIL AND     NO3NO2      NO3-N        NH3
                                      GREASE                                 
                            06301      06521      07105      07306      07554
                         mg/LHC03       mg/L     mg/L N     mg/L N     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       13         11          8         13         21
 MEAN                          1.         9.       0.19       0.15       0.31
 MINIMUM                       0.         3.       0.05       0.01       0.03
 DATE OF MINIMUM       1995-01-18 1995-10-17 1994-03-09 1995-01-18 1995-03-06
 10TH PERCENTILE               0.         3.                  0.04       0.03
 MEDIAN                        0.         7.       0.10       0.13       0.03
 90TH PERCENTILE               4.        14.                  0.22       0.71
 MAXIMUM                       5.        25.       0.63       0.24       3.05
 DATE OF MAXIMUM       1995-04-03 1996-11-06 1994-02-07 1995-04-03 1994-04-06
 STANDARD DEVIATION            2.         6.       0.19       0.07       0.67




                               O2        BOD        COD        ALK        ALK
                             DISS                            TOTAL     PHENOL
                            08101      08201      08301      10102      10151
                          mg/L O2    mg/L O2    mg/L O2       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         24         22         13
 MEAN                         7.7         4.        34.     164.05        1.5
 MINIMUM                      6.0         1.        10.     112.00        0.0
 DATE OF MINIMUM       1994-08-15 1995-01-18 1995-01-18 1995-06-07 1995-01-18
 10TH PERCENTILE              6.2         2.        10.     130.40        0.0
 MEDIAN                       7.5         4.        22.     154.00        0.0
 90TH PERCENTILE              9.6         5.        80.     204.80        6.8
 MAXIMUM                     10.8         7.       112.     225.00        8.0
 DATE OF MAXIMUM       1995-03-06 1994-02-07 1994-03-09 1994-11-07 1995-04-03
 STANDARD DEVIATION           1.3         1.        29.      31.54        3.1



                               pH   SUSP SOL    RESIDUE    RESIDUE   FIX SUSP
                                     105 DEG       FILT      TOTAL     SOLIDS
                            10302      10401      10452      10473      10501
                         pH UNITS       mg/L       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         24         13         13         13
 MEAN                         8.1        80.      1046.      1084.        20.
 MINIMUM                      7.3        16.       826.       854.         7.
 DATE OF MINIMUM       1996-06-25 1994-08-15 1996-09-26 1996-09-26 1996-12-12
 10TH PERCENTILE              7.4        23.       857.       885.         8.
 MEDIAN                       8.1        36.      1048.      1100.        19.
 90TH PERCENTILE              8.4        87.      1166.      1196.        32.
 MAXIMUM                      8.5       873.      1203.      1240.        34.
 DATE OF MAXIMUM       1995-04-03 1994-09-05 1996-02-20 1996-02-20 1995-04-03
 STANDARD DEVIATION           0.3       171.       106.       108.         8.




                         VOL SUSP    RESIDUE    RESIDUE   HARDNESS         Na
                           SOLIDS    TOT VOL    FIX TOT      TOTAL       DISS
                            10511      10521      10571      10603      11103
                             mg/L       mg/L       mg/L       mg/L    mg/L Na


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         13         13         13          3
 MEAN                        103.       331.       754.      372.7       125.
 MINIMUM                       6.       127.       648.      329.0           
 DATE OF MINIMUM       1995-10-17 1996-10-15 1995-10-17 1996-09-26           
 10TH PERCENTILE              12.       133.       659.      329.6           
 MEDIAN                       33.       380.       778.      356.0           
 90TH PERCENTILE             168.       454.       829.      433.3           
 MAXIMUM                     972.       488.       882.      447.0           
 DATE OF MAXIMUM       1994-05-16 1995-01-18 1996-06-25 1996-11-06           
 STANDARD DEVIATION          198.       129.        72.       41.2           




                               Na         Mg      PO4-P    P ORTHO   SULPHATE
                             DISS       DISS        SOL       DISS           
                            11105      12103      15254      15255      16302
                          mg/L Na    mg/L Mg   mg/L PO4     mg/L P   mg/L SO4


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       11          2         13         11         21
 MEAN                        178.         0.      0.111      0.160       312.
 MINIMUM                     120.                 0.003      0.030        64.
 DATE OF MINIMUM       1996-09-26            1994-02-07 1996-02-20 1994-04-06
 10TH PERCENTILE             123.                 0.017      0.032       182.
 MEDIAN                      172.                 0.090      0.100       328.
 90TH PERCENTILE             206.                 0.180      0.241       388.
 MAXIMUM                     232.                 0.250      0.700       506.
 DATE OF MAXIMUM       1996-04-11            1996-09-26 1995-01-18 1994-02-07
 STANDARD DEVIATION           31.                 0.066      0.189        94.




                               Cl          K         Ca         Ca         Fe
                             DISS       DISS       DISS   HARDNESS       DISS
                            17201      19103      20101      20106      26102
                          mg/L Cl     mg/L K    mg/L Ca       mg/L    mg/L Fe


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       24         14         22         13          2
 MEAN                        207.        6.4     93.609      182.3       0.40
 MINIMUM                     154.        3.6     46.000      100.0           
 DATE OF MINIMUM       1994-06-08 1995-01-18 1996-02-20 1995-06-07           
 10TH PERCENTILE             172.        3.8     56.320      102.1           
 MEDIAN                      204.        6.4     84.700      164.0           
 90TH PERCENTILE             246.        8.5    135.040      277.5           
 MAXIMUM                     270.       10.0    176.000      297.0           
 DATE OF MAXIMUM       1994-11-07 1996-12-12 1994-06-08 1996-11-06           
 STANDARD DEVIATION           28.        2.0     33.324       65.7           




                               Cu         Zn   FAEC COL    PHENOLS   TEMP-AIR
                             DISS       DISS                                 
                            29106      30101      36011      95011      97060
                          mg/L Cu    mg/L Zn   No/100ml       ug/L      deg C


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        2          2         24         12         13
 MEAN                       0.070      0.095       234.        1.0       28.5
 MINIMUM                                             0.        1.0       14.0
 DATE OF MINIMUM                             1994-10-12 1995-01-18 1996-03-26
 10TH PERCENTILE                                     6.        1.0       17.0
 MEDIAN                                             78.        1.0       29.0
 90TH PERCENTILE                                   682.        1.0       33.7
 MAXIMUM                                          1440.        1.0       34.0
 DATE OF MAXIMUM                             1995-04-03 1996-12-12 1996-09-26
 STANDARD DEVIATION                                388.        0.0        5.4





 STATION - RIO PANUCO                               STATION NO. 037004
 COUNTRY - MEXICO                                   DEPTH(M)      10.0
 LOCATION - OCT. 1  LAT. 23/03/00  LONG. 098/18/30  ELEVATION(M)  12.0
 REGIONAL CENTRE - AMRA                             WATER TYPE   RIVER      

 PERIOD REQUESTED FROM  - 1994-01-01 TO 1996-12-31
 PERIOD OF RECORD FROM  - 1994-01-11 TO 1996-11-05

 STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED


                           COLOUR       ELEC       TEMP     TURBID    BICARB.
                         APPARENT       COND                                 
                            02011      02041      02061      02073      06201
                         REL.UNIT      us/cm      deg C        JTU   mg/LHC03


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        6         21         22          6          3
 MEAN                        17.3       745.       27.7       67.8       195.
 MINIMUM                     10.0       360.       20.0        8.0           
 DATE OF MINIMUM       1995-02-09 1996-09-23 1994-01-11 1995-02-09           
 10TH PERCENTILE                        454.       20.7                      
 MEDIAN                      14.4       802.       28.5       32.0           
 90TH PERCENTILE                        900.       30.0                      
 MAXIMUM                     30.0       977.       32.0      225.0           
 DATE OF MAXIMUM       1995-10-11 1994-07-27 1994-07-27 1996-07-09           
 STANDARD DEVIATION           8.7       169.        3.3       83.9           




                         CARBONAT    OIL AND     NO3NO2      NO3-N        NH3
                                      GREASE                                 
                            06301      06521      07105      07306      07554
                         mg/LHC03       mg/L     mg/L N     mg/L N     mg/L N


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES        3          6         16          6         15
 MEAN                          0.         4.       0.26       0.14       0.04
 MINIMUM                                  2.       0.05       0.03       0.00
 DATE OF MINIMUM                  1995-02-09 1994-05-10 1996-11-05 1996-07-09
 10TH PERCENTILE                                   0.05                  0.00
 MEDIAN                                   4.       0.16       0.12       0.03
 90TH PERCENTILE                                   0.71                  0.08
 MAXIMUM                                  8.       0.87       0.28       0.12
 DATE OF MAXIMUM                  1996-07-09 1994-08-31 1995-10-11 1994-07-19
 STANDARD DEVIATION                       2.       0.27       0.09       0.03




                               O2        BOD        COD        ALK        ALK
                             DISS                            TOTAL     PHENOL
                            08101      08201      08301      10102      10151
                          mg/L O2    mg/L O2    mg/L O2       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       21         18         22         22          6
 MEAN                         7.6         1.        27.     165.45        0.3
 MINIMUM                      5.0         0.         2.     132.00        0.0
 DATE OF MINIMUM       1995-10-11 1995-10-11 1994-08-31 1996-09-23 1995-02-09
 10TH PERCENTILE              5.8         0.         4.     143.60           
 MEDIAN                       7.8         1.         8.     162.50        0.0
 90TH PERCENTILE              9.0         2.        57.     188.80           
 MAXIMUM                      9.6         3.       211.     199.50        2.0
 DATE OF MAXIMUM       1994-04-27 1994-05-10 1996-11-05 1994-03-23 1996-11-05
 STANDARD DEVIATION           1.3         1.        47.      17.07        0.8





                               pH   SUSP SOL    RESIDUE    RESIDUE   FIX SUSP
                                     105 DEG       FILT      TOTAL     SOLIDS
                            10302      10401      10452      10473      10501
                         pH UNITS       mg/L       mg/L       mg/L       mg/L


 NO. OF L-FLAGGED VALUES        0          0          0          0          0
 NO. OF G-FLAGGED VALUES        0          0          0          0          0
 NO. OF UNFLAGGED VALUES       22         21          6          6          3
 MEAN                         7.9       133.       522.       839.        17.
 MINIMUM                      7.2         4.       201.       464.           
 DATE OF MINIMUM       1996-07-09 1996-11-05 1996-09-23 1996-07-09           
 10TH PERCENTILE              7.5        12.                                 
 MEDIAN                       8.0        32.       474.       610.           
 90TH PERCENTILE              8.2       136.                                 
 MAXIMUM                      8.2      1775.       869.      1976.           
 DATE OF MAXIMUM       1994-10-25 1996-09-23 1995-03-01 1996-09-23           
 STANDARD DEVIATION           0.3       380.       232.       580.           




                         VOL SUSP    RESIDUE    RESIDUE   HARDNESS         Na
                           SOLIDS    TOT VOL    FIX TOT      TOTAL       DISS
