| Home | Français | ||
|---|---|---|
STATISTICS FOR THE NETHERLANDS
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-01-30 PAGE 446
STATION - RHINE RIVER AT GERMAN FRONTIER STATION NO. 046001
COUNTRY - NETHERLANDS DEPTH(M) 7.0
LOCATION - OCT. 3 LAT. 51/51/06 LONG. 006/06/06 ELEVATION(M) 10.5
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-01 TO 1995-12-31
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TRANS B ORG CARB
COND TOTAL DISS
02041 02061 02076 05001 06101
us/cm deg C m mg/L B mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 70 59 46 26 52
MEAN 726. 14.5 0.5 0.1 2.4
MINIMUM 377. 4.7 0.1 0.1 1.7
DATE OF MINIMUM 1995-02-01 1994-02-16 1995-02-01 1995-02-01 1995-08-02
10TH PERCENTILE 590. 6.5 0.3 0.1 1.9
MEDIAN 733. 13.8 0.5 0.1 2.4
90TH PERCENTILE 859. 23.1 0.7 0.1 2.9
MAXIMUM 986. 26.0 0.8 0.2 3.5
DATE OF MAXIMUM 1995-12-20 1994-07-27 1994-09-28 1994-12-07 1994-01-05
STANDARD DEVIATION 106. 6.3 0.2 0.0 0.4
CHLORO A NO3NO2 NH3 O2 BOD
DISS
06711 07105 07555 08101 08201
mg/L mg/L N mg/L N mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 13 0 0 0 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 71 45 60 11
MEAN 0.0074 3.40 0.17 9.7 2.
MINIMUM 0.0010 2.19 0.02 6.3 1.
DATE OF MINIMUM 1994-01-05 1995-04-12 1994-07-20 1994-07-06 1995-02-01
10TH PERCENTILE 0.0010 2.65 0.08 8.0 1.
MEDIAN 0.0030 3.27 0.13 9.8 2.
90TH PERCENTILE 0.0172 4.28 0.30 11.4 3.
MAXIMUM 0.0570 4.56 0.51 11.9 3.
DATE OF MAXIMUM 1995-05-10 1995-12-20 1994-12-28 1995-01-18 1995-05-24
STANDARD DEVIATION 0.0106 0.64 0.11 1.3 1.
COD F pH pH SUSP SOL
DISS 105 DEG
08301 09105 10301 10302 10401
mg/L O2 mg/L F pH UNITS pH UNITS mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 26 25 23 37 69
MEAN 15. 0.2 7.7 7.7 32.
MINIMUM 10. 0.1 7.5 7.3 5.
DATE OF MINIMUM 1994-10-12 1994-05-25 1995-02-01 1994-01-05 1994-10-12
10TH PERCENTILE 11. 0.1 7.6 7.5 17.
MEDIAN 13. 0.1 7.7 7.6 26.
90TH PERCENTILE 20. 0.2 7.8 7.8 58.
MAXIMUM 39. 0.6 7.9 8.6 140.
DATE OF MAXIMUM 1994-06-22 1995-11-08 1995-05-24 1994-05-25 1995-02-01
STANDARD DEVIATION 6. 0.1 0.1 0.2 21.
Na Mg Mg Al Si
DISS DISS DISS TOTAL REACTIVE
11102 12102 12103 13003 14101
mg/L Na mg/L Mg mg/L Mg mg/L Al mg/LSiO2
NO. OF L-FLAGGED VALUES 0 0 0 6 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 51 1 51 20 71
MEAN 68. 10. 11. 0.172 2.27
MINIMUM 28. 7. 0.102 0.40
DATE OF MINIMUM 1995-02-01 1995-02-01 1994-09-14 1995-08-16
10TH PERCENTILE 46. 9. 0.102 1.14
MEDIAN 72. 11. 0.130 2.19
90TH PERCENTILE 87. 13. 0.269 3.38
MAXIMUM 100. 18. 0.510 3.77
DATE OF MAXIMUM 1995-12-20 1994-12-07 1995-02-01 1995-04-12
STANDARD DEVIATION 17. 2. 0.098 0.88
P P TOTAL SULPHATE Cl P,P-DDT
TOTAL DISS DISS
15405 15417 16303 17203 18000
mg/L P mg/L P mg/L SO4 mg/L Cl ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 13
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 51 44 71 71 0
MEAN 0.205 0.089 61. 118. 0.010
MINIMUM 0.100 0.006 36. 49. 0.010
DATE OF MINIMUM 1994-06-22 1994-05-18 1994-03-16 1995-02-01 1994-01-05
10TH PERCENTILE 0.113 0.051 47. 83. 0.010
MEDIAN 0.190 0.095 61. 123. 0.010
90TH PERCENTILE 0.296 0.129 75. 149. 0.010
MAXIMUM 0.460 0.146 82. 190. 0.010
DATE OF MAXIMUM 1995-08-16 1994-09-14 1995-12-20 1995-12-20 1994-12-07
STANDARD DEVIATION 0.077 0.032 10. 26. 0.000
O,P-DDT P,P-DDD O,P-DDD P,P-DDE O,P-DDE
18005 18010 18015 18020 18025
ug/L ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 13 13 13 13 13
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 0 0 0 0
MEAN 0.010 0.010 0.010 0.010 0.010
MINIMUM 0.010 0.010 0.010 0.010 0.010
DATE OF MINIMUM 1994-01-05 1994-01-05 1994-01-05 1994-01-05 1994-01-05
10TH PERCENTILE 0.010 0.010 0.010 0.010 0.010
MEDIAN 0.010 0.010 0.010 0.010 0.010
90TH PERCENTILE 0.010 0.010 0.010 0.010 0.010
MAXIMUM 0.010 0.010 0.010 0.010 0.010
DATE OF MAXIMUM 1994-12-07 1994-12-07 1994-12-07 1994-12-07 1994-12-07
STANDARD DEVIATION 0.000 0.000 0.000 0.000 0.000
LINDANE ALDRIN DIELDRIN ATRAZINE ALDICARB
18070 18130 18150 18415 18444
ug/L ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 13 26 13 12 14
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 0 0 24 1
MEAN 0.007 0.005 0.001 0.4 0.03
MINIMUM 0.001 0.001 0.001 0.0 0.01
DATE OF MINIMUM 1995-01-04 1995-01-04 1995-01-04 1994-04-27 1995-08-02
10TH PERCENTILE 0.002 0.001 0.001 0.0 0.01
MEDIAN 0.009 0.005 0.001 0.1 0.03
90TH PERCENTILE 0.010 0.010 0.001 1.0 0.05
MAXIMUM 0.010 0.010 0.001 1.0 0.05
DATE OF MAXIMUM 1994-12-07 1994-12-07 1995-12-06 1995-02-05 1995-05-10
STANDARD DEVIATION 0.004 0.005 0.000 0.4 0.02
K Ca Cr Cr Mn
DISS DISS TOTAL DISS TOTAL
19102 20105 24002 24052 25005
mg/L K mg/L Ca mg/L Cr mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 0 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 50 52 52 49 26
MEAN 5.4 75.404 0.004 0.000 0.07
MINIMUM 3.9 51.000 0.001 0.000 0.04
DATE OF MINIMUM 1994-01-05 1995-02-01 1995-04-26 1994-01-05 1995-09-13
10TH PERCENTILE 4.2 67.000 0.002 0.000 0.04
MEDIAN 5.4 74.500 0.003 0.000 0.06
90TH PERCENTILE 6.2 86.800 0.009 0.001 0.10
MAXIMUM 7.2 95.000 0.018 0.002 0.16
DATE OF MAXIMUM 1995-12-20 1995-12-20 1994-01-05 1994-02-02 1995-02-01
STANDARD DEVIATION 0.8 8.211 0.003 0.000 0.03
Fe Ni Ni Cu Cu
TOTAL TOTAL DISS TOTAL DISS
26004 28002 28102 29006 29105
mg/L Fe mg/L Ni mg/L Ni mg/L Cu mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 1 0 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 49 52 49 52 50
MEAN 1.21 0.003 0.002 0.005 0.003
MINIMUM 0.56 0.002 0.000 0.003 0.001
DATE OF MINIMUM 1994-10-12 1995-12-06 1995-10-25 1994-01-19 1995-02-15
10TH PERCENTILE 0.65 0.002 0.001 0.003 0.001
MEDIAN 0.88 0.003 0.002 0.005 0.002
90TH PERCENTILE 2.07 0.005 0.002 0.006 0.004
MAXIMUM 6.10 0.009 0.003 0.010 0.005
DATE OF MAXIMUM 1995-02-01 1994-01-05 1994-05-11 1995-02-01 1994-04-13
STANDARD DEVIATION 0.95 0.002 0.001 0.001 0.001
Zn Zn As Se FAEC COL
TOTAL DISS TOTAL TOTAL
30005 30104 33007 34002 36011
MG/L ZN mg/L Zn mg/L As mg/L Se No/100ml
NO. OF L-FLAGGED VALUES 7 12 0 23 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 40 38 36 2 46
MEAN 0.023 0.004 0.002 0.001 954.
MINIMUM 0.005 0.001 0.001 0.001 30.
DATE OF MINIMUM 1994-06-22 1994-04-27 1995-02-15 1995-02-01 1994-08-31
10TH PERCENTILE 0.010 0.002 0.001 0.001 66.
MEDIAN 0.018 0.004 0.002 0.001 400.
90TH PERCENTILE 0.039 0.007 0.002 0.001 1760.
MAXIMUM 0.105 0.014 0.004 0.002 6200.
DATE OF MAXIMUM 1994-04-27 1994-01-19 1995-02-01 1994-07-20 1994-03-16
STANDARD DEVIATION 0.017 0.003 0.001 0.000 1381.
Cd Cd Ba Hg Pb
TOTAL DISS TOTAL DISS TOTAL
48001 48101 80011 80111 82001
mg/L Cd mg/L Cd ug/L Hg ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 13 27 2 35 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 39 25 50 14 51
MEAN 0.000 0.000 0.028 0.007 0.004
MINIMUM 0.000 0.000 0.003 0.003 0.001
DATE OF MINIMUM 1994-01-05 1994-01-05 1995-04-12 1995-01-04 1995-05-24
10TH PERCENTILE 0.000 0.000 0.014 0.003 0.002
MEDIAN 0.000 0.000 0.021 0.010 0.003
90TH PERCENTILE 0.000 0.000 0.049 0.010 0.006
MAXIMUM 0.000 0.000 0.095 0.010 0.014
DATE OF MAXIMUM 1995-02-01 1995-08-02 1995-02-01 1994-12-21 1995-02-01
STANDARD DEVIATION 0.000 0.000 0.017 0.003 0.002
Pb BENZENE INST
DISS DISCHG
82101 95100 97160
mg/L Pb ug/L m3/S
NO. OF L-FLAGGED VALUES 28 8 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 24 18 730
MEAN 0.001 0.1 1436.2
MINIMUM 0.000 0.0 14.0
DATE OF MINIMUM 1994-01-19 1994-04-27 1995-11-08
10TH PERCENTILE 0.000 0.0 54.0
MEDIAN 0.001 0.0 1270.0
90TH PERCENTILE 0.001 0.1 3333.0
MAXIMUM 0.002 0.5 8100.0
DATE OF MAXIMUM 1995-10-25 1994-08-17 1994-01-09
STANDARD DEVIATION 0.000 0.1 1466.4
STATION - IJSSEL (ARM OF RHINE) STATION NO. 046004
COUNTRY - NETHERLANDS DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 52/31/12 LONG. 006/01/12 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-10 TO 1995-12-04
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TRANS ORG CARB CHLORO A
COND DISS
02041 02061 02076 06101 06711
us/cm deg C m mg/L C mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 8
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 26 25 25 26 18
MEAN 668. 13.0 0.6 3.5 0.0085
MINIMUM 430. 4.9 0.2 0.9 0.0010
DATE OF MINIMUM 1994-01-10 1994-01-10 1995-01-30 1995-08-14 1994-01-10
10TH PERCENTILE 481. 5.6 0.3 2.2 0.0010
MEDIAN 647. 12.4 0.5 3.3 0.0020
90TH PERCENTILE 823. 22.0 0.9 4.9 0.0240
MAXIMUM 1024. 24.0 1.0 7.5 0.0580
DATE OF MAXIMUM 1995-11-06 1994-07-18 1994-11-07 1994-04-25 1995-05-29
STANDARD DEVIATION 142. 6.3 0.2 1.4 0.0129
NO3NO2 NH3 O2 pH SUSP SOL
DISS 105 DEG
07105 07555 08101 10301 10401
mg/L N mg/L N mg/L O2 pH UNITS mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 26 12 25 26 26
MEAN 3.96 0.38 8.6 8.1 25.
MINIMUM 1.38 0.09 5.5 6.8 7.
DATE OF MINIMUM 1995-09-11 1994-08-15 1994-07-18 1995-06-19 1994-12-05
10TH PERCENTILE 2.66 0.09 6.4 7.7 8.
MEDIAN 4.03 0.25 8.7 8.1 20.
90TH PERCENTILE 5.24 0.74 10.4 8.5 51.
MAXIMUM 6.40 1.11 11.8 8.9 73.
DATE OF MAXIMUM 1994-07-18 1994-04-25 1994-02-02 1994-07-18 1995-01-02
STANDARD DEVIATION 1.08 0.32 1.6 0.4 18.
Si P P TOTAL SULPHATE Cl
REACTIVE TOTAL DISS DISS
14101 15405 15417 16303 17203
mg/LSiO2 mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 26 25 12 26 26
MEAN 2.60 0.304 0.182 59. 99.
MINIMUM 0.19 0.150 0.066 40. 50.
DATE OF MINIMUM 1995-08-14 1995-05-29 1994-01-10 1994-01-10 1994-01-10
10TH PERCENTILE 1.14 0.150 0.067 44. 54.
MEDIAN 2.79 0.220 0.138 59. 89.
90TH PERCENTILE 3.70 0.585 0.283 72. 143.
MAXIMUM 3.87 1.020 0.570 83. 218.
DATE OF MAXIMUM 1995-01-02 1994-05-25 1994-05-25 1995-11-06 1995-11-06
STANDARD DEVIATION 0.99 0.235 0.139 11. 41.
Cr Ni Cu Zn Cd
TOTAL TOTAL TOTAL TOTAL TOTAL
24002 28002 29006 30005 48001
mg/L Cr mg/L Ni mg/L Cu MG/L ZN mg/L Cd
NO. OF L-FLAGGED VALUES 0 0 0 0 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 13 13 14 11
MEAN 0.003 0.003 0.005 0.039 0.000
MINIMUM 0.001 0.002 0.003 0.012 0.000
DATE OF MINIMUM 1994-11-07 1995-12-04 1994-09-12 1994-03-28 1994-02-02
10TH PERCENTILE 0.001 0.002 0.003 0.013 0.000
MEDIAN 0.002 0.003 0.005 0.025 0.000
90TH PERCENTILE 0.006 0.004 0.007 0.074 0.000
MAXIMUM 0.008 0.006 0.009 0.103 0.000
DATE OF MAXIMUM 1995-01-02 1994-03-28 1995-12-04 1995-10-11 1995-08-14
STANDARD DEVIATION 0.002 0.001 0.002 0.027 0.000
Ba Pb
TOTAL TOTAL
80011 82001
ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 13 12
MEAN 0.026 0.003
MINIMUM 0.008 0.001
DATE OF MINIMUM 1995-02-27 1994-09-12
10TH PERCENTILE 0.012 0.001
MEDIAN 0.020 0.003
90TH PERCENTILE 0.040 0.004
MAXIMUM 0.058 0.007
DATE OF MAXIMUM 1995-01-02 1994-05-25
STANDARD DEVIATION 0.013 0.002
STATION - MAAS RIVER AT BELGIAN FRONTIER STATION NO. 046005
COUNTRY - NETHERLANDS DEPTH(M) 5.5
LOCATION - OCT. 3 LAT. 50/46/12 LONG. 005/40/48 ELEVATION(M) 44.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-01 TO 1995-12-31
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TRANS B ORG CARB
COND TOTAL DISS
02041 02061 02076 05001 06101
us/cm deg C m mg/L B mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 100 100 53 25 99
MEAN 465. 14.9 0.8 0.1 2.7
MINIMUM 280. 4.9 0.0 0.0 0.4
DATE OF MINIMUM 1995-02-21 1995-01-10 1995-02-21 1994-02-01 1994-06-28
10TH PERCENTILE 314. 6.9 0.3 0.0 1.9
MEDIAN 470. 14.8 0.8 0.1 2.6
90TH PERCENTILE 610. 23.8 1.2 0.1 3.5
MAXIMUM 730. 25.5 1.9 0.1 4.1
DATE OF MAXIMUM 1994-08-16 1994-07-05 1995-10-31 1995-11-07 1995-10-10
STANDARD DEVIATION 109. 6.0 0.4 0.0 0.6
CHLORO A NO3NO2 NH3 O2 BOD
DISS
06711 07105 07555 08101 08201
mg/L mg/L N mg/L N mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 8 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 88 99 52 101 12
MEAN 0.0178 3.05 0.37 8.6 2.
MINIMUM 0.0010 1.87 0.04 2.8 1.
DATE OF MINIMUM 1994-01-04 1994-08-09 1994-05-03 1994-08-30 1995-02-07
10TH PERCENTILE 0.0020 2.23 0.13 4.3 1.
MEDIAN 0.0105 3.07 0.36 8.8 2.
90TH PERCENTILE 0.0429 3.67 0.65 12.3 3.
MAXIMUM 0.0990 4.40 1.01 13.6 5.
DATE OF MAXIMUM 1994-07-26 1994-02-15 1994-10-25 1995-01-10 1995-12-05
STANDARD DEVIATION 0.0208 0.54 0.23 3.0 1.
COD F pH SUSP SOL Na
DISS 105 DEG DISS
08301 09105 10301 10401 11102
mg/L O2 mg/L F pH UNITS mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 39 59 100 99 49
MEAN 14. 0.4 7.7 14. 27.
MINIMUM 6. 0.1 7.3 1. 10.
DATE OF MINIMUM 1994-02-15 1994-06-28 1994-08-23 1994-02-22 1995-02-07
10TH PERCENTILE 9. 0.1 7.4 4. 13.
MEDIAN 14. 0.4 7.6 10. 26.
90TH PERCENTILE 19. 0.9 7.9 29. 41.
MAXIMUM 26. 1.4 8.4 70. 48.
DATE OF MAXIMUM 1994-07-05 1994-07-19 1995-05-09 1995-12-27 1994-08-16
STANDARD DEVIATION 4. 0.3 0.2 12. 11.
Mg Al Si P P TOTAL
DISS TOTAL REACTIVE TOTAL DISS
12103 13003 14101 15405 15417
mg/L Mg mg/L Al mg/LSiO2 mg/L P mg/L P
NO. OF L-FLAGGED VALUES 0 14 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 48 11 99 90 48
MEAN 7. 0.124 2.14 0.428 0.342
MINIMUM 4. 0.102 0.07 0.060 0.065
DATE OF MINIMUM 1994-01-04 1994-04-26 1995-05-16 1995-03-28 1994-04-12
10TH PERCENTILE 5. 0.102 0.66 0.160 0.071
MEDIAN 7. 0.102 2.34 0.350 0.239
90TH PERCENTILE 9. 0.175 3.24 0.750 0.634
MAXIMUM 10. 0.250 4.02 2.510 1.880
DATE OF MAXIMUM 1994-08-16 1995-02-28 1994-12-06 1994-08-23 1994-08-30
STANDARD DEVIATION 2. 0.039 1.00 0.367 0.345
SULPHATE Cl P,P-DDT O,P-DDT P,P-DDE
DISS
16303 17203 18000 18005 18020
mg/L SO4 mg/L Cl ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 13 13 13
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 97 99 0 0 0
MEAN 42. 38. 0.005 0.005 0.005
MINIMUM 6. 15. 0.005 0.005 0.005
DATE OF MINIMUM 1995-10-24 1995-04-04 1994-01-04 1994-01-04 1994-01-04
10TH PERCENTILE 27. 18. 0.005 0.005 0.005
MEDIAN 40. 36. 0.005 0.005 0.005
90TH PERCENTILE 56. 63. 0.005 0.005 0.005
MAXIMUM 66. 94. 0.005 0.005 0.005
DATE OF MAXIMUM 1994-07-05 1994-08-16 1994-12-06 1994-12-06 1994-12-06
STANDARD DEVIATION 12. 17. 0.000 0.000 0.000
LINDANE ALDRIN DIELDRIN ATRAZINE ALDICARB
18070 18130 18150 18415 18444
ug/L ug/L ug/L ug/L ug/L
NO. OF L-FLAGGED VALUES 7 41 28 13 11
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 34 0 0 41 0
MEAN 0.009 0.002 0.001 0.4 0.03
MINIMUM 0.001 0.001 0.001 0.0 0.01
DATE OF MINIMUM 1995-02-21 1995-01-03 1995-01-03 1995-02-14 1995-08-01
10TH PERCENTILE 0.002 0.001 0.001 0.0 0.01
MEDIAN 0.006 0.001 0.001 0.2 0.03
90TH PERCENTILE 0.019 0.005 0.001 1.0 0.05
MAXIMUM 0.039 0.005 0.001 1.0 0.05
DATE OF MAXIMUM 1994-05-24 1994-12-06 1995-12-05 1995-03-04 1995-02-07
STANDARD DEVIATION 0.009 0.002 0.000 0.4 0.01
K Ca Cr Cr Mn
DISS DISS TOTAL DISS TOTAL
19102 20105 24002 24052 25005
mg/L K mg/L Ca mg/L Cr mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 0 0 0 4 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 74 48 97 92 25
MEAN 3.4 69.229 0.003 0.001 0.06
MINIMUM 2.0 45.000 0.001 0.000 0.03
DATE OF MINIMUM 1995-03-28 1994-04-12 1995-08-22 1994-04-05 1994-11-08
10TH PERCENTILE 2.4 49.000 0.001 0.000 0.04
MEDIAN 3.3 70.500 0.002 0.001 0.05
90TH PERCENTILE 4.6 83.100 0.005 0.001 0.07
MAXIMUM 7.0 93.000 0.014 0.003 0.09
DATE OF MAXIMUM 1994-11-01 1994-08-16 1994-11-01 1994-10-18 1995-12-05
STANDARD DEVIATION 0.9 11.554 0.002 0.001 0.01
Fe Ni Ni Cu Cu
TOTAL TOTAL DISS TOTAL DISS
26004 28002 28102 29006 29105
mg/L Fe mg/L Ni mg/L Ni mg/L Cu mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 1 0 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 46 97 93 98 92
MEAN 0.58 0.003 0.003 0.004 0.002
MINIMUM 0.11 0.001 0.001 0.001 0.000
DATE OF MINIMUM 1994-08-30 1995-05-09 1995-03-14 1994-07-12 1994-07-05
10TH PERCENTILE 0.23 0.002 0.001 0.002 0.001
MEDIAN 0.45 0.003 0.002 0.003 0.002
90TH PERCENTILE 1.13 0.005 0.004 0.006 0.003
MAXIMUM 2.09 0.012 0.010 0.018 0.010
DATE OF MAXIMUM 1994-04-12 1994-09-20 1994-09-20 1994-12-06 1994-12-06
STANDARD DEVIATION 0.41 0.002 0.001 0.002 0.001
Zn Zn As Se FAEC COL
TOTAL DISS TOTAL TOTAL
30005 30104 33007 34002 36011
MG/L ZN mg/L Zn mg/L As mg/L Se No/100ml
NO. OF L-FLAGGED VALUES 6 6 4 23 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 84 82 27 2 44
MEAN 0.043 0.010 0.001 0.001 2794.
MINIMUM 0.001 0.001 0.000 0.001 80.
DATE OF MINIMUM 1994-09-06 1994-05-03 1994-03-29 1994-01-04 1994-06-21
10TH PERCENTILE 0.013 0.002 0.001 0.001 222.
MEDIAN 0.034 0.008 0.001 0.001 1350.
90TH PERCENTILE 0.066 0.024 0.001 0.001 8060.
MAXIMUM 0.360 0.039 0.002 0.001 14000.
DATE OF MAXIMUM 1995-04-25 1995-11-21 1995-09-12 1994-09-13 1995-01-10
STANDARD DEVIATION 0.043 0.009 0.000 0.000 3400.
Cd Cd Ba Hg Pb
TOTAL DISS TOTAL DISS TOTAL
48001 48101 80011 80111 82001
mg/L Cd mg/L Cd ug/L Hg ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 3 39 5 57 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 94 56 90 31 95
MEAN 0.000 0.000 0.033 0.009 0.004
MINIMUM 0.000 0.000 0.003 0.003 0.001
DATE OF MINIMUM 1994-01-04 1994-01-04 1995-04-11 1995-01-17 1995-03-07
10TH PERCENTILE 0.000 0.000 0.010 0.003 0.002
MEDIAN 0.000 0.000 0.030 0.010 0.003
90TH PERCENTILE 0.000 0.000 0.058 0.020 0.007
MAXIMUM 0.004 0.002 0.170 0.040 0.038
DATE OF MAXIMUM 1995-12-05 1995-12-05 1994-11-01 1994-12-06 1995-11-28
STANDARD DEVIATION 0.000 0.000 0.025 0.006 0.005
Pb BENZENE INST
DISS DISCHG
82101 95100 97160
mg/L Pb ug/L m3/S
NO. OF L-FLAGGED VALUES 50 16 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 46 21 689
MEAN 0.001 0.0 312.5
MINIMUM 0.000 0.0 14.0
DATE OF MINIMUM 1994-01-04 1994-05-24 1994-10-19
10TH PERCENTILE 0.000 0.0 42.0
MEDIAN 0.001 0.0 149.0
90TH PERCENTILE 0.001 0.1 748.1
MAXIMUM 0.002 0.2 2819.0
DATE OF MAXIMUM 1995-11-21 1994-03-01 1995-01-31
STANDARD DEVIATION 0.000 0.0 399.7
STATION - IJSSELMEER STATION NO. 046006
COUNTRY - NETHERLANDS DEPTH(M) 3.5
LOCATION - OCT. 3 LAT. 52/43/48 LONG. 005/18/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE LAKE
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-19 TO 1995-11-22
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TRANS ORG CARB CHLORO A
COND DISS
02041 02061 02076 06101 06711
us/cm deg C m mg/L C mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 24 25 25 23
MEAN 633. 11.7 0.4 6.1 0.0556
MINIMUM 397. 2.5 0.2 3.7 0.0040
DATE OF MINIMUM 1995-02-14 1995-01-18 1994-03-23 1995-10-24 1994-01-19
10TH PERCENTILE 557. 3.9 0.2 4.8 0.0056
MEDIAN 610. 11.8 0.4 6.1 0.0570
90TH PERCENTILE 725. 19.3 0.6 7.2 0.1050
MAXIMUM 882. 22.2 1.1 7.7 0.1400
DATE OF MAXIMUM 1995-08-29 1995-08-02 1994-05-18 1995-01-18 1994-10-05
STANDARD DEVIATION 91. 6.0 0.2 1.0 0.0392
