| Home | Français | ||
|---|---|---|
STATISTICS FOR POLAND
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-06-20 PAGE 1
STATION - VISTULA RIVER - KRAKOW STATION NO. 021001
COUNTRY - POLAND DEPTH(M) 1.5
LOCATION - OCT. 3 LAT. 50/01/00 LONG. 019/48/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-03 TO 1996-12-30
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 ORG. N
COND DISS
02041 02061 06711 07105 07403
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 129 155 155 155 155
MEAN 3137. 12.0 3.4745 2.05 4.6
MINIMUM 316. 0.1 0.0000 0.57 1.8
DATE OF MINIMUM 1996-09-09 1994-02-14 1994-01-03 1994-04-07 1996-09-30
10TH PERCENTILE 1536. 3.2 0.0038 1.17 3.1
MEDIAN 3120. 10.9 0.0287 2.12 4.5
90TH PERCENTILE 4918. 22.5 9.5000 2.75 6.2
MAXIMUM 6350. 37.8 98.3000 3.61 9.3
DATE OF MAXIMUM 1994-08-05 1994-08-05 1996-07-29 1995-05-22 1994-08-05
STANDARD DEVIATION 1372. 7.8 10.2460 0.57 1.3
NH3 O2 BOD COD ALK
DISS TOTAL
07553 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 155 155 155 155 43
MEAN 2.02 8.3 8. 30. 138.42
MINIMUM 0.58 4.6 5. 12. 52.00
DATE OF MINIMUM 1994-04-07 1994-09-05 1994-03-07 1996-09-23 1996-09-02
10TH PERCENTILE 1.01 6.0 6. 19. 93.20
MEDIAN 2.00 8.4 7. 30. 135.00
90TH PERCENTILE 3.12 10.4 9. 40. 185.40
MAXIMUM 4.40 13.5 19. 73. 224.00
DATE OF MAXIMUM 1994-08-05 1994-07-25 1996-09-09 1995-05-22 1996-12-23
STANDARD DEVIATION 0.78 1.7 2. 9. 33.61
pH SUSP SOL Na Mg P
105 DEG DISS DISS TOTAL
10301 10401 11105 12102 15405
pH UNITS mg/L mg/L Na mg/L Mg mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 155 155 155 155 155
MEAN 7.6 31. 569. 50. 0.571
MINIMUM 7.1 5. 47. 6. 0.180
DATE OF MINIMUM 1995-07-17 1995-07-10 1996-09-09 1996-09-09 1996-06-24
10TH PERCENTILE 7.4 10. 250. 22. 0.280
MEDIAN 7.6 23. 541. 48. 0.590
90TH PERCENTILE 7.8 44. 960. 82. 0.820
MAXIMUM 8.2 305. 1153. 108. 1.240
DATE OF MAXIMUM 1994-08-05 1996-09-09 1996-02-12 1996-02-12 1994-08-05
STANDARD DEVIATION 0.2 39. 266. 22. 0.197
SULPHATE Cl DDT PCBS K
DISS TOTAL DISS
16302 17204 18002 18165 19105
mg/L SO4 mg/L Cl ug/L ug/L mg/L K
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 155 155 36 36 155
MEAN 159. 953. 0.065 0.015 11.0
MINIMUM 37. 76. 0.001 0.005 1.5
DATE OF MINIMUM 1996-09-09 1996-09-09 1996-06-24 1995-03-27 1996-09-09
10TH PERCENTILE 85. 422. 0.004 0.008 6.0
MEDIAN 152. 902. 0.056 0.012 10.8
90TH PERCENTILE 236. 1608. 0.117 0.025 16.0
MAXIMUM 310. 1921. 0.365 0.035 21.9
DATE OF MAXIMUM 1996-02-12 1996-02-12 1994-07-25 1994-09-26 1996-01-29
STANDARD DEVIATION 58. 449. 0.069 0.007 3.9
Ca Cr Mn Fe Ni
DISS TOTAL TOTAL TOTAL TOTAL
20103 24002 25004 26004 28001
mg/L Ca mg/L Cr mg/L Mn mg/L Fe mg/L Ni
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 155 155 155 155 155
MEAN 109.825 0.005 0.11 0.49 0.035
MINIMUM 33.700 0.002 0.03 0.03 0.005
DATE OF MINIMUM 1996-09-09 1996-07-11 1996-10-07 1996-10-28 1996-09-30
10TH PERCENTILE 64.600 0.003 0.06 0.05 0.013
MEDIAN 105.900 0.005 0.11 0.52 0.023
90TH PERCENTILE 161.200 0.006 0.15 0.88 0.047
MAXIMUM 212.000 0.010 0.36 1.82 0.559
DATE OF MAXIMUM 1994-01-24 1994-01-10 1994-03-14 1995-05-22 1994-04-07
STANDARD DEVIATION 39.159 0.001 0.04 0.34 0.061
Cu Zn FAEC COL Cd Ba
TOTAL TOTAL TOTAL TOTAL
29006 30004 36011 48001 80016
mg/L Cu mg/L Zn No/100ml mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 155 155 95 155 155
MEAN 0.020 0.322 3.4E+04 0.007 0.429
MINIMUM 0.002 0.018 2.5E+03 0.001 0.000
DATE OF MINIMUM 1994-03-21 1994-03-21 1994-06-03 1996-12-02 1996-03-25
10TH PERCENTILE 0.006 0.091 5.0E+03 0.003 0.000
MEDIAN 0.012 0.224 2.5E+04 0.007 0.300
90TH PERCENTILE 0.022 0.671 5.0E+04 0.011 1.100
MAXIMUM 0.663 3.530 2.5E+05 0.018 4.800
DATE OF MAXIMUM 1994-04-07 1994-04-07 1994-03-28 1995-03-06 1994-05-05
STANDARD DEVIATION 0.055 0.333 2.9E+04 0.003 0.606
Pb INST
TOTAL DISCHG
82001 97160
mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 155 155
MEAN 0.033 84.0
MINIMUM 0.004 30.4
DATE OF MINIMUM 1996-06-03 1995-10-30
10TH PERCENTILE 0.014 34.0
MEDIAN 0.029 54.3
90TH PERCENTILE 0.056 132.5
MAXIMUM 0.106 919.0
DATE OF MAXIMUM 1995-03-06 1996-09-09
STANDARD DEVIATION 0.018 98.2
STATION - VISTULA RIVER -WARSZAWA STATION NO. 021002
COUNTRY - POLAND DEPTH(M) 2.0
LOCATION - OCT. 3 LAT. 52/14/00 LONG. 021/02/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-05 TO 1996-12-30
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 ORG. N
COND DISS
02041 02061 06711 07105 07403
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 155 153 155 155 154
MEAN 732. 11.0 19.7402 1.76 2.1
MINIMUM 335. 0.0 0.0021 0.00 0.5
DATE OF MINIMUM 1996-09-18 1994-12-21 1995-01-25 1995-08-02 1996-08-07
10TH PERCENTILE 452. 0.6 0.0053 0.27 1.4
MEDIAN 680. 10.0 0.1390 1.68 2.1
90TH PERCENTILE 1075. 22.0 39.6500 3.17 2.9
MAXIMUM 1590. 26.0 275.3000 6.10 3.8
DATE OF MAXIMUM 1995-08-23 1996-06-12 1996-07-31 1994-02-09 1996-07-17
STANDARD DEVIATION 246. 8.1 56.7760 1.12 0.6
NH3 O2 BOD COD pH
DISS
07553 08101 08201 08301 10301
mg/L N mg/L O2 mg/L O2 mg/L O2 pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 155 155 154 155 155
MEAN 0.55 10.9 6. 35. 8.3
MINIMUM 0.03 6.1 2. 14. 7.2
DATE OF MINIMUM 1995-04-26 1994-06-30 1996-01-03 1995-04-12 1995-09-27
10TH PERCENTILE 0.15 8.9 2. 22. 7.8
MEDIAN 0.42 11.2 5. 33. 8.2
90TH PERCENTILE 1.19 12.8 12. 53. 8.9
MAXIMUM 1.81 15.0 22. 83. 9.1
DATE OF MAXIMUM 1996-02-28 1995-05-17 1995-08-09 1994-07-20 1996-05-08
STANDARD DEVIATION 0.42 1.6 4. 13. 0.4
SUSP SOL Na Mg P SULPHATE
105 DEG DISS DISS TOTAL
10401 11105 12102 15405 16302
mg/L mg/L Na mg/L Mg mg/L P mg/L SO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 155 155 155 155 155
MEAN 33. 96. 21. 0.221 70.
MINIMUM 2. 35. 10. 0.110 38.
DATE OF MINIMUM 1996-02-14 1994-04-13 1994-04-13 1996-01-03 1996-09-18
10TH PERCENTILE 8. 50. 14. 0.140 50.
MEDIAN 27. 90. 20. 0.210 69.
90TH PERCENTILE 70. 146. 28. 0.330 88.
MAXIMUM 132. 184. 41. 0.630 115.
DATE OF MAXIMUM 1995-06-07 1995-08-23 1996-05-29 1995-09-27 1996-10-23
STANDARD DEVIATION 26. 37. 6. 0.077 15.
Cl DDT PCBS K Ca
DISS TOTAL DISS DISS
17204 18002 18165 19105 20103
mg/L Cl ug/L ug/L mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 155 36 36 155 155
MEAN 156. 0.031 0.011 5.9 70.111
MINIMUM 44. 0.004 0.003 3.5 43.300
DATE OF MINIMUM 1996-09-18 1996-01-31 1995-03-29 1994-04-27 1995-07-26
10TH PERCENTILE 72. 0.006 0.006 4.4 52.900
MEDIAN 144. 0.024 0.010 5.8 71.000
90TH PERCENTILE 252. 0.062 0.017 7.5 87.800
MAXIMUM 403. 0.101 0.022 9.5 101.800
DATE OF MAXIMUM 1994-08-24 1994-07-27 1995-07-26 1995-08-23 1996-12-30
STANDARD DEVIATION 75. 0.025 0.004 1.3 13.613
Cr Mn Fe Ni Cu
TOTAL TOTAL TOTAL TOTAL TOTAL
24002 25004 26004 28001 29006
mg/L Cr mg/L Mn mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 150 155 155 150 155
MEAN 0.002 0.16 0.55 0.007 0.006
MINIMUM 0.000 0.01 0.00 0.001 0.000
DATE OF MINIMUM 1996-03-06 1996-07-17 1996-06-12 1994-04-27 1996-12-04
10TH PERCENTILE 0.000 0.04 0.04 0.004 0.002
MEDIAN 0.002 0.12 0.59 0.006 0.005
90TH PERCENTILE 0.004 0.35 1.02 0.011 0.012
MAXIMUM 0.028 0.80 2.93 0.016 0.025
DATE OF MAXIMUM 1995-05-24 1995-01-11 1995-07-12 1996-01-10 1994-06-15
STANDARD DEVIATION 0.002 0.15 0.43 0.003 0.004
Zn FAEC COL Cd Ba Pb
TOTAL TOTAL TOTAL TOTAL
30004 36011 48001 80016 82001
mg/L Zn No/100ml mg/L Cd ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 154 93 150 12 150
MEAN 0.051 6.0E+04 0.001 0.400 0.006
MINIMUM 0.000 5.0E+00 0.000 0.000 0.000
DATE OF MINIMUM 1996-06-12 1995-10-04 1994-05-11 1994-05-04 1996-03-06
10TH PERCENTILE 0.004 2.5E+02 0.000 0.000 0.001
MEDIAN 0.041 2.5E+04 0.001 0.350 0.005
90TH PERCENTILE 0.117 1.0E+05 0.002 0.740 0.012
MAXIMUM 0.200 2.5E+05 0.004 1.000 0.048
DATE OF MAXIMUM 1995-01-11 1994-03-02 1995-01-04 1994-04-27 1994-05-04
STANDARD DEVIATION 0.043 7.3E+04 0.001 0.302 0.006
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 155
MEAN 536.1
MINIMUM 171.0
DATE OF MINIMUM 1996-01-10
10TH PERCENTILE 216.0
MEDIAN 414.0
90TH PERCENTILE 1030.0
MAXIMUM 1890.0
DATE OF MAXIMUM 1994-04-13
STANDARD DEVIATION 346.6
STATION - VISTULA RIVER - KIEZMARK STATION NO. 021003
COUNTRY - POLAND DEPTH(M) 2.8
LOCATION - OCT. 3 LAT. 54/08/00 LONG. 018/45/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-03 TO 1996-12-20
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 ORG. N
COND DISS
02041 02061 06711 07105 07403
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 125 151 151 151 151
MEAN 746. 10.0 3.3995 1.76 1.9
MINIMUM 415. 0.0 0.0019 0.11 0.4
DATE OF MINIMUM 1996-04-23 1994-02-14 1995-01-24 1995-08-21 1995-03-20
10TH PERCENTILE 538. 0.1 0.0032 0.46 1.1
MEDIAN 730. 9.8 0.0370 1.75 1.7
90TH PERCENTILE 970. 21.0 12.0000 3.28 3.2
MAXIMUM 1160. 26.4 42.2000 5.30 4.3
DATE OF MAXIMUM 1994-08-29 1994-08-02 1996-08-27 1994-04-18 1996-08-13
STANDARD DEVIATION 173. 8.0 7.1636 1.12 0.8
NH3 O2 BOD COD ALK
DISS TOTAL
07553 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 151 151 151 151 151
MEAN 0.32 10.7 4. 24. 166.23
MINIMUM 0.00 6.3 0. 6. 70.00
DATE OF MINIMUM 1996-10-22 1995-09-18 1996-02-19 1995-07-03 1995-08-16
10TH PERCENTILE 0.05 8.0 2. 15. 135.00
MEDIAN 0.20 10.6 4. 24. 165.00
90TH PERCENTILE 0.92 13.2 6. 34. 200.00
MAXIMUM 1.47 15.7 10. 45. 215.00
DATE OF MAXIMUM 1996-03-12 1995-04-24 1996-08-20 1996-09-10 1996-03-05
STANDARD DEVIATION 0.33 1.9 2. 8. 27.03
pH SUSP SOL Na Mg P
105 DEG DISS DISS TOTAL
10301 10401 11105 12102 15405
pH UNITS mg/L mg/L Na mg/L Mg mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 151 151 149 149 151
MEAN 8.1 17. 67. 12. 0.198
MINIMUM 7.4 1. 26. 6. 0.030
DATE OF MINIMUM 1996-03-18 1994-04-26 1996-04-23 1996-09-24 1996-06-17
10TH PERCENTILE 7.9 3. 39. 10. 0.081
MEDIAN 8.0 14. 68. 12. 0.190
90TH PERCENTILE 8.6 34. 88. 15. 0.330
MAXIMUM 8.9 71. 132. 18. 0.450
DATE OF MAXIMUM 1994-07-25 1994-08-29 1996-03-12 1996-03-12 1994-08-16
STANDARD DEVIATION 0.3 13. 19. 2. 0.084
SULPHATE Cl DDT PCBS K
DISS TOTAL DISS
16302 17204 18002 18165 19105
mg/L SO4 mg/L Cl ug/L ug/L mg/L K
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 151 151 36 36 149
MEAN 68. 142. 0.000 0.008 4.6
MINIMUM 33. 40. 0.000 0.000 2.8
DATE OF MINIMUM 1995-10-23 1995-04-24 1994-01-25 1994-01-25 1996-02-13
10TH PERCENTILE 55. 77. 0.000 0.000 3.9
MEDIAN 69. 140. 0.000 0.000 4.6
90TH PERCENTILE 81. 210. 0.001 0.028 5.2
MAXIMUM 93. 304. 0.004 0.050 6.5
DATE OF MAXIMUM 1995-01-04 1994-08-16 1996-05-27 1995-01-31 1995-09-04
STANDARD DEVIATION 10. 51. 0.001 0.015 0.6
Ca Cr Mn Fe Ni
DISS TOTAL TOTAL TOTAL TOTAL
20103 24002 25004 26004 28001
mg/L Ca mg/L Cr mg/L Mn mg/L Fe mg/L Ni
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 149 147 151 151 149
MEAN 86.786 0.001 0.08 0.37 0.002
MINIMUM 54.000 0.000 0.00 0.11 0.000
DATE OF MINIMUM 1996-04-16 1994-05-09 1996-05-13 1996-08-20 1994-08-02
10TH PERCENTILE 71.900 0.000 0.01 0.15 0.001
MEDIAN 84.500 0.001 0.07 0.35 0.002
90TH PERCENTILE 101.200 0.001 0.18 0.58 0.003
MAXIMUM 136.000 0.003 0.33 1.04 0.004
DATE OF MAXIMUM 1996-03-12 1994-01-25 1995-09-11 1994-12-12 1994-07-04
STANDARD DEVIATION 13.603 0.001 0.07 0.17 0.001
Cu Zn FAEC COL Cd Ba
TOTAL TOTAL TOTAL TOTAL
29006 30004 36011 48001 80016
mg/L Cu mg/L Zn No/100ml mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 148 150 94 151 145
MEAN 0.002 0.010 1.7E+04 0.000 0.100
MINIMUM 0.000 0.001 2.5E+02 0.000 0.000
DATE OF MINIMUM 1996-05-06 1994-01-25 1995-04-19 1994-01-03 1994-01-03
10TH PERCENTILE 0.001 0.002 1.6E+03 0.000 0.000
MEDIAN 0.002 0.009 5.0E+03 0.000 0.000
90TH PERCENTILE 0.003 0.015 2.5E+04 0.000 0.300
MAXIMUM 0.006 0.059 2.5E+05 0.004 1.700
DATE OF MAXIMUM 1994-11-15 1994-02-01 1995-06-12 1996-02-19 1994-06-13
STANDARD DEVIATION 0.001 0.007 3.8E+04 0.000 0.220
Pb INST
TOTAL DISCHG
82001 97160
mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 151 151
MEAN 0.002 1064.3
MINIMUM 0.000 349.0
DATE OF MINIMUM 1994-09-19 1994-08-16
10TH PERCENTILE 0.000 519.4
MEDIAN 0.001 940.0
90TH PERCENTILE 0.003 1777.0
MAXIMUM 0.040 3370.0
DATE OF MAXIMUM 1994-07-25 1994-04-12
STANDARD DEVIATION 0.004 553.7
STATION - ODRA RIVER - CHALUPKI STATION NO. 021004
COUNTRY - POLAND DEPTH(M) 1.8
LOCATION - OCT. 3 LAT. 49/56/00 LONG. 018/19/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-04 TO 1996-12-25
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 ORG. N
COND DISS
02041 02061 06711 07105 07403
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 127 127 106 127 127
MEAN 973. 11.1 0.2460 4.23 2.7
MINIMUM 340. 0.0 0.0021 0.39 0.4
DATE OF MINIMUM 1995-05-22 1996-12-25 1994-01-17 1996-12-25 1994-08-01
10TH PERCENTILE 470. 2.3 0.0048 2.38 1.3
MEDIAN 780. 11.0 0.0116 4.28 2.3
90TH PERCENTILE 1502. 21.0 0.2157 5.36 4.6
MAXIMUM 7260. 25.1 7.0000 10.10 7.6
DATE OF MAXIMUM 1996-05-15 1994-07-04 1996-10-16 1994-08-01 1994-10-03
STANDARD DEVIATION 758. 7.0 0.8897 1.36 1.4
NH3 O2 BOD COD ALK
DISS TOTAL
07553 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 127 127 127 125 70
MEAN 1.47 8.9 7. 25. 49.33
MINIMUM 0.05 4.2 2. 10. 1.00
DATE OF MINIMUM 1995-04-24 1994-08-08 1996-11-20 1995-04-03 1994-05-02
10TH PERCENTILE 0.28 6.0 4. 16. 2.00
MEDIAN 1.09 9.1 7. 24. 3.00
90TH PERCENTILE 3.21 11.3 10. 33. 120.00
MAXIMUM 5.18 13.5 32. 122. 170.00
DATE OF MAXIMUM 1994-11-14 1996-01-17 1996-05-15 1996-05-15 1996-08-07
STANDARD DEVIATION 1.14 2.1 4. 12. 55.30
pH SUSP SOL Na Mg Al
105 DEG DISS DISS TOTAL
10301 10401 11105 12102 13002
pH UNITS mg/L mg/L Na mg/L Mg mg/L Al
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 127 127 127 127 8
MEAN 7.6 36. 114. 18. 0.384
MINIMUM 7.1 4. 13. 2. 0.183
DATE OF MINIMUM 1994-07-11 1995-10-23 1996-05-15 1996-12-11 1996-11-13
10TH PERCENTILE 7.2 9. 35. 9.
MEDIAN 7.5 20. 85. 16. 0.318
90TH PERCENTILE 7.8 49. 211. 32.
MAXIMUM 8.3 1197. 595. 47. 0.903
DATE OF MAXIMUM 1995-10-30 1996-05-15 1994-08-01 1994-08-01 1996-11-20
STANDARD DEVIATION 0.2 107. 92. 9. 0.235
P SULPHATE Cl DDT PCBS
TOTAL DISS TOTAL
15405 16302 17204 18002 18165
mg/L P mg/L SO4 mg/L Cl ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 127 127 127 24 23
MEAN 0.423 113. 186. 0.006 0.008
MINIMUM 0.060 59. 24. 0.000 0.000
DATE OF MINIMUM 1996-11-27 1996-09-18 1996-05-15 1994-01-31 1996-06-19
10TH PERCENTILE 0.154 75. 52. 0.000 0.001
MEDIAN 0.390 108. 130. 0.000 0.008
90TH PERCENTILE 0.650 159. 363. 0.008 0.013
MAXIMUM 1.630 216. 1060. 0.106 0.019
DATE OF MAXIMUM 1995-09-04 1994-07-25 1994-08-01 1995-09-25 1995-02-27
STANDARD DEVIATION 0.214 34. 166. 0.022 0.005
K Ca Cr Mn Fe
DISS DISS TOTAL TOTAL TOTAL
19105 20103 24002 25004 26004
mg/L K mg/L Ca mg/L Cr mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 127 127 112 127 121
MEAN 9.3 62.548 0.006 0.15 1.81
MINIMUM 2.0 32.800 0.001 0.03 0.42
DATE OF MINIMUM 1995-04-19 1995-04-24 1994-05-09 1994-04-11 1996-06-05
10TH PERCENTILE 5.0 43.860 0.002 0.06 0.74
MEDIAN 9.0 60.100 0.005 0.13 1.58
90TH PERCENTILE 13.5 81.630 0.011 0.21 2.44
MAXIMUM 27.0 128.000 0.018 1.55 34.20
DATE OF MAXIMUM 1994-08-01 1994-08-01 1995-06-07 1996-07-03 1996-05-15
STANDARD DEVIATION 3.8 16.411 0.003 0.16 3.04
Ni Cu Zn FAEC COL Cd
TOTAL TOTAL TOTAL TOTAL
28001 29006 30004 36011 48001
mg/L Ni mg/L Cu mg/L Zn No/100ml mg/L Cd
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 112 112 127 94 116
MEAN 0.014 0.009 0.281 1.1E+05 0.004
MINIMUM 0.002 0.002 0.056 2.5E+03 0.001
DATE OF MINIMUM 1995-04-24 1994-02-14 1994-04-11 1994-07-04 1994-01-12
10TH PERCENTILE 0.005 0.003 0.096 1.8E+04 0.002
MEDIAN 0.013 0.005 0.249 5.0E+04 0.003
90TH PERCENTILE 0.024 0.012 0.459 2.5E+05 0.006
MAXIMUM 0.057 0.105 1.830 1.0E+06 0.024
DATE OF MAXIMUM 1995-08-07 1996-12-04 1996-02-21 1994-02-14 1996-12-18
STANDARD DEVIATION 0.008 0.014 0.219 1.4E+05 0.003
Ba Pb INST
TOTAL TOTAL DISCHG
80016 82001 97160
ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 110 114 127
MEAN 0.301 0.012 41.3
MINIMUM 0.000 0.002 7.6
DATE OF MINIMUM 1996-01-03 1994-12-12 1994-08-01
10TH PERCENTILE 0.001 0.002 12.4
MEDIAN 0.300 0.007 29.4
90TH PERCENTILE 0.500 0.024 76.8
MAXIMUM 1.300 0.092 452.0
DATE OF MAXIMUM 1995-06-07 1996-05-15 1996-05-15
STANDARD DEVIATION 0.237 0.014 46.5
STATION - ODRA RIVER - WROCLAW STATION NO. 021005
COUNTRY - POLAND DEPTH(M) 3.9
LOCATION - OCT. 3 LAT. 51/07/00 LONG. 017/03/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-03 TO 1996-12-23
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 ORG. N
COND DISS
02041 02061 06711 07105 07403
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 155 156 156 156 156
MEAN 983. 10.8 10.4978 3.43 2.1
MINIMUM 420. 0.0 0.0060 0.89 0.3
DATE OF MINIMUM 1996-09-11 1994-02-16 1995-02-15 1994-08-10 1996-08-21
10TH PERCENTILE 655. 0.5 0.0133 2.13 0.9
MEDIAN 960. 9.6 0.0878 3.41 1.8
90TH PERCENTILE 1310. 20.9 19.7600 4.72 4.0
MAXIMUM 2019. 26.5 168.4000 9.31 6.8
DATE OF MAXIMUM 1994-08-17 1994-08-03 1996-06-19 1996-04-10 1994-10-19
STANDARD DEVIATION 274. 7.6 29.4312 1.11 1.3
NH3 O2 BOD COD ALK
DISS TOTAL
07553 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 156 156 156 156 116
MEAN 0.63 10.2 7. 25. 62.31
MINIMUM 0.02 6.3 3. 12. 2.00
DATE OF MINIMUM 1995-07-05 1995-08-30 1994-09-21 1995-04-03 1994-01-03
10TH PERCENTILE 0.11 8.2 5. 18. 2.00
MEDIAN 0.30 10.1 7. 25. 60.00
