| Home | Français | ||
|---|---|---|
STATISTICS FOR SWITZERLAND
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-01-30 PAGE 760
STATION - RHINE - DIEPOLDSAU STATION NO. 200001
COUNTRY - SWITZERLAND DEPTH(M) 1.7
LOCATION - OCT. 0 LAT. 47/23/04 LONG. 009/38/32 ELEVATION(M) 410.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-10 TO 1996-12-23
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 78
MEAN 3. 276. 8.1 3. 1.2
MINIMUM 3. 180. 3.0 1. 0.6
DATE OF MINIMUM 1994-01-10 1995-07-10 1995-01-23 1994-12-27 1994-08-22
10TH PERCENTILE 3. 212. 4.0 2. 0.8
MEDIAN 3. 282. 8.4 3. 1.1
90TH PERCENTILE 3. 335. 12.6 5. 1.7
MAXIMUM 3. 387. 14.6 9. 3.3
DATE OF MAXIMUM 1996-12-23 1994-01-10 1994-08-08 1994-08-22 1996-10-14
STANDARD DEVIATION 0. 48. 3.2 1. 0.5
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 78
MEAN 0.57 101. 11.4 98.13 8.2
MINIMUM 0.28 95. 9.8 76.00 8.0
DATE OF MINIMUM 1995-07-24 1996-03-18 1994-08-08 1994-07-11 1995-12-11
10TH PERCENTILE 0.39 99. 10.1 80.90 8.1
MEDIAN 0.55 101. 11.2 97.00 8.2
90TH PERCENTILE 0.78 103. 12.4 112.30 8.3
MAXIMUM 1.03 104. 12.9 130.00 8.4
DATE OF MAXIMUM 1996-01-08 1995-07-10 1994-02-21 1996-01-08 1996-04-29
STANDARD DEVIATION 0.15 2. 0.8 12.12 0.1
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 77
MEAN 119. 3. 9. 2.91 0.006
MINIMUM 6. 1. 5. 1.32 0.001
DATE OF MINIMUM 1996-03-04 1995-05-15 1994-07-11 1994-07-11 1995-07-10
10TH PERCENTILE 9. 2. 6. 1.51 0.003
MEDIAN 63. 3. 9. 3.22 0.005
90TH PERCENTILE 269. 4. 11. 4.07 0.008
MAXIMUM 829. 5. 12. 4.50 0.023
DATE OF MAXIMUM 1994-08-22 1996-04-01 1996-01-08 1995-02-20 1994-11-28
STANDARD DEVIATION 151. 1. 2. 1.00 0.003
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16309 17207 19105 20105
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 78
MEAN 0.083 46. 3. 1.0 44.858
MINIMUM 0.017 25. 1. 0.5 33.270
DATE OF MINIMUM 1994-12-27 1994-06-13 1994-05-30 1995-09-18 1995-07-24
10TH PERCENTILE 0.019 28. 1. 0.7 35.590
MEDIAN 0.049 49. 3. 1.0 44.890
90TH PERCENTILE 0.185 57. 4. 1.4 52.180
MAXIMUM 0.588 64. 5. 1.6 60.120
DATE OF MAXIMUM 1994-08-22 1994-01-10 1996-04-01 1995-03-20 1996-01-08
STANDARD DEVIATION 0.094 11. 1. 0.3 6.199
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 78
MEAN 228.8
MINIMUM 101.2
DATE OF MINIMUM 1996-01-22
10TH PERCENTILE 116.2
MEDIAN 185.3
90TH PERCENTILE 424.6
MAXIMUM 541.0
DATE OF MAXIMUM 1995-06-12
STANDARD DEVIATION 114.5
STATION - RHINE - REKINGEN STATION NO. 200002
COUNTRY - SWITZERLAND DEPTH(M) 2.5
LOCATION - OCT. 0 LAT. 47/34/18 LONG. 008/19/51 ELEVATION(M) 323.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-10 TO 1996-12-20
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 77 78 77 78
MEAN 3. 307. 11.6 3. 2.0
MINIMUM 3. 251. 3.2 2. 1.5
DATE OF MINIMUM 1994-01-10 1994-08-08 1996-02-17 1994-03-07 1995-05-29
10TH PERCENTILE 3. 270. 4.7 3. 1.7
MEDIAN 3. 309. 11.8 3. 2.0
90TH PERCENTILE 3. 343. 20.1 4. 2.5
MAXIMUM 3. 357. 24.0 6. 3.1
DATE OF MAXIMUM 1996-12-20 1996-03-04 1994-08-08 1995-02-06 1996-10-28
STANDARD DEVIATION 0. 28. 5.8 1. 0.3
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 77 77 78 77
MEAN 1.37 107. 11.4 134.24 8.2
MINIMUM 0.82 101. 8.5 104.00 8.0
DATE OF MINIMUM 1995-08-07 1996-08-19 1994-08-08 1994-08-08 1995-11-13
10TH PERCENTILE 0.92 104. 9.0 114.80 8.1
MEDIAN 1.32 107. 11.4 137.50 8.2
90TH PERCENTILE 1.85 110. 13.3 150.60 8.4
MAXIMUM 2.22 116. 13.9 161.50 8.4
DATE OF MAXIMUM 1996-01-08 1995-07-10 1996-03-18 1995-03-06 1994-05-16
STANDARD DEVIATION 0.36 3. 1.5 13.96 0.1
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 1 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 78 78 78 78
MEAN 19. 6. 10. 2.73 0.021
MINIMUM 0. 5. 8. 0.94 0.008
DATE OF MINIMUM 1996-02-05 1994-02-07 1994-03-07 1994-07-25 1995-07-24
10TH PERCENTILE 2. 5. 8. 1.73 0.011
MEDIAN 11. 6. 10. 2.85 0.021
90TH PERCENTILE 39. 7. 11. 3.69 0.032
MAXIMUM 156. 11. 13. 4.38 0.043
DATE OF MAXIMUM 1994-05-30 1996-02-17 1995-03-06 1995-02-20 1995-02-06
STANDARD DEVIATION 25. 1. 1. 0.77 0.008
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16309 17207 19105 20105
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 78
MEAN 0.051 29. 7. 1.8 51.092
MINIMUM 0.026 24. 5. 1.2 42.080
DATE OF MINIMUM 1996-10-14 1996-04-01 1995-06-26 1995-05-15 1994-07-25
10TH PERCENTILE 0.030 26. 6. 1.4 44.810
MEDIAN 0.043 29. 7. 1.8 51.900
90TH PERCENTILE 0.080 31. 9. 2.1 57.720
MAXIMUM 0.154 33. 11. 2.5 61.720
DATE OF MAXIMUM 1994-05-30 1994-10-17 1996-03-04 1996-02-17 1994-01-10
STANDARD DEVIATION 0.024 2. 1. 0.3 4.980
Cr Ni Cu Zn Cd
TOTAL TOTAL TOTAL TOTAL TOTAL
24002 28001 29005 30005 48002
mg/L Cr mg/L Ni mg/L Cu MG/L ZN mg/L Cd
NO. OF L-FLAGGED VALUES 10 3 0 0 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 39 42 72 66 69
MEAN 0.000 0.001 0.001 0.007 0.000
MINIMUM 0.000 0.000 0.000 0.002 0.000
DATE OF MINIMUM 1994-01-24 1994-01-24 1994-03-07 1995-02-20 1994-01-10
10TH PERCENTILE 0.000 0.000 0.001 0.003 0.000
MEDIAN 0.000 0.001 0.001 0.005 0.000
90TH PERCENTILE 0.001 0.001 0.002 0.012 0.000
MAXIMUM 0.002 0.002 0.003 0.023 0.000
DATE OF MAXIMUM 1996-10-28 1995-02-06 1995-06-12 1994-02-07 1996-12-20
STANDARD DEVIATION 0.001 0.000 0.001 0.005 0.000
Pb INST
TOTAL DISCHG
82002 97160
mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 72 78
MEAN 0.001 459.0
MINIMUM 0.000 199.1
DATE OF MINIMUM 1994-01-24 1996-03-18
10TH PERCENTILE 0.000 290.1
MEDIAN 0.001 436.0
90TH PERCENTILE 0.002 655.2
MAXIMUM 0.006 1000.0
DATE OF MAXIMUM 1995-02-06 1995-06-12
STANDARD DEVIATION 0.001 154.7
STATION - RHINE - BASLE STATION NO. 200003
COUNTRY - SWITZERLAND DEPTH(M) 6.2
LOCATION - OCT. 0 LAT. 47/37/07 LONG. 007/34/08 ELEVATION(M) 243.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-10 TO 1996-12-20
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 76 76 76 75 75
MEAN 3. 323. 12.5 4. 2.2
MINIMUM 3. 267. 4.6 3. 1.7
DATE OF MINIMUM 1994-01-10 1995-08-07 1996-02-19 1994-02-21 1994-10-03
10TH PERCENTILE 3. 281. 5.7 3. 1.8
MEDIAN 3. 324. 12.6 4. 2.1
90TH PERCENTILE 3. 361. 20.7 5. 2.8
MAXIMUM 3. 391. 23.7 6. 3.8
DATE OF MAXIMUM 1996-12-20 1996-03-04 1994-08-08 1996-08-19 1996-10-28
STANDARD DEVIATION 0. 31. 5.5 1. 0.4
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 75 76 76 75 76
MEAN 1.60 102. 10.7 137.45 8.1
MINIMUM 0.99 95. 8.2 112.00 7.9
DATE OF MINIMUM 1995-08-07 1995-11-13 1994-08-08 1994-08-08 1995-08-21
10TH PERCENTILE 1.11 97. 8.6 118.75 7.9
MEDIAN 1.54 102. 10.8 138.50 8.1
90TH PERCENTILE 2.12 107. 12.6 154.50 8.3
MAXIMUM 2.29 115. 13.4 163.00 8.4
DATE OF MAXIMUM 1996-03-04 1995-06-12 1995-02-06 1994-01-24 1994-05-16
STANDARD DEVIATION 0.39 5. 1.5 13.73 0.2
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 75 75 75 75 75
MEAN 17. 9. 8. 2.85 0.027
MINIMUM 1. 5. 6. 1.56 0.004
DATE OF MINIMUM 1995-10-30 1995-06-12 1994-08-22 1996-09-02 1996-11-11
10TH PERCENTILE 3. 7. 7. 1.78 0.010
MEDIAN 10. 9. 8. 2.75 0.028
90TH PERCENTILE 38. 11. 9. 3.97 0.044
MAXIMUM 111. 15. 10. 4.44 0.059
DATE OF MAXIMUM 1994-05-30 1996-03-18 1996-04-29 1995-02-20 1994-11-28
STANDARD DEVIATION 19. 2. 1. 0.83 0.012
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16309 17207 19105 20105
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 75 75 75 75 75
MEAN 0.060 26. 10. 2.0 54.423
MINIMUM 0.024 20. 7. 1.3 44.090
DATE OF MINIMUM 1996-10-14 1996-11-11 1995-06-12 1996-07-22 1994-08-22
10TH PERCENTILE 0.036 23. 7. 1.5 47.090
MEDIAN 0.055 26. 10. 2.0 53.710
90TH PERCENTILE 0.085 30. 13. 2.3 62.120
MAXIMUM 0.144 31. 18. 3.0 66.530
DATE OF MAXIMUM 1994-05-30 1994-11-28 1996-02-19 1996-02-19 1994-03-07
STANDARD DEVIATION 0.022 2. 2. 0.3 5.644
Cr Ni Cu Zn Cd
TOTAL TOTAL TOTAL TOTAL TOTAL
24002 28001 29005 30005 48002
mg/L Cr mg/L Ni mg/L Cu MG/L ZN mg/L Cd
NO. OF L-FLAGGED VALUES 9 4 0 0 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 44 45 71 67 69
MEAN 0.001 0.001 0.001 0.006 0.000
MINIMUM 0.000 0.000 0.001 0.002 0.000
DATE OF MINIMUM 1994-02-21 1994-02-21 1994-01-10 1994-10-31 1994-01-10
10TH PERCENTILE 0.000 0.001 0.001 0.003 0.000
MEDIAN 0.001 0.001 0.001 0.005 0.000
90TH PERCENTILE 0.001 0.001 0.002 0.010 0.000
MAXIMUM 0.002 0.002 0.004 0.041 0.000
DATE OF MAXIMUM 1996-11-25 1996-07-22 1996-07-22 1994-05-30 1996-12-20
STANDARD DEVIATION 0.001 0.000 0.001 0.005 0.000
Ba Pb INST
TOTAL TOTAL DISCHG
80011 82002 97160
ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 20 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 20 71 76
MEAN 0.012 0.001 1126.2
MINIMUM 0.010 0.000 457.2
DATE OF MINIMUM 1994-01-24 1994-02-21 1996-03-18
10TH PERCENTILE 0.010 0.000 644.8
MEDIAN 0.010 0.001 1074.5
90TH PERCENTILE 0.010 0.002 1593.0
MAXIMUM 0.030 0.005 2459.0
DATE OF MAXIMUM 1994-09-05 1994-05-30 1995-06-12
STANDARD DEVIATION 0.005 0.001 413.1
STATION - AARE - BRUGG STATION NO. 200004
COUNTRY - SWITZERLAND DEPTH(M) 4.1
LOCATION - OCT. 0 LAT. 47/29/02 LONG. 008/11/45 ELEVATION(M) 332.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-10 TO 1996-12-20
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 67 78 75 75
MEAN 3. 341. 11.9 4. 2.4
MINIMUM 3. 273. 4.4 3. 1.7
DATE OF MINIMUM 1994-01-10 1994-09-12 1996-02-19 1994-04-05 1994-09-12
10TH PERCENTILE 3. 286. 5.4 3. 2.0
MEDIAN 3. 345. 11.6 4. 2.4
90TH PERCENTILE 3. 390. 19.4 5. 2.9
MAXIMUM 3. 418. 21.4 11. 3.9
DATE OF MAXIMUM 1996-12-20 1996-03-18 1994-08-08 1994-05-30 1995-12-23
STANDARD DEVIATION 0. 39. 5.1 1. 0.4
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 75 64 64 75 66
MEAN 1.95 100. 10.5 153.56 8.0
MINIMUM 1.24 80. 8.0 121.50 7.8
DATE OF MINIMUM 1995-08-07 1996-11-11 1994-08-29 1994-08-15 1995-11-27
10TH PERCENTILE 1.35 92. 8.4 129.75 7.9
MEDIAN 1.97 100. 10.6 153.50 8.1
90TH PERCENTILE 2.55 109. 12.7 173.50 8.2
MAXIMUM 2.88 114. 13.4 183.00 8.3
DATE OF MAXIMUM 1996-03-18 1995-04-19 1995-01-23 1996-03-18 1996-04-15
STANDARD DEVIATION 0.46 7. 1.5 16.62 0.1
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 75 75 75 75 75
MEAN 19. 6. 7. 3.12 0.028
MINIMUM 1. 4. 5. 1.69 0.009
DATE OF MINIMUM 1994-11-28 1994-06-13 1994-08-15 1995-08-07 1995-09-18
10TH PERCENTILE 2. 4. 6. 2.13 0.016
MEDIAN 11. 6. 7. 3.00 0.027
90TH PERCENTILE 30. 8. 8. 4.19 0.041
MAXIMUM 258. 11. 10. 5.06 0.057
DATE OF MAXIMUM 1994-05-30 1996-03-18 1995-12-11 1995-03-20 1994-11-28
STANDARD DEVIATION 36. 2. 1. 0.79 0.010
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16309 17207 19105 20105
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 73 75 75 75 75
MEAN 0.066 25. 8. 2.0 63.012
MINIMUM 0.030 19. 5. 1.2 48.900
DATE OF MINIMUM 1996-08-05 1995-06-26 1994-06-13 1995-10-17 1994-08-29
10TH PERCENTILE 0.040 22. 5. 1.4 53.910
MEDIAN 0.057 25. 9. 2.0 63.730
90TH PERCENTILE 0.095 27. 12. 2.5 71.140
MAXIMUM 0.342 28. 15. 2.8 74.950
DATE OF MAXIMUM 1994-05-30 1995-12-11 1996-02-19 1995-01-23 1996-03-04
STANDARD DEVIATION 0.041 2. 2. 0.4 6.299
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 78
MEAN 341.6
MINIMUM 127.6
DATE OF MINIMUM 1996-03-18
10TH PERCENTILE 166.4
MEDIAN 326.6
90TH PERCENTILE 534.6
MAXIMUM 725.0
DATE OF MAXIMUM 1995-02-06
STANDARD DEVIATION 140.6
STATION - RHONE - PORTE DU SCEX STATION NO. 200005
COUNTRY - SWITZERLAND DEPTH(M) 2.1
LOCATION - OCT. 0 LAT. 46/21/03 LONG. 006/53/22 ELEVATION(M) 377.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-10 TO 1996-12-23
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 76
MEAN 3. 283. 7.5 3. 0.9
MINIMUM 3. 159. 3.9 1. 0.5
DATE OF MINIMUM 1994-01-10 1995-08-07 1995-01-23 1994-12-26 1994-07-11
10TH PERCENTILE 3. 174. 4.6 2. 0.6
MEDIAN 3. 292. 7.7 2. 0.9
90TH PERCENTILE 3. 351. 10.0 3. 1.3
MAXIMUM 3. 425. 11.0 5. 2.1
DATE OF MAXIMUM 1996-12-23 1994-01-10 1996-07-22 1995-02-06 1995-08-07
STANDARD DEVIATION 0. 65. 2.1 1. 0.3
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 77 77 78 78
MEAN 0.60 99. 11.3 74.01 8.2
MINIMUM 0.30 94. 10.5 53.00 7.9
DATE OF MINIMUM 1995-08-07 1994-01-10 1996-07-22 1994-08-08 1995-09-04
10TH PERCENTILE 0.37 97. 10.7 57.40 8.0
MEDIAN 0.60 99. 11.1 73.00 8.1
90TH PERCENTILE 0.87 100. 12.1 89.00 8.3
MAXIMUM 1.09 102. 12.4 102.50 8.4
DATE OF MAXIMUM 1994-01-10 1995-07-24 1996-02-19 1995-04-17 1994-08-22
STANDARD DEVIATION 0.18 2. 0.6 12.26 0.1
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 78
MEAN 119. 7. 6. 2.78 0.013
MINIMUM 11. 3. 3. 0.96 0.004
DATE OF MINIMUM 1996-02-05 1994-06-27 1994-07-11 1994-09-05 1995-07-10
10TH PERCENTILE 16. 3. 4. 1.36 0.006
MEDIAN 58. 7. 6. 2.91 0.012
90TH PERCENTILE 273. 11. 9. 4.00 0.022
MAXIMUM 570. 16. 10. 5.19 0.032
DATE OF MAXIMUM 1994-10-03 1996-04-29 1996-01-08 1995-04-17 1994-11-28
STANDARD DEVIATION 124. 3. 2. 1.08 0.006
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16309 17207 19105 20105
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 78
MEAN 0.113 55. 9. 1.6 42.619
MINIMUM 0.041 28. 3. 0.9 27.660
DATE OF MINIMUM 1995-12-25 1994-07-11 1994-07-11 1995-08-21 1994-07-25
10TH PERCENTILE 0.050 31. 4. 1.2 30.060
MEDIAN 0.076 56. 9. 1.5 42.685
90TH PERCENTILE 0.216 72. 13. 2.0 52.180
MAXIMUM 0.465 91. 19. 2.2 63.330
DATE OF MAXIMUM 1994-10-03 1996-01-08 1996-04-29 1996-04-01 1996-01-08
STANDARD DEVIATION 0.075 15. 4. 0.3 8.380
Cu Zn Cd Ba Pb
TOTAL TOTAL TOTAL TOTAL TOTAL
29005 30005 48002 80011 82002
mg/L Cu MG/L ZN mg/L Cd ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 0 14 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 77 69 76 64 77
MEAN 0.003 0.011 0.000 0.019 0.003
MINIMUM 0.001 0.004 0.000 0.010 0.001
DATE OF MINIMUM 1994-01-24 1995-12-11 1994-01-10 1994-01-24 1994-01-10
10TH PERCENTILE 0.001 0.005 0.000 0.010 0.001
MEDIAN 0.002 0.008 0.000 0.010 0.003
90TH PERCENTILE 0.004 0.018 0.000 0.032 0.006
MAXIMUM 0.017 0.037 0.000 0.090 0.012
DATE OF MAXIMUM 1994-10-03 1994-01-24 1996-12-23 1996-11-25 1994-07-25
STANDARD DEVIATION 0.002 0.007 0.000 0.015 0.002
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 78
MEAN 193.8
MINIMUM 80.8
DATE OF MINIMUM 1996-01-08
10TH PERCENTILE 104.8
MEDIAN 150.0
90TH PERCENTILE 343.2
MAXIMUM 474.0
DATE OF MAXIMUM 1995-07-10
STANDARD DEVIATION 96.4
STATION - RHONE - CHANCY STATION NO. 200006
COUNTRY - SWITZERLAND DEPTH(M) 2.5
LOCATION - OCT. 0 LAT. 46/09/46 LONG. 005/58/40 ELEVATION(M) 347.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-10 TO 1996-12-23
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 77 76
MEAN 3. 276. 11.8 3. 1.5
MINIMUM 3. 224. 5.4 2. 1.0
DATE OF MINIMUM 1994-01-10 1994-07-27 1994-01-24 1994-02-21 1994-03-21
10TH PERCENTILE 3. 235. 5.9 2. 1.1
MEDIAN 3. 281. 11.5 3. 1.5
90TH PERCENTILE 3. 303. 18.5 4. 1.8
MAXIMUM 3. 318. 21.8 4. 2.6
DATE OF MAXIMUM 1996-12-23 1994-01-24 1994-08-08 1994-07-27 1994-10-31
STANDARD DEVIATION 0. 25. 4.8 1. 0.3
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 76 76 78 76
MEAN 0.60 104. 10.8 98.66 8.2
MINIMUM 0.23 87. 9.0 72.00 7.8
DATE OF MINIMUM 1994-07-11 1995-12-11 1994-08-22 1994-07-27 1995-12-11
10TH PERCENTILE 0.37 93. 9.4 78.50 8.0
MEDIAN 0.62 104. 10.6 100.75 8.1
90TH PERCENTILE 0.82 111. 12.2 112.30 8.4
MAXIMUM 0.92 134. 13.9 122.50 8.6
DATE OF MAXIMUM 1994-01-24 1995-05-15 1995-05-15 1994-01-10 1996-04-15
STANDARD DEVIATION 0.18 8. 1.1 12.17 0.2
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 78 78 78 78 78
