| Home | Français | ||
|---|---|---|
STATISTICS FOR THE UNITED STATES OF AMERICA
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-01-30 PAGE 801
STATION - MISSISSIPPI RIVER STATION NO. 028001
COUNTRY - UNITED STATES DEPTH(M) 14.0
LOCATION - OCT. 1 LAT. 32/18/45 LONG. 090/54/25 ELEVATION(M) 21.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-02-04 TO 1994-08-26
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07555 08101
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 3 3 3 3
MEAN 357. 17.3 1.07 0.06 9.3
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
F pH Na Mg Al
DISS DISS DISS DISS
09104 10301 11105 12102 13102
mg/L F pH UNITS mg/L Na mg/L Mg mg/L Al
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 3 3 3 3
MEAN 0.1 7.8 15. 11. 0.057
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
Si P P TOTAL SULPHATE Cl
REACTIVE TOTAL DISS DISS
14101 15405 15417 16303 17203
mg/LSiO2 mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 3 3 3 3
MEAN 5.03 0.173 0.060 45. 16.
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
K Ca Mn Fe Ni
DISS DISS DISS TOTAL DISS
19102 20103 25104 26004 28102
mg/L K mg/L Ca mg/L Mn mg/L Fe mg/L Ni
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 3 3 3 3
MEAN 2.9 36.333 0.01 0.04 0.002
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
Se FAEC COL INST
DISS DISCHG
34102 36012 97160
mg/L Se No/100ml m3/S
NO. OF L-FLAGGED VALUES 3 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 0 3 3
MEAN 0.001 124. 24987.7
MINIMUM
DATE OF MINIMUM
10TH PERCENTILE
MEDIAN
90TH PERCENTILE
MAXIMUM
DATE OF MAXIMUM
STANDARD DEVIATION
STATION - COLUMBIA RIVER STATION NO. 028002
COUNTRY - UNITED STATES DEPTH(M) 18.0
LOCATION - OCT. 1 LAT. 45/36/45 LONG. 122/01/35 ELEVATION(M) 3.7
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-02-16 TO 1994-12-20
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP ORG CARB NO3NO2 NH3
COND DISS
02041 02061 06101 07105 07551
us/cm deg C mg/L C mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 3 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 11 2 8 9
MEAN 155. 13.3 1.7 0.15 0.02
MINIMUM 126. 3.9 0.05 0.01
DATE OF MINIMUM 1994-06-15 1994-02-16 1994-06-15 1994-02-16
10TH PERCENTILE 127. 4.1 0.05 0.01
MEDIAN 153. 14.1 0.20 0.02
90TH PERCENTILE 177. 21.2 0.20 0.03
MAXIMUM 180. 21.6 0.40 0.06
DATE OF MAXIMUM 1994-04-13 1994-07-27 1994-08-10 1994-06-15
STANDARD DEVIATION 18. 6.2 0.11 0.01
O2 F pH Na Mg
DISS DISS DISS DISS
08102 09104 10301 11102 12102
mg/L O2 mg/L F pH UNITS mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 1 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 10 11 11 11
MEAN 10.0 0.1 8.1 6. 5.
MINIMUM 0.0 0.1 7.7 4. 2.
DATE OF MINIMUM 1994-12-20 1994-03-16 1994-07-27 1994-06-15 1994-04-13
10TH PERCENTILE 0.9 0.1 7.7 4. 2.
MEDIAN 10.4 0.1 7.9 6. 5.
90TH PERCENTILE 13.0 0.2 8.5 7. 6.
MAXIMUM 13.6 0.2 8.5 8. 6.
DATE OF MAXIMUM 1994-03-16 1994-07-27 1994-05-11 1994-11-08 1994-03-16
STANDARD DEVIATION 3.6 0.1 0.3 1. 1.
Al Si P P TOTAL SULPHATE
DISS REACTIVE TOTAL DISS
13102 14101 15405 15417 16303
mg/L Al mg/LSiO2 mg/L P mg/L P mg/L SO4
NO. OF L-FLAGGED VALUES 0 0 1 5 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 11 10 6 11
MEAN 0.010 8.58 0.025 0.019 11.
MINIMUM 0.005 5.00 0.010 0.010 4.
DATE OF MINIMUM 1994-06-15 1994-10-24 1994-03-16 1994-04-13 1994-04-13
10TH PERCENTILE 5.13 0.010 0.010 4.
MEDIAN 0.008 8.50 0.020 0.010 11.
90TH PERCENTILE 9.67 0.040 0.030 14.
MAXIMUM 0.017 14.00 0.040 0.050 14.
DATE OF MAXIMUM 1994-05-11 1994-04-13 1994-08-10 1994-08-10 1994-03-16
STANDARD DEVIATION 0.005 2.25 0.012 0.013 3.
Cl LINDANE K Ca Cr
DISS DISS DISS DISS
17203 18070 19102 20103 24052
mg/L Cl ug/L mg/L K mg/L Ca mg/L Cr
NO. OF L-FLAGGED VALUES 0 3 0 0 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 11 0 11 11 2
MEAN 3. 0.100 1.1 16.573 0.001
MINIMUM 2. 0.7 6.300 0.001
DATE OF MINIMUM 1994-06-15 1994-04-13 1994-04-13 1994-05-11
10TH PERCENTILE 2. 0.7 7.270
MEDIAN 3. 1.1 17.000 0.001
90TH PERCENTILE 4. 1.3 20.700
MAXIMUM 5. 1.4 21.000 0.001
DATE OF MAXIMUM 1994-04-13 1994-11-08 1994-03-16 1994-11-08
STANDARD DEVIATION 1. 0.2 3.879 0.000
Mn Fe Ni Cu Zn
DISS TOTAL DISS DISS DISS
25104 26004 28102 29105 30104
mg/L Mn mg/L Fe mg/L Ni mg/L Cu mg/L Zn
NO. OF L-FLAGGED VALUES 9 1 4 0 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 10 0 4 2
MEAN 0.00 0.02 0.001 0.002 0.003
MINIMUM 0.00 0.00 0.001 0.001 0.001
DATE OF MINIMUM 1994-02-16 1994-10-24 1994-05-11 1994-05-11 1994-05-11
10TH PERCENTILE 0.00 0.00
MEDIAN 0.00 0.01 0.001 0.001 0.001
90TH PERCENTILE 0.00 0.03
MAXIMUM 0.01 0.13 0.001 0.003 0.008
DATE OF MAXIMUM 1994-04-13 1994-04-13 1994-11-08 1994-11-08 1994-11-08
STANDARD DEVIATION 0.00 0.04 0.000 0.001 0.004
As Se FAEC COL Cd Hg
DISS DISS DISS DISS
33104 34102 36012 48101 80111
mg/L As mg/L Se No/100ml mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 4 2 4 2
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 0 9 0 0
MEAN 0.001 0.001 2. 0.001 0.100
MINIMUM 0.001 0.001 1. 0.001
DATE OF MINIMUM 1994-05-11 1994-05-11 1994-02-16 1994-05-11
10TH PERCENTILE 1.
MEDIAN 0.001 0.001 2. 0.001
90TH PERCENTILE 3.
MAXIMUM 0.001 0.001 5. 0.001
DATE OF MAXIMUM 1994-11-08 1994-11-08 1994-09-15 1994-11-08
STANDARD DEVIATION 0.000 0.000 1. 0.000
Pb
DISS
82101
mg/L Pb
NO. OF L-FLAGGED VALUES 4
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 0
MEAN 0.001
MINIMUM 0.001
DATE OF MINIMUM 1994-05-11
10TH PERCENTILE
MEDIAN 0.001
90TH PERCENTILE
MAXIMUM 0.001
DATE OF MAXIMUM 1994-11-08
STANDARD DEVIATION 0.000
STATION - YUKON RIVER STATION NO. 028003
COUNTRY - UNITED STATES DEPTH(M) 11.0
LOCATION - OCT. 1 LAT. 61/56/04 LONG. 162/52/50 ELEVATION(M) 9.0
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-04-11 TO 1995-09-14
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07551 08102
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 20 19 5 4 18
MEAN 200. 10.5 0.12 0.03 10.1
MINIMUM 150. 0.0 0.09 0.01 6.1
DATE OF MINIMUM 1995-06-09 1995-02-14 1995-06-09 1994-09-07 1995-04-18
10TH PERCENTILE 150. 0.0 8.3
MEDIAN 180. 11.0 0.10 0.04 10.1
90TH PERCENTILE 238. 14.0 12.2
MAXIMUM 304. 14.0 0.20 0.06 12.5
DATE OF MAXIMUM 1995-04-18 1995-06-09 1995-04-18 1995-04-18 1994-09-07
STANDARD DEVIATION 48. 4.1 0.05 0.02 1.7
F ALK pH Na Mg
DISS TOTAL DISS DISS
09104 10121 10301 11102 12102
mg/L F MEQ/L pH UNITS mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 3 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 4 19 7 5
MEAN 0.1 88.00 7.8 3. 7.
MINIMUM 0.1 67.00 7.1 2. 5.
DATE OF MINIMUM 1994-07-26 1994-09-07 1995-04-18 1994-06-09 1995-06-09
10TH PERCENTILE 7.5
MEDIAN 0.1 75.50 7.8 2. 6.
90TH PERCENTILE 7.9
MAXIMUM 0.1 134.00 8.2 4. 10.
DATE OF MAXIMUM 1995-09-14 1995-04-18 1994-09-07 1994-04-11 1995-04-18
STANDARD DEVIATION 0.0 31.38 0.2 1. 2.
Al Si P P TOTAL SULPHATE
DISS REACTIVE TOTAL DISS
13102 14101 15405 15417 16303
mg/L Al mg/LSiO2 mg/L P mg/L P mg/L SO4
NO. OF L-FLAGGED VALUES 1 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 5 5 2 5
MEAN 0.064 7.82 0.102 0.018 23.
MINIMUM 0.010 6.10 0.010 0.010 15.
DATE OF MINIMUM 1995-04-18 1995-06-09 1995-04-18 1994-09-07 1995-06-09
10TH PERCENTILE
MEDIAN 0.070 6.60 0.100 0.010 22.
90TH PERCENTILE
MAXIMUM 0.100 13.00 0.200 0.040 34.
DATE OF MAXIMUM 1995-09-14 1995-04-18 1994-09-07 1995-06-09 1995-09-14
STANDARD DEVIATION 0.034 2.91 0.088 0.013 7.
Cl K Ca Mn Fe
DISS DISS DISS DISS TOTAL
17203 19102 20103 25104 26004
mg/L Cl mg/L K mg/L Ca mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 5 5 5 5 5
MEAN 1. 2.8 30.600 0.03 0.32
MINIMUM 1. 1.0 22.000 0.01 0.23
DATE OF MINIMUM 1994-07-26 1994-07-26 1995-06-09 1994-07-26 1994-09-07
10TH PERCENTILE
MEDIAN 1. 1.0 27.000 0.01 0.26
90TH PERCENTILE
MAXIMUM 1. 9.5 47.000 0.12 0.52
DATE OF MAXIMUM 1995-09-14 1995-04-18 1995-04-18 1995-04-18 1995-06-09
STANDARD DEVIATION 0. 3.8 9.864 0.05 0.12
Ni Se FAEC COL INST
DISS DISS DISCHG
28102 34102 36012 97160
mg/L Ni mg/L Se No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 5 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 5 0 5 6
MEAN 0.002 0.001 3. 9230.3
MINIMUM 0.001 0.001 1. 1203.6
DATE OF MINIMUM 1994-07-26 1994-07-26 1995-04-18 1995-04-18
10TH PERCENTILE
MEDIAN 0.002 0.001 2. 11979.0
90TH PERCENTILE
MAXIMUM 0.002 0.002 6. 15292.8
DATE OF MAXIMUM 1995-09-14 1995-09-14 1994-09-07 1994-09-07
STANDARD DEVIATION 0.001 0.000 2. 6246.9
STATION - MISSOURI RIVER STATION NO. 028004
COUNTRY - UNITED STATES DEPTH(M) 4.6
LOCATION - OCT. 1 LAT. 38/42/36 LONG. 091/26/21 ELEVATION(M) 150.3
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-02-28 TO 1996-12-02
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP B ORG CARB NO3NO2
COND DISS DISS
02041 02061 05101 06101 07105
us/cm deg C mg/L B mg/L C mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 23 23 11 16 23
MEAN 608. 14.9 0.1 4.1 1.19
MINIMUM 301. 1.7 0.1 3.2 0.40
DATE OF MINIMUM 1996-05-09 1995-12-14 1996-02-22 1995-12-14 1996-10-25
10TH PERCENTILE 359. 2.8 0.1 3.3 0.63
MEDIAN 670. 13.8 0.1 4.0 1.10
90TH PERCENTILE 757. 26.7 0.1 4.7 1.70
MAXIMUM 858. 28.2 0.1 6.0 1.90
DATE OF MAXIMUM 1995-12-14 1995-07-28 1996-12-02 1996-05-09 1996-04-11
STANDARD DEVIATION 161. 9.4 0.0 0.7 0.41
NH3 O2 F ALK pH
DISS DISS TOTAL
07551 08102 09104 10101 10301
mg/L N mg/L O2 mg/L F mg/L pH UNITS
NO. OF L-FLAGGED VALUES 3 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 20 23 21 8 23
MEAN 0.06 9.3 0.4 154.12 7.9
MINIMUM 0.01 6.1 0.2 114.00 7.2
DATE OF MINIMUM 1994-11-04 1996-06-26 1994-02-28 1995-05-26 1994-02-28
10TH PERCENTILE 0.02 6.4 0.2 7.5
MEDIAN 0.03 9.5 0.4 156.50 7.8
90TH PERCENTILE 0.16 12.1 0.4 8.2
MAXIMUM 0.34 13.6 0.5 213.00 8.5
DATE OF MAXIMUM 1996-04-11 1995-12-14 1996-07-15 1995-11-08 1994-07-14
STANDARD DEVIATION 0.08 2.5 0.1 31.79 0.3
Na Mg Al Si P
DISS DISS DISS REACTIVE TOTAL
11102 12102 13102 14101 15405
mg/L Na mg/L Mg mg/L Al mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 4 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 21 21 17 21 23
MEAN 46. 18. 0.013 10.26 0.269
MINIMUM 12. 11. 0.001 6.90 0.090
DATE OF MINIMUM 1995-05-26 1995-05-26 1996-03-29 1996-05-09 1996-04-11
10TH PERCENTILE 24. 11. 0.002 8.22 0.100
MEDIAN 50. 19. 0.010 10.00 0.170
90TH PERCENTILE 64. 22. 0.019 12.00 0.440
MAXIMUM 65. 23. 0.100 14.00 0.880
DATE OF MAXIMUM 1995-12-14 1995-12-14 1995-05-26 1996-02-22 1996-06-26
STANDARD DEVIATION 16. 4. 0.022 1.67 0.202
P TOTAL SULPHATE Cl K Ca
DISS DISS DISS DISS
15417 16303 17203 19102 20103
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 23 21 21 21 21
MEAN 0.077 131. 18. 6.0 56.905
MINIMUM 0.040 50. 9. 3.8 36.000
DATE OF MINIMUM 1996-10-25 1995-05-26 1995-05-26 1994-02-28 1996-05-09
10TH PERCENTILE 0.050 64. 10. 4.4 43.400
MEDIAN 0.080 140. 19. 5.9 59.000
90TH PERCENTILE 0.106 170. 25. 6.9 65.700
MAXIMUM 0.130 200. 25. 7.9 67.000
DATE OF MAXIMUM 1994-07-14 1995-11-30 1996-02-14 1996-10-25 1995-12-14
STANDARD DEVIATION 0.022 42. 5. 1.0 7.949
Cr Mn Fe Ni Cu
DISS DISS TOTAL DISS DISS
24052 25104 26004 28102 29105
mg/L Cr mg/L Mn mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 5 5 11 0 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 16 10 21 14
MEAN 0.002 0.00 0.01 0.003 0.002
MINIMUM 0.001 0.00 0.00 0.001 0.001
DATE OF MINIMUM 1996-03-29 1994-02-28 1994-07-14 1995-11-08 1995-11-08
10TH PERCENTILE 0.001 0.00 0.00 0.002 0.001
MEDIAN 0.002 0.00 0.00 0.003 0.002
90TH PERCENTILE 0.005 0.00 0.02 0.003 0.003
MAXIMUM 0.005 0.01 0.08 0.003 0.003
DATE OF MAXIMUM 1995-12-14 1996-02-14 1995-05-26 1996-08-08 1996-04-19
STANDARD DEVIATION 0.001 0.00 0.02 0.001 0.001
Zn As Se FAEC COL Cd
DISS DISS DISS DISS
30104 33104 34102 36012 48101
mg/L Zn mg/L As mg/L Se No/100ml mg/L Cd
NO. OF L-FLAGGED VALUES 9 1 6 1 15
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 14 15 21 0
MEAN 0.002 0.002 0.002 939. 0.001
MINIMUM 0.001 0.001 0.001 100. 0.001
DATE OF MINIMUM 1996-03-29 1996-05-09 1994-02-28 1994-09-15 1995-11-08
10TH PERCENTILE 0.001 0.001 0.001 203. 0.001
MEDIAN 0.001 0.002 0.002 520. 0.001
90TH PERCENTILE 0.004 0.003 0.002 1310. 0.001
MAXIMUM 0.004 0.003 0.005 7400. 0.001
DATE OF MAXIMUM 1996-02-22 1996-08-08 1994-07-14 1996-05-09 1996-12-02
STANDARD DEVIATION 0.001 0.001 0.001 1502. 0.000
Pb INST
DISS DISCHG
82101 97160
mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 15 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 0 23
MEAN 0.001 3568.0
MINIMUM 0.001 1472.6
DATE OF MINIMUM 1995-11-08 1996-02-22
10TH PERCENTILE 0.001 1521.9
MEDIAN 0.001 2769.7
90TH PERCENTILE 0.001 6830.8
MAXIMUM 0.001 10733.0
DATE OF MAXIMUM 1996-12-02 1995-05-26
STANDARD DEVIATION 0.000 2325.1
STATION - SUSQUEHANNA RIVER STATION NO. 028005
COUNTRY - UNITED STATES DEPTH(M) 2.0
LOCATION - OCT. 0 LAT. 40/15/17 LONG. 076/53/11 ELEVATION(M) 89.9
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-01-27 TO 1995-08-30
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 NH3 O2
COND DISS
02041 02061 07105 07551 08102
us/cm deg C mg/L N mg/L N mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 3 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 42 37 15 12 42
MEAN 169. 14.6 0.92 0.03 10.0
MINIMUM 92. 7.0 0.40 0.01 7.0
DATE OF MINIMUM 1994-04-14 1994-04-08 1995-08-30 1994-06-30 1994-06-17
10TH PERCENTILE 108. 7.6 0.50 0.01 7.1
MEDIAN 142. 9.5 0.90 0.03 10.6
90TH PERCENTILE 243. 24.2 1.30 0.05 12.0
MAXIMUM 344. 26.0 1.60 0.06 13.0
DATE OF MAXIMUM 1995-08-30 1994-06-30 1995-06-14 1995-06-13 1995-01-27
STANDARD DEVIATION 65. 7.2 0.31 0.01 2.0
F ALK ALK pH Na
DISS TOTAL TOTAL DISS
09104 10101 10121 10301 11102
mg/L F mg/L MEQ/L pH UNITS mg/L Na
NO. OF L-FLAGGED VALUES 15 1 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 0 10 5 42 15
MEAN 0.1 30.45 29.80 7.5 8.
MINIMUM 0.1 19.00 24.00 6.6 4.
DATE OF MINIMUM 1994-04-08 1994-04-08 1994-08-19 1994-04-14 1994-04-08
10TH PERCENTILE 0.1 19.50 6.7 4.
MEDIAN 0.1 31.00 25.00 7.5 8.
90TH PERCENTILE 0.1 39.60 8.0 10.
MAXIMUM 0.1 44.00 40.00 8.5 21.
DATE OF MAXIMUM 1995-08-30 1994-11-17 1994-09-07 1995-06-13 1995-08-30
STANDARD DEVIATION 0.0 7.63 7.63 0.5 4.
Mg Al Si P P TOTAL
DISS DISS REACTIVE TOTAL DISS
12102 13102 14101 15405 15417
mg/L Mg mg/L Al mg/LSiO2 mg/L P mg/L P
NO. OF L-FLAGGED VALUES 0 1 0 1 8
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 15 6 15 14 7
MEAN 6. 0.037 3.65 0.053 0.017
MINIMUM 3. 0.010 1.70 0.010 0.010
DATE OF MINIMUM 1994-04-08 1995-06-14 1994-06-08 1994-11-17 1994-04-08
10TH PERCENTILE 3. 2.05 0.015 0.010
MEDIAN 6. 0.030 3.90 0.050 0.010
90TH PERCENTILE 8. 4.40 0.080 0.030
MAXIMUM 14. 0.090 5.00 0.110 0.050
DATE OF MAXIMUM 1995-08-30 1994-06-30 1995-01-27 1994-08-19 1995-06-13
STANDARD DEVIATION 3. 0.028 0.94 0.028 0.012
SULPHATE Cl K Ca Mn
DISS DISS DISS DISS
16303 17203 19102 20103 25104
mg/L SO4 mg/L Cl mg/L K mg/L Ca mg/L Mn
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 15 15 15 15 10
MEAN 34. 13. 1.7 21.733 0.03
MINIMUM 18. 6. 1.0 13.000 0.00
DATE OF MINIMUM 1994-08-19 1994-04-08 1994-04-08 1994-04-08 1994-06-08
10TH PERCENTILE 19. 6. 1.0 13.000 0.00
MEDIAN 30. 13. 1.7 22.000 0.01
90TH PERCENTILE 46. 15. 2.0 29.000 0.06
MAXIMUM 80. 29. 2.6 34.000 0.11
DATE OF MAXIMUM 1995-08-30 1995-08-30 1995-08-30 1995-08-30 1994-04-08
STANDARD DEVIATION 16. 6. 0.4 6.464 0.03
Fe Ni Se FAEC COL INST
TOTAL DISS DISS DISCHG
26004 28102 34102 36012 97160
mg/L Fe mg/L Ni mg/L Se No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 7 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 10 7 0 13 28
MEAN 0.06 0.005 0.001 53. 1048.6
MINIMUM 0.01 0.002 0.001 0. 0.0
DATE OF MINIMUM 1994-06-08 1994-06-30 1994-04-08 1995-03-27 1994-11-17
10TH PERCENTILE 0.01 0. 0.0
MEDIAN 0.06 0.003 0.001 14. 448.9
90TH PERCENTILE 0.11 159. 2302.4
MAXIMUM 0.13 0.020 0.001 220. 6287.1
DATE OF MAXIMUM 1994-11-17 1995-08-30 1995-08-30 1994-06-30 1994-04-08
STANDARD DEVIATION 0.04 0.007 0.000 78. 1692.8
STATION - COLORADO RIVER STATION NO. 028006
COUNTRY - UNITED STATES DEPTH(M) 7.7
LOCATION - OCT. 1 LAT. 36/00/55 LONG. 114/44/16 ELEVATION(M) 196.6
REGIONAL CENTRE - AMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1994-01-01 TO 1996-12-31
PERIOD OF RECORD FROM - 1994-02-10 TO 1996-12-16
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP B ORG CARB NO3NO2
COND DISS DISS
02041 02061 05101 06101 07105
us/cm deg C mg/L B mg/L C mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 1 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 25 13 14 25
MEAN 1051. 13.5 0.1 2.8 0.34
MINIMUM 990. 12.5 0.1 0.0 0.10
DATE OF MINIMUM 1996-07-30 1995-06-28 1996-03-04 1995-11-07 1994-02-10
10TH PERCENTILE 1000. 13.0 0.1 1.1 0.30
MEDIAN 1060. 13.5 0.1 2.5 0.30
90TH PERCENTILE 1080. 14.0 0.1 4.1 0.40
MAXIMUM 1100. 14.5 0.1 5.3 0.50
DATE OF MAXIMUM 1996-01-11 1996-09-25 1996-12-16 1996-01-11 1996-04-04
STANDARD DEVIATION 31. 0.5 0.0 1.2 0.08
NH3 O2 F pH Na
DISS DISS DISS
07551 08102 09104 10301 11102
mg/L N mg/L O2 mg/L F pH UNITS mg/L Na
NO. OF L-FLAGGED VALUES 12 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 25 25 25 25
MEAN 0.02 7.2 0.3 7.9 95.
MINIMUM 0.01 6.0 0.3 7.5 84.
DATE OF MINIMUM 1994-09-01 1994-09-01 1994-02-10 1996-12-16 1996-08-27
10TH PERCENTILE 0.02 6.2 0.3 7.7 88.
MEDIAN 0.02 7.2 0.3 7.9 96.
90TH PERCENTILE 0.03 7.6 0.4 8.0 100.
MAXIMUM 0.04 10.4 0.4 8.1 100.
DATE OF MAXIMUM 1996-06-04 1996-04-04 1996-03-04 1996-08-27 1994-11-29
STANDARD DEVIATION 0.01 0.8 0.0 0.1 4.
Mg Al Si P P TOTAL
DISS DISS REACTIVE TOTAL DISS
12102 13102 14101 15405 15417
mg/L Mg mg/L Al mg/LSiO2 mg/L P mg/L P
NO. OF L-FLAGGED VALUES 0 20 0 16 20
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 2 25 9 5
MEAN 28. 0.004 8.50 0.012 0.011
MINIMUM 25. 0.001 7.80 0.010 0.010
DATE OF MINIMUM 1996-04-30 1996-01-11 1994-02-10 1994-02-10 1994-02-10
10TH PERCENTILE 26. 0.001 8.05 0.010 0.010
MEDIAN 28. 0.001 8.50 0.010 0.010
90TH PERCENTILE 29. 0.010 8.95 0.020 0.010
MAXIMUM 30. 0.010 9.20 0.030 0.020
DATE OF MAXIMUM 1994-06-28 1995-11-07 1996-03-28 1996-03-04 1996-06-04
