| Home | Français | ||
|---|---|---|
STATISTICS FOR INDIA
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-06-18 PAGE 1
STATION - SABARMATI R. NEAR DHAROI DAM STATION NO. 031001
COUNTRY - INDIA DEPTH(M) 3.5
LOCATION - OCT. 3 LAT. 23/50/00 LONG. 073/50/00 ELEVATION(M)9999.9
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-07 TO 1999-12-01
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID TURBID B
COND DISS
02041 02061 02071 02074 05102
us/cm deg C JTU NTU mg/L B
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 12 24 36
MEAN 264. 27.5 4.9 2.6 0.1
MINIMUM 22. 18.0 2.0 0.0 0.0
DATE OF MINIMUM 1997-09-05 1997-01-07 1997-03-10 1998-04-01 1998-01-06
10TH PERCENTILE 30. 24.6 2.0 1.0 0.0
MEDIAN 346. 28.0 4.5 2.0 0.1
90TH PERCENTILE 419. 30.0 7.7 5.0 0.1
MAXIMUM 442. 32.0 9.0 10.0 0.2
DATE OF MAXIMUM 1999-06-07 1998-06-02 1997-06-04 1998-07-01 1999-05-01
STANDARD DEVIATION 167. 2.7 2.2 2.6 0.1
N KJEL NO3NO2 O2 BOD COD
DISS
07001 07105 08101 08201 08301
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 36 36 36 36
MEAN 1.8 0.09 8.4 3. 17.
MINIMUM 0.6 0.00 5.3 1. 5.
DATE OF MINIMUM 1997-01-07 1998-01-06 1997-08-07 1999-06-07 1997-10-06
10TH PERCENTILE 0.6 0.00 6.1 1. 8.
MEDIAN 1.7 0.05 8.7 3. 16.
90TH PERCENTILE 3.3 0.18 10.0 5. 28.
MAXIMUM 5.6 0.53 12.0 7. 37.
DATE OF MAXIMUM 1999-08-03 1997-11-04 1998-02-03 1998-07-01 1997-11-04
STANDARD DEVIATION 1.4 0.13 1.6 1. 8.
ALK pH RESIDUE RESIDUE HARDNESS
TOTAL FILT FIXED TOTAL
10123 10302 10452 10551 10603
mg/L pH UNITS mg/L mg/L mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 34 36
MEAN 152.50 8.3 220. 148. 165.8
MINIMUM 90.00 7.8 128. 82. 100.0
DATE OF MINIMUM 1997-09-05 1999-05-01 1998-12-02 1997-12-02 1999-01-04
10TH PERCENTILE 130.00 8.0 161. 92. 130.0
MEDIAN 150.00 8.3 212. 147. 160.0
90TH PERCENTILE 183.00 8.8 263. 202. 213.0
MAXIMUM 200.00 9.0 400. 242. 230.0
DATE OF MAXIMUM 1998-11-05 1998-03-03 1998-06-02 1997-06-04 1998-11-05
STANDARD DEVIATION 24.42 0.4 54. 43. 30.7
Na Mg PO4 SULPHATE Cl
DISS DISS TOTAL DISS
11103 12101 15403 16302 17202
mg/L Na mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 35 36 36
MEAN 48. 49. 0.020 12. 55.
MINIMUM 25. 2. 0.000 5. 30.
DATE OF MINIMUM 1997-09-05 1997-01-07 1997-09-05 1997-01-07 1997-09-05
10TH PERCENTILE 32. 10. 0.000 7. 40.
MEDIAN 48. 45. 0.007 11. 55.
90TH PERCENTILE 57. 93. 0.082 18. 73.
MAXIMUM 74. 110. 0.140 20. 90.
DATE OF MAXIMUM 1997-06-04 1998-10-06 1999-04-05 1998-11-05 1999-07-05
STANDARD DEVIATION 10. 33. 0.034 4. 15.
Ca COLIFORM FAEC COL INST
DISS TOTAL DISCHG
20101 36001 36011 97160
mg/L Ca No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 30
MEAN 80.889 1.1E+04 3467. 16.5
MINIMUM 24.000 1.5E+01 4. 0.0
DATE OF MINIMUM 1997-11-04 1999-05-01 1999-05-01 1997-07-04
10TH PERCENTILE 28.000 1.7E+02 162. 0.0
MEDIAN 85.000 1.5E+03 900. 8.5
90TH PERCENTILE 113.000 1.7E+04 5800. 11.3
MAXIMUM 170.000 1.1E+05 46000. 250.0
DATE OF MAXIMUM 1998-11-05 1998-11-05 1998-11-05 1997-01-07
STANDARD DEVIATION 33.135 2.5E+04 8468. 44.9
STATION - SABARMATI R. IN AHMEDABAD STATION NO. 031002
COUNTRY - INDIA DEPTH(M) 3.5
LOCATION - OCT. 3 LAT. 23/05/00 LONG. 072/38/00 ELEVATION(M) 135.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-02 TO 1999-12-03
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID TURBID B
COND DISS
02041 02061 02071 02074 05102
us/cm deg C JTU NTU mg/L B
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 12 23 35
MEAN 1463. 28.0 28.4 16.7 0.2
MINIMUM 100. 20.0 5.0 3.0 0.0
DATE OF MINIMUM 1997-07-05 1997-02-04 1997-07-05 1999-12-03 1998-01-07
10TH PERCENTILE 214. 24.6 7.0 4.3 0.0
MEDIAN 1556. 28.0 28.5 12.0 0.2
90TH PERCENTILE 2600. 30.0 42.9 31.0 0.4
MAXIMUM 3020. 33.0 49.0 62.0 0.5
DATE OF MAXIMUM 1999-12-03 1998-10-07 1997-01-02 1998-01-07 1997-08-05
STANDARD DEVIATION 1049. 2.6 13.1 13.6 0.2
N KJEL NO3NO2 O2 BOD COD
DISS
07001 07105 08101 08201 08301
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 35 36 27 36 36
MEAN 34.1 0.54 1.1 95. 245.
MINIMUM 13.0 0.00 0.0 10. 54.
DATE OF MINIMUM 1998-11-03 1998-01-07 1997-01-02 1998-08-01 1997-07-05
10TH PERCENTILE 15.8 0.00 0.0 22. 79.
MEDIAN 33.0 0.21 0.0 89. 230.
90TH PERCENTILE 53.5 1.13 2.1 155. 374.
MAXIMUM 61.6 3.30 13.0 330. 846.
DATE OF MAXIMUM 1999-02-04 1997-12-03 1998-10-07 1999-12-03 1999-12-03
STANDARD DEVIATION 12.8 0.77 2.9 65. 146.
ALK pH RESIDUE RESIDUE HARDNESS
TOTAL FILT FIXED TOTAL
10123 10302 10452 10551 10603
mg/L pH UNITS mg/L mg/L mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 35 33 36
MEAN 470.56 7.6 1249. 1006. 301.1
MINIMUM 170.00 6.8 410. 342. 98.0
DATE OF MINIMUM 1998-08-01 1999-12-03 1997-07-05 1997-07-05 1999-01-05
10TH PERCENTILE 220.00 7.0 613. 526. 216.8
MEDIAN 510.00 7.5 1362. 1096. 315.0
90TH PERCENTILE 600.00 8.0 1573. 1317. 380.0
MAXIMUM 640.00 8.0 1772. 1546. 400.0
DATE OF MAXIMUM 1997-03-05 1998-11-03 1999-12-03 1997-06-06 1997-02-04
STANDARD DEVIATION 130.21 0.4 345. 301. 63.0
Na Mg PO4 SULPHATE Cl
DISS DISS TOTAL DISS
11103 12101 15403 16302 17202
mg/L Na mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 35 36 36
MEAN 472. 113. 0.685 192. 350.
MINIMUM 128. 15. 0.000 37. 60.
DATE OF MINIMUM 1998-10-07 1997-07-05 1998-10-07 1998-07-02 1997-07-05
10TH PERCENTILE 214. 28. 0.078 70. 194.
MEDIAN 500. 110. 0.599 188. 380.
90TH PERCENTILE 635. 203. 1.063 280. 433.
MAXIMUM 680. 250. 2.000 593. 510.
DATE OF MAXIMUM 1999-12-03 1999-11-02 1998-07-02 1999-12-03 1997-06-06
STANDARD DEVIATION 152. 68. 0.492 112. 101.
Ca COLIFORM FAEC COL
DISS TOTAL
20101 36001 36011
mg/L Ca No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 19 17
NO. OF UNFLAGGED VALUES 36 17 19
MEAN 116.917 6.2E+05 6.1E+05
MINIMUM 48.000 2.1E+03 1.5E+04
DATE OF MINIMUM 1997-06-06 1998-11-03 1999-07-07
10TH PERCENTILE 52.000 9.6E+04 7.0E+04
MEDIAN 132.500 1.0E+06 9.3E+05
90TH PERCENTILE 170.600 1.0E+06 1.0E+06
MAXIMUM 190.000 1.0E+06 1.0E+06
DATE OF MAXIMUM 1999-06-03 1998-09-04 1998-06-04
STANDARD DEVIATION 46.442 4.2E+05 4.2E+05
STATION - WELL IN AHMEDABAD STATION NO. 031003
COUNTRY - INDIA DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 23/05/00 LONG. 072/38/00 ELEVATION(M)9999.9
REGIONAL CENTRE - SEAA WATER TYPE GROUNDWATER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-02 TO 1999-12-03
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID TURBID B
COND DISS
02041 02061 02071 02074 05102
us/cm deg C JTU NTU mg/L B
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 12 24 36
MEAN 1124. 27.8 1.3 1.5 0.3
MINIMUM 98. 21.0 0.0 0.0 0.0
DATE OF MINIMUM 1997-07-05 1998-01-07 1997-09-02 1998-03-02 1998-01-07
10TH PERCENTILE 164. 24.0 0.2 0.0 0.0
MEDIAN 1628. 28.0 1.0 1.0 0.4
90TH PERCENTILE 1860. 31.0 2.7 3.0 0.6
MAXIMUM 1874. 32.0 3.0 3.0 1.0
DATE OF MAXIMUM 1999-01-05 1999-05-03 1997-12-03 1999-01-05 1998-10-07
STANDARD DEVIATION 788. 2.7 0.9 1.0 0.3
N KJEL NO3NO2 O2 BOD COD
DISS
07001 07105 08101 08201 08301
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 36 36
MEAN 2.8 14.99 5.8 2. 8.
MINIMUM 0.6 1.52 2.5 0. 2.
DATE OF MINIMUM 1997-02-03 1997-01-02 1999-01-05 1998-07-02 1998-01-07
10TH PERCENTILE 0.6 3.84 3.1 0. 3.
MEDIAN 2.0 15.92 5.9 1. 8.
90TH PERCENTILE 4.1 20.30 8.2 3. 13.
MAXIMUM 17.0 47.75 10.0 10. 37.
DATE OF MAXIMUM 1997-08-05 1997-11-05 1998-03-02 1998-04-02 1997-01-02
STANDARD DEVIATION 3.2 7.67 1.9 2. 6.
ALK pH RESIDUE RESIDUE HARDNESS
TOTAL FILT FIXED TOTAL
10123 10302 10452 10551 10603
mg/L pH UNITS mg/L mg/L mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36 34 36
MEAN 410.00 7.8 1012. 803. 282.0
MINIMUM 180.00 7.0 268. 214. 170.0
DATE OF MINIMUM 1998-05-05 1997-01-02 1998-06-04 1998-06-04 1997-07-05
10TH PERCENTILE 270.00 7.2 647. 396. 202.0
MEDIAN 440.00 8.0 1091. 865. 280.0
90TH PERCENTILE 480.00 8.2 1129. 932. 350.0
MAXIMUM 520.00 8.4 1216. 1006. 420.0
DATE OF MAXIMUM 1999-10-07 1999-04-07 1998-08-01 1998-01-07 1998-11-04
STANDARD DEVIATION 83.36 0.4 209. 190. 54.3
Na Mg PO4 SULPHATE Cl
DISS DISS TOTAL DISS
11103 12101 15403 16302 17202
mg/L Na mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 36 36 35 36 36
MEAN 408. 120. 0.009 100. 206.
MINIMUM 72. 17. 0.000 22. 80.
DATE OF MINIMUM 1998-06-04 1997-07-05 1997-09-02 1998-06-04 1998-06-04
10TH PERCENTILE 244. 35. 0.000 43. 132.
MEDIAN 420. 140. 0.003 104. 220.
90TH PERCENTILE 520. 193. 0.016 131. 240.
MAXIMUM 850. 240. 0.138 200. 250.
DATE OF MAXIMUM 1997-12-03 1998-10-07 1999-01-05 1998-11-04 1998-11-04
STANDARD DEVIATION 135. 65. 0.024 35. 42.
Ca COLIFORM FAEC COL
DISS TOTAL
20101 36001 36011
mg/L Ca No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 36 36 36
MEAN 94.972 2. 2.
MINIMUM 24.000 2. 2.
DATE OF MINIMUM 1997-09-02 1997-11-05 1997-11-05
10TH PERCENTILE 42.400 2. 2.
MEDIAN 105.000 2. 2.
90TH PERCENTILE 130.000 3. 3.
MAXIMUM 220.000 4. 4.
DATE OF MAXIMUM 1998-11-04 1997-10-03 1997-10-03
STANDARD DEVIATION 40.716 1. 1.
STATION - MAHI R. NEAR SEVALIA STATION NO. 031004
COUNTRY - INDIA DEPTH(M) 8.0
LOCATION - OCT. 3 LAT. 22/50/00 LONG. 074/20/00 ELEVATION(M) 265.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-10 TO 1999-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID TURBID B
COND DISS
02041 02061 02071 02074 05102
us/cm deg C JTU NTU mg/L B
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 28 12 16 28
MEAN 232. 25.0 10.4 5.9 0.0
MINIMUM 22. 20.0 5.0 5.0 0.0
DATE OF MINIMUM 1997-08-08 1997-01-10 1997-05-12 1998-04-11 1998-01-13
10TH PERCENTILE 32. 20.0 5.0 5.0 0.0
MEDIAN 306. 25.0 7.5 5.0 0.0
90TH PERCENTILE 417. 29.0 18.5 10.0 0.1
MAXIMUM 460. 31.0 20.0 10.0 0.1
DATE OF MAXIMUM 1999-12-09 1997-06-10 1997-04-07 1998-03-10 1997-04-07
STANDARD DEVIATION 177. 3.2 6.2 2.0 0.0
N KJEL NO3NO2 O2 BOD COD
DISS
07001 07105 08101 08201 08301
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 28 26 27 28
MEAN 5.6 0.12 7.8 2. 9.
MINIMUM 3.3 0.00 4.0 1. 5.
DATE OF MINIMUM 1997-02-14 1998-01-13 1998-01-13 1998-01-13 1997-08-08
10TH PERCENTILE 3.7 0.00 6.5 1. 6.
MEDIAN 5.0 0.06 7.2 2. 9.
90TH PERCENTILE 9.1 0.31 9.7 3. 12.
MAXIMUM 12.5 0.50 10.4 6. 17.
DATE OF MAXIMUM 1997-10-08 1997-11-12 1997-06-10 1997-12-07 1997-03-10
STANDARD DEVIATION 2.3 0.14 1.4 1. 3.
ALK pH RESIDUE RESIDUE HARDNESS
TOTAL FILT FIXED TOTAL
10123 10302 10452 10551 10603
mg/L pH UNITS mg/L mg/L mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 28 28 28 28
MEAN 165.79 8.3 250. 93. 170.8
MINIMUM 114.00 8.0 176. 28. 100.0
DATE OF MINIMUM 1997-12-07 1997-09-12 1998-11-14 1997-09-12 1997-09-12
10TH PERCENTILE 125.60 8.0 186. 28. 109.2
MEDIAN 163.00 8.2 252. 83. 132.0
90TH PERCENTILE 198.80 8.7 291. 162. 286.0
MAXIMUM 240.00 9.0 350. 174. 436.0
DATE OF MAXIMUM 1997-02-14 1998-09-13 1997-01-10 1997-03-10 1997-03-10
STANDARD DEVIATION 33.07 0.3 41. 47. 94.9
Na Mg PO4 SULPHATE Cl
DISS DISS TOTAL DISS
11103 12101 15403 16302 17202
mg/L Na mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 27 28 28 28 28
MEAN 32. 32. 0.077 11. 39.
MINIMUM 12. 1. 0.000 5. 17.
DATE OF MINIMUM 1997-02-14 1997-12-07 1998-01-13 1997-09-12 1997-12-07
10TH PERCENTILE 18. 7. 0.000 6. 18.
MEDIAN 39. 30. 0.030 11. 27.
90TH PERCENTILE 46. 60. 0.171 16. 37.
MAXIMUM 51. 72. 0.785 25. 386.
DATE OF MAXIMUM 1997-04-07 1999-01-12 1997-04-07 1997-02-14 1997-02-14
STANDARD DEVIATION 12. 21. 0.158 4. 68.
Ca COLIFORM FAEC COL INST
DISS TOTAL DISCHG
20101 36001 36011 97160
mg/L Ca No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 28 27 26 27
MEAN 75.357 156. 6. 108.6
MINIMUM 23.000 3. 3. 5.0
DATE OF MINIMUM 1997-05-12 1998-11-14 1997-01-10 1998-08-10
10TH PERCENTILE 27.000 4. 3. 11.4
MEDIAN 80.000 11. 4. 110.3
90TH PERCENTILE 112.300 498. 10. 214.5
MAXIMUM 123.000 1100. 43. 250.0
DATE OF MAXIMUM 1998-04-11 1997-11-12 1997-08-08 1997-12-07
STANDARD DEVIATION 29.921 345. 8. 71.3
STATION - MAHI R. AT VASAD,BARODA STATION NO. 031005
COUNTRY - INDIA DEPTH(M) 3.0
LOCATION - OCT. 3 LAT. 23/15/00 LONG. 073/00/00 ELEVATION(M) 75.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-10 TO 1999-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID TURBID B
COND DISS
02041 02061 02071 02074 05102
us/cm deg C JTU NTU mg/L B
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 28 12 16 28
MEAN 245. 23.9 12.9 6.2 0.0
MINIMUM 24. 18.0 5.0 5.0 0.0
DATE OF MINIMUM 1997-08-08 1997-01-10 1997-07-08 1998-02-11 1998-01-13
10TH PERCENTILE 36. 18.0 5.0 5.0 0.0
MEDIAN 336. 24.0 10.0 5.0 0.0
90TH PERCENTILE 443. 28.0 20.0 10.0 0.1
MAXIMUM 520. 29.0 30.0 10.0 0.1
DATE OF MAXIMUM 1999-12-09 1998-08-10 1997-04-07 1998-07-09 1999-12-09
STANDARD DEVIATION 186. 3.3 8.1 2.2 0.0
N KJEL NO3NO2 O2 BOD COD
DISS
07001 07105 08101 08201 08301
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 28 27 27 28
MEAN 5.6 0.11 7.3 2. 10.
MINIMUM 3.0 0.00 6.0 1. 4.
DATE OF MINIMUM 1998-03-10 1998-01-13 1998-02-11 1998-01-13 1997-12-07
10TH PERCENTILE 3.6 0.00 6.0 1. 7.
MEDIAN 5.0 0.09 7.0 2. 10.
90TH PERCENTILE 8.8 0.24 8.4 3. 13.
MAXIMUM 13.2 0.51 9.4 3. 20.
DATE OF MAXIMUM 1997-10-08 1997-11-12 1997-06-10 1997-05-12 1997-05-12
STANDARD DEVIATION 2.3 0.13 0.9 1. 3.
ALK pH RESIDUE RESIDUE HARDNESS
TOTAL FILT FIXED TOTAL
10123 10302 10452 10551 10603
mg/L pH UNITS mg/L mg/L mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 28 28 28 28
MEAN 172.36 8.1 267. 94. 156.6
MINIMUM 108.00 7.0 194. 22. 88.0
DATE OF MINIMUM 1998-08-10 1998-01-13 1998-11-14 1998-01-13 1997-08-08
10TH PERCENTILE 120.00 7.8 215. 32. 91.2
MEDIAN 168.00 8.0 266. 85. 133.0
90TH PERCENTILE 224.80 8.4 314. 154. 235.2
MAXIMUM 248.00 8.5 348. 198. 404.0
DATE OF MAXIMUM 1997-04-07 1997-10-08 1997-02-14 1998-05-14 1997-04-07
STANDARD DEVIATION 38.14 0.3 40. 49. 78.7
Na Mg PO4 SULPHATE Cl
DISS DISS TOTAL DISS
11103 12101 15403 16302 17202
mg/L Na mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 27 28 28 28 28
MEAN 35. 32. 0.043 11. 43.
MINIMUM 12. 2. 0.000 3. 15.
DATE OF MINIMUM 1998-04-13 1997-08-08 1998-01-13 1997-03-10 1997-12-07
10TH PERCENTILE 16. 4. 0.000 6. 17.
MEDIAN 40. 23. 0.027 10. 28.
90TH PERCENTILE 56. 73. 0.113 16. 41.
MAXIMUM 66. 82. 0.296 23. 420.
DATE OF MAXIMUM 1998-05-14 1998-05-14 1997-08-08 1997-02-14 1997-02-14
STANDARD DEVIATION 16. 24. 0.066 5. 75.
Ca COLIFORM FAEC COL INST
DISS TOTAL DISCHG
20101 36001 36011 97160
mg/L Ca No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 28 27 25 26
MEAN 67.857 322. 11. 108.4
MINIMUM 26.000 3. 3. 12.0
DATE OF MINIMUM 1997-06-10 1998-11-14 1997-01-10 1999-12-09
10TH PERCENTILE 29.400 4. 3. 14.6
MEDIAN 65.000 21. 4. 107.7
90TH PERCENTILE 100.800 1042. 21. 217.2
MAXIMUM 140.000 2400. 75. 228.0
DATE OF MAXIMUM 1998-03-10 1997-02-14 1997-08-08 1998-07-09
STANDARD DEVIATION 30.250 755. 15. 73.9
STATION - NARMADA R. NEAR GARUDESHWAR STATION NO. 031007
COUNTRY - INDIA DEPTH(M) 7.0
LOCATION - OCT. 3 LAT. 21/55/00 LONG. 073/39/00 ELEVATION(M) 10.0
REGIONAL CENTRE - SEAA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-07 TO 1999-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP TURBID TURBID B
COND DISS
02041 02061 02071 02074 05102
us/cm deg C JTU NTU mg/L B
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 29 29 12 17 29
MEAN 185. 26.1 12.5 13.2 0.0
MINIMUM 22. 20.0 5.0 4.0 0.0
DATE OF MINIMUM 1997-08-07 1997-01-07 1997-05-07 1999-04-05 1998-01-07
10TH PERCENTILE 26. 21.9 5.0 4.7 0.0
MEDIAN 230. 27.0 12.5 5.0 0.0
90TH PERCENTILE 342. 29.0 20.0 10.0 0.0
MAXIMUM 412. 30.0 20.0 120.0 0.1
DATE OF MAXIMUM 1999-04-05 1998-06-07 1997-04-07 1998-07-07 1997-06-07
STANDARD DEVIATION 143. 2.6 5.8 27.6 0.0
N KJEL NO3NO2 O2 BOD COD
DISS
07001 07105 08101 08201 08301
mg/L N mg/L N mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 29 29 29 29
MEAN 5.2 0.21 7.6 2. 8.
MINIMUM 2.2 0.00 5.2 1. 3.
DATE OF MINIMUM 1999-04-05 1998-01-07 1997-12-07 1997-01-07 1997-11-07
10TH PERCENTILE 2.5 0.00 6.0 1. 4.
MEDIAN 5.0 0.12 7.2 2. 8.
90TH PERCENTILE 7.7 0.34 9.0 3. 12.
MAXIMUM 11.0 2.00 10.5 4. 13.
DATE OF MAXIMUM 1998-01-07 1998-07-07 1997-06-07 1997-03-07 1997-08-07
STANDARD DEVIATION 2.0 0.40 1.2 1. 3.
ALK pH RESIDUE RESIDUE HARDNESS
TOTAL FILT FIXED TOTAL
10123 10302 10452 10551 10603
mg/L pH UNITS mg/L mg/L mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 29 29 29 29 29
MEAN 151.21 8.1 215. 78. 164.5
MINIMUM 92.00 7.0 120. 20. 84.0
DATE OF MINIMUM 1998-07-07 1998-01-07 1998-07-07 1998-02-07 1998-08-06
10TH PERCENTILE 111.70 7.5 150. 26. 95.2
MEDIAN 148.00 8.1 196. 74. 132.0
90TH PERCENTILE 184.00 8.5 279. 128. 319.2
MAXIMUM 216.00 9.0 384. 180. 440.0
DATE OF MAXIMUM 1997-06-07 1998-10-07 1997-04-07 1999-04-05 1997-01-07
STANDARD DEVIATION 27.41 0.5 65. 40. 95.1
Na Mg PO4 SULPHATE Cl
DISS DISS TOTAL DISS
11103 12101 15403 16302 17202
mg/L Na mg/L Mg mg/L PO4 mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 28 29 29 29 29
MEAN 21. 34. 0.051 8. 19.
MINIMUM 3. 1. 0.000 2. 10.
DATE OF MINIMUM 1997-02-07 1997-12-07 1997-03-07 1997-03-07 1998-10-07
10TH PERCENTILE 9. 7. 0.000 3. 11.
MEDIAN 18. 26. 0.026 7. 17.
90TH PERCENTILE 32. 71. 0.140 12. 31.
MAXIMUM 53. 116. 0.260 20. 50.
DATE OF MAXIMUM 1999-04-05 1998-06-07 1997-05-07 1998-10-07 1999-04-05
STANDARD DEVIATION 10. 29. 0.066 5. 9.
Ca COLIFORM FAEC COL INST
DISS TOTAL DISCHG
20101 36001 36011 97160
mg/L Ca No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0 0
