| Home | Français | ||
|---|---|---|
STATISTICS FOR PAKISTAN
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-04 PAGE 280
STATION - RAWAL RESERVOIR STATION NO. 056001
COUNTRY - PAKISTAN DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 33/24/00 LONG. 073/04/40 ELEVATION(M)9999.9
REGIONAL CENTRE - EMRA WATER TYPE LAKE
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-02-08 TO 1999-11-10
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP NO3NO2 NH3
SAMPLE COND
00190 02041 02061 07105 07553
N/A us/cm deg C mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 10 13 8 4
MEAN 1. 283. 17.1 1.21 0.00
MINIMUM 200. 9.0 0.20 0.00
DATE OF MINIMUM 1998-02-03 1998-02-03 1999-04-09 1997-02-08
10TH PERCENTILE 200. 9.4
MEDIAN 225. 14.5 1.35 0.00
90TH PERCENTILE 480. 25.7
MAXIMUM 500. 28.4 2.00 0.00
DATE OF MAXIMUM 1997-02-08 1997-11-20 1998-11-10 1998-11-10
STANDARD DEVIATION 116. 6.5 0.82 0.00
O2 BOD COD ALK pH
DISS TOTAL
08101 08201 08301 10102 10301
mg/L O2 mg/L O2 mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 2 2 13 12
MEAN 7.8 1. 14. 113.85 7.9
MINIMUM 7.2 90.00 7.3
DATE OF MINIMUM 1998-08-11 1997-08-20 1999-04-09
10TH PERCENTILE 91.80 7.3
MEDIAN 7.9 102.00 7.7
90TH PERCENTILE 156.80 8.4
MAXIMUM 8.4 180.00 8.6
DATE OF MAXIMUM 1998-11-10 1998-11-10 1997-02-08
STANDARD DEVIATION 0.5 28.45 0.4
pH SUSP SOL Na Mg P TOTAL
105 DEG DISS DISS DISS
10302 10401 11103 12103 15417
pH UNITS mg/L mg/L Na mg/L Mg mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 1 4 2 13 2
MEAN 8.0 81. 22. 10. 0.220
MINIMUM 13. 4.
DATE OF MINIMUM 1997-02-08 1997-05-14
10TH PERCENTILE 4.
MEDIAN 67. 10.
90TH PERCENTILE 14.
MAXIMUM 178. 16.
DATE OF MAXIMUM 1997-08-20 1998-08-11
STANDARD DEVIATION 82. 3.
SULPHATE Cl Ca Fe FAEC COL
DISS DISS TOTAL
16302 17201 20101 26002 36011
mg/L SO4 mg/L Cl mg/L Ca mg/L Fe No/100ml
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 13 13 10 2 6
MEAN 28. 34. 28.800 0.35 967.
MINIMUM 19. 3. 16.800 300.
DATE OF MINIMUM 1998-08-11 1999-06-10 1997-05-14 1997-05-14
10TH PERCENTILE 19. 8. 16.800
MEDIAN 23. 30. 30.100 750.
90TH PERCENTILE 44. 58. 40.000
MAXIMUM 58. 60. 42.000 1800.
DATE OF MAXIMUM 1997-08-20 1998-08-11 1998-08-11 1997-11-20
STANDARD DEVIATION 12. 17. 8.450 602.
STATION - KALRI LAKE STATION NO. 056002
COUNTRY - PAKISTAN DEPTH(M) 9.0
LOCATION - OCT. 3 LAT. 25/30/36 LONG. 067/01/12 ELEVATION(M) 16.2
REGIONAL CENTRE - EMRA WATER TYPE LAKE
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-02-18 TO 1999-11-10
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP NO3NO2 NH3
SAMPLE COND
00190 02041 02061 07105 07553
N/A us/cm deg C mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 2 13 11 10 6
MEAN 1. 387. 20.1 2.51 0.00
MINIMUM 90. 15.0 0.02 0.00
DATE OF MINIMUM 1998-08-10 1999-01-08 1998-08-10 1997-02-18
10TH PERCENTILE 91. 15.1 0.02
MEDIAN 500. 17.6 3.00 0.00
90TH PERCENTILE 500. 25.8 4.00
MAXIMUM 500. 31.0 4.20 0.00
DATE OF MAXIMUM 1997-11-06 1998-08-10 1999-07-10 1998-11-07
STANDARD DEVIATION 166. 5.0 1.67 0.00
O2 ALK pH SUSP SOL Na
DISS TOTAL 105 DEG DISS
08101 10102 10301 10401 11103
mg/L O2 mg/L pH UNITS mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 13 13 4 2
MEAN 7.3 92.63 8.1 15. 22.
MINIMUM 78.00 7.8 10.
DATE OF MINIMUM 1998-11-07 1999-11-10 1997-02-18
10TH PERCENTILE 78.60 7.8
MEDIAN 92.00 8.0 14.
90TH PERCENTILE 101.40 8.4
MAXIMUM 110.00 8.5 20.
DATE OF MAXIMUM 1998-05-06 1997-02-18 1998-11-07
STANDARD DEVIATION 9.31 0.2 4.
Mg P TOTAL SULPHATE Cl Ca
DISS DISS DISS DISS
12103 15417 16302 17201 20101
mg/L Mg mg/L P mg/L SO4 mg/L Cl mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 5 4 8 13 6
MEAN 6. 0.035 29. 51. 16.017
MINIMUM 2. 0.020 19. 25. 12.500
DATE OF MINIMUM 1997-05-14 1997-05-14 1998-08-10 1998-11-07 1997-02-18
10TH PERCENTILE 25.
MEDIAN 3. 0.040 22. 60. 15.500
90TH PERCENTILE 78.
MAXIMUM 12. 0.040 56. 80. 20.000
DATE OF MAXIMUM 1998-08-10 1997-11-06 1998-05-06 1999-01-08 1998-08-10
STANDARD DEVIATION 5. 0.010 15. 22. 3.266
Fe COLIFORM FAEC COL
TOTAL TOTAL
26002 36001 36011
mg/L Fe No/100ml No/100ml
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 4 7 13
MEAN 2.65 3714. 1275.
MINIMUM 0.70 2000. 180.
DATE OF MINIMUM 1997-02-18 1999-11-10 1998-08-10
10TH PERCENTILE 366.
MEDIAN 0.70 4000. 1400.
90TH PERCENTILE 1700.
MAXIMUM 8.50 5000. 1800.
DATE OF MAXIMUM 1997-05-14 1998-05-06 1997-08-05
STANDARD DEVIATION 3.90 951. 464.
STATION - RAVI RIVER, UPSTREAM LAHORE STATION NO. 056003
COUNTRY - PAKISTAN DEPTH(M) 4.2
LOCATION - OCT. 3 LAT. 31/20/24 LONG. 074/13/12 ELEVATION(M) 218.1
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-13 TO 1999-12-08
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP NO3NO2 ORG. N
SAMPLE COND DISS
00190 02041 02061 07105 07401
N/A us/cm deg C mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 4 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 6 27 26 23 26
MEAN 1. 285. 21.4 1.25 4.6
MINIMUM 1. 195. 11.0 0.00 1.3
DATE OF MINIMUM 1998-01-19 1998-12-07 1997-01-13 1998-02-18 1997-12-17
10TH PERCENTILE 200. 11.6 0.09 1.7
MEDIAN 1. 290. 24.0 1.00 3.9
90TH PERCENTILE 366. 28.4 2.08 8.5
MAXIMUM 1. 400. 30.0 6.00 12.0
DATE OF MAXIMUM 1998-06-08 1997-12-17 1998-05-26 1997-07-17 1997-03-17
STANDARD DEVIATION 0. 61. 6.4 1.40 2.6
NH3 PERCENT O2 BOD COD
DO SAT DISS
07553 08001 08101 08201 08301
mg/L N PERCENT mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 21 26 27 27 27
MEAN 0.02 83. 7.5 3. 17.
MINIMUM 0.00 24. 4.5 2. 0.
DATE OF MINIMUM 1997-01-13 1997-05-12 1997-07-17 1997-01-13 1997-06-17
10TH PERCENTILE 0.00 61. 6.2 2. 8.
MEDIAN 0.00 88. 7.4 2. 12.
90TH PERCENTILE 0.00 94. 8.8 3. 28.
MAXIMUM 0.40 100. 9.5 4. 64.
DATE OF MAXIMUM 1998-03-19 1999-08-08 1999-12-08 1997-06-17 1997-07-17
STANDARD DEVIATION 0.09 16. 1.1 1. 12.
F ALK pH SUSP SOL Na
DISS TOTAL 105 DEG DISS
09105 10102 10301 10401 11103
mg/L F mg/L pH UNITS mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 27 27 27 27
MEAN 1.0 127.27 8.0 274. 21.
MINIMUM 84.00 7.4 36. 1.
DATE OF MINIMUM 1998-05-26 1997-08-16 1997-03-17 1997-03-17
10TH PERCENTILE 90.00 7.7 50. 1.
MEDIAN 112.00 8.0 179. 25.
90TH PERCENTILE 171.60 8.4 561. 42.
MAXIMUM 190.00 8.6 936. 66.
DATE OF MAXIMUM 1998-01-19 1999-04-08 1998-02-18 1998-04-23
STANDARD DEVIATION 33.48 0.3 242. 19.
SAR Mg P P TOTAL SULPHATE
DISS TOTAL DISS
11201 12103 15405 15417 16302
REL.UNIT mg/L Mg mg/L P mg/L P mg/L SO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 15 27 12 15 27
MEAN 3.989 14. 0.282 0.353 29.
MINIMUM 0.200 5. 0.000 0.000 22.
DATE OF MINIMUM 1997-03-17 1998-08-11 1998-02-18 1997-09-17 1997-03-17
10TH PERCENTILE 0.205 8. 0.000 0.000 24.
MEDIAN 4.000 11. 0.250 0.310 28.
90TH PERCENTILE 8.370 25. 0.666 0.535 38.
MAXIMUM 8.900 39. 0.900 1.700 41.
DATE OF MAXIMUM 1999-04-08 1999-02-07 1998-05-26 1998-08-11 1999-10-08
STANDARD DEVIATION 3.462 9. 0.305 0.416 6.
Cl Ca Cr Mn Fe
DISS DISS TOTAL TOTAL TOTAL
17201 20101 24002 25004 26002
mg/L Cl mg/L Ca mg/L Cr mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 5 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 27 26 6 5 27
MEAN 26. 49.038 0.704 0.00 0.32
MINIMUM 1. 32.000 0.000 0.00 0.00
DATE OF MINIMUM 1997-03-17 1997-06-17 1999-06-08 1997-01-13 1998-02-18
10TH PERCENTILE 10. 32.000 0.004 0.21
MEDIAN 20. 48.000 0.900 0.00 0.32
90TH PERCENTILE 43. 64.040 1.000 0.53
MAXIMUM 50. 73.000 1.000 0.00 0.60
DATE OF MAXIMUM 1999-12-08 1997-12-17 1998-02-18 1997-06-17 1998-01-19
STANDARD DEVIATION 12. 11.941 0.411 0.00 0.12
COLIFORM FAEC COL INST
TOTAL DISCHG
36001 36011 97160
No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 1 0 0
NO. OF UNFLAGGED VALUES 26 27 27
MEAN 5.1E+04 5291. 10288.8
MINIMUM 1.4E+03 170. 900.0
DATE OF MINIMUM 1998-12-07 1998-10-12 1997-01-13
10TH PERCENTILE 1.9E+03 480. 1200.0
MEDIAN 9.0E+03 1700. 4540.0
90TH PERCENTILE 1.6E+05 10500. 27764.0
MAXIMUM 2.1E+05 65000. 48450.0
DATE OF MAXIMUM 1997-04-09 1997-02-17 1997-09-17
STANDARD DEVIATION 6.6E+04 12729. 13339.7
STATION - RAVI RIVER DOWNSTREAM LAHORE STATION NO. 056004
COUNTRY - PAKISTAN DEPTH(M) 9.6
LOCATION - OCT. 3 LAT. 31/20/24 LONG. 074/13/12 ELEVATION(M) 194.1
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-14 TO 1999-12-09
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP NO3NO2 ORG. N
SAMPLE COND DISS
00190 02041 02061 07105 07401
N/A us/cm deg C mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 5 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 4 27 27 22 27
MEAN 1. 300. 21.6 1.33 3.9
MINIMUM 1. 180. 13.0 0.00 1.6
DATE OF MINIMUM 1998-01-20 1997-05-13 1997-01-14 1998-03-20 1997-11-17
10TH PERCENTILE 194. 13.0 0.45 2.0
MEDIAN 1. 290. 22.5 1.06 3.7
90TH PERCENTILE 393. 28.3 1.77 6.1
MAXIMUM 1. 560. 29.0 6.00 7.0
DATE OF MAXIMUM 1998-04-24 1998-01-20 1999-08-09 1997-07-18 1997-03-18
STANDARD DEVIATION 0. 84. 5.6 1.04 1.4
NH3 PERCENT O2 BOD COD
DO SAT DISS
07553 08001 08101 08201 08301
mg/L N PERCENT mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 21 27 27 27 27
MEAN 0.08 72. 6.5 3. 22.
MINIMUM 0.00 46. 4.5 2. 8.
DATE OF MINIMUM 1997-01-14 1997-08-17 1997-08-17 1999-02-08 1999-10-09
10TH PERCENTILE 0.00 56. 5.3 2. 12.
MEDIAN 0.00 73. 6.2 2. 20.
90TH PERCENTILE 0.00 87. 7.9 3. 29.
MAXIMUM 1.40 93. 9.1 7. 80.
DATE OF MAXIMUM 1999-08-09 1999-06-10 1997-02-18 1998-02-19 1997-07-18
STANDARD DEVIATION 0.31 13. 1.1 1. 13.
F ALK pH SUSP SOL Na
DISS TOTAL 105 DEG DISS
09105 10102 10301 10401 11103
mg/L F mg/L pH UNITS mg/L mg/L Na
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 3 27 27 27 27
MEAN 1.0 122.07 7.7 251. 20.
MINIMUM 80.00 7.2 22. 1.
DATE OF MINIMUM 1997-07-18 1998-05-27 1998-01-20 1997-04-10
10TH PERCENTILE 87.60 7.3 25. 1.
MEDIAN 118.00 7.7 175. 25.
90TH PERCENTILE 146.80 7.9 521. 45.
MAXIMUM 230.00 8.2 605. 58.
DATE OF MAXIMUM 1997-01-14 1998-01-20 1997-08-17 1998-04-24
STANDARD DEVIATION 33.02 0.3 199. 18.
SAR Mg P P TOTAL SULPHATE
DISS TOTAL DISS
11201 12103 15405 15417 16302
REL.UNIT mg/L Mg mg/L P mg/L P mg/L SO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 15 27 12 15 27
MEAN 3.843 16. 0.356 0.495 31.
MINIMUM 0.190 5. 0.000 0.000 24.
DATE OF MINIMUM 1997-04-10 1998-10-13 1999-06-10 1997-09-18 1997-03-18
10TH PERCENTILE 0.210 6. 0.000 0.000 25.
MEDIAN 4.900 15. 0.340 0.340 29.
90TH PERCENTILE 7.100 24. 0.740 0.990 40.
MAXIMUM 10.700 39. 1.020 2.600 72.
DATE OF MAXIMUM 1999-02-08 1998-05-27 1998-06-09 1997-07-18 1999-10-09
STANDARD DEVIATION 3.382 9. 0.321 0.672 10.
Cl Ca Cr Mn Fe
DISS DISS TOTAL TOTAL TOTAL
17201 20101 24002 25004 26002
mg/L Cl mg/L Ca mg/L Cr mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 6 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 27 27 6 6 27
MEAN 35. 50.367 0.600 0.00 0.35
MINIMUM 20. 28.800 0.000 0.00 0.00
DATE OF MINIMUM 1997-03-18 1997-06-18 1999-02-08 1997-01-14 1997-12-18
10TH PERCENTILE 20. 31.740 0.000 0.25
MEDIAN 30. 51.000 0.800 0.00 0.35
90TH PERCENTILE 50. 62.980 1.000 0.41
MAXIMUM 70. 74.000 1.000 0.00 0.54
DATE OF MAXIMUM 1997-01-14 1998-05-27 1998-06-09 1997-06-18 1998-01-20
STANDARD DEVIATION 13. 12.118 0.451 0.00 0.10
COLIFORM FAEC COL INST
TOTAL DISCHG
36001 36011 97160
No/100ml No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 3 0 0
NO. OF UNFLAGGED VALUES 23 26 26
MEAN 4.5E+04 6700. 2.3E+04
MINIMUM 1.6E+03 120. 1.3E+03
DATE OF MINIMUM 1999-06-10 1998-08-20 1997-01-14
10TH PERCENTILE 2.4E+03 302. 4.0E+03
MEDIAN 1.6E+04 2000. 1.9E+04
90TH PERCENTILE 1.3E+05 15000. 3.5E+04
MAXIMUM 2.0E+05 55000. 1.1E+05
DATE OF MAXIMUM 1997-05-13 1997-05-13 1997-08-17
STANDARD DEVIATION 5.5E+04 11349. 2.1E+04
STATION - LOWER CHENAB R. / GUJRA BRANCH STATION NO. 056005
COUNTRY - PAKISTAN DEPTH(M) 9999.9
LOCATION - OCT. 3 LAT. 31/15/00 LONG. 073/05/04 ELEVATION(M)9999.9
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-02-19 TO 1999-12-10
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 ORG. N NH3
COND DISS
02041 02061 07105 07401 07553
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 5 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 25 20 22 19
MEAN 243. 21.9 1.15 3.8 0.00
MINIMUM 160. 12.0 0.25 1.0 0.00
DATE OF MINIMUM 1998-10-14 1999-12-10 1998-06-10 1997-02-19 1997-02-19
10TH PERCENTILE 180. 14.0 0.26 1.4 0.00
MEDIAN 220. 24.0 1.00 4.0 0.00
90TH PERCENTILE 305. 28.5 2.15 6.1 0.00
MAXIMUM 400. 30.1 3.20 6.8 0.00
DATE OF MAXIMUM 1999-12-10 1997-07-19 1997-07-19 1999-10-10 1999-12-10
STANDARD DEVIATION 59. 5.5 0.75 1.7 0.00
PERCENT O2 BOD COD F
DO SAT DISS DISS
08001 08101 08201 08301 09105
PERCENT mg/L O2 mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 25 25 25 3
MEAN 83. 7.6 2. 20. 0.3
MINIMUM 24. 6.2 2. 8.
DATE OF MINIMUM 1998-02-20 1997-07-19 1997-05-14 1998-08-21
10TH PERCENTILE 69. 6.5 2. 10.
MEDIAN 88. 7.5 2. 17.
90TH PERCENTILE 95. 8.5 3. 30.
MAXIMUM 98. 8.7 3. 48.
DATE OF MAXIMUM 1997-08-18 1998-03-20 1998-02-20 1997-07-19
STANDARD DEVIATION 15. 0.7 0. 9.
ALK pH SUSP SOL Na SAR
TOTAL 105 DEG DISS
10102 10301 10401 11103 11201
mg/L pH UNITS mg/L mg/L Na REL.UNIT
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 25 25 25 12
MEAN 114.70 7.9 241. 20. 7.339
MINIMUM 70.00 6.9 51. 1. 0.210
DATE OF MINIMUM 1997-07-19 1998-05-28 1997-02-19 1997-04-11 1997-04-11
10TH PERCENTILE 82.00 7.6 62. 1. 0.216
MEDIAN 100.00 7.9 252. 25. 4.800
90TH PERCENTILE 143.00 8.2 407. 40. 6.800
MAXIMUM 279.00 8.3 592. 62. 48.000
DATE OF MAXIMUM 1997-06-19 1997-11-18 1997-08-18 1998-04-25 1999-06-12
STANDARD DEVIATION 41.75 0.3 146. 18. 13.082
Mg P P TOTAL SULPHATE Cl
DISS TOTAL DISS DISS
12103 15405 15417 16302 17201
mg/L Mg mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 11 13 25 25
MEAN 16. 0.291 0.298 30. 31.
MINIMUM 5. 0.000 0.000 22. 10.
DATE OF MINIMUM 1997-10-20 1999-06-12 1997-09-19 1997-02-19 1997-10-20
10TH PERCENTILE 5. 0.000 0.024 23. 10.
MEDIAN 14. 0.280 0.340 30. 30.
90TH PERCENTILE 26. 0.688 0.492 35. 45.
MAXIMUM 40. 0.900 0.510 55. 70.
DATE OF MAXIMUM 1999-12-10 1998-05-28 1997-07-19 1999-10-10 1999-12-10
STANDARD DEVIATION 9. 0.298 0.167 7. 14.
Ca Cr Mn Fe COLIFORM
DISS TOTAL TOTAL TOTAL TOTAL
20101 24002 25004 26002 36001
mg/L Ca mg/L Cr mg/L Mn mg/L Fe No/100ml
NO. OF L-FLAGGED VALUES 0 4 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 1
NO. OF UNFLAGGED VALUES 25 6 5 23 24
MEAN 45.460 0.300 0.07 0.30 3.7E+04
MINIMUM 4.000 0.000 0.00 0.10 1.6E+03
DATE OF MINIMUM 1997-08-18 1999-02-09 1997-02-19 1999-08-10 1999-06-12
10TH PERCENTILE 26.400 0.000 0.20 1.8E+03
MEDIAN 48.000 0.000 0.00 0.33 9.0E+03
90TH PERCENTILE 60.000 1.000 0.40 7.5E+04
MAXIMUM 70.000 1.000 0.35 0.44 1.9E+05
DATE OF MAXIMUM 1997-12-19 1998-06-10 1997-05-14 1997-08-18 1997-06-19
STANDARD DEVIATION 14.236 0.422 0.16 0.09 5.1E+04
FAEC COL INST
DISCHG
36011 97160
No/100ml m3/S
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 1 0
NO. OF UNFLAGGED VALUES 24 6
MEAN 4106. 10.4
MINIMUM 140. 9.8
DATE OF MINIMUM 1999-04-10 1997-09-19
10TH PERCENTILE 185.
MEDIAN 1400. 10.5
90TH PERCENTILE 16000.
MAXIMUM 18000. 11.0
DATE OF MAXIMUM 1997-12-19 1997-08-18
STANDARD DEVIATION 5954. 0.5
STATION - INDUS RIVER AT KOTRI STATION NO. 056006
COUNTRY - PAKISTAN DEPTH(M) 12.3
LOCATION - OCT. 3 LAT. 25/13/48 LONG. 068/13/48 ELEVATION(M) 24.6
REGIONAL CENTRE - EMRA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-14 TO 1999-12-14
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP NO3NO2 ORG. N NH3
COND DISS
02041 02061 07105 07401 07553
us/cm deg C mg/L N mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 33 33 33 2 33
MEAN 431. 27.5 4.27 6.7 0.23
MINIMUM 280. 17.1 0.00 0.00
DATE OF MINIMUM 1998-08-15 1998-12-12 1998-03-16 1998-02-14
10TH PERCENTILE 296. 18.9 0.46 0.03
MEDIAN 439. 28.0 4.20 0.24
90TH PERCENTILE 533. 34.0 6.50 0.32
MAXIMUM 700. 35.2 8.50 0.40
DATE OF MAXIMUM 1997-03-15 1998-05-27 1997-09-27 1997-03-15
STANDARD DEVIATION 106. 5.8 2.12 0.10
PERCENT O2 BOD COD F
DO SAT DISS DISS
08001 08101 08201 08301 09105
PERCENT mg/L O2 mg/L O2 mg/L O2 mg/L F
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 16 33 33 33 26
MEAN 38. 2.9 10. 31. 0.2
MINIMUM 19. 1.8 4. 18. 0.0
DATE OF MINIMUM 1999-01-13 1999-02-12 1998-05-27 1998-02-14 1997-01-14
10TH PERCENTILE 19. 2.0 4. 19. 0.0
MEDIAN 43. 2.5 8. 30. 0.2
90TH PERCENTILE 54. 4.0 16. 44. 0.3
MAXIMUM 61. 4.5 20. 60. 0.3
DATE OF MAXIMUM 1998-08-15 1998-08-15 1999-10-12 1997-07-27 1999-09-12
STANDARD DEVIATION 15. 0.8 5. 12. 0.1
ALK pH SUSP SOL Na SAR
TOTAL 105 DEG DISS
10102 10301 10401 11103 11201
mg/L pH UNITS mg/L mg/L Na REL.UNIT
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 33 33 33 33 9
MEAN 144.33 7.3 629. 26. 4.911
MINIMUM 116.00 7.1 92. 6. 0.600
DATE OF MINIMUM 1997-11-27 1997-10-27 1997-06-14 1997-08-27 1998-08-15
10TH PERCENTILE 119.00 7.1 106. 20.
MEDIAN 144.00 7.3 210. 24. 6.000
90TH PERCENTILE 168.00 7.4 1800. 36.
MAXIMUM 188.00 7.5 3200. 40. 7.000
DATE OF MAXIMUM 1998-02-14 1999-06-12 1997-08-27 1997-05-15 1999-04-12
STANDARD DEVIATION 18.38 0.1 821. 8. 2.480
Mg P P TOTAL SULPHATE Cl
DISS TOTAL DISS DISS
12103 15405 15417 16302 17201
mg/L Mg mg/L P mg/L P mg/L SO4 mg/L Cl
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 33 11 15 33 33
MEAN 9. 1.610 1.227 58. 46.
MINIMUM 4. 1.260 0.280 36. 22.
DATE OF MINIMUM 1997-12-27 1999-10-12 1997-01-14 1997-09-27 1997-12-27
10TH PERCENTILE 5. 1.264 0.345 38. 25.
MEDIAN 8. 1.470 1.200 56. 48.
90TH PERCENTILE 16. 1.976 2.000 80. 59.
MAXIMUM 19. 2.800 2.000 80. 82.
DATE OF MAXIMUM 1997-03-15 1998-01-14 1998-12-12 1997-03-15 1998-02-14
STANDARD DEVIATION 4. 0.450 0.571 17. 14.
Ca Cr Cr Mn Fe
DISS TOTAL DISS TOTAL TOTAL
20101 24002 24052 25004 26002
mg/L Ca mg/L Cr mg/L Cr mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 4 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 23 2 6 32
MEAN 23.431 0.507 0.255 0.00 0.32
MINIMUM 10.500 0.100 0.00 0.15
DATE OF MINIMUM 1997-12-27 1999-06-12 1997-01-14 1997-02-15
10TH PERCENTILE 12.800 0.228 0.18
MEDIAN 21.000 0.400 0.00 0.28
