STATISTICS for POLAND
STATISTICS FOR POLAND
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-06-20 PAGE 1
STATION - VISTULA RIVER - KRAKOW STATION NO. 021001
COUNTRY - POLAND DEPTH(M) 1.5
LOCATION - OCT. 3 LAT. 50/01/00 LONG. 019/48/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-06 TO 1999-12-27
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 ORG. N
COND DISS
02041 02061 06711 07105 07403
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 109 109 109
MEAN 2401. 10.6 11.6046 1.98 3.8
MINIMUM 447. 0.6 0.0000 0.40 1.9
DATE OF MINIMUM 1997-07-14 1998-02-02 1997-01-06 1997-07-28 1997-09-01
10TH PERCENTILE 990. 2.5 0.3600 1.20 2.0
MEDIAN 2450. 9.2 5.4000 2.08 3.7
90TH PERCENTILE 3969. 19.6 28.3200 2.53 5.2
MAXIMUM 4847. 25.5 149.0000 3.01 10.6
DATE OF MAXIMUM 1999-09-20 1999-08-09 1999-05-31 1999-05-17 1997-07-07
STANDARD DEVIATION 1035. 6.9 18.5350 0.54 1.5
NH3 O2 BOD COD ALK
DISS TOTAL
07553 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 109 109 109
MEAN 1.19 8.6 6. 18. 147.05
MINIMUM 0.12 5.4 4. 10. 35.00
DATE OF MINIMUM 1997-07-21 1997-09-01 1999-04-06 1999-04-06 1997-07-07
10TH PERCENTILE 0.44 6.4 5. 12. 97.70
MEDIAN 1.11 8.8 6. 16. 146.00
90TH PERCENTILE 1.94 10.8 9. 23. 195.00
MAXIMUM 2.82 12.2 18. 64. 360.00
DATE OF MAXIMUM 1997-01-20 1998-01-26 1997-07-07 1997-07-07 1999-07-26
STANDARD DEVIATION 0.61 1.7 2. 7. 41.54
pH SUSP SOL Na Mg P
105 DEG DISS DISS TOTAL
10301 10401 11105 12102 15405
pH UNITS mg/L mg/L Na mg/L Mg mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 109 109 109
MEAN 7.7 27. 436. 41. 0.316
MINIMUM 7.1 3. 53. 7. 0.120
DATE OF MINIMUM 1997-03-03 1997-01-27 1997-07-14 1997-07-07 1999-12-13
10TH PERCENTILE 7.4 5. 162. 19. 0.200
MEDIAN 7.7 15. 410. 38. 0.280
90TH PERCENTILE 7.9 35. 725. 67. 0.460
MAXIMUM 8.3 659. 967. 82. 0.680
DATE OF MAXIMUM 1999-11-02 1997-07-07 1997-01-27 1998-09-07 1997-07-07
STANDARD DEVIATION 0.2 68. 211. 17. 0.102
SULPHATE Cl DDT PCBS K
DISS TOTAL DISS
16302 17204 18002 18165 19105
mg/L SO4 mg/L Cl ug/L ug/L mg/L K
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 36 36 109
MEAN 132. 729. 0.017 0.013 9.7
MINIMUM 44. 87. 0.001 0.007 1.7
DATE OF MINIMUM 1997-07-07 1997-07-14 1999-06-28 1997-03-24 1997-07-21
10TH PERCENTILE 73. 282. 0.006 0.007 5.8
MEDIAN 130. 684. 0.013 0.012 9.1
90TH PERCENTILE 197. 1208. 0.035 0.017 15.4
MAXIMUM 228. 1648. 0.052 0.033 18.9
DATE OF MAXIMUM 1999-09-20 1999-09-20 1999-04-19 1999-04-19 1999-09-20
STANDARD DEVIATION 44. 353. 0.012 0.005 3.9
Ca Cr Mn Fe Ni
DISS TOTAL TOTAL TOTAL TOTAL
20103 24002 25004 26004 28001
mg/L Ca mg/L Cr mg/L Mn mg/L Fe mg/L Ni
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 109 109 109
MEAN 90.083 0.004 0.05 0.04 0.040
MINIMUM 40.900 0.002 0.02 0.00 0.009
DATE OF MINIMUM 1997-06-02 1998-10-12 1998-05-11 1997-12-29 1998-09-21
10TH PERCENTILE 55.170 0.002 0.02 0.02 0.013
MEDIAN 88.200 0.004 0.04 0.03 0.031
90TH PERCENTILE 125.810 0.006 0.07 0.07 0.068
MAXIMUM 145.100 0.007 0.10 0.24 0.224
DATE OF MAXIMUM 1999-09-20 1997-01-13 1997-09-22 1997-08-04 1999-11-02
STANDARD DEVIATION 26.006 0.001 0.02 0.04 0.033
Cu Zn Cd Ba Pb
TOTAL TOTAL TOTAL TOTAL TOTAL
29006 30004 48001 80016 82001
mg/L Cu mg/L Zn mg/L Cd ug/L Hg mg/L Pb
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 109 109 109
MEAN 0.014 0.437 0.006 0.001 0.031
MINIMUM 0.003 0.075 0.002 0.000 0.008
DATE OF MINIMUM 1997-10-13 1998-03-02 1998-03-02 1997-05-19 1997-03-17
10TH PERCENTILE 0.005 0.115 0.003 0.000 0.014
MEDIAN 0.010 0.438 0.005 0.001 0.026
90TH PERCENTILE 0.026 0.753 0.009 0.001 0.050
MAXIMUM 0.072 0.834 0.014 0.002 0.180
DATE OF MAXIMUM 1999-07-26 1998-03-09 1998-12-14 1997-07-14 1999-10-18
STANDARD DEVIATION 0.010 0.258 0.002 0.000 0.021
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 109
MEAN 91.6
MINIMUM 21.6
DATE OF MINIMUM 1999-09-06
10TH PERCENTILE 32.8
MEDIAN 62.0
90TH PERCENTILE 176.0
MAXIMUM 528.0
DATE OF MAXIMUM 1997-07-21
STANDARD DEVIATION 87.1
STATION - VISTULA RIVER -WARSZAWA STATION NO. 021002
COUNTRY - POLAND DEPTH(M) 2.0
LOCATION - OCT. 3 LAT. 52/14/00 LONG. 021/02/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-08 TO 1999-12-29
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 ORG. N
COND DISS
02041 02061 06711 07105 07403
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 109 109 109
MEAN 687. 10.1 58.9367 1.70 2.0
MINIMUM 320. 0.0 0.0000 0.00 0.8
DATE OF MINIMUM 1997-07-16 1997-01-15 1997-07-23 1999-08-11 1999-05-19
10TH PERCENTILE 505. 0.5 2.7000 0.31 1.3
MEDIAN 690. 8.5 16.0000 1.87 1.8
90TH PERCENTILE 851. 21.1 160.5600 2.62 2.9
MAXIMUM 1150. 23.0 365.1000 3.00 6.7
DATE OF MAXIMUM 1997-01-08 1998-07-15 1999-09-22 1997-03-19 1997-08-20
STANDARD DEVIATION 150. 8.0 78.2624 0.83 0.8
NH3 O2 BOD COD pH
DISS
07553 08101 08201 08301 10301
mg/L N mg/L O2 mg/L O2 mg/L O2 pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 108 109 109
MEAN 0.43 11.1 5. 31. 8.4
MINIMUM 0.05 5.8 2. 14. 7.7
DATE OF MINIMUM 1999-08-25 1997-07-16 1998-01-07 1998-12-02 1997-01-08
10TH PERCENTILE 0.12 8.6 3. 17. 8.0
MEDIAN 0.29 11.4 4. 30. 8.3
90TH PERCENTILE 0.98 12.7 10. 44. 8.9
MAXIMUM 2.48 13.6 19. 76. 9.2
DATE OF MAXIMUM 1997-08-20 1998-12-02 1997-08-27 1997-10-29 1997-06-18
STANDARD DEVIATION 0.38 1.7 3. 12. 0.4
SUSP SOL Na Mg P SULPHATE
105 DEG DISS DISS TOTAL
10401 11105 12102 15405 16302
mg/L mg/L Na mg/L Mg mg/L P mg/L SO4
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 109 109 109
MEAN 34. 79. 16. 0.229 57.
MINIMUM 3. 22. 6. 0.100 35.
DATE OF MINIMUM 1999-02-24 1997-07-16 1997-10-29 1997-01-08 1999-07-14
10TH PERCENTILE 10. 52. 10. 0.150 44.
MEDIAN 26. 75. 16. 0.200 55.
90TH PERCENTILE 71. 117. 22. 0.300 71.
MAXIMUM 169. 163. 29. 1.640 96.
DATE OF MAXIMUM 1998-02-18 1999-09-22 1997-10-01 1997-08-20 1997-01-08
STANDARD DEVIATION 27. 27. 5. 0.162 11.
Cl DDT PCBS K Ca
DISS TOTAL DISS DISS
17204 18002 18165 19105 20103
mg/L Cl ug/L ug/L mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 36 36 109 109
MEAN 103. 0.019 0.013 5.3 74.219
MINIMUM 17. 0.002 0.004 3.4 44.100
DATE OF MINIMUM 1997-07-16 1999-06-30 1997-03-26 1999-05-05 1997-07-16
10TH PERCENTILE 55. 0.005 0.007 4.4 55.260
MEDIAN 94. 0.015 0.012 5.1 75.800
90TH PERCENTILE 166. 0.039 0.018 6.7 88.200
MAXIMUM 260. 0.067 0.029 8.8 107.500
DATE OF MAXIMUM 1998-09-23 1999-04-21 1999-04-21 1998-09-23 1997-02-06
STANDARD DEVIATION 47. 0.016 0.005 1.0 12.414
Cr Mn Fe Ni Cu
TOTAL TOTAL TOTAL TOTAL TOTAL
24002 25004 26004 28001 29006
mg/L Cr mg/L Mn mg/L Fe mg/L Ni mg/L Cu
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 109 109 109
MEAN 0.001 0.06 0.05 0.005 0.004
MINIMUM 0.000 0.01 0.01 0.001 0.000
DATE OF MINIMUM 1997-01-08 1997-06-04 1997-05-07 1997-05-07 1997-09-10
10TH PERCENTILE 0.000 0.02 0.01 0.002 0.001
MEDIAN 0.001 0.05 0.03 0.005 0.003
90TH PERCENTILE 0.002 0.10 0.09 0.009 0.006
MAXIMUM 0.005 0.20 0.50 0.013 0.042
DATE OF MAXIMUM 1997-08-06 1998-09-23 1997-08-13 1999-11-03 1997-07-23
STANDARD DEVIATION 0.001 0.03 0.07 0.002 0.004
Zn Cd Pb INST
TOTAL TOTAL TOTAL DISCHG
30004 48001 82001 97160
mg/L Zn mg/L Cd mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0
NO. OF UNFLAGGED VALUES 109 109 107 109
MEAN 0.015 0.001 0.002 709.6
MINIMUM 0.000 0.000 0.000 268.0
DATE OF MINIMUM 1997-07-02 1997-02-06 1997-02-06 1997-01-08
10TH PERCENTILE 0.003 0.000 0.000 347.5
MEDIAN 0.012 0.000 0.001 570.0
90TH PERCENTILE 0.031 0.001 0.005 1274.0
MAXIMUM 0.059 0.002 0.015 3610.0
DATE OF MAXIMUM 1997-01-15 1999-07-14 1997-04-02 1997-07-16
STANDARD DEVIATION 0.012 0.000 0.002 525.4
STATION - VISTULA RIVER - KIEZMARK STATION NO. 021003
COUNTRY - POLAND DEPTH(M) 2.8
LOCATION - OCT. 3 LAT. 54/08/00 LONG. 018/45/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-21 TO 1999-12-13
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 ORG. N
COND DISS
02041 02061 06711 07105 07403
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 97 98 91 98 98
MEAN 696. 10.4 23.7780 1.54 1.6
MINIMUM 345. 0.0 0.1000 0.01 0.7
DATE OF MINIMUM 1997-07-21 1997-02-04 1998-10-20 1997-05-20 1997-10-15
10TH PERCENTILE 540. 1.0 1.7000 0.38 1.0
MEDIAN 677. 9.7 12.4000 1.56 1.3
90TH PERCENTILE 915. 21.3 66.8500 2.79 2.8
MAXIMUM 1062. 23.4 95.8000 3.57 4.8
DATE OF MAXIMUM 1999-12-01 1999-07-19 1999-04-06 1998-02-18 1997-01-21
STANDARD DEVIATION 148. 7.7 25.3172 0.92 0.9
NH3 O2 BOD COD ALK
DISS TOTAL
07553 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 98 97 97 98 97
MEAN 0.26 10.6 4. 27. 168.94
MINIMUM 0.00 6.7 1. 13. 115.00
DATE OF MINIMUM 1997-03-25 1997-07-21 1998-01-19 1997-01-28 1997-07-21
10TH PERCENTILE 0.00 8.2 2. 18. 135.70
MEDIAN 0.20 10.6 4. 24. 170.00
90TH PERCENTILE 0.60 12.7 6. 40. 196.00
MAXIMUM 1.28 13.8 9. 67. 235.00
DATE OF MAXIMUM 1997-02-04 1997-04-08 1997-04-08 1997-07-01 1997-01-21
STANDARD DEVIATION 0.30 1.7 2. 9. 22.84
pH SUSP SOL Na Mg Al
105 DEG DISS DISS TOTAL
10301 10401 11105 12102 13002
pH UNITS mg/L mg/L Na mg/L Mg mg/L Al
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 98 98 98 98 35
MEAN 8.1 15. 55. 12. 0.101
MINIMUM 7.5 0. 11. 5. 0.002
DATE OF MINIMUM 1999-02-01 1999-01-04 1998-08-18 1998-07-14 1999-10-04
10TH PERCENTILE 7.8 6. 32. 10. 0.022
MEDIAN 8.0 14. 54. 12. 0.075
90TH PERCENTILE 8.6 24. 77. 13. 0.201
MAXIMUM 9.1 52. 106. 16. 0.463
DATE OF MAXIMUM 1998-06-01 1997-04-29 1998-10-07 1998-10-07 1998-07-01
STANDARD DEVIATION 0.3 8. 19. 2. 0.092
P SULPHATE Cl DDT PCBS
TOTAL DISS TOTAL
15405 16302 17204 18002 18165
mg/L P mg/L SO4 mg/L Cl ug/L ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 98 98 98 34 33
MEAN 0.211 61. 107. 0.001 0.002
MINIMUM 0.120 31. 28. 0.000 0.000
DATE OF MINIMUM 1997-08-11 1997-07-21 1998-08-18 1998-05-26 1997-01-28
10TH PERCENTILE 0.150 48. 66. 0.000 0.000
MEDIAN 0.200 62. 107. 0.000 0.000
90TH PERCENTILE 0.282 74. 152. 0.003 0.009
MAXIMUM 0.390 86. 221. 0.013 0.018
DATE OF MAXIMUM 1999-06-21 1997-01-21 1997-01-28 1997-12-30 1997-08-25
STANDARD DEVIATION 0.054 10. 36. 0.002 0.004
K Ca Cr Mn Fe
DISS DISS TOTAL TOTAL TOTAL
19105 20103 24002 25004 26004
mg/L K mg/L Ca mg/L Cr mg/L Mn mg/L Fe
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 98 98 78 77 98
MEAN 4.7 82.380 0.000 0.05 0.16
MINIMUM 3.1 42.500 0.000 0.00 0.00
DATE OF MINIMUM 1997-12-04 1997-07-21 1997-01-28 1997-03-25 1998-09-15
10TH PERCENTILE 3.8 66.200 0.000 0.00 0.02
MEDIAN 4.6 83.750 0.000 0.02 0.08
90TH PERCENTILE 5.7 102.680 0.001 0.15 0.43
MAXIMUM 8.4 112.300 0.005 0.47 0.83
DATE OF MAXIMUM 1998-12-15 1997-02-04 1998-10-07 1999-06-21 1999-12-13
STANDARD DEVIATION 0.9 13.925 0.001 0.08 0.19
Ni Cu Zn Cd Ba
TOTAL TOTAL TOTAL TOTAL TOTAL
28001 29006 30004 48001 80016
mg/L Ni mg/L Cu mg/L Zn mg/L Cd ug/L Hg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 81 79 82 83 88
MEAN 0.002 0.003 0.009 0.000 0.001
MINIMUM 0.000 0.000 0.000 0.000 0.000
DATE OF MINIMUM 1997-07-01 1998-08-18 1999-08-16 1997-02-04 1997-01-21
10TH PERCENTILE 0.000 0.001 0.002 0.000 0.000
MEDIAN 0.002 0.002 0.007 0.000 0.000
90TH PERCENTILE 0.003 0.005 0.020 0.000 0.003
MAXIMUM 0.006 0.035 0.057 0.001 0.029
DATE OF MAXIMUM 1998-10-07 1999-03-15 1998-07-01 1998-07-01 1999-12-13
STANDARD DEVIATION 0.001 0.005 0.008 0.000 0.004
Pb INST
TOTAL DISCHG
82001 97160
mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 83 98
MEAN 0.001 1294.1
MINIMUM 0.000 540.0
DATE OF MINIMUM 1997-02-18 1997-02-04
10TH PERCENTILE 0.000 714.4
MEDIAN 0.000 1080.0
90TH PERCENTILE 0.002 2064.0
MAXIMUM 0.004 3950.0
DATE OF MAXIMUM 1999-01-25 1999-03-15
STANDARD DEVIATION 0.001 686.2
STATION - ODRA RIVER - CHALUPKI STATION NO. 021004
COUNTRY - POLAND DEPTH(M) 1.8
LOCATION - OCT. 3 LAT. 49/56/00 LONG. 018/19/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-01 TO 1999-12-15
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 ORG. N
COND DISS
02041 02061 06711 07105 07403
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 90 94 75 94 94
MEAN 574. 9.8 11.3240 3.86 2.0
MINIMUM 282. 0.0 0.0000 0.11 0.5
DATE OF MINIMUM 1998-11-04 1997-01-01 1997-02-05 1997-01-01 1997-02-05
10TH PERCENTILE 396. 1.1 1.0000 2.97 1.1
MEDIAN 596. 9.9 7.7000 3.79 1.7
90TH PERCENTILE 742. 18.1 23.8500 4.72 3.3
MAXIMUM 815. 23.3 74.6000 8.97 5.8
DATE OF MAXIMUM 1997-02-05 1999-07-07 1999-08-04 1997-02-05 1997-01-01
STANDARD DEVIATION 130. 6.4 12.7882 1.03 0.9
NH3 PERCENT O2 BOD COD
DO SAT DISS
07553 08001 08101 08201 08301
mg/L N PERCENT mg/L O2 mg/L O2 mg/L O2
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 94 24 94 94 82
MEAN 1.09 75. 8.7 5. 24.
MINIMUM 0.10 0. 0.0 2. 10.
DATE OF MINIMUM 1997-02-05 1997-01-29 1997-02-05 1998-11-04 1999-04-07
10TH PERCENTILE 0.39 29. 5.6 3. 15.
MEDIAN 0.88 81. 8.8 4. 21.
90TH PERCENTILE 2.18 88. 11.6 7. 28.
MAXIMUM 3.23 95. 12.8 17. 119.
DATE OF MAXIMUM 1997-01-01 1999-12-15 1997-01-29 1997-02-05 1997-02-05
STANDARD DEVIATION 0.69 23. 2.3 2. 15.
ALK pH SUSP SOL Na Mg
TOTAL 105 DEG DISS DISS
10102 10301 10401 11105 12102
mg/L pH UNITS mg/L mg/L Na mg/L Mg
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 93 94 94 93 93
MEAN 104.56 7.7 37. 47. 15.
MINIMUM 2.00 6.7 8. 11. 5.
DATE OF MINIMUM 1997-04-30 1999-06-01 1999-02-03 1997-02-05 1997-01-01
10TH PERCENTILE 77.58 7.4 13. 22. 8.
MEDIAN 105.00 7.7 20. 48. 12.
90TH PERCENTILE 125.00 7.8 68. 66. 23.
MAXIMUM 142.00 10.8 343. 81. 87.
DATE OF MAXIMUM 1999-10-20 1997-02-05 1999-03-03 1997-01-01 1997-02-05
STANDARD DEVIATION 20.54 0.4 54. 16. 10.
Al P SULPHATE Cl DDT
TOTAL TOTAL DISS TOTAL
13002 15405 16302 17204 18002
mg/L Al mg/L P mg/L SO4 mg/L Cl ug/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 70 94 94 94 25
MEAN 0.339 0.364 90. 66. 0.000
MINIMUM 0.004 0.130 16. 20. 0.000
DATE OF MINIMUM 1997-02-05 1999-03-17 1997-02-05 1997-07-23 1997-01-22
10TH PERCENTILE 0.067 0.210 63. 31. 0.000
MEDIAN 0.206 0.330 86. 64. 0.000
90TH PERCENTILE 0.655 0.552 124. 104. 0.000
MAXIMUM 2.990 1.210 158. 118. 0.000
DATE OF MAXIMUM 1997-06-18 1998-07-01 1997-01-01 1997-02-05 1999-12-01
STANDARD DEVIATION 0.486 0.172 24. 25. 0.000
PCBS K Ca Cr Mn
DISS DISS TOTAL TOTAL
18165 19105 20103 24002 25004
ug/L mg/L K mg/L Ca mg/L Cr mg/L Mn
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 25 93 94 78 90
MEAN 0.000 7.9 53.231 0.005 0.18
MINIMUM 0.000 3.0 12.600 0.000 0.00
DATE OF MINIMUM 1997-01-22 1997-02-05 1997-02-05 1999-06-16 1997-02-05
10TH PERCENTILE 0.000 5.1 40.560 0.002 0.08
MEDIAN 0.000 7.6 51.700 0.005 0.16
90TH PERCENTILE 0.000 11.2 67.200 0.006 0.28
MAXIMUM 0.005 12.3 120.500 0.098 0.75
DATE OF MAXIMUM 1997-05-06 1997-10-08 1997-01-22 1997-02-05 1998-07-01
STANDARD DEVIATION 0.001 2.3 12.801 0.011 0.10
Fe Ni Cu Zn Cd
TOTAL TOTAL TOTAL TOTAL TOTAL
26004 28001 29006 30004 48001
mg/L Fe mg/L Ni mg/L Cu mg/L Zn mg/L Cd
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 81 78 78 78 81
MEAN 1.14 0.006 0.016 0.114 0.020
MINIMUM 0.06 0.000 0.002 0.015 0.000
DATE OF MINIMUM 1999-12-15 1999-07-21 1997-02-19 1998-10-21 1999-05-19
10TH PERCENTILE 0.37 0.004 0.005 0.025 0.001
MEDIAN 0.75 0.005 0.007 0.068 0.003
90TH PERCENTILE 1.79 0.008 0.048 0.278 0.005
MAXIMUM 12.70 0.026 0.128 0.599 1.340
DATE OF MAXIMUM 1999-03-03 1997-02-05 1998-01-21 1997-01-15 1999-08-04
STANDARD DEVIATION 1.54 0.003 0.022 0.131 0.149
Ba Pb INST
TOTAL TOTAL DISCHG
80016 82001 97160
ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 73 78 94
MEAN 0.001 0.025 39.2
MINIMUM 0.000 0.001 2.3
DATE OF MINIMUM 1997-09-10 1997-02-05 1997-02-05
10TH PERCENTILE 0.000 0.005 15.8
MEDIAN 0.001 0.020 26.6
90TH PERCENTILE 0.003 0.045 72.8
MAXIMUM 0.012 0.132 380.0
DATE OF MAXIMUM 1997-04-09 1997-07-30 1997-07-23
STANDARD DEVIATION 0.002 0.020 45.0
STATION - ODRA RIVER - WROCLAW STATION NO. 021005
COUNTRY - POLAND DEPTH(M) 3.9
LOCATION - OCT. 3 LAT. 51/07/00 LONG. 017/03/00 ELEVATION(M) 0.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-02 TO 1999-12-22
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
ELEC TEMP CHLORO A NO3NO2 ORG. N
COND DISS
02041 02061 06711 07105 07403
us/cm deg C mg/L mg/L N mg/L N
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 110 110 110 110 110
MEAN 896. 10.4 52.3800 3.27 1.9
MINIMUM 360. 0.0 1.2000 1.29 1.0
DATE OF MINIMUM 1997-07-25 1997-01-02 1997-01-29 1997-07-30 1998-03-11
10TH PERCENTILE 620. 0.5 4.8000 2.10 1.2
MEDIAN 874. 9.1 35.1000 3.34 1.8
90TH PERCENTILE 1200. 20.5 129.9000 4.30 2.8
MAXIMUM 2029. 24.5 208.5000 5.88 3.8
DATE OF MAXIMUM 1998-09-16 1998-06-10 1997-04-28 1999-01-06 1997-07-09
STANDARD DEVIATION 240. 7.6 50.3822 0.87 0.6
NH3 O2 BOD COD ALK
DISS TOTAL
07553 08101 08201 08301 10102
mg/L N mg/L O2 mg/L O2 mg/L O2 mg/L
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 110 110 110 110 110
MEAN 0.73 10.6 6. 24. 129.93
MINIMUM 0.00 3.9 2. 10. 55.00
DATE OF MINIMUM 1999-09-01 1997-07-16 1999-10-13 1999-04-14 1997-07-09
10TH PERCENTILE 0.08 8.2 4. 16. 110.00
MEDIAN 0.56 10.9 6. 24. 128.00
90TH PERCENTILE 1.39 13.1 9. 30. 146.00
MAXIMUM 3.08 14.1 18. 54. 165.00
DATE OF MAXIMUM 1997-02-03 1998-12-09 1997-07-09 1997-07-09 1997-10-07
STANDARD DEVIATION 0.69 2.0 2. 6. 17.90
pH SUSP SOL Na Mg P
105 DEG DISS DISS TOTAL
