| Home | Français | ||
|---|---|---|
STATISTICS FOR SWITZERLAND
GEMS/WATER - STATISTICAL SUMMARY BY STATION 2002-02-04 PAGE 26
STATION - RHINE - DIEPOLDSAU STATION NO. 200001
COUNTRY - SWITZERLAND DEPTH(M) 1.7
LOCATION - OCT. 0 LAT. 47/23/04 LONG. 009/38/32 ELEVATION(M) 410.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-06 TO 1998-12-21
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 3. 264. 8.1 3. 1.5
MINIMUM 3. 171. 2.5 1. 0.5
DATE OF MINIMUM 1997-01-06 1997-06-23 1997-01-06 1997-09-15 1997-09-29
10TH PERCENTILE 3. 201. 3.9 2. 0.9
MEDIAN 3. 275. 7.9 3. 1.5
90TH PERCENTILE 3. 312. 12.6 5. 2.1
MAXIMUM 3. 378. 14.3 9. 3.1
DATE OF MAXIMUM 1998-12-21 1998-01-05 1998-08-17 1997-07-07 1997-07-07
STANDARD DEVIATION 0. 44. 3.3 1. 0.5
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 29
MEAN 0.54 101. 11.4 96.88 8.0
MINIMUM 0.28 99. 10.0 75.50 2.0
DATE OF MINIMUM 1997-07-07 1997-01-06 1998-08-17 1997-06-23 1998-02-16
10TH PERCENTILE 0.38 99. 10.2 82.00 7.9
MEDIAN 0.53 102. 11.4 96.00 8.2
90TH PERCENTILE 0.73 103. 12.6 109.80 8.3
MAXIMUM 0.89 104. 13.0 134.00 11.3
DATE OF MAXIMUM 1998-01-05 1997-09-29 1998-02-16 1998-01-05 1998-01-19
STANDARD DEVIATION 0.14 1. 0.9 11.66 1.4
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 3
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 49
MEAN 64. 3. 9. 26.02 0.008
MINIMUM 2. 2. 5. 2.63 0.003
DATE OF MINIMUM 1997-02-03 1997-05-12 1997-06-23 1997-06-23 1997-08-04
10TH PERCENTILE 8. 2. 7. 3.13 0.004
MEDIAN 8. 3. 10. 16.69 0.006
90TH PERCENTILE 193. 5. 11. 58.60 0.012
MAXIMUM 692. 6. 14. 72.00 0.040
DATE OF MAXIMUM 1997-07-07 1998-05-11 1998-01-05 1998-01-05 1998-07-06
STANDARD DEVIATION 128. 1. 2. 24.35 0.007
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16309 17207 19105 20105
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 0.077 25. 3. 1.0 43.394
MINIMUM 0.014 3. 1. 0.7 32.460
DATE OF MINIMUM 1998-02-16 1998-02-02 1997-06-09 1997-05-12 1997-06-23
10TH PERCENTILE 0.019 3. 1. 0.7 35.270
MEDIAN 0.049 14. 3. 1.1 44.090
90TH PERCENTILE 0.126 57. 4. 1.3 50.020
MAXIMUM 0.971 65. 5. 1.4 60.920
DATE OF MAXIMUM 1997-07-07 1997-01-06 1998-03-02 1997-11-24 1998-01-05
STANDARD DEVIATION 0.133 24. 1. 0.2 6.213
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 52
MEAN 221.1
MINIMUM 88.0
DATE OF MINIMUM 1998-01-05
10TH PERCENTILE 117.5
MEDIAN 174.9
90TH PERCENTILE 388.2
MAXIMUM 592.4
DATE OF MAXIMUM 1997-07-07
STANDARD DEVIATION 113.6
STATION - RHINE - REKINGEN STATION NO. 200002
COUNTRY - SWITZERLAND DEPTH(M) 2.5
LOCATION - OCT. 0 LAT. 47/34/18 LONG. 008/19/51 ELEVATION(M) 323.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-06 TO 1998-12-21
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 3. 303. 11.8 3. 2.3
MINIMUM 3. 257. 2.8 2. 1.6
DATE OF MINIMUM 1997-01-06 1997-09-01 1997-01-20 1997-01-20 1997-09-29
10TH PERCENTILE 3. 263. 4.2 2. 1.7
MEDIAN 3. 305. 10.5 3. 2.1
90TH PERCENTILE 3. 335. 19.8 4. 2.8
MAXIMUM 3. 348. 22.2 5. 4.2
DATE OF MAXIMUM 1998-12-21 1997-03-03 1998-08-17 1998-09-14 1998-08-31
STANDARD DEVIATION 0. 27. 5.9 1. 0.5
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 51 50 50 52 43
MEAN 1.20 106. 11.1 130.48 7.9
MINIMUM 0.69 102. 8.8 83.00 1.3
DATE OF MINIMUM 1998-08-03 1997-10-27 1997-09-01 1998-08-17 1998-02-02
10TH PERCENTILE 0.80 103. 9.1 110.10 4.6
MEDIAN 1.21 106. 11.0 131.75 8.2
90TH PERCENTILE 1.58 109. 13.2 147.00 10.6
MAXIMUM 1.94 115. 13.7 154.00 13.0
DATE OF MAXIMUM 1997-03-03 1997-08-04 1997-02-03 1997-03-03 1998-08-03
STANDARD DEVIATION 0.32 3. 1.6 14.64 2.4
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 50 52 52 52 52
MEAN 11. 7. 10. 17.00 0.016
MINIMUM 1. 5. 9. 0.94 0.005
DATE OF MINIMUM 1997-02-03 1997-08-04 1997-06-09 1997-09-29 1997-09-01
10TH PERCENTILE 3. 6. 9. 2.04 0.009
MEDIAN 8. 7. 10. 15.15 0.016
90TH PERCENTILE 17. 7. 11. 33.00 0.024
MAXIMUM 53. 8. 11. 35.00 0.036
DATE OF MAXIMUM 1997-07-07 1997-04-01 1997-04-01 1998-08-17 1997-03-03
STANDARD DEVIATION 10. 1. 1. 14.84 0.007
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16309 17207 19105 20105
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 0.043 17. 8. 1.9 49.290
MINIMUM 0.022 1. 6. 1.5 39.280
DATE OF MINIMUM 1998-04-27 1998-07-06 1997-07-21 1997-07-21 1998-08-03
10TH PERCENTILE 0.028 2. 6. 1.5 41.680
MEDIAN 0.035 14. 8. 1.9 50.100
90TH PERCENTILE 0.066 33. 9. 2.0 55.550
MAXIMUM 0.136 34. 10. 2.2 57.310
DATE OF MAXIMUM 1998-05-11 1997-09-29 1998-12-21 1997-12-22 1997-03-03
STANDARD DEVIATION 0.019 14. 1. 0.2 5.220
Cr Ni Cu Zn Cd
TOTAL TOTAL TOTAL TOTAL TOTAL
24002 28001 29005 30005 48002
mg/L Cr mg/L Ni mg/L Cu MG/L ZN mg/L Cd
NO. OF L-FLAGGED VALUES 13 6 2 0 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 32 42 46 47 43
MEAN 0.001 0.001 0.001 0.003 0.000
MINIMUM 0.000 0.000 0.000 0.001 0.000
DATE OF MINIMUM 1997-02-03 1997-03-03 1997-03-03 1997-04-14 1997-01-06
10TH PERCENTILE 0.000 0.000 0.001 0.002 0.000
MEDIAN 0.001 0.001 0.001 0.002 0.000
90TH PERCENTILE 0.001 0.001 0.002 0.006 0.000
MAXIMUM 0.003 0.002 0.005 0.015 0.000
DATE OF MAXIMUM 1998-03-16 1998-07-06 1998-07-06 1998-07-06 1998-12-21
STANDARD DEVIATION 0.001 0.000 0.001 0.002 0.000
Pb INST
TOTAL DISCHG
82002 97160
mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 9 0
NO. OF G-FLAGGED VALUES 0 0
NO. OF UNFLAGGED VALUES 39 52
MEAN 0.021 402.9
MINIMUM 0.000 214.7
DATE OF MINIMUM 1997-01-06 1997-12-08
10TH PERCENTILE 0.000 255.8
MEDIAN 0.000 383.5
90TH PERCENTILE 0.001 582.9
MAXIMUM 1.000 790.9
DATE OF MAXIMUM 1998-03-02 1997-08-04
STANDARD DEVIATION 0.144 128.2
STATION - RHINE - BASLE STATION NO. 200003
COUNTRY - SWITZERLAND DEPTH(M) 6.2
LOCATION - OCT. 0 LAT. 47/37/07 LONG. 007/34/08 ELEVATION(M) 243.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-06 TO 1998-12-21
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 3. 317. 12.5 4. 2.5
MINIMUM 3. 260. 3.8 3. 1.5
DATE OF MINIMUM 1997-01-06 1998-08-31 1997-01-20 1997-01-06 1997-09-15
10TH PERCENTILE 3. 268. 5.1 3. 1.9
MEDIAN 3. 320. 11.4 4. 2.4
90TH PERCENTILE 3. 359. 20.2 5. 3.1
MAXIMUM 3. 372. 22.5 6. 3.6
DATE OF MAXIMUM 1998-12-21 1998-02-16 1998-08-17 1997-07-07 1998-06-22
STANDARD DEVIATION 0. 34. 5.8 1. 0.5
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 51 51 52 48
MEAN 1.44 100. 10.5 132.89 7.5
MINIMUM 0.86 94. 8.1 109.00 1.0
DATE OF MINIMUM 1997-08-04 1997-11-24 1998-08-31 1998-08-31 1998-04-14
10TH PERCENTILE 0.96 96. 8.5 111.80 3.0
MEDIAN 1.42 100. 10.3 135.25 8.1
90TH PERCENTILE 1.92 104. 12.3 149.80 9.8
MAXIMUM 2.07 110. 12.6 151.00 12.3
DATE OF MAXIMUM 1997-02-17 1997-08-04 1998-02-16 1998-02-02 1998-08-31
STANDARD DEVIATION 0.37 4. 1.5 13.58 2.5
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 12. 9. 8. 15.72 0.020
MINIMUM 1. 6. 7. 1.56 0.007
DATE OF MINIMUM 1997-12-08 1997-08-04 1998-07-06 1997-09-01 1997-07-21
10TH PERCENTILE 3. 7. 8. 1.86 0.009
MEDIAN 8. 9. 8. 13.50 0.020
90TH PERCENTILE 20. 12. 9. 31.00 0.028
MAXIMUM 76. 14. 10. 34.00 0.035
DATE OF MAXIMUM 1997-06-23 1997-12-08 1997-02-17 1998-02-16 1997-01-06
STANDARD DEVIATION 14. 2. 1. 13.41 0.007
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16309 17207 19105 20105
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 0.045 16. 11. 2.0 51.727
MINIMUM 0.023 2. 6. 1.5 42.080
DATE OF MINIMUM 1997-09-15 1998-05-25 1997-08-04 1997-07-21 1998-09-14
10TH PERCENTILE 0.031 2. 8. 1.6 43.290
MEDIAN 0.042 12. 10. 2.0 52.905
90TH PERCENTILE 0.068 32. 14. 2.3 58.040
MAXIMUM 0.093 33. 15. 2.6 60.520
DATE OF MAXIMUM 1998-11-09 1997-12-08 1998-02-16 1997-12-08 1998-02-02
STANDARD DEVIATION 0.015 13. 2. 0.3 5.617
Cr Ni Cu Zn Cd
TOTAL TOTAL TOTAL TOTAL TOTAL
24002 28001 29005 30005 48002
mg/L Cr mg/L Ni mg/L Cu MG/L ZN mg/L Cd
NO. OF L-FLAGGED VALUES 8 2 0 0 1
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 37 49 51 51 49
MEAN 0.001 0.001 0.002 0.004 0.000
MINIMUM 0.000 0.000 0.001 0.001 0.000
DATE OF MINIMUM 1997-01-06 1997-04-28 1997-01-06 1997-04-28 1997-01-06
10TH PERCENTILE 0.000 0.001 0.001 0.002 0.000
MEDIAN 0.001 0.001 0.001 0.003 0.000
90TH PERCENTILE 0.001 0.001 0.002 0.006 0.000
MAXIMUM 0.003 0.003 0.004 0.028 0.000
DATE OF MAXIMUM 1998-09-28 1998-08-17 1998-08-17 1998-08-17 1998-12-21
STANDARD DEVIATION 0.001 0.000 0.001 0.004 0.000
Ba Pb INST
TOTAL TOTAL DISCHG
80011 82002 97160
ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 18 5 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 29 46 52
MEAN 0.013 0.000 950.6
MINIMUM 0.010 0.000 482.0
DATE OF MINIMUM 1997-01-20 1997-01-06 1997-12-08
10TH PERCENTILE 0.010 0.000 572.6
MEDIAN 0.010 0.000 917.0
90TH PERCENTILE 0.020 0.001 1340.0
MAXIMUM 0.050 0.003 1836.0
DATE OF MAXIMUM 1997-02-17 1998-04-27 1997-08-04
STANDARD DEVIATION 0.008 0.001 320.2
STATION - AARE - BRUGG STATION NO. 200004
COUNTRY - SWITZERLAND DEPTH(M) 4.1
LOCATION - OCT. 0 LAT. 47/29/02 LONG. 008/11/45 ELEVATION(M) 332.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-06 TO 1998-12-21
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 51 52 52 52
MEAN 3. 343. 12.2 4. 2.7
MINIMUM 3. 276. 4.0 3. 1.7
DATE OF MINIMUM 1997-01-06 1998-08-31 1997-01-20 1997-05-12 1997-05-12
10TH PERCENTILE 3. 286. 4.9 4. 2.1
MEDIAN 3. 346. 11.5 4. 2.7
90TH PERCENTILE 3. 388. 19.9 6. 3.4
MAXIMUM 3. 405. 21.5 7. 3.8
DATE OF MAXIMUM 1998-12-21 1998-02-16 1998-08-03 1997-06-23 1997-04-01
STANDARD DEVIATION 0. 39. 5.5 1. 0.4
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 50 50 52 40
MEAN 1.84 101. 10.6 151.84 7.8
MINIMUM 1.19 94. 8.2 120.50 1.3
DATE OF MINIMUM 1997-09-15 1997-06-23 1998-08-31 1998-08-31 1998-03-30
10TH PERCENTILE 1.24 95. 8.6 125.30 4.3
MEDIAN 1.86 100. 10.3 155.25 8.0
90TH PERCENTILE 2.42 109. 12.2 172.40 10.0
MAXIMUM 2.60 110. 12.9 176.50 11.0
DATE OF MAXIMUM 1997-02-17 1998-04-27 1998-02-02 1998-03-02 1998-07-06
STANDARD DEVIATION 0.45 5. 1.4 17.83 1.9
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 15. 7. 8. 15.71 0.026
MINIMUM 2. 5. 7. 2.06 0.014
DATE OF MINIMUM 1997-11-10 1997-07-07 1997-06-23 1997-04-28 1998-05-25
10TH PERCENTILE 4. 5. 7. 2.39 0.016
MEDIAN 8. 7. 8. 14.62 0.026
90TH PERCENTILE 37. 9. 9. 30.00 0.033
MAXIMUM 105. 10. 9. 32.00 0.041
DATE OF MAXIMUM 1997-06-23 1997-04-28 1997-03-17 1998-06-08 1997-02-03
STANDARD DEVIATION 19. 1. 1. 13.05 0.007
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16309 17207 19105 20105
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 0.057 15. 9. 2.1 61.438
MINIMUM 0.028 2. 6. 1.5 48.900
DATE OF MINIMUM 1998-05-25 1998-05-25 1997-07-07 1997-08-04 1998-08-31
10TH PERCENTILE 0.037 2. 6. 1.6 50.580
MEDIAN 0.051 14. 9. 2.2 62.725
90TH PERCENTILE 0.084 29. 12. 2.4 69.980
MAXIMUM 0.147 30. 13. 2.7 71.340
DATE OF MAXIMUM 1997-06-23 1997-05-26 1998-12-21 1998-12-07 1998-03-02
STANDARD DEVIATION 0.024 12. 2. 0.3 7.143
INST
DISCHG
97160
m3/S
NO. OF L-FLAGGED VALUES 0
NO. OF G-FLAGGED VALUES 0
NO. OF UNFLAGGED VALUES 52
MEAN 276.1
MINIMUM 142.1
DATE OF MINIMUM 1997-11-10
10TH PERCENTILE 163.2
MEDIAN 255.0
90TH PERCENTILE 391.9
MAXIMUM 578.5
DATE OF MAXIMUM 1998-11-09
STANDARD DEVIATION 96.5
STATION - RHONE - PORTE DU SCEX STATION NO. 200005
COUNTRY - SWITZERLAND DEPTH(M) 2.1
LOCATION - OCT. 0 LAT. 46/21/03 LONG. 006/53/22 ELEVATION(M) 377.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-06 TO 1998-12-21
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 50 52 52 52
MEAN 3. 263. 7.6 3. 1.0
MINIMUM 3. 139. 3.8 1. 0.4
DATE OF MINIMUM 1997-01-06 1998-08-17 1998-02-02 1997-09-15 1997-09-29
10TH PERCENTILE 3. 164. 4.3 2. 0.7
MEDIAN 3. 268. 7.8 3. 1.0
90TH PERCENTILE 3. 343. 10.2 4. 1.4
MAXIMUM 3. 407. 10.7 5. 2.2
DATE OF MAXIMUM 1998-12-21 1998-01-05 1997-07-21 1998-10-26 1997-10-27
STANDARD DEVIATION 0. 66. 2.2 1. 0.3
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 50 50 52 28
MEAN 0.57 100. 11.5 70.98 8.2
MINIMUM 0.33 97. 10.5 50.00 6.7
DATE OF MINIMUM 1998-07-06 1998-10-12 1997-07-21 1998-08-17 1998-03-01
10TH PERCENTILE 0.37 99. 10.6 55.90 8.0
MEDIAN 0.55 100. 11.4 69.25 8.1
90TH PERCENTILE 0.78 102. 12.4 89.10 8.3
MAXIMUM 1.05 103. 12.9 98.00 11.0
DATE OF MAXIMUM 1998-04-13 1998-02-02 1998-02-02 1998-01-05 1998-02-02
STANDARD DEVIATION 0.17 1. 0.7 12.31 0.6
SUSP SOL Na Mg Si P ORTHO
105 DEG DISS DISS REACTIVE DISS
10401 11105 12102 14101 15255
mg/L mg/L Na mg/L Mg mg/LSiO2 mg/L P
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 47 52 52 52 50
MEAN 71. 8. 6. 28.11 0.011
MINIMUM 8. 4. 3. 2.06 0.004
DATE OF MINIMUM 1998-01-05 1997-06-23 1998-08-02 1997-09-15 1997-07-21
10TH PERCENTILE 8. 4. 4. 2.57 0.006
MEDIAN 16. 8. 6. 15.90 0.010
90TH PERCENTILE 235. 11. 9. 65.80 0.019
MAXIMUM 411. 13. 10. 95.00 0.027
DATE OF MAXIMUM 1997-08-18 1997-02-03 1998-01-05 1998-01-05 1998-01-05
STANDARD DEVIATION 108. 3. 2. 28.09 0.005
P SULPHATE Cl K Ca
TOTAL DISS DISS DISS
15405 16309 17207 19105 20105
mg/L P mg/L SO4 mg/L Cl mg/L K mg/L Ca
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 0.116 28. 10. 1.6 40.249
MINIMUM 0.027 2. 4. 1.1 24.850
DATE OF MINIMUM 1998-02-16 1998-07-20 1998-08-02 1997-08-18 1998-08-17
10TH PERCENTILE 0.045 2. 5. 1.3 28.940
MEDIAN 0.082 18. 11. 1.6 38.880
90TH PERCENTILE 0.238 69. 15. 1.9 52.260
MAXIMUM 0.378 81. 16. 2.4 63.330
DATE OF MAXIMUM 1998-10-26 1997-01-06 1997-02-17 1998-01-05 1998-01-05
STANDARD DEVIATION 0.087 28. 4. 0.3 8.676
Cr Ni Cu Zn Cd
TOTAL TOTAL TOTAL TOTAL TOTAL
24002 28001 29005 30005 48002
mg/L Cr mg/L Ni mg/L Cu MG/L ZN mg/L Cd
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 43 50 51 51 51
MEAN 0.002 0.005 0.003 0.009 0.000
MINIMUM 0.001 0.001 0.001 0.002 0.000
DATE OF MINIMUM 1997-02-03 1997-12-08 1997-01-06 1998-03-16 1997-01-06
10TH PERCENTILE 0.001 0.002 0.001 0.003 0.000
MEDIAN 0.002 0.004 0.002 0.006 0.000
90TH PERCENTILE 0.004 0.011 0.007 0.018 0.000
MAXIMUM 0.009 0.022 0.010 0.057 0.000
DATE OF MAXIMUM 1997-08-18 1998-08-17 1997-09-01 1997-08-18 1998-12-21
STANDARD DEVIATION 0.002 0.005 0.002 0.009 0.000
Ba Pb INST
TOTAL TOTAL DISCHG
80011 82002 97160
ug/L Hg mg/L Pb m3/S
NO. OF L-FLAGGED VALUES 8 0 0
NO. OF G-FLAGGED VALUES 0 0 0
NO. OF UNFLAGGED VALUES 40 51 52
MEAN 0.016 0.004 177.7
MINIMUM 0.010 0.000 71.6
DATE OF MINIMUM 1997-01-06 1997-01-06 1998-01-05
10TH PERCENTILE 0.010 0.001 113.2
MEDIAN 0.010 0.002 143.3
90TH PERCENTILE 0.030 0.009 286.3
MAXIMUM 0.050 0.013 325.2
DATE OF MAXIMUM 1997-09-15 1997-09-01 1997-06-23
STANDARD DEVIATION 0.010 0.003 71.1
STATION - RHONE - CHANCY STATION NO. 200006
COUNTRY - SWITZERLAND DEPTH(M) 2.5
LOCATION - OCT. 0 LAT. 46/09/46 LONG. 005/58/40 ELEVATION(M) 347.0
REGIONAL CENTRE - EURA WATER TYPE RIVER
PERIOD REQUESTED FROM - 1997-01-01 TO 1999-12-31
PERIOD OF RECORD FROM - 1997-01-06 TO 1998-12-21
STATISTICS INCLUDE ALL FLAGGED DATA AS REPORTED
INTEG ELEC TEMP TOC ORG CARB
SAMPLE COND DISS
00190 02041 02062 06001 06101
N/A us/cm deg C mg/L C mg/L C
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 52 52
MEAN 3. 280. 11.7 3. 1.7
MINIMUM 3. 240. 5.5 2. 1.1
DATE OF MINIMUM 1997-01-06 1998-08-17 1997-01-20 1997-01-06 1998-08-03
10TH PERCENTILE 3. 245. 5.8 2. 1.3
MEDIAN 3. 287. 10.6 3. 1.7
90TH PERCENTILE 3. 306. 18.0 4. 2.0
MAXIMUM 3. 310. 21.7 5. 2.8
DATE OF MAXIMUM 1998-12-21 1997-02-17 1997-08-18 1998-06-22 1997-03-17
STANDARD DEVIATION 0. 23. 4.8 1. 0.3
NO3-N PERCENT O2 ALK pH
DO SAT DISS TOTAL
07313 08001 08102 10101 10301
mg/L N PERCENT mg/L O2 mg/L pH UNITS
NO. OF L-FLAGGED VALUES 0 0 0 0 0
NO. OF G-FLAGGED VALUES 0 0 0 0 0
NO. OF UNFLAGGED VALUES 52 52 52 51 38
MEAN 0.58 104. 10.9 99.04 7.4
MINIMUM 0.33 90. 9.0 75.00 1.0
DATE OF MINIMUM 1997-08-18 1998-10-26 1997-06-23 1998-08-17 1998-03-02
10TH PERCENTILE 0.39 97. 9.4 81.50 4.6
MEDIAN 0.62 105. 10.8 103.50 8.1
90TH PERCENTILE 0.77 112. 12.4 110.90 8.4
MAXIMUM 0.81 114. 13.4 119.00 9.3
DATE OF MAXIMUM 1997-02-03 1997-08-04 1997-02-03 1997-02-03 1998-02-02
STANDARD DEVIATION 0.14 5. 1.2 11.18 1.9
SUSP SOL Na Mg Si P ORTHO
